thumb_sensors imagewidth (px) 640 640 | thumb_gps imagewidth (px) 1.01k 1.01k ⌀ | bag_id large_stringlengths 27 27 | session large_stringclasses 6
values | start_time large_stringdate 2025-11-20 08:48:14 2026-02-03 16:05:44 | split large_stringclasses 3
values | is_daytime bool 2
classes | degraded bool 2
classes | has_seg bool 2
classes | n_lidar_frames int64 533 10.1k | n_rgb_frames int64 5.34k 101k | n_imu_samples int64 21.3k 403k | n_gps_fixes int64 0 5.04k | duration_s float64 53.4 1.01k | n_gps_valid float64 0 5.04k ⌀ | gps_quality large_stringclasses 5
values | mean_speed_mph float64 1.24 63.2 ⌀ | idle_fraction float64 0 0.82 ⌀ | distance_m float64 53.1 16.9k ⌀ | rgb_cal_id large_stringclasses 6
values | imu_cal_id large_stringclasses 6
values | lidar_cal_id large_stringclasses 2
values | n_events_left int64 53.9M 13.4B | n_events_right int64 21.6M 14.6B | sensor_dropout large_stringclasses 6
values | gps_lat_min float64 39.6 41.1 ⌀ | gps_lat_max float64 39.6 41.1 ⌀ | gps_lon_min float64 -75.57 -72.4 ⌀ | gps_lon_max float64 -75.51 -72.33 ⌀ | platform large_stringclasses 3
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Not supported with pagination yet | rosbag2_2026_01_04-13_51_24 | sess7 | 2026-01-04T13:51:24 | train | true | false | true | 4,214 | 42,143 | 168,586 | 2,108 | 421.5 | 0 | no_fix | 19.64 | 0.029 | 3,710.7 | cam_cal_rosbag2_2026_01_04-16_13_08 | imu_cal_rosbag2_2026_01_04-16_18_59 | rev7_1.json | 6,287,848,535 | 6,445,325,812 | nan | null | null | null | null | car | |
rosbag2_2026_01_04-14_01_35 | sess7 | 2026-01-04T14:01:35 | test | true | false | true | 6,184 | 61,841 | 247,376 | 3,093 | 618.4 | 457 | single_m | 21.13 | 0.018 | 5,865.4 | cam_cal_rosbag2_2026_01_04-16_13_08 | imu_cal_rosbag2_2026_01_04-16_18_59 | rev7_1.json | 9,972,149,862 | 10,327,740,709 | nan | 40.798252 | 40.801038 | -73.307516 | -73.305252 | car | ||
rosbag2_2026_01_04-14_12_18 | sess7 | 2026-01-04T14:12:18 | train | true | false | true | 6,257 | 62,574 | 250,303 | 3,129 | 625.8 | 3,128 | single_m | 21.75 | 0.017 | 6,111.3 | cam_cal_rosbag2_2026_01_04-16_13_08 | imu_cal_rosbag2_2026_01_04-16_18_59 | rev7_1.json | 9,168,713,152 | 9,431,076,321 | nan | 40.795659 | 40.803688 | -73.307535 | -73.296755 | car | ||
rosbag2_2026_01_04-14_23_10 | sess7 | 2026-01-04T14:23:10 | train | true | false | true | 7,087 | 70,874 | 283,501 | 3,544 | 708.8 | 3,532 | single_m | 22.56 | 0.065 | 7,174.9 | cam_cal_rosbag2_2026_01_04-16_13_08 | imu_cal_rosbag2_2026_01_04-16_18_59 | rev7_1.json | 9,603,749,022 | 9,905,117,583 | nan | 40.760605 | 40.802297 | -73.321632 | -73.305244 | car | ||
rosbag2_2026_01_04-14_35_27 | sess7 | 2026-01-04T14:35:27 | train | true | false | true | 6,569 | 65,695 | 262,791 | 3,284 | 657 | 1,990 | single_m | 16.34 | 0.108 | 4,820.5 | cam_cal_rosbag2_2026_01_04-16_13_08 | imu_cal_rosbag2_2026_01_04-16_18_59 | rev7_1.json | 6,251,859,278 | 6,230,305,625 | nan | 40.755914 | 40.762298 | -73.324332 | -73.320808 | car | ||
Not supported with pagination yet | rosbag2_2026_01_04-14_46_43 | sess7 | 2026-01-04T14:46:43 | test | true | false | true | 2,861 | 28,610 | 114,454 | 1,431 | 286.1 | 0 | no_fix | 23.92 | 0.241 | 3,073.2 | cam_cal_rosbag2_2026_01_04-16_13_08 | imu_cal_rosbag2_2026_01_04-16_18_59 | rev7_1.json | 1,945,199,163 | 1,919,609,039 | nan | null | null | null | null | car | |
rosbag2_2026_01_04-20_28_07 | sess7 | 2026-01-04T20:28:07 | train | false | false | false | 1,763 | 17,638 | 70,562 | 882 | 176.4 | 882 | single_m | 15.22 | 0.028 | 1,201.8 | cam_cal_rosbag2_2026_01_04-16_13_08 | imu_cal_rosbag2_2026_01_04-16_18_59 | rev7_1.json | 429,703,024 | 299,789,699 | nan | 40.800535 | 40.803662 | -73.305306 | -73.298532 | car | ||
rosbag2_2026_01_04-20_33_11 | sess7 | 2026-01-04T20:33:11 | test | false | false | false | 6,188 | 61,878 | 247,527 | 3,094 | 618.8 | 3,094 | single_m | 21 | 0.004 | 5,833.4 | cam_cal_rosbag2_2026_01_04-16_13_08 | imu_cal_rosbag2_2026_01_04-16_18_59 | rev7_1.json | 1,779,252,770 | 1,364,408,492 | nan | 40.795675 | 40.803676 | -73.307482 | -73.296654 | car | ||
rosbag2_2026_01_04-20_43_47 | sess7 | 2026-01-04T20:43:47 | train | false | false | false | 5,963 | 59,636 | 238,556 | 2,982 | 596.4 | 2,982 | single_m | 18.58 | 0.013 | 4,970.9 | cam_cal_rosbag2_2026_01_04-16_13_08 | imu_cal_rosbag2_2026_01_04-16_18_59 | rev7_1.json | 1,729,784,553 | 1,340,876,462 | nan | 40.791371 | 40.80131 | -73.311065 | -73.303605 | car | ||
rosbag2_2026_01_04-20_53_58 | sess7 | 2026-01-04T20:53:58 | train | false | false | false | 6,186 | 61,859 | 247,452 | 3,092 | 618.6 | 3,092 | single_m | 22.06 | 0.01 | 6,117 | cam_cal_rosbag2_2026_01_04-16_13_08 | imu_cal_rosbag2_2026_01_04-16_18_59 | rev7_1.json | 1,973,512,776 | 1,570,726,712 | nan | 40.789215 | 40.802274 | -73.314653 | -73.305748 | car | ||
rosbag2_2026_01_04-21_04_34 | sess7 | 2026-01-04T21:04:34 | train | false | false | false | 4,090 | 40,907 | 163,638 | 2,045 | 409.1 | 2,045 | float_dm | 22.56 | 0.083 | 4,140.7 | cam_cal_rosbag2_2026_01_04-16_13_08 | imu_cal_rosbag2_2026_01_04-16_18_59 | rev7_1.json | 1,143,160,855 | 897,364,631 | nan | 40.795516 | 40.80586 | -73.314732 | -73.287238 | car | ||
rosbag2_2026_01_04-21_14_20 | sess7 | 2026-01-04T21:14:20 | train | false | false | false | 5,858 | 58,579 | 234,326 | 2,928 | 585.8 | 2,928 | float_dm | 13.55 | 0.115 | 3,564.8 | cam_cal_rosbag2_2026_01_04-16_13_08 | imu_cal_rosbag2_2026_01_04-16_18_59 | rev7_1.json | 2,857,978,743 | 2,510,721,541 | nan | 40.805443 | 40.816171 | -73.293478 | -73.285038 | car | ||
rosbag2_2026_01_04-21_24_21 | sess7 | 2026-01-04T21:24:21 | train | false | false | false | 1,180 | 11,808 | 47,240 | 590 | 118.1 | 590 | float_dm | 4.29 | 0.642 | 234 | cam_cal_rosbag2_2026_01_04-16_13_08 | imu_cal_rosbag2_2026_01_04-16_18_59 | rev7_1.json | 273,721,972 | 210,911,940 | nan | 40.816036 | 40.81685 | -73.29343 | -73.2912 | car | ||
rosbag2_2026_01_05-10_56_12 | sess7 | 2026-01-05T10:56:12 | train | true | false | true | 5,957 | 59,572 | 238,300 | 2,978 | 595.7 | 2,978 | single_m | 27.53 | 0.056 | 7,353.7 | cam_cal_rosbag2_2026_01_04-16_13_08 | imu_cal_rosbag2_2026_01_04-16_18_59 | rev7_1.json | 8,927,917,117 | 9,222,284,916 | nan | 40.798148 | 40.811346 | -73.342499 | -73.314338 | car | ||
rosbag2_2026_01_05-11_07_26 | sess7 | 2026-01-05T11:07:26 | train | true | false | true | 7,428 | 74,287 | 297,159 | 3,714 | 742.9 | 3,714 | single_m | 24.11 | 0.129 | 8,034.2 | cam_cal_rosbag2_2026_01_04-16_13_08 | imu_cal_rosbag2_2026_01_04-16_18_59 | rev7_1.json | 8,196,890,358 | 8,492,679,904 | nan | 40.806549 | 40.844285 | -73.329974 | -73.292957 | car | ||
rosbag2_2026_01_05-11_21_02 | sess7 | 2026-01-05T11:21:02 | train | true | false | true | 6,002 | 60,027 | 240,121 | 3,001 | 600.3 | 3,001 | single_m | 29.7 | 0.124 | 7,997.7 | cam_cal_rosbag2_2026_01_04-16_13_08 | imu_cal_rosbag2_2026_01_04-16_18_59 | rev7_1.json | 4,831,948,311 | 4,773,894,283 | nan | 40.798399 | 40.843376 | -73.343574 | -73.29449 | car | ||
rosbag2_2026_01_05-13_41_49 | sess7 | 2026-01-05T13:41:49 | train | true | false | true | 6,188 | 61,895 | 247,590 | 3,094 | 619 | 3,094 | single_m | 27.15 | 0.144 | 7,541.9 | cam_cal_rosbag2_2026_01_04-16_13_08 | imu_cal_rosbag2_2026_01_04-16_18_59 | rev7_1.json | 6,723,956,081 | 6,984,289,660 | nan | 40.74552 | 40.801105 | -73.320053 | -73.297604 | car | ||
rosbag2_2026_01_05-13_52_25 | sess7 | 2026-01-05T13:52:25 | train | true | false | true | 5,961 | 59,607 | 238,445 | 2,980 | 596.1 | 2,980 | single_m | 23.12 | 0.239 | 6,198.5 | cam_cal_rosbag2_2026_01_04-16_13_08 | imu_cal_rosbag2_2026_01_04-16_18_59 | rev7_1.json | 4,785,988,535 | 4,799,947,074 | nan | 40.701721 | 40.745519 | -73.321894 | -73.313837 | car | ||
rosbag2_2026_01_08-07_23_08 | sess7 | 2026-01-08T07:23:08 | test | true | false | true | 6,009 | 60,092 | 240,385 | 3,008 | 601 | 3,008 | float_dm | 33.55 | 0.098 | 9,044.1 | cam_cal_rosbag2_2026_01_04-16_13_08 | imu_cal_rosbag2_2026_01_04-16_18_59 | rev7_1.json | 3,736,602,678 | 3,940,695,499 | nan | 40.783756 | 40.803995 | -73.401657 | -73.305801 | car | ||
rosbag2_2026_01_08-07_33_38 | sess7 | 2026-01-08T07:33:38 | train | true | false | true | 5,945 | 59,462 | 237,859 | 2,977 | 594.6 | 2,977 | single_m | 24.79 | 0.039 | 6,527 | cam_cal_rosbag2_2026_01_04-16_13_08 | imu_cal_rosbag2_2026_01_04-16_18_59 | rev7_1.json | 1,379,817,047 | 1,257,646,655 | nan | 40.78097 | 40.799238 | -73.482757 | -73.409564 | car | ||
rosbag2_2026_01_08-07_43_58 | sess7 | 2026-01-08T07:43:58 | train | true | false | true | 6,324 | 63,241 | 252,975 | 3,166 | 632.4 | 3,166 | float_dm | 19.76 | 0.037 | 5,594.9 | cam_cal_rosbag2_2026_01_04-16_13_08 | imu_cal_rosbag2_2026_01_04-16_18_59 | rev7_1.json | 2,225,881,844 | 2,052,975,849 | nan | 40.782323 | 40.799602 | -73.533955 | -73.484271 | car | ||
rosbag2_2026_01_08-15_56_44 | sess8 | 2026-01-08T15:56:44 | train | true | false | true | 5,931 | 59,324 | 237,322 | 2,963 | 593.3 | 2,963 | RTK_fixed_cm | 26.78 | 0.129 | 7,137.3 | cam_cal_rosbag2_2026_01_08-15_24_20 | imu_cal_rosbag2_2026_01_08-15_27_23 | rev7_1.json | 5,139,960,724 | 6,130,724,685 | nan | 40.758201 | 40.804555 | -73.304658 | -73.278661 | car | ||
rosbag2_2026_01_08-17_56_11 | sess8 | 2026-01-08T17:56:11 | train | true | false | true | 5,924 | 59,253 | 237,028 | 2,960 | 592.6 | 2,960 | RTK_fixed_cm | 23.92 | 0.083 | 6,365.8 | cam_cal_rosbag2_2026_01_08-15_24_20 | imu_cal_rosbag2_2026_01_08-15_27_23 | rev7_1.json | 1,388,828,907 | 987,826,365 | nan | 40.759152 | 40.801317 | -73.320744 | -73.303624 | car | ||
rosbag2_2026_01_08-18_06_21 | sess8 | 2026-01-08T18:06:21 | test | false | true | false | 6,359 | 63,595 | 254,396 | 3,177 | 636 | 3,177 | RTK_fixed_cm | 20.69 | 0.107 | 5,918.8 | cam_cal_rosbag2_2026_01_08-15_24_20 | imu_cal_rosbag2_2026_01_08-15_27_23 | rev7_1.json | 2,403,895,576 | 2,019,211,592 | nan | 40.748462 | 40.787671 | -73.339951 | -73.32074 | car | ||
rosbag2_2026_01_08-18_17_14 | sess8 | 2026-01-08T18:17:14 | train | false | false | false | 5,973 | 59,737 | 238,962 | 2,985 | 597.4 | 2,985 | RTK_fixed_cm | 32.19 | 0.057 | 8,584.8 | cam_cal_rosbag2_2026_01_08-15_24_20 | imu_cal_rosbag2_2026_01_08-15_27_23 | rev7_1.json | 1,384,114,924 | 917,666,954 | nan | 40.789478 | 40.820884 | -73.343407 | -73.298241 | car | ||
rosbag2_2026_01_08-18_27_31 | sess8 | 2026-01-08T18:27:31 | train | false | false | false | 5,958 | 59,577 | 238,324 | 2,976 | 595.8 | 2,975 | RTK_fixed_cm | 30.32 | 0.069 | 8,115.3 | cam_cal_rosbag2_2026_01_08-15_24_20 | imu_cal_rosbag2_2026_01_08-15_27_23 | rev7_1.json | 1,422,585,004 | 1,035,196,864 | nan | 40.795568 | 40.817086 | -73.307752 | -73.266334 | car | ||
rosbag2_2026_01_08-18_37_59 | sess8 | 2026-01-08T18:37:59 | train | false | false | false | 5,923 | 59,229 | 236,931 | 2,959 | 592.3 | 2,959 | RTK_fixed_cm | 21.5 | 0.008 | 5,709.9 | cam_cal_rosbag2_2026_01_08-15_24_20 | imu_cal_rosbag2_2026_01_08-15_27_23 | rev7_1.json | 1,167,809,777 | 845,642,688 | nan | 40.789427 | 40.799055 | -73.311085 | -73.301292 | car | ||
rosbag2_2026_01_08-18_48_10 | sess8 | 2026-01-08T18:48:10 | train | false | false | false | 5,824 | 58,238 | 232,970 | 2,910 | 582.4 | 2,910 | single_m | 22.37 | 0.018 | 5,850.4 | cam_cal_rosbag2_2026_01_08-15_24_20 | imu_cal_rosbag2_2026_01_08-15_27_23 | rev7_1.json | 1,125,034,369 | 802,570,777 | nan | 40.790492 | 40.803208 | -73.312215 | -73.296625 | car | ||
rosbag2_2026_01_08-20_16_24 | sess8 | 2026-01-08T20:16:24 | train | false | false | false | 5,966 | 59,673 | 238,707 | 2,980 | 596.8 | 2,964 | RTK_fixed_cm | 25.72 | 0.146 | 6,897.7 | cam_cal_rosbag2_2026_01_08-15_24_20 | imu_cal_rosbag2_2026_01_08-15_27_23 | rev7_1.json | 1,512,147,468 | 1,079,555,832 | nan | 40.795519 | 40.838919 | -73.306688 | -73.27914 | car | ||
rosbag2_2026_01_08-20_26_41 | sess8 | 2026-01-08T20:26:41 | test | false | false | false | 5,920 | 59,205 | 236,836 | 2,957 | 592.1 | 2,957 | float_dm | 31.81 | 0.084 | 8,459.3 | cam_cal_rosbag2_2026_01_08-15_24_20 | imu_cal_rosbag2_2026_01_08-15_27_23 | rev7_1.json | 1,178,289,182 | 753,130,077 | nan | 40.841849 | 40.897214 | -73.294504 | -73.259005 | car | ||
rosbag2_2026_01_08-20_36_51 | sess8 | 2026-01-08T20:36:51 | train | false | false | false | 5,965 | 59,650 | 238,617 | 2,979 | 596.5 | 2,979 | single_m | 24.05 | 0.042 | 6,442.1 | cam_cal_rosbag2_2026_01_08-15_24_20 | imu_cal_rosbag2_2026_01_08-15_27_23 | rev7_1.json | 799,727,923 | 582,580,492 | nan | 40.898562 | 40.923638 | -73.301445 | -73.285145 | car | ||
rosbag2_2026_01_08-20_47_06 | sess8 | 2026-01-08T20:47:06 | test | false | true | false | 5,926 | 59,258 | 237,047 | 2,960 | 592.6 | 2,960 | single_m | 22.12 | 0.053 | 5,885.1 | cam_cal_rosbag2_2026_01_08-15_24_20 | imu_cal_rosbag2_2026_01_08-15_27_23 | rev7_1.json | 884,635,269 | 624,311,998 | nan | 40.898563 | 40.9201 | -73.300893 | -73.283148 | car | ||
rosbag2_2026_01_08-20_57_15 | sess8 | 2026-01-08T20:57:15 | test | false | true | false | 5,925 | 59,255 | 237,036 | 2,960 | 592.6 | 2,960 | single_m | 30.07 | 0.057 | 8,001.4 | cam_cal_rosbag2_2026_01_08-15_24_20 | imu_cal_rosbag2_2026_01_08-15_27_23 | rev7_1.json | 1,602,441,990 | 1,216,823,966 | nan | 40.828369 | 40.897671 | -73.294712 | -73.286458 | car | ||
rosbag2_2026_01_09-07_36_25 | sess8 | 2026-01-09T07:36:25 | train | true | false | true | 6,434 | 64,349 | 257,408 | 3,217 | 643.5 | 3,079 | single_m | 21.13 | 0.295 | 6,107.9 | cam_cal_rosbag2_2026_01_08-15_24_20 | imu_cal_rosbag2_2026_01_08-15_27_23 | rev7_1.json | 2,261,536,727 | 3,368,323,226 | nan | 40.80117 | 40.816741 | -73.304975 | -73.256594 | car | ||
rosbag2_2026_01_09-07_47_28 | sess8 | 2026-01-09T07:47:28 | test | true | true | true | 6,146 | 61,483 | 245,945 | 3,074 | 614.9 | 3,074 | float_dm | 24.23 | 0.262 | 6,695.2 | cam_cal_rosbag2_2026_01_08-15_24_20 | imu_cal_rosbag2_2026_01_08-15_27_23 | rev7_1.json | 2,254,148,968 | 3,149,399,339 | nan | 40.804595 | 40.808878 | -73.255696 | -73.17939 | car | ||
rosbag2_2026_01_09-07_58_03 | sess8 | 2026-01-09T07:58:03 | train | true | false | true | 6,106 | 61,067 | 244,279 | 3,053 | 610.7 | 3,053 | float_dm | 27.34 | 0.24 | 7,397 | cam_cal_rosbag2_2026_01_08-15_24_20 | imu_cal_rosbag2_2026_01_08-15_27_23 | rev7_1.json | 1,548,594,508 | 1,845,420,932 | nan | 40.785685 | 40.803349 | -73.177657 | -73.114232 | car | ||
rosbag2_2026_01_09-08_08_34 | sess8 | 2026-01-09T08:08:34 | test | true | false | true | 5,919 | 59,203 | 236,819 | 2,960 | 592 | 2,958 | float_dm | 21.06 | 0.186 | 5,593.7 | cam_cal_rosbag2_2026_01_08-15_24_20 | imu_cal_rosbag2_2026_01_08-15_27_23 | rev7_1.json | 1,558,552,495 | 2,367,754,540 | nan | 40.800565 | 40.824096 | -73.141225 | -73.123201 | car | ||
rosbag2_2026_01_09-08_18_50 | sess8 | 2026-01-09T08:18:50 | train | true | false | true | 3,989 | 39,896 | 159,590 | 1,994 | 399 | 1,994 | float_dm | 39.58 | 0 | 4,533.2 | cam_cal_rosbag2_2026_01_08-15_24_20 | imu_cal_rosbag2_2026_01_08-15_27_23 | rev7_1.json | 833,544,934 | 1,240,288,295 | nan | 40.80752 | 40.810992 | -73.229932 | -73.146327 | car | ||
rosbag2_2026_01_09-08_58_18 | sess8 | 2026-01-09T08:58:18 | train | true | false | true | 6,086 | 60,869 | 243,489 | 3,041 | 608.7 | 3,041 | float_dm | 24.54 | 0.166 | 6,715.4 | cam_cal_rosbag2_2026_01_08-15_24_20 | imu_cal_rosbag2_2026_01_08-15_27_23 | rev7_1.json | 4,478,352,478 | 5,992,438,352 | nan | 40.798275 | 40.831483 | -73.34345 | -73.30531 | car | ||
rosbag2_2026_01_09-09_08_46 | sess8 | 2026-01-09T09:08:46 | train | true | false | true | 5,951 | 59,516 | 238,075 | 2,973 | 595.2 | 2,973 | single_m | 22.49 | 0.152 | 6,006.2 | cam_cal_rosbag2_2026_01_08-15_24_20 | imu_cal_rosbag2_2026_01_08-15_27_23 | rev7_1.json | 1,961,132,224 | 2,609,030,756 | nan | 40.832464 | 40.845378 | -73.337094 | -73.271193 | car | ||
rosbag2_2026_01_09-09_19_00 | sess8 | 2026-01-09T09:19:00 | train | true | false | true | 5,935 | 59,352 | 237,419 | 2,965 | 593.5 | 2,965 | single_m | 28.46 | 0.17 | 7,567.7 | cam_cal_rosbag2_2026_01_08-15_24_20 | imu_cal_rosbag2_2026_01_08-15_27_23 | rev7_1.json | 3,382,342,476 | 4,642,779,234 | nan | 40.845996 | 40.861494 | -73.267722 | -73.199553 | car | ||
rosbag2_2026_01_09-09_29_13 | sess8 | 2026-01-09T09:29:13 | train | true | false | true | 5,910 | 59,106 | 236,442 | 2,953 | 591.1 | 2,953 | single_m | 22.62 | 0.211 | 6,012.9 | cam_cal_rosbag2_2026_01_08-15_24_20 | imu_cal_rosbag2_2026_01_08-15_27_23 | rev7_1.json | 2,466,769,759 | 3,385,685,159 | nan | 40.821209 | 40.856921 | -73.222684 | -73.194243 | car | ||
rosbag2_2026_01_09-09_39_23 | sess8 | 2026-01-09T09:39:23 | train | true | false | true | 6,032 | 60,324 | 241,305 | 3,013 | 603.3 | 3,012 | single_m | 29.39 | 0.223 | 7,961.9 | cam_cal_rosbag2_2026_01_08-15_24_20 | imu_cal_rosbag2_2026_01_08-15_27_23 | rev7_1.json | 2,160,326,532 | 2,987,043,291 | events:20.7 | 40.801723 | 40.817739 | -73.30273 | -73.221905 | car | ||
rosbag2_2026_01_09-11_19_30 | sess8 | 2026-01-09T11:19:30 | test | true | false | true | 1,927 | 19,280 | 77,135 | 959 | 192.8 | 959 | float_dm | 26.78 | 0.201 | 2,320.7 | cam_cal_rosbag2_2026_01_08-15_24_20 | imu_cal_rosbag2_2026_01_08-15_27_23 | rev7_1.json | 1,464,098,524 | 1,772,874,251 | nan | 40.799382 | 40.803992 | -73.339113 | -73.316246 | car | ||
rosbag2_2026_01_09-11_25_18 | sess8 | 2026-01-09T11:25:18 | train | true | false | true | 1,150 | 11,521 | 46,098 | 571 | 115.2 | 571 | single_m | 27.22 | 0 | 1,405.7 | cam_cal_rosbag2_2026_01_08-15_24_20 | imu_cal_rosbag2_2026_01_08-15_27_23 | rev7_1.json | 1,079,323,628 | 1,347,968,346 | nan | 40.800093 | 40.807119 | -73.340255 | -73.329875 | car | ||
rosbag2_2026_01_09-11_32_05 | sess8 | 2026-01-09T11:32:05 | train | true | false | true | 533 | 5,335 | 21,348 | 262 | 53.4 | 262 | single_m | 20.07 | 0 | 479.8 | cam_cal_rosbag2_2026_01_08-15_24_20 | imu_cal_rosbag2_2026_01_08-15_27_23 | rev7_1.json | 490,415,973 | 667,575,354 | nan | 40.809596 | 40.811283 | -73.346592 | -73.342619 | car | ||
rosbag2_2026_01_09-11_38_56 | sess8 | 2026-01-09T11:38:56 | train | true | false | true | 5,841 | 58,411 | 233,664 | 2,917 | 584.1 | 2,917 | single_m | 25.04 | 0 | 6,446 | cam_cal_rosbag2_2026_01_08-15_24_20 | imu_cal_rosbag2_2026_01_08-15_27_23 | rev7_1.json | 4,899,027,772 | 6,601,494,776 | nan | 40.789267 | 40.802436 | -73.333392 | -73.304862 | car | ||
rosbag2_2026_01_09-13_43_30 | sess8 | 2026-01-09T13:43:30 | train | true | false | true | 962 | 9,634 | 38,542 | 475 | 96.4 | 475 | single_m | 30.01 | 0 | 1,296.1 | cam_cal_rosbag2_2026_01_08-15_24_20 | imu_cal_rosbag2_2026_01_08-15_27_23 | rev7_1.json | 666,248,032 | 845,367,185 | nan | 40.79825 | 40.799803 | -73.319287 | -73.305575 | car | ||
rosbag2_2026_01_09-14_02_53 | sess8 | 2026-01-09T14:02:53 | train | true | false | true | 5,970 | 59,716 | 238,880 | 2,980 | 597.2 | 2,980 | single_m | 26.59 | 0.103 | 7,126.8 | cam_cal_rosbag2_2026_01_08-15_24_20 | imu_cal_rosbag2_2026_01_08-15_27_23 | rev7_1.json | 3,721,466,116 | 4,620,593,341 | events:40.1 | 40.79441 | 40.816994 | -73.342636 | -73.305076 | car | ||
rosbag2_2026_01_09-14_13_08 | sess8 | 2026-01-09T14:13:08 | test | true | false | true | 5,936 | 59,364 | 237,469 | 2,963 | 593.7 | 2,963 | single_m | 16.28 | 0.252 | 4,346.7 | cam_cal_rosbag2_2026_01_08-15_24_20 | imu_cal_rosbag2_2026_01_08-15_27_23 | rev7_1.json | 2,490,062,631 | 2,974,784,046 | nan | 40.820304 | 40.841066 | -73.371828 | -73.343265 | car | ||
rosbag2_2026_01_09-14_23_22 | sess8 | 2026-01-09T14:23:22 | train | true | false | true | 6,092 | 60,925 | 243,711 | 3,041 | 609.3 | 3,041 | single_m | 30.7 | 0.038 | 8,404.4 | cam_cal_rosbag2_2026_01_08-15_24_20 | imu_cal_rosbag2_2026_01_08-15_27_23 | rev7_1.json | 5,192,245,766 | 6,804,106,757 | events:43.6 | 40.804974 | 40.835727 | -73.370813 | -73.30903 | car | ||
rosbag2_2026_01_09-14_44_04 | sess8 | 2026-01-09T14:44:04 | test | true | false | true | 6,005 | 60,070 | 240,294 | 2,998 | 600.7 | 2,998 | single_m | 20.69 | 0.048 | 5,571.7 | cam_cal_rosbag2_2026_01_08-15_24_20 | imu_cal_rosbag2_2026_01_08-15_27_23 | rev7_1.json | 3,747,324,920 | 4,841,928,014 | nan | 40.793715 | 40.803728 | -73.307713 | -73.28087 | car | ||
Not supported with pagination yet | rosbag2_2026_01_14-07_59_30 | sess9 | 2026-01-14T07:59:30 | train | true | false | true | 3,870 | 38,700 | 154,817 | 0 | 387.1 | null | absent | null | null | 3,690.6 | cam_cal_rosbag2_2026_01_14-08_47_13 | imu_cal_rosbag2_2026_01_14-08_55_16 | rev7_1.json | 5,344,296,287 | 5,497,209,637 | nan | null | null | null | null | car | |
rosbag2_2026_01_14-08_12_11 | sess9 | 2026-01-14T08:12:11 | train | true | false | true | 6,241 | 62,416 | 249,682 | 3,121 | 624.2 | 1,884 | single_m | 30.39 | 0.132 | 8,514.5 | cam_cal_rosbag2_2026_01_14-08_47_13 | imu_cal_rosbag2_2026_01_14-08_55_16 | rev7_1.json | 7,131,216,523 | 7,341,142,728 | nan | 40.786239 | 40.804066 | -73.393557 | -73.320179 | car | ||
rosbag2_2026_01_14-08_22_52 | sess9 | 2026-01-14T08:22:52 | test | true | false | true | 4,973 | 49,736 | 198,953 | 2,487 | 497.4 | 2,487 | single_m | 39.21 | 0.01 | 8,761.5 | cam_cal_rosbag2_2026_01_14-08_47_13 | imu_cal_rosbag2_2026_01_14-08_55_16 | rev7_1.json | 6,916,829,927 | 7,323,879,016 | nan | 40.783922 | 40.802443 | -73.395774 | -73.304945 | car | ||
rosbag2_2026_01_14-10_38_26 | sess9 | 2026-01-14T10:38:26 | test | true | false | true | 5,934 | 59,357 | 237,438 | 2,971 | 593.6 | 2,971 | RTK_fixed_cm | 33.8 | 0.076 | 9,011.4 | cam_cal_rosbag2_2026_01_14-08_47_13 | imu_cal_rosbag2_2026_01_14-08_55_16 | rev7_1.json | 7,885,136,701 | 8,210,476,239 | nan | 40.784524 | 40.804001 | -73.399524 | -73.305304 | car | ||
rosbag2_2026_01_14-10_48_38 | sess9 | 2026-01-14T10:48:38 | train | true | false | true | 5,933 | 59,330 | 237,332 | 2,970 | 593.3 | 2,970 | RTK_fixed_cm | 24.17 | 0.275 | 6,417.9 | cam_cal_rosbag2_2026_01_14-08_47_13 | imu_cal_rosbag2_2026_01_14-08_55_16 | rev7_1.json | 3,944,817,216 | 3,691,317,838 | nan | 40.782475 | 40.828045 | -73.417817 | -73.403054 | car | ||
rosbag2_2026_01_14-10_58_49 | sess9 | 2026-01-14T10:58:49 | train | true | false | true | 6,275 | 62,756 | 251,033 | 3,141 | 627.6 | 3,141 | RTK_fixed_cm | 18.14 | 0.225 | 5,138.1 | cam_cal_rosbag2_2026_01_14-08_47_13 | imu_cal_rosbag2_2026_01_14-08_55_16 | rev7_1.json | 4,821,713,555 | 4,608,044,712 | nan | 40.828049 | 40.868918 | -73.425919 | -73.410709 | car | ||
rosbag2_2026_01_14-11_09_34 | sess9 | 2026-01-14T11:09:34 | train | true | false | true | 5,968 | 59,680 | 238,734 | 2,987 | 596.8 | 2,987 | RTK_fixed_cm | 14.66 | 0.267 | 3,942 | cam_cal_rosbag2_2026_01_14-08_47_13 | imu_cal_rosbag2_2026_01_14-08_55_16 | rev7_1.json | 4,229,275,018 | 4,184,652,629 | nan | 40.851805 | 40.87123 | -73.432307 | -73.411688 | car | ||
