abstract stringlengths 8 9.19k | authors stringlengths 9 1.96k | title stringlengths 8 367 | __index_level_0__ int64 13 1,000k |
|---|---|---|---|
We describe several new algorithms for particle flow using non-zero diffusion with optimal Q as well as suboptimal Q. The purpose of using optimal Q is two fold: improve estimation accuracy of the state vector and improve the accuracy of uncertainty quantification. Q is the covariance matrix of the diffusion for partic... | ['Fred Daum'] | Seven dubious methods to compute optimal Q for Bayesian stochastic particle flow | 879,277 |
(MATH) In the bounded-storage model for information-theoretically secure encryption and key-agreement one can prove the security of a cipher based on the sole assumption that the adversary's storage capacity is bounded, say by s bits, even if her computational power is unlimited. Assume that a random t -bit string ... | ['Stefan Dziembowski', 'Ueli Maurer'] | Tight security proofs for the bounded-storage model | 279,422 |
Effects of topic progression in interactive video retrieval experimentation. | ['Dan Albertson'] | Effects of topic progression in interactive video retrieval experimentation. | 739,052 |
People counting is a challenging task with many applications. We propose a method with a fixed stereo camera that is based on projecting a template onto the depth image. The method was tested on a challenging outdoor dataset with good results and runs in real time. | ['Tim van Oosterhout', 'Ben J. A. Kröse', 'Gwenn Englebienne'] | People counting with stereo cameras: two template-based solutions | 798,458 |
Article history: Las Palmeras Molecular Dynamics (LPMD) is a highly modular and extensible molecular dynamics (MD) code using interatomic potential functions. LPMD is able to perform equilibrium MD simulations of bulk crystalline solids, amorphous solids and liquids, as well as non-equilibrium MD (NEMD) simulations suc... | ['Sergio Davis', 'Claudia Loyola', 'González Fe', 'Joaquín Peralta'] | Las Palmeras Molecular Dynamics: A flexible and modular molecular dynamics code ✩ | 543,319 |
Free-space optical communication between satellites networked together can enable a high data rate between the satellites. Coherence multiplexing (CM) is an attractive technique for satellite networking due to its ability to cope with the asynchronous nature of communication traffic and the dynamic changes taking place... | ['G. Kats', 'S. Arnon'] | Analysis of optical coherence multiplexing networks for satellite communication | 369,545 |
This chapter presents the non-dynamic part of a formal framework for teamwork in multi-agent systems. The framework consists of both a static part , defining collective motivational attitudes in such a way that the system developer can adapt them to the circumstances, and a dynamic part monitoring the changes in te... | ['Barbara Dunin-Keplicz', 'Rineke Verbrugge'] | A logical view on teamwork | 8,890 |
Patients' waiting times in healthcare services are often long and unacceptable, and place great stress on clinic staff. This paper describes the development and use of a detailed simulation model of an Ear, Nose, and Throat (ENT) outpatient clinic at the University of Illinois Medical Center. Arena simulation software ... | ['Maryam Haji', 'Houshang Darabi'] | A simulation case study: Reducing outpatient waiting time of otolaryngology care services using VBA | 174,540 |
The near and shortwave infrared spectral reflectance properties of several mineral substrates impregnated with crude oils (°APIs 19.2, 27.5 and 43.2), diesel, gasoline and ethanol were measured and assembled in a spectral library. These data were examined using Principal Component Analysis (PCA) and Partial Least Squar... | ['Rebecca Del’Papa Moreira Scafutto', 'Carlos Roberto de Souza Filho'] | Quantitative characterization of crude oils and fuels in mineral substrates using reflectance spectroscopy: Implications for remote sensing | 702,825 |
For improved spectrum utilization, the key technique for acquiring spectrum situational awareness (SSA) -- spectrum sensing -- is greatly improved by cooperation among the active spectrum users, as network size increases. However, the many cooperative spectrum sensing (CSS) schemes that have been proposed are based on ... | ['Oladiran G. Olaleye', 'Muhammad A. Iqbal', 'Ahmed Aly', 'Dmitri Perkins', 'Magdy A. Bayoumi'] | An Energy-Detection-Based Cooperative Spectrum Sensing Scheme for Minimizing the Effects of NPEE and RSPF | 933,859 |
Automatic assessment of the perceptual quality of digital image is an important and challenging issue in computer vision. Although human visual system (HVS) is sensitive to degradations on spatial structures, most of the existing methods do not take into account the spatial distribution of local structures. This paper ... | ['Songlin Du', 'Yaping Yan', 'Yide Ma'] | Blind image quality assessment with the histogram sequences of high-order local derivative patterns | 722,248 |
Two techniques for the fabrication of fiber gratings with a narrowband filter response are reported. In the first technique, the reflection bandwidth is reduced by increasing the grating length. Fiber gratings 10 mm long have been made with a bandwidth of approximately 0.3 nm. In the second technique, a phase shift is ... | ['C.M. Ragdale', 'D.C.J. Reid', 'D. J. Robbins', 'J. Buus', 'Ian Bennion'] | Narrowband fiber grating filters | 406,162 |
A new approach for three-dimensional (3-D) reconstruction of building roofs from airborne light detection and ranging (LiDAR) data is proposed, and it includes four steps. Building roof points are first extracted from LiDAR data by using the reversed iterative mathematic morphological (RIMM) algorithm and the density-b... | ['Yongjun Wang', 'Hao Xu', 'Liang Cheng', 'Manchun Li', 'Yajun Wang', 'Nan Xia', 'Yanming Chen', 'Yong Tang'] | Three-Dimensional Reconstruction of Building Roofs from Airborne LiDAR Data Based on a Layer Connection and Smoothness Strategy | 746,450 |
In this paper we present Thracker - a low-cost and robust hardware to track hand gestures in front of a screen or small-scale active spaces like public displays or posters. Thracker uses capacitive sensing for tracking user input. Thracker allows for entire new interaction modes like picking and dropping an object on t... | ['Raphael Wimmer', 'Paul Holleis', 'Matthias Kranz', 'A. Schmidt'] | Thracker - Using Capacitive Sensing for Gesture Recognition | 444,486 |
Spectrum sensing schemes for dynamic primary user signal under AWGN and rayleigh fading channels | ['Wasan Kadhim Saad', 'Mahamod Ismail', 'Rosdiadee Nordin', 'Ayman A. El-Saleh'] | Spectrum sensing schemes for dynamic primary user signal under AWGN and rayleigh fading channels | 856,513 |
Motivated Learning for Goal Selection in Goal Nets. | ['Huiliang Zhang', 'Zhiqi Shen', 'Chunyan Miao', 'Xudong Luo'] | Motivated Learning for Goal Selection in Goal Nets. | 851,740 |
Adaptive routing is widely regarded as a promising approach to improving interconnection network performance. Many designers of adaptive routing algorithms have used synthetic communication patterns, such as uniform and transpose traffic, to compare the performance of various adaptive routing algorithms with each other... | ['Loren Schwiebert', 'D. N. Jayasimha'] | On measuring the performance of adaptive wormhole routing | 69,639 |
An analysis of the destabilizing effect of daisy chained rate-limited actuators | ['Kelly D. Hammett', 'Jordan M. Berg', 'Carla A. Schwartz', 'Siva S. Banda'] | An analysis of the destabilizing effect of daisy chained rate-limited actuators | 705,364 |
We present a new system for integrating evolvutionary processes with live coding. The system is built upon an existing platform called Extramuros, which facilitates network-based collaboration on live coding performances. Our evolutionary approach uses the Tidal live coding language within this platform. The system use... | ['Simon J. Hickinbotham', 'Susan Stepney'] | Augmenting Live Coding with Evolved Patterns | 724,484 |
Smart meters are being deployed worldwide on a trial basis and are expected to enable remote reading and demand response among other advanced functions, by establishing a two-way communication network. However, it remains to be determined as to how these meters would transmit their data to an aggregation point. Our pap... | ['Saad Amin', 'Sohaib Ashraf', 'Mohammad Shahzeb Faisal', 'Muhammad Shahmeer Omar', 'Syed Ahsan Raza Naqvi', 'Syed Ali Hassan', 'Muhammad Usman Ilyas'] | Implementation and Evaluation of a Cooperative MAC Protocol for Smart Data Acquisition | 828,538 |
This article presents the results of a pilot dose survey including fifty patients who underwent combined screening: full field digital mammography FFDM plus digital breast tomosynthesis DBT. The study also aimed to demonstrate the different dosimetric outcome from using different glandularity assumptions and dosimetry ... | ['Jason Tse', 'Roger Fulton', 'Mary Rickard', 'Patrick C. Brennan', 'Donald McLean'] | A Pilot Study on Radiation Dose from Combined Mammography Screening in Australia | 839,832 |
Fabrication of Straight Stainless-Steel Micro-Coils for the Use of Biodevice Components. | ['Toshiyuki Horiuchi', 'Hiroshi Sakabe', 'Takao Yuzawa', 'Daichi Yamamoto'] | Fabrication of Straight Stainless-Steel Micro-Coils for the Use of Biodevice Components. | 740,008 |
By extending the basic idea of FAST it is possible to create a detector that can operate directly on a RGB color image and on it detect a higher number of features. The higher number of points and the simplification of the metric put us in the position to impose an additional condition on the keypoints. In order to do ... | ['C. Robert Pech', 'Jens Vial', 'Andreas Zell'] | cFAST: A fast color feature detector | 577,500 |
Embodied agents present ongoing challenging agenda for research in multi-modal user interfaces and human-computer-interaction. Such agent metaphors will only be widely applicable to online applications when there is a standardised way to map underlying engines with the visual presentation of the agents. This paper deli... | ['Yasmine Arafa', 'Abe Mamdani'] | Multi-modal embodied agents scripting | 378,076 |
Automatic System for Zebrafish Counting in Fish Facility Tanks | ['Francisco J. Silvério', 'Ana C. Certal', 'Carlos Mão de Ferro', 'Joana F. Monteiro', 'José Fernando A. Cruz', 'Ricardo Ribeiro', 'João Nuno Silva'] | Automatic System for Zebrafish Counting in Fish Facility Tanks | 859,072 |
Basic Study on Self-Transfer Aid Robotics. | ['Yoshihiko Takahashi', 'Go Manabe', 'Katsumi Takahashi', 'Takuro Hatakeyama'] | Basic Study on Self-Transfer Aid Robotics. | 988,039 |
After a program has crashed and terminated abnormally, it typically leaves behind a snapshot of its crashing state in the form of a core dump. While a core dump carries a large amount of information, which has long been used for software debugging, it barely serves as informative debugging aids in locating software fau... | ['Jun Xu', 'Dongliang Mu', 'Ping Chen', 'Xinyu Xing', 'Pei Wang', 'Peng Liu'] | CREDAL: Towards Locating a Memory Corruption Vulnerability with Your Core Dump | 917,910 |
Objective: Motivation is a driving force in human‐ technology interaction. This paper represents an effort to (a) describe a theoretical model of motivation in human technology interaction, (b) provide design principles and guidelines based on this theory, and (c) describe a sequence of steps for the evaluation of moti... | ['James L. Szalma'] | On the Application of Motivation Theory to Human Factors/Ergonomics Motivational Design Principles for Human–Technology Interaction | 82,069 |
Topology-representing networks (TRNs) generate reduced models of biomolecules and thereby facilitate the 5tting of molecular fragments into large macromolecular complexes. The components of such complexes undergo a wide range of motions, and shapes observed at low resolution often deviate from the known atomic structur... | ['Willy Wriggers', 'Pablo Chacón', 'Julio A. Kovacs', 'Florence Tama', 'Stefan Birmanns'] | Topology representing neural networks reconcile biomolecular shape, structure, and dynamics | 371,659 |
This paper aims to characterize whether a multi-layer cellular neural network is of deep architecture; namely, when can an n -layer cellular neural network be replaced by an m -layer cellular neural network for m < n yet still preserve the same output phenomena? From a mathematical point of view, such characterization ... | ['Jung-Chao Ban', 'Chih-Hung Chang'] | When are two multi-layer cellular neural networks the same? | 698,759 |
This research aims to identify the factors that drive an employee to comply with requirements of the Information Security Policy (ISP) with regard to protecting her organization’s information and technology resources. Two different research models are proposed for an employee’s individual based beliefs and organization... | ['Burcu Bulgurcu', 'Hasan Cavusoglu', 'Izak Benbasat'] | Effects of Individual and Organization Based Beliefs and the Moderating Role of Work Experience on Insiders' Good Security Behaviors | 247,137 |
This paper presents a new topology for current-mode Wheatstone bridge (CMWB) that utilizes an Operational Floating Current Conveyor (OFCC) as a basic building block. The proposed CMWB has been analyzed, simulated, implemented and experimentally tested. The experimental results verify that the proposed CMWB out performs... | ['Yehya H. Ghallab', 'Wael M. Badawy'] | A New Design of a Current-mode Wheatstone Bridge Using Operational Floating Current Conveyor | 909,226 |
Technical Perspective: Catching lies (and mistakes) in offloaded computation | ['Michael Mitzenmacher', 'Justin Thaler'] | Technical Perspective: Catching lies (and mistakes) in offloaded computation | 611,152 |
Biofeedback is an emerging technology being used as a legitimate medical technique for several medical issues such as heart problems, pain, stress, depression, among others. This paper introduces the Multi-Modal Intelligent System for Biofeedback Interactions (MMISBI), an interactive and intelligent biofeedback system ... | ['Mohammed F. Alhamid', 'Mohamad Eid', 'Abdulmotaleb El Saddik'] | A multi-modal intelligent system for biofeedback interactions | 141,750 |
This paper explores user views on the way in which interactive e-branding techniques are perceived. A survey consisting of 100 respondents was contacted to address the questions relating to the topic. It was found that current techniques may improve the effectiveness, efficiency and user satisfaction. The paper discuss... | ['Dimitrios Rigas', 'Hammad Hussain'] | Interactive e-Branding in e-Commerce Interfaces: Survey Results and Implications | 855,558 |
For original paper by L. U. Gokdere et al. see ibid.(vol.48, p870-72, Aug. 2001) Contrary to the claims made in the comments to our paper, by R. T. Novotnak and J. Chiasson see ibid.(vol.50, p820-21, Aug. 2003), the passivity-based controller developed for induction motors has already been tested on the same demanding ... | ['Levent U. Gokdere', 'Marwan A. Simaan', 'Charles W. Brice'] | Response to comments on "passivity-based control of saturated induction motors" | 38,795 |
An EXPTIME Algorithm for Data-Aware Service Simulation Using Parametrized Automata | ['Walid Belkhir', 'Yannick Chevalier', 'Michaël Rusinowitch'] | An EXPTIME Algorithm for Data-Aware Service Simulation Using Parametrized Automata | 688,686 |
Conceptual models are applied as the first step in software design methodologies for collecting the semantics involved in the universe of discourse. Nevertheless, the abstraction process creates some misunderstandings for novice designers, such as difficulties in modeling some constructs and in understanding the semant... | ['Dolores Cuadra', 'Ana María Iglesias Maqueda', 'Elena Castro', 'Paloma Martínez Fernández'] | Educational Experiences Detecting, Using, and Representing Ternary Relationships in Database Design | 343,318 |
This paper introduces the concept of proactive execution of robot tasks in the context of human-robot cooperation with uncertain knowledge of the human's intentions. We present a system architecture that defines the necessary modules of the robot and their interactions with each other. The two key modules are the inten... | ['Oliver C. Schrempf', 'Uwe D. Hanebeck', 'Andreas J. Schmid', 'Heinz Wörn'] | A novel approach to proactive human-robot cooperation | 274,704 |
Future SOC devices make extensive use of phase locked loops to either generate gigahertz clocks on-chip or to adjust the phase of data signals in high speed IO links running at multiple gigabits per second. The high speed analog nature of the circuitry requires a dedicated test strategy to obtain fault coverage particu... | ['Bernd Laquai'] | A model-based test approach for testing high speed PLLs and phase regulation circuitry in SOC devices | 358,631 |
Group Key Agreement. | ['Mike Burmester'] | Group Key Agreement. | 752,775 |
Research on Collision Risk Model in Free Flight Based on Position Error | ['Zhaoning Zhang', 'Ruijun Shi'] | Research on Collision Risk Model in Free Flight Based on Position Error | 849,842 |
An arbitrary-input pulsewidth control loop (AIPWCL) based on a delay-locked loop with duty cycle corrector is presented. The duty cycles of the clock signals can be adjusted from 10% to 90% in 10% steps. The proposed AIPWCL is designed and simulated by using tsmc 0.13µm CMOS process. The operation frequency range is fr... | ['Ro-Min Weng', 'Yun-Chih Lu', 'Chun-Yu Liu'] | A low jitter arbitrary-input pulsewidth control loop with wide duty cycle adjustment | 299,520 |
Colorectal cancer, the second leading cause of cancer deaths in the United States, is a disease for which there are no known biomarkers of risk that can be used for predicting and preventing the disease. Based on new knowledge of the molecular basis of colorectal cancer, we developed and validated a panel of biomarkers... | ['Qaiser Chaudry', 'Koon Yin Kong', 'Thomas U. Ahearn', 'Vaunita Cohen', 'Roberd M. Bostick', 'May D. Wang'] | AN INTEGRATED IMAGE QUANTIFICATION SYSTEM FOR COLORECTAL CANCER RISK ASSESSMENT USING QUANTUM DOTS AND MOLECULAR PROFILING | 542,327 |
The maximum traffic load that can be supported by a wavelength division multiplexed (WDM) optical burst switched (OBS) network with dynamic wavelength allocation is studied. It is shown that it depends on the requirements of the class of service and on the efficiency of the dynamic routing and wavelength assignment (RW... | ['Ignacio de Miguel', 'Michael Düser', 'Polina Bayvel'] | Traffic Load Bounds for Optical Burst-Switched Networks with Dynamic Wavelength Allocation | 198,011 |
Test-case prioritization, proposed at the end of last century, aims to schedule the execution order of test cases so as to improve test effectiveness. In the past years, test-case prioritization has gained much attention, and has significant achievements in five aspects: prioritization algorithms, coverage criteria, me... | ['Dan Hao', 'Lu Zhang', 'Hong Mei'] | Test-case prioritization: achievements and challenges | 822,110 |
This paper proposes a face hallucination method for the reconstruction of high-resolution facial images from single-frame, low-resolution facial images. The proposed method has been derived from example-based hallucination methods and morphable face models. First, we propose a recursive error back-projection method to ... | ['Jeong-Seon Park', 'Seong-Whan Lee'] | An Example-Based Face Hallucination Method for Single-Frame, Low-Resolution Facial Images | 363,885 |
This paper presents a process-based discrete-event simulation library for construction project planning. Business process models are used to build an accumulative knowledge base for standard construction processes in form of a ready to use process templates. The library aims to reduce the time and efforts needed to cre... | ['Raimar J. Scherer', 'Ali Ismail'] | Process-based simulation library for construction project planning | 506,752 |
This special issue showcases developments in serious games that can have an impact on future research, development, and application of computer graphics and related techniques. The articles demonstrate the games' rich potential, spanning from health and culture applications to novel interaction techniques and support f... | ['Tiffany Barnes', 'L. Miguel Encarnação', 'Christopher D. Shaw'] | Serious Games | 664,586 |
Cocyclic Simplex Codes of Type alpha Over mmb Z4 and mmb Z2s | ['Nimalsiri Pinnawala', 'Asha Rao'] | Cocyclic Simplex Codes of Type alpha Over mmb Z4 and mmb Z2s | 630,042 |
We discuss applications of rewriting in three different areas: design and analysis of algorithms, theorem proving and term rewriting, and modeling and analysis of biological processes. | ['Ashish Tiwari'] | Rewriting in Practice | 251,365 |
A Modeling Language for Program Design and Synthesis. | ['Don S. Batory'] | A Modeling Language for Program Design and Synthesis. | 799,420 |
Does the Content of Speech Influence its Perceived Sound Quality | ['Alexander Raake'] | Does the Content of Speech Influence its Perceived Sound Quality | 775,283 |
Results to Web search queries are ranked using heuristics that typically analyze the global link topology, user behavior, and content relevance. We point to a particular inefficiency of such methods: information redundancy. In queries where learning about a subject is an objective, modern search engines return relative... | ['Ashwin Swaminathan', 'Cherian V. Mathew', 'Darko Kirovski'] | Essential Pages | 666,904 |
Specific-subject oriented information collection is one of the key technologies of vertical search engines, which directly affects the speed and relevance of search results. The topic information collection algorithm is widely used for its accuracy. The Hidden Markov Model (HMM) is used to learn and judge the relevance... | ['Haiyan Jiang', 'Xingce Wang', 'Zhongke Wu', 'Mingquan Zhou', 'Xuesong Wang'] | Topic Information Collection Based on the Hidden Markov Model | 214,532 |
This paper explores the notion of an atomic action as a method of process structuring. This notion, first introduced explicitly by Eswaren et al [6] in the context of data base systems, reduces the problem of coping with many processes to that of coping with a single process within the atomic action . A form of proc... | ['David Lomet'] | Process structuring, synchronization, and recovery using atomic actions | 401,047 |
This paper concerns the iterative implementation of a knowledge model in a data mining context. Our approach relies on coupling a Bayesian network design with an association rule discovery technique. First, discovered association rule relevancy isenhanced by exploiting the expert knowledge encoded within a Bayesian net... | ['Clément Fauré', 'Sylvie Delprat', 'Jean-François Boulicaut', 'Alain Mille'] | Iterative bayesian network implementation by using annotated association rules | 356,596 |
Recently, there has been a great interest in the modeling and analysis of process industry, and various models are proposed for different uses. It is meaningful to have a model to serve as an analytical aid tool in short-term scheduling for oil refinery process. However, in oil refinery process, there are special const... | ['NaiQi Wu', 'Liping Bai', 'Chengbin Chu'] | Modeling and Conflict Detection of Crude Oil Operations for Refinery Process Based on Controlled Colored Timed Petri Net | 283,982 |
Noise PSD Estimation Using Blind Source Separation in a Diffuse Noise Field | ['Lin Wang', 'Timo Gerkmann', 'Simon Doclo'] | Noise PSD Estimation Using Blind Source Separation in a Diffuse Noise Field | 733,892 |
Many graph clustering algorithms focus on producing a single partition of the vertices in the input graph. Nevertheless, a single partition may not provide sufficient insight about the underlying data. In this context, it would be interesting to explore alternative clustering solutions. Many areas, such as social media... | ['Gustavo Paiva Guedes', 'Eduardo S. Ogasawara', 'Eduardo Bezerra', 'Geraldo Xexéo'] | Discovering top-k non-redundant clusterings in attributed graphs | 810,752 |
Full textFull text is available as a scanned copy of the original print version. Get a printable copy (PDF file) of the complete article (199K), or click on a page image below to browse page by page. Links to PubMed are also available for Selected References.#R##N##R##N##R##N##R##N##R##N#1007#R##N##R##N##R##N##R##N##R#... | ['Debra Revere', 'Leilani St. Anna', 'Debra S. Ketchell', 'David Kauff', 'Barak Gaster', 'Diane Timberlake'] | Using Contextual Inquiry to Inform Design of a Clinical Information Tool. | 792,205 |
This paper presents an efficient method to solve the obstacle-avoiding rectilinear Steiner tree (OARSMT) problem optimally. Our work is developed based on the GeoSteiner approach in which full Steiner trees (FSTs) are first constructed and then combined into a rectilinear Steiner minimum tree (RSMT). We modify and exte... | ['Tao Huang', 'Liang Li', 'Evangeline F. Y. Young'] | On the Construction of Optimal Obstacle-Avoiding Rectilinear Steiner Minimum Trees | 176,399 |
This paper provides exact analytical expressions for the first and second moments of the true error for linear discriminant analysis (LDA) when the data are univariate and taken from two stochastic Gaussian processes. The key point is that we assume a general setting in which the sample data from each class do not need... | ['Amin Zollanvari', 'Jianping Hua', 'Edward R. Dougherty'] | Analytical study of performance of linear discriminant analysis in stochastic settings | 262,158 |
The structure and dynamics of a modern business environment are very hard to model using traditional methods. Such complexity raises challenges to effective business analysis and improvement. The importance of applying business process simulation to analyze and improve business activities has been widely recognized. Ho... | ['Hanwen Guo', 'Ross A. Brown', 'Rune K. Rasmussen'] | Human resource behaviour simulation in business processes | 679,244 |
We will introduce a method to extract object boundaries from an image. This method utilizes a deformable curve based on the Self Organizing Map algorithm. The proposed SOM has some unique properties such as batch update and neuron insertion/deletion. These properties can make the SOM converge to object concavities as w... | ['Yu He', 'Songhua Xu', 'Willard L. Miranker'] | A Force Field Driven SOM for boundary detection | 176,563 |
The design of a tremor estimator is an important part of designing mechanical tremor suppression orthoses. A number of tremor estimators have been developed and applied with the assumption that tremor is a mono-frequency signal. However, recent experimental studies have shown that Parkinsonian tremor consists of multip... | ['Yue Zhou', 'Mary E. Jenkins', 'Michael D. Naish', 'Ana Luisa Trejos'] | Design and validation of a high-order weighted-frequency fourier linear combiner-based Kalman filter for parkinsonian tremor estimation | 910,385 |
Network structures formed by actin filaments are present in many kinds of fluorescence microscopy images. In order to quantify the conformations and dynamics of such actin filaments, we propose a fully automated method to extract actin networks from images and analyze network topology. The method handles well intersect... | ['Ting Xu', 'Hongsheng Li', 'Tian Shen', 'Nikola Ojkic', 'Dimitrios Vavylonis', 'Xiaolei Huang'] | Extraction and analysis of actin networks based on Open Active Contour models | 373,008 |
In graph modification problems, one is given a graph G and the goal is to apply a minimum number of modification operations (such as edge deletions) to G such that the resulting graph fulfills a certain property. For example, the Cluster Deletion problem asks to delete as few edges as possible such that the resulting g... | ['Christian Komusiewicz', 'André Nichterlein', 'Rolf Niedermeier'] | Parameterized Algorithmics for Graph Modification Problems: On Interactions with Heuristics | 810,675 |
We present a promising new framework for improving boosting performance with transductive inference when training an automatic text detector. The resulting detector is fast and efficient, and it exhibits high accuracy on a large test set. | ['David Bargeron', 'Paul A. Viola', 'Patrice Y. Simard'] | Boosting-based transductive learning for text detection | 74,418 |
In this paper we present a rule-based formalism for the acquisition, representation, and application of the transfer knowledge used in a Japanese-English machine translation system. The transfer knowledge is learnt automatically from a parallel corpus by using structural matching between the parse trees of translation ... | ['Werner Winiwarter'] | JETCAT – Japanese-English Translation Using Corpus-Based Acquisition of Transfer Rules | 399,590 |
Indium-gallium-zinc oxide (IGZO) thin-film transistors (TFTs) are simulated using TCAD software. Nonlinearities observed in fabricated devices are obtained through simulation and corresponding physical characteristics are further investigated. For small channel length (below 1 µm) TFTs’ simulations show short channel e... | ['Jorge Martins', 'Pedro Barquinha', 'João Goes'] | TCAD Simulation of Amorphous Indium-Gallium-Zinc Oxide Thin-Film Transistors | 830,392 |
The interference channel with a cognitive relay is a variation of the classical two-user interference channel in which a relay aids the transmission among the users. The relay is assumed to have genie-aided cognition: that is it has full, a-priori, knowledge of the messages to be transmitted. We obtain a new outer boun... | ['Hossein Charmchi', 'Ghosheh Abed Hodtani', 'Masoumeh Nasiri-Kenari'] | A New Outer Bound for a Class of Interference Channels with a Cognitive Relay and a Certain Capacity Result | 50,256 |
In this paper, we develop an HMM-based sliding video text recognizer and present our results on Turkish broadcast news for the hearing impaired. We use well known speech recognition techniques to model and recognize sliding video text characters using a minimal amount of labeled data. Baseline system without any langua... | ['Tk Som', 'Dogan Can', 'Murat Saraclar'] | HMM-based sliding video text recognition for Turkish broadcast news | 329,183 |
Machine vision is a key technology used in an intelligent transportation system (ITS) to augment human drivers' visual capabilities. For the in-car applications, additional motion components are usually induced by disturbances such as the bumpy ride of the vehicle or the steering effect, and they will affect the image ... | ['Sheng-Che Hsu', 'Sheng-Fu Liang', 'Kang-Wei Fan', 'Chin-Teng Lin'] | A Robust In-Car Digital Image Stabilization Technique | 692,133 |
Modeling the Clonal Evolution of Cancer from Next Generation Sequencing Data | ['Wei Jiao', 'Shankar Vembu', 'Amit G. Deshwar', 'Lincoln Stein', 'Quaid Morris'] | Modeling the Clonal Evolution of Cancer from Next Generation Sequencing Data | 629,281 |
Modelling and simulation permeate all areas of business, science and engineering and increasingly complex simulation systems often require huge computing resources and data sets that are geographically distributed. The widely adopted platform for building distributed simulations is the High Level Architecture (HLA). De... | ['Wenbo Zong', 'Yong Wang', 'Wentong Cai', 'Stephen John Turner'] | Grid Services and Service Discovery for HLA-Based Distributed Simulation | 491,838 |
Service Oriented Architecture: Overview and Directions. | ['Boualem Benatallah', 'Hamid R. Motahari Nezhad'] | Service Oriented Architecture: Overview and Directions. | 775,640 |
We analyze the effect of Subscriber-end timing recovery Circuit jitter on the performance of two types of adaptive echo cancellers that can be used for full-duplex digital transmission on two-wire subscriber loops. Under severe echo-to-far-end signal ratios, echo canceller performance is found to be quite sensitive to ... | ['David D. Falconer'] | Timing Jitter Effects on Digital Subscriber Loop Echo Cancellers: Part I--Analysis of the Effect | 398,648 |
The organization of the CLEF 2007 evaluation campaign is described and details are provided concerning the tracks, test collections, evaluation infrastructure, and participation. The main results are commented and future evolutions in the organization of CLEF are discussed. | ['Carol Peters'] | What Happened in CLEF 2007 | 816,616 |
A new integrated SAR signal processor, geo-coding and interferometric processing commercial software (GeoWatch software) has been developed. It supports high speed and large data processing based on ERS-1&2, ENVISAT, ALOS PALSAR, JERS-1, RADARSAT-1&2, TerraSAT and CSK SAR data, with user friendly GUI and parallel proce... | ['Aiguo Zhao', 'Hui Lin', 'Huadong Guo', 'Jinsong Chen', 'Liming Jiang'] | Subsidence and DSM estimation using GeoWatch software | 209,259 |
We present a multi-user multiple-input multiple-output (MU-MIMO) precoding scheme utilizing generalized singular value decomposition (GSVD). Our work is motivated by the precoding scheme developed by Sadek, Tarighat, and Sayed that maximizes the signal to leakage and noise ratio (SLNR), in which the precoding weight is... | ['Jaehyun Park', 'Joohwan Chun', 'Haesun Park'] | Efficient GSVD Based Multi-User MIMO Linear Precoding and Antenna Selection Scheme | 404,856 |
We define a class of “algebraic” random matrices. These are random matrices for which the Stieltjes transform of the limiting eigenvalue distribution function is algebraic, i.e., it satisfies a (bivariate) polynomial equation. The Wigner and Wishart matrices whose limiting eigenvalue distributions are given by the semi... | ['N. Raj Rao', 'Alan Edelman'] | The Polynomial Method for Random Matrices | 118,159 |
Due to the increasing algorithmic complexity of todays embedded systems, the consideration of extra-functional properties becomes even more important. Extra-functional properties such as timing, power consumption, and temperature need to be validated against given requirements on all abstraction levels. For timing and ... | ['Daniel Lorenz', 'Kim Gruettner', 'Wolfgang Nebel'] | Data-and State-Dependent Power Characterisation and Simulation of Black-Box RTL IP Components at System Level | 464,746 |
Improving Model Counting by Leveraging Definability. | ['Jean-Marie Lagniez', 'Emmanuel Lonca', 'Pierre Marquis'] | Improving Model Counting by Leveraging Definability. | 988,782 |
Computing with Words (CWW) aims to investigate the possibility of imitating the unique ability of humans for approximate reasoning on the basis of approximately defined classes and concepts in the form of words. Type-2 fuzzy sets have been used to provide an adequate modeling basis for words in a fuzzy logic context. I... | ['Christian Wagner', 'Hani Hagras'] | Interpreting fuzzy set operations and Multi Level Agreement in a Computing with Words context | 330,196 |
Complex moment-based eigensolvers for solving interior eigenvalue problems have been studied because of their high parallel efficiency. Recently, we proposed the block Arnoldi-type complex moment-based eigensolver without a low-rank approximation. A low-rank approximation plays a very important role in reducing computa... | ['Akira Imakura', 'Tetsuya Sakurai'] | Block Krylov-type complex moment-based eigensolvers for solving generalized eigenvalue problems | 947,666 |
The method of the capacitive coupled transmission line pulsing (CC-TLP) is applied to a product IC at package level and for the first time at wafer level. The investigated product showed a field failure which could be reproduced by the CDM. The application of the CC-TLP to the product at package and wafer level also re... | ['Heinrich Wolf', 'H. Gieser', 'Dirk Walter'] | Investigating the CDM susceptibility of IC's at package and wafer level by capacitive coupled TLP. | 420,975 |
This study develops a novel vehicle stability control (VSC) scheme using adaptive neural network sliding mode control technique for Steer-by-Wire (SbW) equipped vehicles. The VSC scheme is designed in two stages, i.e., the upper and lower level control stages. An adaptive sliding mode yaw rate controller is first propo... | ['Hai Wang', 'Ping He', 'Ming Yu', 'Linfeng Liu', 'Manh Tuan Do', 'Huifang Kong', 'Zhihong Man'] | Adaptive neural network sliding mode control for steer-by-wire-based vehicle stability control | 728,229 |
