abstract stringlengths 8 9.19k | authors stringlengths 9 1.96k | title stringlengths 8 367 | __index_level_0__ int64 13 1,000k |
|---|---|---|---|
Proof systems for hybrid logic typically use @-operators to access information hidden behind modalities; this labelling approach lies at the heart of the best known hybrid resolution, natural deduction, and tableau systems. But there is another approach, which we have come to believe is conceptually clearer. We call th... | ['Patrick Blackburn', 'Thomas Bolander', 'Torben Braüner', 'Klaus Frovin Jørgensen'] | Completeness and termination for a Seligman-style tableau system | 632,796 |
DNA microarray technology provides a broad snapshot of the state of the cell by measuring the expression levels of thousands of genes simultaneously. Visualization techniques can enable the exploration and detection of patterns and relationships in a complex dataset by presenting the data in a graphical format in which... | ['Li Zhang', 'Aidong Zhang', 'Murali Ramanathan'] | Fourier harmonic approach for visualizing temporal patterns of gene expression data | 146,550 |
This paper presents "Activity Analysis" as a method for conducting and analyzing field studies based on Activity Theory. Two cases of activity analysis of work in a hospital ward and inside an operating room are presented. Guidelines for moving from Activity Analysis to systems design is presented and illustrated with ... | ['Jakob E. Bardram', 'Afsaneh Doryab'] | Activity analysis: applying activity theory to analyze complex work in hospitals | 133,983 |
Closeness to singularities of manipulators based on geometric average normalized volume spanned by weighted screws | ['Wanghui Bu'] | Closeness to singularities of manipulators based on geometric average normalized volume spanned by weighted screws | 810,430 |
If a Steiner system S(4,5,17) exists, it would contain derived S(3,4,16) designs. By relying on a recent classification of the S(3,4,16), an exhaustive computer search for S(4,5,17) is carried out. The search shows that no S(4,5,17) exists, thereby ruling out the existence of Steiner systems S(t,t+1,t+13) for t>=4. | ['Patric R. J. Östergård', 'Olli Pottonen'] | There exists no Steiner system S(4,5,17) | 235,572 |
While research has examined digital inequalities in general Internet use, little research has examined inequalities in social networking website use. This study extends previous research by examining how Facebook use is related to student background characteristics. Analyses were conducted to assess differences in time... | ['Reynol Junco'] | Inequalities in Facebook use | 134,218 |
As an extension of the virtual testbed framework for space missions planning, design and analysis, the recently introduced concept of eRobotics supports the entire hardware-life-cycle of robotic systems and paves the way for new technologies, while drastically cutting down costs. In this work, within the context of eRo... | ['Eric Guiffo Kaigom', 'Jürgen Roßmann'] | Simulation of actuated and controlled robot manipulators | 159,163 |
The paper presents two new approaches to multi-objective design space exploration for parametric VLSI systems. Both considerably reduce the number of simulations needed to determine the Pareto-optimal set as compared with an exhaustive approach. The first uses sensitivity analysis while the second uses evolutionary com... | ['Giuseppe Ascia', 'Vincenzo Catania', 'Maurizio Palesi'] | A Framework for Design Space Exploration of Parameterized VLSI Systems | 139,274 |
We consider stabilisation for a linear ordinary differential equation system with input dynamics governed by a heat equation, subject to boundary control matched disturbance. The active disturbance rejection control approach is applied to estimate, in real time, the disturbance with both constant high gain and time-var... | ['Bao-Zhu Guo', 'Jun-Jun Liu', 'A. S. Al-Fhaid', 'Arshad Mahmood M. Younas', 'Asim Asiri'] | The active disturbance rejection control approach to stabilisation of coupled heat and ODE system subject to boundary control matched disturbance | 326,404 |
We are designing scalable dynamic information flow tracking techniques and employing them to carry out tasks related to debugging (bug location and fault avoidance), security (software attack detection), and data validation (lineage tracing of scientific data). The focus of our ongoing work is on developing online dyna... | ['Rajiv Gupta', 'Neelam Gupta', 'Xiangyu Zhang', 'Dennis Jeffrey', 'Vijay Nagarajan', 'Sriraman Tallam', 'Chen Tian'] | Scalable dynamic information flow tracking and its applications | 328,428 |
Bucklew's (1984) high-rate vector quantizer mismatch result is extended from fixed-rate coding to variable-rate coding using a Lagrangian formulation. It is shown that if an asymptotically (high-rate) optimal sequence of variable rate codes is designed for a k-dimensional probability density function (PDF) g and then a... | ['Robert M. Gray', 'Tamás Linder'] | Mismatch in high-rate entropy-constrained vector quantization | 429,506 |
In the current climate of high-throughput computational biology, the inference of a protein's function from related measurements, such as protein-protein interaction relations, has become a canonical task. Most existing technologies pursue this task as a classification problem, on a term-by-term basis, for each term in... | ['Xiaoyu Jiang', 'Naoki Nariai', 'Martin Steffen', 'Simon Kasif', 'Eric D. Kolaczyk'] | Integration of Relational and Hierarchical Network Information for Protein Function Prediction | 69,115 |
The promise of middleware is to enable integration and evolution of complex systems dynamically. In demanding domains such as wireless control networks, fulfilling this promise while maintaining complete generality is extremely complicated. Understanding and exploiting the forcing functions of a domain helps manage thi... | ['Girish Baliga', 'Scott R. Graham', 'Lui Sha', 'P. R. Kumar'] | Etherware: domainware for wireless control networks | 459,467 |
In discrete manufacturing system the time to processing work-piece are often uncertain. It is important to study the processing time fluctuate and its effect on scheduling for us to improve the production plan, and control. We have analyzed the distributed relationship of processing times between two jobs and have deve... | ['Zhang Bi-xi', 'Lin Haisong', 'Liu Rong'] | Effects of processing time fluctuate on scheduling rule | 131,230 |
We propose a Modular Mixed-Reality Learning Space System (MRLSS) that relies on middleware tools and distributed mixed-reality technologies to support multi-modal communications between local, remote, and virtual audience sets. Each audience set occupies a spatial module represented throughout the system as a cell whic... | ['Timothy J. Rogers', 'Bedrich Beneo', 'Gary R. Bertoline'] | Towards a Modular Network-Distributed Mixed-Reality Learning Space System | 867,554 |
We introduce a new structure for symmetric-antisymmetric multiwavelets (SAMWTs) and symmetric-antisymmetric multifilter banks (SAMFBs). First, by exploring the connection between SAMFBs and traditional (scalar) linear phase perfect reconstruction filter banks (LPPRFBs), we show that the implementation and design of an ... | ['Lu Gan', 'Kai-Kuang Ma'] | On lattice factorization of symmetric-antisymmetric multifilter banks | 408,825 |
Keyword auctions are becoming increasingly important in today's electronic marketplaces. One of their most challenging aspects is the limited amount of information revealed about other advertisers. In this paper, we present a particle filter that can be used to estimate the bids of other advertisers given a periodic ra... | ['David Pardoe', 'Peter Stone'] | A particle filter for bid estimation in ad auctions with periodic ranking observations | 370,683 |
This paper deals with the analysis of broadcast soccer video. To recognize interesting events such as a goal, estimation of ball movements is necessary. It is, however, sometimes difficult to detect a ball by a simple color and shape-based method when it overlaps with players and lines. We therefore develop a method of... | ['Takumi Shimawaki', 'Takuro Sakiyama', 'Jun Miura', 'Yoshiaki Shirai'] | Estimation of Ball Route under Overlapping with Players and Lines in Soccer Video Image Sequence | 235,531 |
Autonomous composition and execution of REST APIs for smart sensors | ['Daniela Ventura', 'Ruben Verborgh', 'Vincenzo Catania', 'Erik Mannens'] | Autonomous composition and execution of REST APIs for smart sensors | 784,418 |
Fingerprint recognition is widely used for verification and identification in many commercial, governmental and forensic applications. The orientation field (OF) plays an important role at various processing stages in fingerprint recognition systems. OFs are used for image enhancement, fingerprint alignment, for finger... | ['Carsten Gottschlich', 'Benjamin Tams', 'Stephan Huckemann'] | Perfect Fingerprint Orientation Fields by Locally Adaptive Global Models | 832,577 |
L'evaluation de la borne d'union pour la probabilite d'erreur des codes concatenes comprenant un code Reed-Solomon externe et un code convolutif interne indique que la performance pourrait etre largement amelioree si l'on appliquait du decodage iteratif souple. Cet article presente un algorithme iteratif pour le decoda... | ['Meritxell Lamarca', 'Josep Sala', 'Alfonso Martinez'] | Advanced decoding algorithms for Reed-Solomon/Convolutional concatenated codes | 857,948 |
A decision maker may experience regret when a choice he makes results in a more adverse outcome than a different choice would have yielded. Analogously, he may experience rejoice when his choice resulted in better outcomes. We used fMRI to investigate the neural correlates of regret and rejoice where payoffs are in ter... | ['Pammi V.S. Chandrasekhar', 'C. Monica Capra', 'Sara Moore', 'Charles N. Noussair', 'Gregory S. Berns'] | Neurobiological regret and rejoice functions for aversive outcomes. | 461,694 |
We consider a singular stochastic control problem, which is called the monotone follower stochastic control problem, and give sufficient conditions for the existence and uniqueness of a local-time type optimal control. To establish this result, we use a methodology that has not been employed to solve singular control p... | ['Erhan Bayraktar', 'Masahiko Egami'] | An Analysis of Monotone Follower Problems for Diffusion Processes | 136,764 |
A Pattern Approach to Conquer the Data Complexity in Simulation Workflow Design | ['Peter Reimann', 'Holger Schwarz', 'Bernhard Mitschang'] | A Pattern Approach to Conquer the Data Complexity in Simulation Workflow Design | 564,088 |
As of today, Underwater Acoustic Networks (UANs) are heavily dependent on commercially available acoustic modems. While commercial modems are often able to support specific applications, they are typically not flexible enough to satisfy the requirements of next-generation UANs, which need to be able to adapt their comm... | ['Emrecan Demirors', 'Bharatwaj G. Shankar', 'G. Enrico Santagati', 'Tommaso Melodia'] | SEANet: A Software-Defined Acoustic Networking Framework for Reconfigurable Underwater Networking | 704,658 |
Authorisation constraints can help the policy architect design and express higher-level security policies for organisations such as financial institutes or governmental agencies. Although the importance of constraints has been addressed in the literature, there does not exist a systematic way to validate and test autho... | ['Karsten Sohr', 'Gail-Joon Ahn', 'Martin Gogolla', 'Lars Migge'] | Specification and validation of authorisation constraints using UML and OCL | 836,187 |
Controllability of Discrete-Time Linear Switched Systems with Constrains on Switching Signal | ['Artur Babiarz', 'Adam Czornik', 'Jerzy Klamka', 'Michał Niezabitowski'] | Controllability of Discrete-Time Linear Switched Systems with Constrains on Switching Signal | 632,020 |
Classification of tumor types based on genomic information is essential for improving future cancer diagnosis and drug development. Since DNA microarray studies produce a large amount of data, effective analytical methods have to be developed to sort out whether specific cancer samples have distinctive features of gene... | ['Kit Yan Chan', 'Hai Long Zhu', 'Ching C. Lau', 'Sai-Ho Ling'] | Gene signature selection for cancer prediction using an integrated approach of genetic algorithm and support vector machine | 419,636 |
Recent work has considered power control for wireless data networks from the framework of microeconomics. The user preferences have been mapped to utility functions measured in useful bits transmitted per unit of battery energy. We consider utility maximizing distributed power control in the presence of pricing and stu... | ['Cem U. Saraydar', 'Narayan B. Mandayam', 'David J. Goodman'] | Pareto efficiency of pricing-based power control in wireless data networks | 301,254 |
This paper discusses algorithmic issues when computing with a heterogeneous network of work-stations (the typical poor man's parallel computer). Dealing with processors of different speeds requires to use more involved strategies than block-cyclic data distributions. Dynamic data distribution is a first possibility but... | ['Pierre Boulet', 'Jack Dongarra', 'Fabrice Rastello', 'Yves Robert', 'Frédéric Vivien'] | Algorithmic issues on heterogeneous computing platforms | 434,797 |
This paper presents the experience gained on semantic web service composition technique applied to the bioinformatics domain. Specifically, the approach presented here consists of knowledge retrieval perspective in biological pathway. Semantic web services, annotated with domain ontology are used to describe services f... | ['Muhammad Akmal Remli', 'Safaai Deris'] | Automated biological pathway knowledge retrieval based on semantic web services composition and AI Planning | 222,005 |
Brief Discussion on Current Computerized Cognitive Behavioral Therapy | ['Hanshu Cai', 'Shixin Wei', 'Xue Han', 'Lijuan Xu', 'Xiaocong Sha', 'Bin Hu'] | Brief Discussion on Current Computerized Cognitive Behavioral Therapy | 786,548 |
In this paper, a special class of wireless networks, called wireless erasure networks, is considered. In these networks, each node is connected to a set of nodes by possibly correlated erasure channels. The network model incorporates the broadcast nature of the wireless environment by requiring each node to send the sa... | ['Amir F. Dana', 'Radhika Gowaikar', 'Ravi Palanki', 'Babak Hassibi', 'Michelle Effros'] | Capacity of wireless erasure networks | 54,058 |
The goal of this paper is to study the learning abilities of adaptive networks in the context of cognitive radio networks and to investigate how well they assist in allocating power and communications resources in the frequency domain. The allocation mechanism is based on a social foraging swarm model that lets every n... | ['Paolo Di Lorenzo', 'Sergio Barbarossa', 'Ali H. Sayed'] | Bio-inspired swarming for dynamic radio access based on diffusion adaptation | 199,864 |
Multi-modal Brain Tumor Segmentation Based on Self-organizing Active Contour Model | ['Rui Liu', 'Jian Cheng', 'Xiaoya Zhu', 'Hao Liang', 'Zezhou Chen'] | Multi-modal Brain Tumor Segmentation Based on Self-organizing Active Contour Model | 914,639 |
Rural teachers as innovative co-creators: An intentional Teacher Professional Development strategy. | ['Adele Botha', 'Marlien Herselman'] | Rural teachers as innovative co-creators: An intentional Teacher Professional Development strategy. | 967,248 |
In our previous work, we have proposed a distributed self-assembly method based on Sambot platform. But there have interference of the infrared sensors between multiple Sambots. In this paper, two interference problems with multiple DSAs are solved and a novel simultaneous self-assembly method is proposed to enhance th... | ['Hongxing Wei', 'Yizhou Huang', 'Haiyuan Li', 'Jindong Tan'] | Simulation and experiments of the simultaneous self-assembly for modular swarm robots | 265,085 |
The two major obstacles towards high-capacity indoor wireless networks are distortion due to the indoor channel and the limited bandwidth which necessitates a high spectral efficiency. The combination of single carrier with cyclic prefix (SC-CP) modulation and spatial division multiple access (SDMA) tackles both obstac... | ['S. Thoen', 'Luc Deneire', 'L. Van der Perre', 'M. Engels'] | Constrained least squares SDMA detector for single carrier transmission with cyclic prefix | 287,482 |
Harder, Better, Faster, Stronger - Elliptic Curve Discrete Logarithm Computations on FPGAs. | ['Erich Wenger', 'Paul Wolfger'] | Harder, Better, Faster, Stronger - Elliptic Curve Discrete Logarithm Computations on FPGAs. | 780,047 |
This paper studies the effects of introducing centrifugal incentives in an otherwise standard Downsian model of electoral competition. First, we demonstrate that a symmetric equilibrium is guaranteed to exist when centrifugal incentives are induced by any kind of partial voter participation (such as abstention due to i... | ['Didier Laussel', 'Michel Le Breton', 'Dimitrios Xefteris'] | Simple Centrifugal Incentives in Spatial Competition | 716,881 |
A computational model has been developed to simulate the electrical behavior of the type II hair cell dissected from the crista ampullaris of frog semicircular canals. In its basolateral membrane, it hosts a system of four voltage-dependent conductances (gA, gKV, gKCa, gCa). The conductance behavior was mathematically ... | ['Rita Canella', 'Marta Martini', 'Maria Lisa Rossi'] | A model of signal processing at the isolated hair cell of the frog semicircular canal | 937,423 |
Proposes a new real-time optimistic protocol. By using a dynamic adjustment of the serialization order by backward-adjusting the non-serious conflicting transactions before the committing transactions, many unnecessary restarts can be eliminated. In the protocol, no conflict or serialization constraints have to be reco... | ['Kwok-Wa Lam', 'Kam-Yiu Lam', 'Sheung-lun Hung'] | Real-time optimistic concurrency control protocol with dynamic adjustment of serialization order | 447,301 |
Background#R##N#Recent national developments in alert systems are the main motivation of this work. The aim is to provide an account on the development and first tests of a new Meteorological Alert System—MAS for mobile devices to deliver alert signals. The fundamentals encompass a summary description of the Brazilian ... | ['Ademir L. Xavier', 'Daniel Leão Bonatti', 'Sergio Celaschi'] | Rain gauge simulator and first tests with a new mobile climate alert system in Brazil. | 809,112 |
The article presents a general model of the emergence of social order in multi-agent-systems (MAS). The agents consist of two types of neural networks that have the task to generate social actions as their output and to adjust these actions to the actions of other agents. The result is a form of social order, i.e., a s... | ['Jürgen Klüver', 'Maarten Sierhuis', 'Christina Stoica'] | The emergence of social order in a robotic society | 837,912 |
A good primary health care is the base for a better healthcare system. Taking a good decision on time by the primary health care physician could have a huge repercussion. In order to ease the diagnosis task arise the Decision Support Systems (DSS), which offer counselling instead of refresh the medical knowledge, in a ... | ['Marta Manovel López', 'Miguel López', 'Isabel de la Torre Díez', 'José Carlos Pastor Jimeno', 'Miguel López-Coronado'] | A mobile decision support system for red eye diseases diagnosis: experience with medical students | 724,864 |
Recent studies have shown that non-Poisson (“bursty”) behaviors in human interactions can impede the diffusion of information or infectious diseases in social networks. Those studies generally consider models in which nodes are independently active according to the same random timing process, and vary that timing. In r... | ['Mohammad Akbarpour', 'Matthew O. Jackson'] | Diffusion in Networks and the Unexpected Virtue of Burstiness | 957,807 |
The Reality Editor is a system that supports editing the behavior and interfaces of socalled "smarter objects", i.e. objects or devices that have an embedded processor and communication capability. Using augmented reality techniques, the Reality Editor maps graphical elements directly on top of the tangible interfaces ... | ['Valentin Heun', 'James Hobin', 'Pattie Maes'] | Reality editor: programming smarter objects | 265,368 |
We analyze a business model for e-supermarkets to enable multi-product sourcing capacity through co-opetition (collaborative competition). The logistics aspect of our approach is to design and execute a network system where “premium” goods are acquired from vendors at multiple locations in the supply network and delive... | ['Seda Yanık', 'Burçin Bozkaya', 'Ronan deKervenoael'] | A new VRPPD model and a hybrid heuristic solution approach for e-tailing | 455,086 |
Most modern applications are networked and make heavy use of various communication protocols such as TCP/IP and SOAP over HTTP in case of Web Services. This paper presents the results of an experimental evaluation of the communication and inherent processing overhead of these two protocols in the context of client/serv... | ['D. Menasce'] | An Empirical Evaluation of Communication and Processing Overhead in Service Oriented Architectures. | 321,575 |
Development of reliable methods for optimised energy storage and generation is one of the most imminent challenges in moder power systems. In this paper an adaptive approach to load leveling problem using novel dynamic models based on the Volterra integral equations of the first kind with piecewise continuous kernels. ... | ['Ildar Muftahov', 'Denis N. Sidorov', 'Aleksei Zhukov', 'Daniil Panasetsky', 'Aoife Foley', 'Yong Li', 'Aleksandr Tynda'] | Application of Volterra Equations to Solve Unit Commitment Problem of Optimised Energy Storage and Generation | 864,644 |
The Internet has witnessed a rapid growth in deployment of gossip-based protocol in many multicast applications. In a typical gossip-based protocol, each node independently exchanges data with its neighbors, acting as dual roles of receiver and sender to facilitate scalability and resilience. However, most of previous ... | ['Yun Tang', 'Nan Zhang', 'Yuanchun Shi', 'Shiqiang Yang', 'Yuzhuo Zhong'] | An Experimental Study on Cheating and Anti-Cheating in Gossip-Based Protocol | 244,265 |
Despite recent investigations aimed at modeling 3D QSAR for dye molecules a controversy still exists: can a pharamacophore hypothesis be used for such purposes. In the present publication we reported on the application of the CoMSA method for modeling 3D QSAR of azo and anthraquinone dyes. We obtained very predictive m... | ['Jaroslaw Polanski', 'Rafal Gieleciak', 'Miroslaw Wyszomirski'] | Comparative molecular surface analysis (CoMSA) for modeling dye-fiber affinities of the azo and anthraquinone dyes. | 575,651 |
Event-triggered and self-triggered control have been recently proposed as an alternative to the more traditional periodic execution of control tasks. The possibility of reducing the number of executions while guaranteeing desired levels of performance makes event-triggered and self-triggered control very appealing in t... | ['Manuel Mazo', 'Paulo Tabuada'] | On event-triggered and self-triggered control over sensor/actuator networks | 114,595 |
Path planning for autonomous vehicles using QZSS and satellite visibility map | ['Mitsunori Kitamura', 'Yoichi Yasuoka', 'Taro Suzuki', 'Yoshiharu Amano', 'Takumi Hashizume'] | Path planning for autonomous vehicles using QZSS and satellite visibility map | 992,859 |
We investigate the prediction of player engagement to address temporal issues arising from the long-term character of pervasive experiences such as interruptibility, mutual player state awareness, disengagement and synchronization on re-engagement. We introduce a model that operationalizes engagement in terms of the el... | ['Joel E. Fischer', 'Steve Benford'] | Inferring player engagement in a pervasive experience | 428,554 |
Pathfinding on large maps is time-consuming. Classical search algorithms such as Dijkstra's and A* algorithms may solve difficult problems in polynomial time. However, in real-world pathfinding examples where the search space increases dramatically, these algorithms are not appropriate. Hierarchical pathfinding algorit... | ['Suling Yang', 'Alan K. Mackworth'] | Hierarchical Shortest Pathfinding Applied to Route-Planning for Wheelchair Users | 155,794 |
We propose a new power index based on the minimum sum representation (MSR) of a weighted voting game. The MSR oers a redesign of a voting game, such that voting power as measured by the MSR index becomes proportional to voting weight. The MSR index is a coherent measure of power that is ordinally equivalent to the Banz... | ['Josep Freixas', 'Serguei Kaniovski'] | The Minimum Sum Representation as an Index of Voting Power | 461,498 |
Rank analysis of a light field for dual-layer 3D displays | ['Keita Takahashi', 'Toyohiro Saito', 'Mehrdad Panahpour Tehrani', 'Toshiaki Fujii'] | Rank analysis of a light field for dual-layer 3D displays | 673,746 |
INTRODUCTION TO DIGITAL SYSTEMS, by Milós Ercegovac, Tomás Lang and Jaime H. Moreno, Wiley, Chichester, UK, 1999, 498 pages, inc. CD and Index (Hb; £29.50) | ['Iain D. Craig'] | INTRODUCTION TO DIGITAL SYSTEMS, by Milós Ercegovac, Tomás Lang and Jaime H. Moreno, Wiley, Chichester, UK, 1999, 498 pages, inc. CD and Index (Hb; £29.50) | 576,826 |
Networking with aerial vehicles has evolved considerably over a period of time. Its applications range across a wide spectrum covering areas of military and civilian activities. Connectivity between aerial vehicles in ad hoc mode allows formation of multiple control units in the sky which have an ability to handle comp... | ['Vishal Sharma', 'Rajesh Kumar'] | G-FANET: an ambient network formation between ground and flying ad hoc networks | 865,636 |
This is the author accepted manuscript. The final version is available from IEEE via http://dx.doi.org/10.1109/TCC.2015.2489211 | ['Thomas F. J.-M. Pasquier', 'Jatinder Singh', 'David M. Eyers', 'Jean Bacon'] | CamFlow: Managed Data-sharing for Cloud Services | 599,442 |
A model of bottom-up overt attention is proposed based on the principle of maximizing information sampled from a scene. The proposed operation is based on Shannon's self-information measure and is achieved in a neural circuit, which is demonstrated as having close ties with the circuitry existent in die primate visual ... | ['Neil D. B. Bruce', 'John K. Tsotsos'] | Saliency Based on Information Maximization | 211,883 |
Almost all analog signal processing is being replaced by digital signal processing techniques in today's communication networks, as well as in other applications. This means that analog-to-digital converters (ADCs) and digital-to-analog converters (DACs), which serve as the interfaces between the analog and the digital... | ['Takahiro J. Yamaguchi'] | Static testing of ADCs using wavelet transforms | 839,524 |
Current mobile agent systems are based on agent architectures that are partially or fully implementation programming language-specific. Mobile agent implementation in a specific programming language has usage limitations as the inter agent communication and agent migration to other agent hosts needs support for the sam... | ['Robert Steele', 'Tharam S. Dillon', 'Parth Pandya', 'Yuri Ventsov'] | XML-based mobile agents | 524,190 |
Shape descriptors have demonstrated encouraging potential in retrieving images based on image content. A number of shape descriptors have been reported in the literature. Nevertheless, most of the reported descriptors still face accuracy and computational challenges. Fourier descriptors are considered to be promising d... | ['Akrem El-ghazal', 'Otman A. Basir', 'Saeid Belkasim'] | A novel curvature-based shape Fourier Descriptor | 11,601 |
Interpretive research in information systems (IS) is now a well-established part of the field. However, there is a need for more material on how to carry out such work from inception to publication. I published a paper a decade ago (Walsham, 1995) which addressed the nature of interpretive IS case studies and methods f... | ['Geoff Walsham'] | Doing interpretive research | 81,446 |
Integration of Large Scale Systems | ['Wilhelm Rossak'] | Integration of Large Scale Systems | 259,733 |
Energy consumption in cellular network: ON-OFF model and impact of mobility | ['Thanh-Tung Vu', 'Laurent Decreusefond', 'Philippe Martins'] | Energy consumption in cellular network: ON-OFF model and impact of mobility | 771,232 |
In this paper we present a novel algorithm to synthesize an optimal decision tree from OR-decision tables, an extension of standard decision tables, complete with the formal proof of optimality and computational cost analysis. As many problems which require to recognize particular patterns can be modeled with this form... | ['Costantino Grana', 'Manuela Montangero', 'Daniele Borghesani'] | Optimal decision trees for local image processing algorithms | 279,390 |
Recently, the problem of autonomous navigation of automobiles has gained substantial interest in the robotics community. Especially during the two recent DARPA grand challenges, autonomous cars have been shown to robustly navigate over extended periods of time through complex desert courses or through dynamic urban tra... | ['Rainer Kümmerle', 'Dirk Hähnel', 'Dmitri A. Dolgov', 'Sebastian Thrun', 'Wolfram Burgard'] | Autonomous driving in a multi-level parking structure | 116,470 |
A Smart Grid combines the use of traditional technology with innovative digital solutions, making the management of the electricity grid more flexible. It allows for monitoring, analysis, control and communication within the supply chain to improve efficiency, reduce the energy consumption and cost, and maximize the tr... | ['Giuseppe Marco Tina', 'Valeria Amenta', 'Orazio Tomarchio', 'G. Di Modica'] | Web interactive non intrusive load disaggregation system for active demand in smart grids | 425,992 |
A speaker-independent speech recognizer for continuously spelled names, implemented for a switchboard call-routing task, is analyzed for sources of error. Results indicate most errors are due to extraneous speech and end-point detection errors. Strategies are proposed for improving the robustness of recognition, includ... | ['Michael Galler', 'Jean-Claude Junqua'] | Robustness improvements in continuously spelled names over the telephone | 524,687 |
Managing the extremely large volume of information generated by Internet-of-Things (IoT) devices, estimated to be in excess of 400 ZB per year by 2018, is going to be an increasingly relevant issue. Most of the approaches to IoT information management proposed so far, based on the collection of IoT-generated raw data f... | ['Mauro Tortonesi', 'James Michaelis', 'Alessandro Morelli', 'Niranjan Suri', 'Michael A. Baker'] | SPF: An SDN-based middleware solution to mitigate the IoT information explosion | 863,384 |
Good IT decision making is a highly desirable property that can be furthered by the use of enterprise architecture, an approach to IT management using diagrammatic models. In order to support decision making, the models must contain only relevant information since creation of enterprise architecture models often is a d... | ['Adrian Kallgren', 'Johan Ullberg', 'Pontus Johnson'] | A Method for Constructing a Company Specific Enterprise Architecture Model Framework | 211,718 |
The SIFT keypoint descriptor is a powerful approach to encoding local image description using edge orientation histograms. Through codebook construction via k -means clustering and quantisation of SIFT features we can achieve image retrieval treating images as bags-of-words. Intensity inversion of images results in di... | ['Jonathon S. Hare', 'Sina Samangooei', 'Paul H. Lewis'] | Efficient clustering and quantisation of SIFT features: exploiting characteristics of the SIFT descriptor and interest region detectors under image inversion | 131,970 |
Statistical model learning problems are traditionally solved using either heuristic greedy optimization or stochastic simulation, such as Markov chain Monte Carlo or simulated annealing. Recently, there has been an increasing interest in the use of combinatorial search methods, including those based on computational lo... | ['Tomi Janhunen', 'Martin Gebser', 'Jussi Rintanen', 'Henrik J. Nyman', 'Johan Pensar', 'Jukka Corander'] | Learning discrete decomposable graphical models via constraint optimization | 609,914 |
Decomposition-based multiobjective evolutionary algorithms (MOEAs) have been studied a lot and have been widely and successfully used in practice. However, there are no related theoretical studies on this kind of MOEAs. In this paper, we theoretically analyze the MOEAs based on decomposition. First, we analyze the runt... | ['Yuan-Long Li', 'Yuren Zhou', 'Zhi-Hui Zhan', 'Jun Zhang'] | A Primary Theoretical Study on Decomposition-Based Multiobjective Evolutionary Algorithms | 719,815 |
Implementing an online shop can be a risky project, since there's no widespread and profound knowledge or experiences. This guideline is intended to support the management of organizational, technical and human challenges in online shop implementation projects. An overview of the implementation process is given. Subseq... | ['Andreas Bartelt', 'Jochen Meyer'] | A practical guideline to the implementation of online shops | 439,026 |
Fault-tolerance may be expected to gain more and more importance in the future. Extremely harsh and changing environments, like outer space, already force us to think about this issue today, but issues like production of large-scale devices might put the same requirements on the devices of tomorrow. Imagine a mixture o... | ['Pauline C. Haddow', 'P. van Remortel'] | From here to there : future robust EHW technologies for large digital designs | 439,392 |
Political views frequently conflict in the coverage of contentious political issues, potentially causing serious social problems. We present a novel social annotation analysis approach for identification of news articles' political orientation. The approach focuses on the behavior of individual commenters. It uncovers ... | ['Souneil Park', 'Minsam Ko', 'Jungwoo Kim', 'Ying Liu', 'Junehwa Song'] | The politics of comments: predicting political orientation of news stories with commenters' sentiment patterns | 375,351 |
In this paper, we consider one secondary user sensing the radio spectrum, and find its optimal sensing parameters to maximize its throughput in a periodic sensing framework, while keeping its interference to primary network below a certain level. To this end, we propose a new interference measure which takes into accou... | ['Borzoo Rassouli', 'Ali Olfat'] | Periodic spectrum sensing parameters optimization in cognitive radio networks | 83,244 |
Compressible Flows of Viscous Fluid in 3D Channel | ['Petra Pořízková', 'Karel Kozel', 'Jaromír Horáček'] | Compressible Flows of Viscous Fluid in 3D Channel | 666,208 |
In a WDM network, messages are carried in all-optical form using lightpaths. These set of semi-permanent light-paths may be viewed as a virtual topology. Virtual topologies are designed to optimize some objective function with traffic as the input. The virtual topology may need to be changed in response to the changing... | ['N. Sreenath', 'G.R. Panesar', 'C.S.R. Murthy'] | A two-phase approach for virtual topology reconfiguration of wavelength-routed WDM optical networks | 464,856 |
In this paper, we propose a subnetwork key management strategy in which the heterogeneous security requirements of a wireless sensor network are considered to provide differing levels of security with minimum communication overhead. Additionally, it allows the dynamic creation of high security subnetworks within the wi... | ['Tim Landstra', 'Maciej J. Zawodniok', 'Sarangapani Jagannathan'] | Energy-Efficient Hybrid Key Management Protocol for Wireless Sensor Networks | 172,933 |
In this paper we focus on the process of deep packet inspection of compressed web traffic. The major limiting factor in this process imposed by the compression, is the high memory requirements of 32KB per connection. This leads to the requirements of hundreds of megabytes to gigabytes of main memory on a multi-connecti... | ['Yehuda Afek', 'Anat Bremler-Barr', 'Yaron Koral'] | Space efficient deep packet inspection of compressed web traffic | 204,250 |
We propose a domain embedding method to solve second order elliptic problems in arbitrary two-dimensional domains. This method can be easily extended to three-dimensional problems. The method is based on formulating the problem as an optimal distributed control problem inside a rectangle in which the arbitrary domain i... | ['Lori Badea', 'Prabir Daripa'] | On a Fourier Method of Embedding Domains Using an Optimal Distributed Control | 182,173 |
