YoloV5-Face: Optimized for Qualcomm Devices
YoloV5-Face-Nano is a lightweight single-class face detector based on the YoloV5 backbone (StemBlock + ShuffleV2Block). Each detected face is accompanied by 5 facial landmark predictions (left eye, right eye, nose, left mouth corner, right mouth corner). Trained on the WiderFace dataset.
This is based on the implementation of YoloV5-Face found here. This repository contains pre-exported model files optimized for Qualcomm® devices. You can use the Qualcomm® AI Hub Models library to export with custom configurations. More details on model performance across various devices, can be found here.
Qualcomm AI Hub Models uses Qualcomm AI Hub Workbench to compile, profile, and evaluate this model. Sign up to run these models on a hosted Qualcomm® device.
Getting Started
Due to licensing restrictions, we cannot distribute pre-exported model assets for this model. Use the Qualcomm® AI Hub Models Python library to compile and export the model with your own:
- Custom weights (e.g., fine-tuned checkpoints)
- Custom input shapes
- Target device and runtime configurations
See our repository for YoloV5-Face on GitHub for usage instructions.
Model Details
Model Type: Model_use_case.object_detection
Model Stats:
- Input resolution: 640x640
- Model checkpoint: yolov5n-face.pt
- Model size (float): 7.21 MB
- Model size (w8a16): 3.68 MB
- Number of parameters: 1.87M
Performance Summary
| Model | Runtime | Precision | Chipset | Inference Time (ms) | Peak Memory Range (MB) | Primary Compute Unit |
|---|---|---|---|---|---|---|
| YoloV5-Face | ONNX | float | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 5.517 ms | 5 - 190 MB | NPU |
| YoloV5-Face | ONNX | float | Snapdragon® 8 Elite For Galaxy Mobile | 6.039 ms | 3 - 187 MB | NPU |
| YoloV5-Face | ONNX | float | Snapdragon® X2 Elite | 5.84 ms | 9 - 9 MB | NPU |
| YoloV5-Face | ONNX | float | Snapdragon® X Elite | 12.939 ms | 9 - 9 MB | NPU |
| YoloV5-Face | ONNX | float | Snapdragon® 8 Gen 3 Mobile | 7.294 ms | 9 - 214 MB | NPU |
| YoloV5-Face | ONNX | float | Snapdragon® 8 Gen 1 Mobile | 18.055 ms | 8 - 231 MB | NPU |
| YoloV5-Face | ONNX | float | Qualcomm® Dragonwing™ IQ-8275 | 10.817 ms | 6 - 10 MB | NPU |
| YoloV5-Face | ONNX | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 12.293 ms | 6 - 9 MB | NPU |
| YoloV5-Face | ONNX | float | Qualcomm® QCS8450 | 18.055 ms | 8 - 231 MB | NPU |
| YoloV5-Face | ONNX | float | Qualcomm® Dragonwing™ IQ-9075 | 13.771 ms | 7 - 10 MB | NPU |
| YoloV5-Face | ONNX | float | Qualcomm® Dragonwing™ IQ-X7181 | 12.939 ms | 9 - 9 MB | NPU |
| YoloV5-Face | ONNX | float | Qualcomm® Dragonwing™ Q-8750 | 6.039 ms | 3 - 187 MB | NPU |
| YoloV5-Face | ONNX | w8a16 | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 5.731 ms | 2 - 234 MB | NPU |
| YoloV5-Face | ONNX | w8a16 | Snapdragon® 8 Elite For Galaxy Mobile | 6.204 ms | 1 - 226 MB | NPU |
| YoloV5-Face | ONNX | w8a16 | Snapdragon® X2 Elite | 5.892 ms | 4 - 4 MB | NPU |
| YoloV5-Face | ONNX | w8a16 | Snapdragon® X Elite | 13.959 ms | 4 - 4 MB | NPU |
| YoloV5-Face | ONNX | w8a16 | Snapdragon® 8 Gen 3 Mobile | 7.755 ms | 4 - 257 MB | NPU |
| YoloV5-Face | ONNX | w8a16 | Snapdragon® 8 Gen 1 Mobile | 14.515 ms | 4 - 256 MB | NPU |
| YoloV5-Face | ONNX | w8a16 | Qualcomm® Dragonwing™ QCS6490 | 27.342 ms | 3 - 6 MB | NPU |
| YoloV5-Face | ONNX | w8a16 | Qualcomm® Dragonwing™ IQ-8275 | 10.514 ms | 3 - 7 MB | NPU |
| YoloV5-Face | ONNX | w8a16 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 13.231 ms | 3 - 120 MB | NPU |
| YoloV5-Face | ONNX | w8a16 | Qualcomm® QCS8450 | 14.515 ms | 4 - 256 MB | NPU |
| YoloV5-Face | ONNX | w8a16 | Qualcomm® Dragonwing™ IQ-9075 | 13.882 ms | 3 - 6 MB | NPU |
| YoloV5-Face | ONNX | w8a16 | Qualcomm® Dragonwing™ IQ-X7181 | 13.959 ms | 4 - 4 MB | NPU |
| YoloV5-Face | ONNX | w8a16 | Qualcomm® Dragonwing™ Q-6690 | 57.258 ms | 0 - 236 MB | NPU |
| YoloV5-Face | ONNX | w8a16 | Qualcomm® Dragonwing™ Q-7790 | 13.883 ms | 4 - 252 MB | NPU |
| YoloV5-Face | ONNX | w8a16 | Qualcomm® Dragonwing™ Q-8750 | 6.204 ms | 1 - 226 MB | NPU |
| YoloV5-Face | ONNX | w8a16 | Snapdragon® 7 Gen 4 Mobile | 13.883 ms | 4 - 252 MB | NPU |
| YoloV5-Face | QNN_DLC | float | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 1.653 ms | 0 - 57 MB | NPU |
| YoloV5-Face | QNN_DLC | float | Snapdragon® 8 Elite For Galaxy Mobile | 2.174 ms | 0 - 58 MB | NPU |
| YoloV5-Face | QNN_DLC | float | Snapdragon® X2 Elite | 2.243 ms | 5 - 5 MB | NPU |
| YoloV5-Face | QNN_DLC | float | Snapdragon® X Elite | 4.519 ms | 5 - 5 MB | NPU |
| YoloV5-Face | QNN_DLC | float | Snapdragon® 8 Gen 3 Mobile | 2.888 ms | 5 - 82 MB | NPU |
| YoloV5-Face | QNN_DLC | float | Snapdragon® 8 Gen 1 Mobile | 7.985 ms | 5 - 101 MB | NPU |
| YoloV5-Face | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-8275 | 4.94 ms | 5 - 14 MB | NPU |
| YoloV5-Face | QNN_DLC | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 3.992 ms | 5 - 67 MB | NPU |
| YoloV5-Face | QNN_DLC | float | Qualcomm® SA8775P | 5.326 ms | 0 - 60 MB | NPU |
| YoloV5-Face | QNN_DLC | float | Qualcomm® SA8650P | 5.326 ms | 0 - 60 MB | NPU |
| YoloV5-Face | QNN_DLC | float | Qualcomm® SA8255P | 5.326 ms | 0 - 60 MB | NPU |
| YoloV5-Face | QNN_DLC | float | Qualcomm® QCS8450 | 7.985 ms | 5 - 101 MB | NPU |
| YoloV5-Face | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-9075 | 5.073 ms | 5 - 13 MB | NPU |
| YoloV5-Face | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-X7181 | 4.519 ms | 5 - 5 MB | NPU |
| YoloV5-Face | QNN_DLC | float | Qualcomm® Dragonwing™ Q-8750 | 2.174 ms | 0 - 58 MB | NPU |
| YoloV5-Face | QNN_DLC | float | Qualcomm® SA8295P | 8.836 ms | 0 - 70 MB | NPU |
| YoloV5-Face | QNN_DLC | w8a16 | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 1.611 ms | 2 - 199 MB | NPU |
| YoloV5-Face | QNN_DLC | w8a16 | Snapdragon® 8 Elite For Galaxy Mobile | 2.052 ms | 0 - 191 MB | NPU |
| YoloV5-Face | QNN_DLC | w8a16 | Snapdragon® X2 Elite | 2.072 ms | 2 - 2 MB | NPU |
| YoloV5-Face | QNN_DLC | w8a16 | Snapdragon® X Elite | 5.01 ms | 2 - 2 MB | NPU |
| YoloV5-Face | QNN_DLC | w8a16 | Snapdragon® 8 Gen 3 Mobile | 3.06 ms | 2 - 111 MB | NPU |
| YoloV5-Face | QNN_DLC | w8a16 | Snapdragon® 8 Gen 1 Mobile | 5.135 ms | 2 - 107 MB | NPU |
| YoloV5-Face | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ QCS6490 | 11.597 ms | 2 - 7 MB | NPU |
| YoloV5-Face | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ IQ-8275 | 4.365 ms | 2 - 8 MB | NPU |
| YoloV5-Face | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 4.45 ms | 2 - 4 MB | NPU |
| YoloV5-Face | QNN_DLC | w8a16 | Qualcomm® SA8775P | 5.164 ms | 1 - 83 MB | NPU |
| YoloV5-Face | QNN_DLC | w8a16 | Qualcomm® SA8650P | 5.164 ms | 1 - 83 MB | NPU |
| YoloV5-Face | QNN_DLC | w8a16 | Qualcomm® SA8255P | 5.164 ms | 1 - 83 MB | NPU |
| YoloV5-Face | QNN_DLC | w8a16 | Qualcomm® QCS8450 | 5.135 ms | 2 - 107 MB | NPU |
| YoloV5-Face | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ IQ-9075 | 4.966 ms | 1 - 6 MB | NPU |
| YoloV5-Face | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ IQ-X7181 | 5.01 ms | 2 - 2 MB | NPU |
| YoloV5-Face | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ Q-6690 | 17.137 ms | 2 - 192 MB | NPU |
| YoloV5-Face | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ Q-7790 | 4.824 ms | 2 - 195 MB | NPU |
| YoloV5-Face | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ Q-8750 | 2.052 ms | 0 - 191 MB | NPU |
| YoloV5-Face | QNN_DLC | w8a16 | Qualcomm® SA7255P | 8.437 ms | 1 - 80 MB | NPU |
| YoloV5-Face | QNN_DLC | w8a16 | Qualcomm® SA8295P | 5.628 ms | 2 - 80 MB | NPU |
| YoloV5-Face | QNN_DLC | w8a16 | Snapdragon® 7 Gen 4 Mobile | 4.824 ms | 2 - 195 MB | NPU |
| YoloV5-Face | TFLITE | float | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 1.684 ms | 0 - 59 MB | NPU |
| YoloV5-Face | TFLITE | float | Snapdragon® 8 Elite For Galaxy Mobile | 2.138 ms | 0 - 66 MB | NPU |
| YoloV5-Face | TFLITE | float | Snapdragon® 8 Gen 3 Mobile | 2.874 ms | 0 - 80 MB | NPU |
| YoloV5-Face | TFLITE | float | Snapdragon® 8 Gen 1 Mobile | 7.943 ms | 1 - 101 MB | NPU |
| YoloV5-Face | TFLITE | float | Qualcomm® Dragonwing™ IQ-8275 | 5.018 ms | 1 - 16 MB | NPU |
| YoloV5-Face | TFLITE | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 3.996 ms | 0 - 2 MB | NPU |
| YoloV5-Face | TFLITE | float | Qualcomm® SA8775P | 5.408 ms | 2 - 66 MB | NPU |
| YoloV5-Face | TFLITE | float | Qualcomm® SA8650P | 5.408 ms | 2 - 66 MB | NPU |
| YoloV5-Face | TFLITE | float | Qualcomm® SA8255P | 5.408 ms | 2 - 66 MB | NPU |
| YoloV5-Face | TFLITE | float | Qualcomm® QCS8450 | 7.943 ms | 1 - 101 MB | NPU |
| YoloV5-Face | TFLITE | float | Qualcomm® Dragonwing™ IQ-9075 | 5.18 ms | 1 - 15 MB | NPU |
| YoloV5-Face | TFLITE | float | Qualcomm® Dragonwing™ Q-8750 | 2.138 ms | 0 - 66 MB | NPU |
| YoloV5-Face | TFLITE | float | Qualcomm® SA7255P | 12.591 ms | 1 - 63 MB | NPU |
| YoloV5-Face | TFLITE | float | Qualcomm® SA8295P | 8.905 ms | 2 - 73 MB | NPU |
License
- The license for the original implementation of YoloV5-Face can be found here.
References
Community
- Join our AI Hub Slack community to collaborate, post questions and learn more about on-device AI.
- For questions or feedback please reach out to us.
