Person-Foot-Detection: Optimized for Qualcomm Devices
Real-time multiple person detection with accurate feet localization optimized for mobile and edge.
This is based on the implementation of Person-Foot-Detection found here. This repository contains pre-exported model files optimized for Qualcomm® devices. You can use the Qualcomm® AI Hub Models library to export with custom configurations. More details on model performance across various devices, can be found here.
Qualcomm AI Hub Models uses Qualcomm AI Hub Workbench to compile, profile, and evaluate this model. Sign up to run these models on a hosted Qualcomm® device.
Getting Started
There are two ways to deploy this model on your device:
Option 1: Download Pre-Exported Models
Below are pre-exported model assets ready for deployment.
| Runtime | Precision | Chipset | SDK Versions | Download |
|---|---|---|---|---|
| ONNX | float | Universal | QAIRT 2.50, ONNX Runtime 1.30.0 | Download |
| ONNX | w8a16 | Universal | QAIRT 2.50, ONNX Runtime 1.30.0 | Download |
| ONNX | w8a8 | Universal | QAIRT 2.50, ONNX Runtime 1.30.0 | Download |
| QNN_DLC | float | Universal | QAIRT 2.50 | Download |
| QNN_DLC | w8a16 | Universal | QAIRT 2.50 | Download |
| QNN_DLC | w8a8 | Universal | QAIRT 2.50 | Download |
| TFLITE | float | Universal | QAIRT 2.50 | Download |
| TFLITE | w8a8 | Universal | QAIRT 2.50 | Download |
For more device-specific assets and performance metrics, visit Person-Foot-Detection on Qualcomm® AI Hub.
Option 2: Export with Custom Configurations
Use the Qualcomm® AI Hub Models Python library to compile and export the model with your own:
- Custom weights (e.g., fine-tuned checkpoints)
- Custom input shapes
- Target device and runtime configurations
This option is ideal if you need to customize the model beyond the default configuration provided here.
See our repository for Person-Foot-Detection on GitHub for usage instructions.
Model Details
Model Type: Model_use_case.object_detection
Model Stats:
- Inference latency: RealTime
- Input resolution: 640x480
- Model size (float): 9.69 MB
- Model size (w8a16): 2.90 MB
- Model size (w8a8): 2.62 MB
- Number of output classes: 2
- Number of parameters: 2.53M
Performance Summary
| Model | Runtime | Precision | Chipset | Inference Time (ms) | Peak Memory Range (MB) | Primary Compute Unit |
|---|---|---|---|---|---|---|
| Person-Foot-Detection | ONNX | float | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 2.422 ms | 0 - 151 MB | NPU |
| Person-Foot-Detection | ONNX | float | Snapdragon® 8 Elite For Galaxy Mobile | 2.772 ms | 0 - 148 MB | NPU |
| Person-Foot-Detection | ONNX | float | Snapdragon® X2 Elite | 2.583 ms | 16 - 16 MB | NPU |
| Person-Foot-Detection | ONNX | float | Snapdragon® X Elite | 4.797 ms | 16 - 16 MB | NPU |
| Person-Foot-Detection | ONNX | float | Snapdragon® 8 Gen 3 Mobile | 3.373 ms | 0 - 177 MB | NPU |
| Person-Foot-Detection | ONNX | float | Snapdragon® 8 Gen 1 Mobile | 7.747 ms | 17 - 198 MB | NPU |
| Person-Foot-Detection | ONNX | float | Qualcomm® Dragonwing™ IQ-8275 | 7.549 ms | 15 - 19 MB | NPU |
| Person-Foot-Detection | ONNX | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 4.768 ms | 15 - 19 MB | NPU |
| Person-Foot-Detection | ONNX | float | Qualcomm® QCS8450 | 7.747 ms | 17 - 198 MB | NPU |
| Person-Foot-Detection | ONNX | float | Qualcomm® Dragonwing™ IQ-9075 | 7.288 ms | 15 - 18 MB | NPU |
| Person-Foot-Detection | ONNX | float | Qualcomm® Dragonwing™ IQ-X7181 | 4.797 ms | 16 - 16 MB | NPU |
| Person-Foot-Detection | ONNX | float | Qualcomm® Dragonwing™ Q-8750 | 2.772 ms | 0 - 148 MB | NPU |
| Person-Foot-Detection | ONNX | w8a16 | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 2.327 ms | 1 - 172 MB | NPU |
| Person-Foot-Detection | ONNX | w8a16 | Snapdragon® 8 Elite For Galaxy Mobile | 2.353 ms | 0 - 168 MB | NPU |
| Person-Foot-Detection | ONNX | w8a16 | Snapdragon® X2 Elite | 2.394 ms | 8 - 8 MB | NPU |
| Person-Foot-Detection | ONNX | w8a16 | Snapdragon® X Elite | 4.415 ms | 7 - 7 MB | NPU |
| Person-Foot-Detection | ONNX | w8a16 | Snapdragon® 8 Gen 3 Mobile | 2.834 ms | 0 - 192 MB | NPU |
| Person-Foot-Detection | ONNX | w8a16 | Snapdragon® 8 Gen 1 Mobile | 5.489 ms | 7 - 198 MB | NPU |
| Person-Foot-Detection | ONNX | w8a16 | Qualcomm® Dragonwing™ QCS6490 | 19.16 ms | 7 - 10 MB | NPU |
| Person-Foot-Detection | ONNX | w8a16 | Qualcomm® Dragonwing™ IQ-8275 | 4.293 ms | 6 - 10 MB | NPU |
| Person-Foot-Detection | ONNX | w8a16 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 4.336 ms | 1 - 4 MB | NPU |
| Person-Foot-Detection | ONNX | w8a16 | Qualcomm® QCS8450 | 5.489 ms | 7 - 198 MB | NPU |
| Person-Foot-Detection | ONNX | w8a16 | Qualcomm® Dragonwing™ IQ-9075 | 4.766 ms | 6 - 9 MB | NPU |
| Person-Foot-Detection | ONNX | w8a16 | Qualcomm® Dragonwing™ IQ-X7181 | 4.415 ms | 7 - 7 MB | NPU |
| Person-Foot-Detection | ONNX | w8a16 | Qualcomm® Dragonwing™ Q-6690 | 52.415 ms | 0 - 167 MB | NPU |
| Person-Foot-Detection | ONNX | w8a16 | Qualcomm® Dragonwing™ Q-7790 | 5.501 ms | 8 - 172 MB | NPU |
| Person-Foot-Detection | ONNX | w8a16 | Qualcomm® Dragonwing™ Q-8750 | 2.353 ms | 0 - 168 MB | NPU |
| Person-Foot-Detection | ONNX | w8a16 | Snapdragon® 7 Gen 4 Mobile | 5.501 ms | 8 - 172 MB | NPU |
| Person-Foot-Detection | ONNX | w8a8 | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 0.56 ms | 2 - 53 MB | NPU |
| Person-Foot-Detection | ONNX | w8a8 | Snapdragon® 8 Elite For Galaxy Mobile | 0.693 ms | 0 - 51 MB | NPU |
| Person-Foot-Detection | ONNX | w8a8 | Snapdragon® X2 Elite | 0.602 ms | 8 - 8 MB | NPU |
| Person-Foot-Detection | ONNX | w8a8 | Snapdragon® X Elite | 1.317 ms | 6 - 6 MB | NPU |
| Person-Foot-Detection | ONNX | w8a8 | Snapdragon® 8 Gen 3 Mobile | 0.855 ms | 0 - 67 MB | NPU |
| Person-Foot-Detection | ONNX | w8a8 | Snapdragon® 8 Gen 1 Mobile | 1.61 ms | 0 - 73 MB | NPU |
| Person-Foot-Detection | ONNX | w8a8 | Qualcomm® Dragonwing™ QCS6490 | 6.951 ms | 4 - 7 MB | NPU |
| Person-Foot-Detection | ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | 1.479 ms | 0 - 4 MB | NPU |
| Person-Foot-Detection | ONNX | w8a8 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 1.272 ms | 0 - 5 MB | NPU |
| Person-Foot-Detection | ONNX | w8a8 | Qualcomm® QCS8450 | 1.61 ms | 0 - 73 MB | NPU |
| Person-Foot-Detection | ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-9075 | 1.479 ms | 0 - 3 MB | NPU |
| Person-Foot-Detection | ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-X7181 | 1.317 ms | 6 - 6 MB | NPU |
| Person-Foot-Detection | ONNX | w8a8 | Qualcomm® Dragonwing™ Q-6690 | 18.376 ms | 4 - 164 MB | NPU |
| Person-Foot-Detection | ONNX | w8a8 | Qualcomm® Dragonwing™ Q-7790 | 2.005 ms | 0 - 157 MB | NPU |
| Person-Foot-Detection | ONNX | w8a8 | Qualcomm® Dragonwing™ Q-8750 | 0.693 ms | 0 - 51 MB | NPU |
| Person-Foot-Detection | ONNX | w8a8 | Snapdragon® 7 Gen 4 Mobile | 2.005 ms | 0 - 157 MB | NPU |
| Person-Foot-Detection | QNN_DLC | float | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 2.309 ms | 4 - 160 MB | NPU |
| Person-Foot-Detection | QNN_DLC | float | Snapdragon® 8 Elite For Galaxy Mobile | 2.903 ms | 4 - 154 MB | NPU |
| Person-Foot-Detection | QNN_DLC | float | Snapdragon® X2 Elite | 3.225 ms | 4 - 4 MB | NPU |
| Person-Foot-Detection | QNN_DLC | float | Snapdragon® X Elite | 4.868 ms | 4 - 4 MB | NPU |
| Person-Foot-Detection | QNN_DLC | float | Snapdragon® 8 Gen 3 Mobile | 3.172 ms | 0 - 177 MB | NPU |
| Person-Foot-Detection | QNN_DLC | float | Snapdragon® 8 Gen 1 Mobile | 8.762 ms | 4 - 182 MB | NPU |
| Person-Foot-Detection | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-8275 | 7.371 ms | 4 - 15 MB | NPU |
| Person-Foot-Detection | QNN_DLC | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 4.44 ms | 4 - 5 MB | NPU |
| Person-Foot-Detection | QNN_DLC | float | Qualcomm® SA8775P | 7.475 ms | 0 - 151 MB | NPU |
| Person-Foot-Detection | QNN_DLC | float | Qualcomm® SA8650P | 7.475 ms | 0 - 151 MB | NPU |
| Person-Foot-Detection | QNN_DLC | float | Qualcomm® SA8255P | 7.475 ms | 0 - 151 MB | NPU |
| Person-Foot-Detection | QNN_DLC | float | Qualcomm® QCS8450 | 8.762 ms | 4 - 182 MB | NPU |
| Person-Foot-Detection | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-9075 | 7.257 ms | 4 - 14 MB | NPU |
| Person-Foot-Detection | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-X7181 | 4.868 ms | 4 - 4 MB | NPU |
| Person-Foot-Detection | QNN_DLC | float | Qualcomm® Dragonwing™ Q-8750 | 2.903 ms | 4 - 154 MB | NPU |
| Person-Foot-Detection | QNN_DLC | float | Qualcomm® SA7255P | 22.406 ms | 1 - 147 MB | NPU |
| Person-Foot-Detection | QNN_DLC | float | Qualcomm® SA8295P | 8.163 ms | 1 - 151 MB | NPU |
| Person-Foot-Detection | QNN_DLC | w8a16 | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 1.657 ms | 0 - 158 MB | NPU |
| Person-Foot-Detection | QNN_DLC | w8a16 | Snapdragon® 8 Elite For Galaxy Mobile | 1.852 ms | 2 - 160 MB | NPU |
| Person-Foot-Detection | QNN_DLC | w8a16 | Snapdragon® X2 Elite | 2.279 ms | 2 - 2 MB | NPU |
| Person-Foot-Detection | QNN_DLC | w8a16 | Snapdragon® X Elite | 3.814 ms | 2 - 2 MB | NPU |
| Person-Foot-Detection | QNN_DLC | w8a16 | Snapdragon® 8 Gen 3 Mobile | 2.14 ms | 2 - 179 MB | NPU |
| Person-Foot-Detection | QNN_DLC | w8a16 | Snapdragon® 8 Gen 1 Mobile | 4.665 ms | 2 - 179 MB | NPU |
| Person-Foot-Detection | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ QCS6490 | 18.008 ms | 0 - 7 MB | NPU |
| Person-Foot-Detection | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ IQ-8275 | 3.407 ms | 2 - 9 MB | NPU |
| Person-Foot-Detection | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 3.406 ms | 2 - 17 MB | NPU |
| Person-Foot-Detection | QNN_DLC | w8a16 | Qualcomm® SA8650P | 3.821 ms | 2 - 161 MB | NPU |
| Person-Foot-Detection | QNN_DLC | w8a16 | Qualcomm® SA8255P | 3.821 ms | 2 - 161 MB | NPU |
| Person-Foot-Detection | QNN_DLC | w8a16 | Qualcomm® QCS8450 | 4.665 ms | 2 - 179 MB | NPU |
| Person-Foot-Detection | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ IQ-9075 | 3.826 ms | 1 - 7 MB | NPU |
| Person-Foot-Detection | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ IQ-X7181 | 3.814 ms | 2 - 2 MB | NPU |
| Person-Foot-Detection | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ Q-6690 | 46.441 ms | 2 - 159 MB | NPU |
| Person-Foot-Detection | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ Q-7790 | 5.366 ms | 2 - 154 MB | NPU |
| Person-Foot-Detection | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ Q-8750 | 1.852 ms | 2 - 160 MB | NPU |
| Person-Foot-Detection | QNN_DLC | w8a16 | Qualcomm® SA8295P | 5.061 ms | 1 - 152 MB | NPU |
| Person-Foot-Detection | QNN_DLC | w8a16 | Snapdragon® 7 Gen 4 Mobile | 5.366 ms | 2 - 154 MB | NPU |
| Person-Foot-Detection | QNN_DLC | w8a8 | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 0.524 ms | 1 - 151 MB | NPU |
| Person-Foot-Detection | QNN_DLC | w8a8 | Snapdragon® 8 Elite For Galaxy Mobile | 0.636 ms | 1 - 147 MB | NPU |
| Person-Foot-Detection | QNN_DLC | w8a8 | Snapdragon® X2 Elite | 0.772 ms | 1 - 1 MB | NPU |
| Person-Foot-Detection | QNN_DLC | w8a8 | Snapdragon® X Elite | 1.336 ms | 1 - 1 MB | NPU |
| Person-Foot-Detection | QNN_DLC | w8a8 | Snapdragon® 8 Gen 3 Mobile | 0.776 ms | 1 - 59 MB | NPU |
| Person-Foot-Detection | QNN_DLC | w8a8 | Snapdragon® 8 Gen 1 Mobile | 1.48 ms | 1 - 62 MB | NPU |
| Person-Foot-Detection | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ QCS6490 | 6.673 ms | 1 - 5 MB | NPU |
| Person-Foot-Detection | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | 1.352 ms | 0 - 5 MB | NPU |
| Person-Foot-Detection | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 1.157 ms | 1 - 2 MB | NPU |
| Person-Foot-Detection | QNN_DLC | w8a8 | Qualcomm® SA8775P | 1.468 ms | 1 - 46 MB | NPU |
| Person-Foot-Detection | QNN_DLC | w8a8 | Qualcomm® SA8650P | 1.468 ms | 1 - 46 MB | NPU |
| Person-Foot-Detection | QNN_DLC | w8a8 | Qualcomm® SA8255P | 1.468 ms | 1 - 46 MB | NPU |
| Person-Foot-Detection | QNN_DLC | w8a8 | Qualcomm® QCS8450 | 1.48 ms | 1 - 62 MB | NPU |
| Person-Foot-Detection | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ IQ-9075 | 1.369 ms | 1 - 5 MB | NPU |
| Person-Foot-Detection | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ IQ-X7181 | 1.336 ms | 1 - 1 MB | NPU |
| Person-Foot-Detection | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ Q-6690 | 18.037 ms | 1 - 147 MB | NPU |
| Person-Foot-Detection | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ Q-7790 | 1.766 ms | 1 - 148 MB | NPU |
| Person-Foot-Detection | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ Q-8750 | 0.636 ms | 1 - 147 MB | NPU |
| Person-Foot-Detection | QNN_DLC | w8a8 | Qualcomm® SA8295P | 2.057 ms | 1 - 41 MB | NPU |
| Person-Foot-Detection | QNN_DLC | w8a8 | Snapdragon® 7 Gen 4 Mobile | 1.766 ms | 1 - 148 MB | NPU |
| Person-Foot-Detection | TFLITE | float | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 2.201 ms | 0 - 153 MB | NPU |
| Person-Foot-Detection | TFLITE | float | Snapdragon® 8 Elite For Galaxy Mobile | 2.609 ms | 0 - 153 MB | NPU |
| Person-Foot-Detection | TFLITE | float | Snapdragon® 8 Gen 3 Mobile | 3.089 ms | 5 - 175 MB | NPU |
| Person-Foot-Detection | TFLITE | float | Snapdragon® 8 Gen 1 Mobile | 7.674 ms | 5 - 184 MB | NPU |
| Person-Foot-Detection | TFLITE | float | Qualcomm® Dragonwing™ IQ-8275 | 7.271 ms | 5 - 21 MB | NPU |
| Person-Foot-Detection | TFLITE | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 4.639 ms | 5 - 14 MB | NPU |
| Person-Foot-Detection | TFLITE | float | Qualcomm® SA8775P | 7.29 ms | 5 - 156 MB | NPU |
| Person-Foot-Detection | TFLITE | float | Qualcomm® SA8650P | 7.29 ms | 5 - 156 MB | NPU |
| Person-Foot-Detection | TFLITE | float | Qualcomm® SA8255P | 7.29 ms | 5 - 156 MB | NPU |
| Person-Foot-Detection | TFLITE | float | Qualcomm® QCS8450 | 7.674 ms | 5 - 184 MB | NPU |
| Person-Foot-Detection | TFLITE | float | Qualcomm® Dragonwing™ IQ-9075 | 6.99 ms | 4 - 20 MB | NPU |
| Person-Foot-Detection | TFLITE | float | Qualcomm® Dragonwing™ Q-8750 | 2.609 ms | 0 - 153 MB | NPU |
| Person-Foot-Detection | TFLITE | float | Qualcomm® SA7255P | 21.942 ms | 5 - 152 MB | NPU |
| Person-Foot-Detection | TFLITE | float | Qualcomm® SA8295P | 7.814 ms | 5 - 152 MB | NPU |
| Person-Foot-Detection | TFLITE | w8a8 | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 0.518 ms | 0 - 152 MB | NPU |
| Person-Foot-Detection | TFLITE | w8a8 | Snapdragon® 8 Elite For Galaxy Mobile | 0.646 ms | 0 - 149 MB | NPU |
| Person-Foot-Detection | TFLITE | w8a8 | Snapdragon® 8 Gen 3 Mobile | 0.787 ms | 0 - 57 MB | NPU |
| Person-Foot-Detection | TFLITE | w8a8 | Snapdragon® 8 Gen 1 Mobile | 1.502 ms | 0 - 62 MB | NPU |
| Person-Foot-Detection | TFLITE | w8a8 | Qualcomm® Dragonwing™ QCS6490 | 6.742 ms | 1 - 8 MB | NPU |
| Person-Foot-Detection | TFLITE | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | 1.359 ms | 0 - 8 MB | NPU |
| Person-Foot-Detection | TFLITE | w8a8 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 1.137 ms | 0 - 2 MB | NPU |
| Person-Foot-Detection | TFLITE | w8a8 | Qualcomm® SA8775P | 1.54 ms | 0 - 45 MB | NPU |
| Person-Foot-Detection | TFLITE | w8a8 | Qualcomm® SA8650P | 1.54 ms | 0 - 45 MB | NPU |
| Person-Foot-Detection | TFLITE | w8a8 | Qualcomm® SA8255P | 1.54 ms | 0 - 45 MB | NPU |
| Person-Foot-Detection | TFLITE | w8a8 | Qualcomm® QCS8450 | 1.502 ms | 0 - 62 MB | NPU |
| Person-Foot-Detection | TFLITE | w8a8 | Qualcomm® Dragonwing™ IQ-9075 | 1.339 ms | 0 - 7 MB | NPU |
| Person-Foot-Detection | TFLITE | w8a8 | Qualcomm® Dragonwing™ Q-6690 | 18.124 ms | 1 - 146 MB | NPU |
| Person-Foot-Detection | TFLITE | w8a8 | Qualcomm® Dragonwing™ Q-7790 | 1.775 ms | 0 - 146 MB | NPU |
| Person-Foot-Detection | TFLITE | w8a8 | Qualcomm® Dragonwing™ Q-8750 | 0.646 ms | 0 - 149 MB | NPU |
| Person-Foot-Detection | TFLITE | w8a8 | Qualcomm® SA7255P | 3.54 ms | 1 - 43 MB | NPU |
| Person-Foot-Detection | TFLITE | w8a8 | Qualcomm® SA8295P | 2.085 ms | 0 - 40 MB | NPU |
| Person-Foot-Detection | TFLITE | w8a8 | Snapdragon® 7 Gen 4 Mobile | 1.775 ms | 0 - 146 MB | NPU |
License
- The license for the original implementation of Person-Foot-Detection can be found here.
References
Community
- Join our AI Hub Slack community to collaborate, post questions and learn more about on-device AI.
- For questions or feedback please reach out to us.
