Detectron2-Detection: Optimized for Qualcomm Devices
Detectron2-Detection is a machine learning model that can detect objects (trained on COCO dataset).
This is based on the implementation of Detectron2-Detection found here. This repository contains pre-exported model files optimized for Qualcomm® devices. You can use the Qualcomm® AI Hub Models library to export with custom configurations. More details on model performance across various devices, can be found here.
Qualcomm AI Hub Models uses Qualcomm AI Hub Workbench to compile, profile, and evaluate this model. Sign up to run these models on a hosted Qualcomm® device.
Getting Started
There are two ways to deploy this model on your device:
Option 1: Download Pre-Exported Models
Below are pre-exported model assets ready for deployment.
| Runtime | Precision | Chipset | SDK Versions | Download |
|---|---|---|---|---|
| ONNX | float | Universal | QAIRT 2.42, ONNX Runtime 1.24.3 | Download |
| ONNX | w8a16 | Universal | QAIRT 2.42, ONNX Runtime 1.24.3 | Download |
| ONNX | w8a8 | Universal | QAIRT 2.42, ONNX Runtime 1.24.3 | Download |
| QNN_DLC | float | Universal | QAIRT 2.45 | Download |
| QNN_DLC | w8a16 | Universal | QAIRT 2.45 | Download |
| QNN_DLC | w8a8 | Universal | QAIRT 2.45 | Download |
| TFLITE | w8a8 | Universal | QAIRT 2.45 | Download |
For more device-specific assets and performance metrics, visit Detectron2-Detection on Qualcomm® AI Hub.
Option 2: Export with Custom Configurations
Use the Qualcomm® AI Hub Models Python library to compile and export the model with your own:
- Custom weights (e.g., fine-tuned checkpoints)
- Custom input shapes
- Target device and runtime configurations
This option is ideal if you need to customize the model beyond the default configuration provided here.
See our repository for Detectron2-Detection on GitHub for usage instructions.
Model Details
Model Type: Model_use_case.object_detection
Model Stats:
- Model checkpoint: faster_rcnn_R_50_C4_1x
- Input resolution: 800x800
- Number of parameters: 33.8M
- Model size (float): 129 MB
Performance Summary
| Model | Runtime | Precision | Chipset | Inference Time (ms) | Peak Memory Range (MB) | Primary Compute Unit |
|---|---|---|---|---|---|---|
| proposal_generator | ONNX | float | Snapdragon® 8 Elite Gen 5 Mobile | 14.76 ms | 34 - 491 MB | NPU |
| proposal_generator | ONNX | float | Snapdragon® 8 Elite Mobile | 19.195 ms | 24 - 468 MB | NPU |
| proposal_generator | ONNX | float | Snapdragon® X2 Elite | 15.394 ms | 65 - 65 MB | NPU |
| proposal_generator | ONNX | float | Snapdragon® X Elite | 32.028 ms | 66 - 66 MB | NPU |
| proposal_generator | ONNX | float | Snapdragon® X Elite | 32.028 ms | 66 - 66 MB | NPU |
| proposal_generator | ONNX | float | Snapdragon® 8 Gen 3 Mobile | 23.873 ms | 2 - 536 MB | NPU |
| proposal_generator | ONNX | float | Qualcomm® QCS8550 (Proxy) | 32.935 ms | 11 - 46 MB | NPU |
| proposal_generator | ONNX | float | Qualcomm® QCS9075 | 58.672 ms | 7 - 17 MB | NPU |
| proposal_generator | ONNX | float | Snapdragon® 8 Elite For Galaxy Mobile | 19.195 ms | 24 - 468 MB | NPU |
| proposal_generator | ONNX | w8a16 | Snapdragon® 8 Elite Gen 5 Mobile | 8.563 ms | 0 - 501 MB | NPU |
| proposal_generator | ONNX | w8a16 | Snapdragon® 8 Elite Mobile | 11.034 ms | 12 - 496 MB | NPU |
| proposal_generator | ONNX | w8a16 | Snapdragon® X2 Elite | 9.778 ms | 35 - 35 MB | NPU |
| proposal_generator | ONNX | w8a16 | Snapdragon® X Elite | 19.927 ms | 33 - 33 MB | NPU |
| proposal_generator | ONNX | w8a16 | Snapdragon® X Elite | 19.927 ms | 33 - 33 MB | NPU |
| proposal_generator | ONNX | w8a16 | Snapdragon® 8 Gen 3 Mobile | 13.558 ms | 19 - 555 MB | NPU |
| proposal_generator | ONNX | w8a16 | Qualcomm® QCS6490 | 3016.408 ms | 187 - 204 MB | CPU |
| proposal_generator | ONNX | w8a16 | Qualcomm® QCS8550 (Proxy) | 19.454 ms | 6 - 30 MB | NPU |
| proposal_generator | ONNX | w8a16 | Qualcomm® QCS9075 | 29.615 ms | 17 - 20 MB | NPU |
| proposal_generator | ONNX | w8a16 | Snapdragon® 8 Elite For Galaxy Mobile | 11.034 ms | 12 - 496 MB | NPU |
| proposal_generator | ONNX | w8a16 | Snapdragon® 7 Gen 4 Mobile | 1402.793 ms | 191 - 198 MB | CPU |
| proposal_generator | ONNX | w8a16 | Snapdragon® 7 Gen 4 Mobile | 1402.793 ms | 191 - 198 MB | CPU |
| proposal_generator | ONNX | w8a8 | Snapdragon® 8 Elite Gen 5 Mobile | 4.795 ms | 8 - 428 MB | NPU |
| proposal_generator | ONNX | w8a8 | Snapdragon® 8 Elite Mobile | 6.255 ms | 10 - 433 MB | NPU |
| proposal_generator | ONNX | w8a8 | Snapdragon® X2 Elite | 4.961 ms | 19 - 19 MB | NPU |
| proposal_generator | ONNX | w8a8 | Snapdragon® X Elite | 11.629 ms | 19 - 19 MB | NPU |
| proposal_generator | ONNX | w8a8 | Snapdragon® X Elite | 11.629 ms | 19 - 19 MB | NPU |
| proposal_generator | ONNX | w8a8 | Snapdragon® 8 Gen 3 Mobile | 8.587 ms | 9 - 474 MB | NPU |
| proposal_generator | ONNX | w8a8 | Qualcomm® QCS6490 | 440.21 ms | 153 - 180 MB | CPU |
| proposal_generator | ONNX | w8a8 | Qualcomm® QCS8550 (Proxy) | 11.901 ms | 0 - 27 MB | NPU |
| proposal_generator | ONNX | w8a8 | Qualcomm® QCS9075 | 16.175 ms | 9 - 12 MB | NPU |
| proposal_generator | ONNX | w8a8 | Snapdragon® 8 Elite For Galaxy Mobile | 6.255 ms | 10 - 433 MB | NPU |
| proposal_generator | ONNX | w8a8 | Snapdragon® 7 Gen 4 Mobile | 354.389 ms | 152 - 161 MB | CPU |
| proposal_generator | ONNX | w8a8 | Snapdragon® 7 Gen 4 Mobile | 354.389 ms | 152 - 161 MB | CPU |
| proposal_generator | QNN_DLC | float | Snapdragon® 8 Elite Gen 5 Mobile | 21.886 ms | 5 - 491 MB | NPU |
| proposal_generator | QNN_DLC | float | Snapdragon® 8 Elite Mobile | 28.236 ms | 7 - 486 MB | NPU |
| proposal_generator | QNN_DLC | float | Snapdragon® X2 Elite | 22.306 ms | 7 - 7 MB | NPU |
| proposal_generator | QNN_DLC | float | Snapdragon® X Elite | 54.481 ms | 7 - 7 MB | NPU |
| proposal_generator | QNN_DLC | float | Snapdragon® X Elite | 54.481 ms | 7 - 7 MB | NPU |
| proposal_generator | QNN_DLC | float | Snapdragon® 8 Gen 3 Mobile | 36.414 ms | 7 - 552 MB | NPU |
| proposal_generator | QNN_DLC | float | Qualcomm® QCS8275 (Proxy) | 184.316 ms | 1 - 467 MB | NPU |
| proposal_generator | QNN_DLC | float | Qualcomm® QCS8550 (Proxy) | 53.638 ms | 7 - 10 MB | NPU |
| proposal_generator | QNN_DLC | float | Qualcomm® SA8775P | 67.499 ms | 1 - 467 MB | NPU |
| proposal_generator | QNN_DLC | float | Qualcomm® SA8775P | 67.499 ms | 1 - 467 MB | NPU |
| proposal_generator | QNN_DLC | float | Qualcomm® SA8775P | 67.499 ms | 1 - 467 MB | NPU |
| proposal_generator | QNN_DLC | float | Qualcomm® QCS9075 | 78.772 ms | 7 - 27 MB | NPU |
| proposal_generator | QNN_DLC | float | Qualcomm® QCS8450 (Proxy) | 85.561 ms | 7 - 500 MB | NPU |
| proposal_generator | QNN_DLC | float | Qualcomm® SA7255P | 184.316 ms | 1 - 467 MB | NPU |
| proposal_generator | QNN_DLC | float | Qualcomm® SA8295P | 76.92 ms | 0 - 433 MB | NPU |
| proposal_generator | QNN_DLC | float | Snapdragon® 8 Elite For Galaxy Mobile | 28.236 ms | 7 - 486 MB | NPU |
| proposal_generator | QNN_DLC | w8a16 | Snapdragon® 8 Elite Gen 5 Mobile | 22.907 ms | 4 - 451 MB | NPU |
| proposal_generator | QNN_DLC | w8a16 | Snapdragon® 8 Elite Mobile | 25.301 ms | 4 - 442 MB | NPU |
| proposal_generator | QNN_DLC | w8a16 | Snapdragon® X2 Elite | 24.661 ms | 4 - 4 MB | NPU |
| proposal_generator | QNN_DLC | w8a16 | Snapdragon® X Elite | 55.983 ms | 4 - 4 MB | NPU |
| proposal_generator | QNN_DLC | w8a16 | Snapdragon® X Elite | 55.983 ms | 4 - 4 MB | NPU |
| proposal_generator | QNN_DLC | w8a16 | Snapdragon® 8 Gen 3 Mobile | 36.58 ms | 4 - 756 MB | NPU |
| proposal_generator | QNN_DLC | w8a16 | Qualcomm® QCS6490 | 163.794 ms | 3 - 13 MB | NPU |
| proposal_generator | QNN_DLC | w8a16 | Qualcomm® QCS8275 (Proxy) | 97.47 ms | 1 - 546 MB | NPU |
| proposal_generator | QNN_DLC | w8a16 | Qualcomm® QCS8550 (Proxy) | 54.433 ms | 4 - 8 MB | NPU |
| proposal_generator | QNN_DLC | w8a16 | Qualcomm® SA8775P | 54.354 ms | 0 - 546 MB | NPU |
| proposal_generator | QNN_DLC | w8a16 | Qualcomm® SA8775P | 54.354 ms | 0 - 546 MB | NPU |
| proposal_generator | QNN_DLC | w8a16 | Qualcomm® SA8775P | 54.354 ms | 0 - 546 MB | NPU |
| proposal_generator | QNN_DLC | w8a16 | Qualcomm® QCS9075 | 76.409 ms | 4 - 14 MB | NPU |
| proposal_generator | QNN_DLC | w8a16 | Qualcomm® QCM6690 | 471.459 ms | 4 - 539 MB | NPU |
| proposal_generator | QNN_DLC | w8a16 | Qualcomm® QCS8450 (Proxy) | 61.433 ms | 4 - 736 MB | NPU |
| proposal_generator | QNN_DLC | w8a16 | Qualcomm® SA7255P | 97.47 ms | 1 - 546 MB | NPU |
| proposal_generator | QNN_DLC | w8a16 | Qualcomm® SA8295P | 65.69 ms | 0 - 541 MB | NPU |
| proposal_generator | QNN_DLC | w8a16 | Snapdragon® 8 Elite For Galaxy Mobile | 25.301 ms | 4 - 442 MB | NPU |
| proposal_generator | QNN_DLC | w8a16 | Snapdragon® 7 Gen 4 Mobile | 64.836 ms | 4 - 531 MB | NPU |
| proposal_generator | QNN_DLC | w8a16 | Snapdragon® 7 Gen 4 Mobile | 64.836 ms | 4 - 531 MB | NPU |
| proposal_generator | QNN_DLC | w8a8 | Snapdragon® 8 Elite Gen 5 Mobile | 20.878 ms | 2 - 436 MB | NPU |
| proposal_generator | QNN_DLC | w8a8 | Snapdragon® 8 Elite Mobile | 23.72 ms | 2 - 441 MB | NPU |
| proposal_generator | QNN_DLC | w8a8 | Snapdragon® X2 Elite | 21.207 ms | 2 - 2 MB | NPU |
| proposal_generator | QNN_DLC | w8a8 | Snapdragon® X Elite | 41.427 ms | 2 - 2 MB | NPU |
| proposal_generator | QNN_DLC | w8a8 | Snapdragon® X Elite | 41.427 ms | 2 - 2 MB | NPU |
| proposal_generator | QNN_DLC | w8a8 | Snapdragon® 8 Gen 3 Mobile | 27.336 ms | 2 - 495 MB | NPU |
| proposal_generator | QNN_DLC | w8a8 | Qualcomm® QCS6490 | 65.174 ms | 2 - 8 MB | NPU |
| proposal_generator | QNN_DLC | w8a8 | Qualcomm® QCS8275 (Proxy) | 71.623 ms | 2 - 439 MB | NPU |
| proposal_generator | QNN_DLC | w8a8 | Qualcomm® QCS8550 (Proxy) | 40.119 ms | 2 - 6 MB | NPU |
| proposal_generator | QNN_DLC | w8a8 | Qualcomm® SA8775P | 40.428 ms | 2 - 439 MB | NPU |
| proposal_generator | QNN_DLC | w8a8 | Qualcomm® SA8775P | 40.428 ms | 2 - 439 MB | NPU |
| proposal_generator | QNN_DLC | w8a8 | Qualcomm® SA8775P | 40.428 ms | 2 - 439 MB | NPU |
| proposal_generator | QNN_DLC | w8a8 | Qualcomm® QCS9075 | 43.597 ms | 2 - 8 MB | NPU |
| proposal_generator | QNN_DLC | w8a8 | Qualcomm® QCM6690 | 183.049 ms | 2 - 442 MB | NPU |
| proposal_generator | QNN_DLC | w8a8 | Qualcomm® QCS8450 (Proxy) | 46.985 ms | 2 - 488 MB | NPU |
| proposal_generator | QNN_DLC | w8a8 | Qualcomm® SA7255P | 71.623 ms | 2 - 439 MB | NPU |
| proposal_generator | QNN_DLC | w8a8 | Qualcomm® SA8295P | 45.076 ms | 2 - 439 MB | NPU |
| proposal_generator | QNN_DLC | w8a8 | Snapdragon® 8 Elite For Galaxy Mobile | 23.72 ms | 2 - 441 MB | NPU |
| proposal_generator | QNN_DLC | w8a8 | Snapdragon® 7 Gen 4 Mobile | 28.929 ms | 2 - 437 MB | NPU |
| proposal_generator | QNN_DLC | w8a8 | Snapdragon® 7 Gen 4 Mobile | 28.929 ms | 2 - 437 MB | NPU |
| proposal_generator | TFLITE | float | Snapdragon® 8 Elite Gen 5 Mobile | 21.67 ms | 10 - 504 MB | NPU |
| proposal_generator | TFLITE | float | Snapdragon® 8 Gen 3 Mobile | 37.815 ms | 9 - 582 MB | NPU |
| proposal_generator | TFLITE | float | Qualcomm® SA8295P | 77.718 ms | 11 - 452 MB | NPU |
| proposal_generator | TFLITE | w8a8 | Snapdragon® 8 Elite Gen 5 Mobile | 23.8 ms | 2 - 446 MB | NPU |
| proposal_generator | TFLITE | w8a8 | Snapdragon® 8 Elite Mobile | 25.183 ms | 2 - 432 MB | NPU |
| proposal_generator | TFLITE | w8a8 | Snapdragon® 8 Gen 3 Mobile | 29.756 ms | 1 - 501 MB | NPU |
| proposal_generator | TFLITE | w8a8 | Qualcomm® QCS8275 (Proxy) | 73.101 ms | 3 - 444 MB | NPU |
| proposal_generator | TFLITE | w8a8 | Qualcomm® QCS8550 (Proxy) | 43.188 ms | 3 - 6 MB | NPU |
| proposal_generator | TFLITE | w8a8 | Qualcomm® SA8775P | 43.239 ms | 3 - 444 MB | NPU |
| proposal_generator | TFLITE | w8a8 | Qualcomm® SA8775P | 43.239 ms | 3 - 444 MB | NPU |
| proposal_generator | TFLITE | w8a8 | Qualcomm® SA8775P | 43.239 ms | 3 - 444 MB | NPU |
| proposal_generator | TFLITE | w8a8 | Qualcomm® QCS9075 | 46.042 ms | 1 - 30 MB | NPU |
| proposal_generator | TFLITE | w8a8 | Qualcomm® QCS8450 (Proxy) | 46.806 ms | 0 - 490 MB | NPU |
| proposal_generator | TFLITE | w8a8 | Qualcomm® SA7255P | 73.101 ms | 3 - 444 MB | NPU |
| proposal_generator | TFLITE | w8a8 | Qualcomm® SA8295P | 49.76 ms | 3 - 444 MB | NPU |
| proposal_generator | TFLITE | w8a8 | Snapdragon® 8 Elite For Galaxy Mobile | 25.183 ms | 2 - 432 MB | NPU |
| proposal_generator | TFLITE | w8a8 | Snapdragon® 7 Gen 4 Mobile | 37.145 ms | 1 - 451 MB | NPU |
| proposal_generator | TFLITE | w8a8 | Snapdragon® 7 Gen 4 Mobile | 37.145 ms | 1 - 451 MB | NPU |
| roi_head | ONNX | float | Snapdragon® 8 Elite Gen 5 Mobile | 28.594 ms | 10 - 1471 MB | NPU |
| roi_head | ONNX | float | Snapdragon® 8 Elite Mobile | 43.687 ms | 0 - 1376 MB | NPU |
| roi_head | ONNX | float | Snapdragon® X2 Elite | 31.554 ms | 32 - 32 MB | NPU |
| roi_head | ONNX | float | Snapdragon® X Elite | 67.658 ms | 29 - 29 MB | NPU |
| roi_head | ONNX | float | Snapdragon® X Elite | 67.658 ms | 29 - 29 MB | NPU |
| roi_head | ONNX | float | Snapdragon® 8 Gen 3 Mobile | 49.134 ms | 10 - 1540 MB | NPU |
| roi_head | ONNX | float | Qualcomm® QCS8550 (Proxy) | 64.629 ms | 0 - 33 MB | NPU |
| roi_head | ONNX | float | Qualcomm® QCS9075 | 115.915 ms | 10 - 22 MB | NPU |
| roi_head | ONNX | float | Snapdragon® 8 Elite For Galaxy Mobile | 43.687 ms | 0 - 1376 MB | NPU |
| roi_head | ONNX | w8a16 | Snapdragon® 8 Elite Gen 5 Mobile | 15.745 ms | 5 - 477 MB | NPU |
| roi_head | ONNX | w8a16 | Snapdragon® 8 Elite Mobile | 20.852 ms | 2 - 463 MB | NPU |
| roi_head | ONNX | w8a16 | Snapdragon® X2 Elite | 17.157 ms | 14 - 14 MB | NPU |
| roi_head | ONNX | w8a16 | Snapdragon® X Elite | 34.281 ms | 12 - 12 MB | NPU |
| roi_head | ONNX | w8a16 | Snapdragon® X Elite | 34.281 ms | 12 - 12 MB | NPU |
| roi_head | ONNX | w8a16 | Snapdragon® 8 Gen 3 Mobile | 24.862 ms | 5 - 482 MB | NPU |
| roi_head | ONNX | w8a16 | Qualcomm® QCS6490 | 8758.485 ms | 3029 - 3042 MB | CPU |
| roi_head | ONNX | w8a16 | Qualcomm® QCS8550 (Proxy) | 33.367 ms | 0 - 18 MB | NPU |
| roi_head | ONNX | w8a16 | Qualcomm® QCS9075 | 45.734 ms | 5 - 8 MB | NPU |
| roi_head | ONNX | w8a16 | Snapdragon® 8 Elite For Galaxy Mobile | 20.852 ms | 2 - 463 MB | NPU |
| roi_head | ONNX | w8a16 | Snapdragon® 7 Gen 4 Mobile | 3804.954 ms | 2957 - 2964 MB | CPU |
| roi_head | ONNX | w8a16 | Snapdragon® 7 Gen 4 Mobile | 3804.954 ms | 2957 - 2964 MB | CPU |
| roi_head | ONNX | w8a8 | Snapdragon® 8 Elite Gen 5 Mobile | 7.996 ms | 2 - 312 MB | NPU |
| roi_head | ONNX | w8a8 | Snapdragon® 8 Elite Mobile | 9.405 ms | 0 - 314 MB | NPU |
| roi_head | ONNX | w8a8 | Snapdragon® X2 Elite | 8.78 ms | 15 - 15 MB | NPU |
| roi_head | ONNX | w8a8 | Snapdragon® X Elite | 19.064 ms | 14 - 14 MB | NPU |
| roi_head | ONNX | w8a8 | Snapdragon® X Elite | 19.064 ms | 14 - 14 MB | NPU |
| roi_head | ONNX | w8a8 | Snapdragon® 8 Gen 3 Mobile | 13.594 ms | 3 - 355 MB | NPU |
| roi_head | ONNX | w8a8 | Qualcomm® QCS6490 | 1700.45 ms | 2531 - 2540 MB | CPU |
| roi_head | ONNX | w8a8 | Qualcomm® QCS8550 (Proxy) | 18.827 ms | 0 - 19 MB | NPU |
| roi_head | ONNX | w8a8 | Qualcomm® QCS9075 | 70.67 ms | 2 - 5 MB | NPU |
| roi_head | ONNX | w8a8 | Snapdragon® 8 Elite For Galaxy Mobile | 9.405 ms | 0 - 314 MB | NPU |
| roi_head | ONNX | w8a8 | Snapdragon® 7 Gen 4 Mobile | 978.086 ms | 2443 - 2451 MB | CPU |
| roi_head | ONNX | w8a8 | Snapdragon® 7 Gen 4 Mobile | 978.086 ms | 2443 - 2451 MB | CPU |
| roi_head | QNN_DLC | float | Snapdragon® 8 Elite Gen 5 Mobile | 27.89 ms | 10 - 1444 MB | NPU |
| roi_head | QNN_DLC | float | Snapdragon® 8 Elite Mobile | 41.089 ms | 0 - 1350 MB | NPU |
| roi_head | QNN_DLC | float | Snapdragon® X2 Elite | 31.415 ms | 10 - 10 MB | NPU |
| roi_head | QNN_DLC | float | Snapdragon® X Elite | 63.726 ms | 10 - 10 MB | NPU |
| roi_head | QNN_DLC | float | Snapdragon® X Elite | 63.726 ms | 10 - 10 MB | NPU |
| roi_head | QNN_DLC | float | Snapdragon® 8 Gen 3 Mobile | 48.061 ms | 10 - 1603 MB | NPU |
| roi_head | QNN_DLC | float | Qualcomm® QCS8275 (Proxy) | 332.768 ms | 1 - 1398 MB | NPU |
| roi_head | QNN_DLC | float | Qualcomm® QCS8550 (Proxy) | 63.386 ms | 10 - 13 MB | NPU |
| roi_head | QNN_DLC | float | Qualcomm® SA8775P | 96.098 ms | 1 - 1398 MB | NPU |
| roi_head | QNN_DLC | float | Qualcomm® SA8775P | 96.098 ms | 1 - 1398 MB | NPU |
| roi_head | QNN_DLC | float | Qualcomm® SA8775P | 96.098 ms | 1 - 1398 MB | NPU |
| roi_head | QNN_DLC | float | Qualcomm® QCS9075 | 103.699 ms | 12 - 23 MB | NPU |
| roi_head | QNN_DLC | float | Qualcomm® QCS8450 (Proxy) | 119.213 ms | 9 - 439 MB | NPU |
| roi_head | QNN_DLC | float | Qualcomm® SA7255P | 332.768 ms | 1 - 1398 MB | NPU |
| roi_head | QNN_DLC | float | Qualcomm® SA8295P | 88.661 ms | 0 - 386 MB | NPU |
| roi_head | QNN_DLC | float | Snapdragon® 8 Elite For Galaxy Mobile | 41.089 ms | 0 - 1350 MB | NPU |
| roi_head | QNN_DLC | w8a16 | Snapdragon® 8 Elite Gen 5 Mobile | 13.433 ms | 5 - 420 MB | NPU |
| roi_head | QNN_DLC | w8a16 | Snapdragon® 8 Elite Mobile | 19.243 ms | 5 - 421 MB | NPU |
| roi_head | QNN_DLC | w8a16 | Snapdragon® X2 Elite | 16.088 ms | 5 - 5 MB | NPU |
| roi_head | QNN_DLC | w8a16 | Snapdragon® X Elite | 31.076 ms | 5 - 5 MB | NPU |
| roi_head | QNN_DLC | w8a16 | Snapdragon® X Elite | 31.076 ms | 5 - 5 MB | NPU |
| roi_head | QNN_DLC | w8a16 | Snapdragon® 8 Gen 3 Mobile | 24.846 ms | 5 - 430 MB | NPU |
| roi_head | QNN_DLC | w8a16 | Qualcomm® QCS6490 | 147.475 ms | 4 - 10 MB | NPU |
| roi_head | QNN_DLC | w8a16 | Qualcomm® QCS8275 (Proxy) | 95.051 ms | 5 - 374 MB | NPU |
| roi_head | QNN_DLC | w8a16 | Qualcomm® QCS8550 (Proxy) | 30.506 ms | 5 - 7 MB | NPU |
| roi_head | QNN_DLC | w8a16 | Qualcomm® SA8775P | 32.403 ms | 5 - 374 MB | NPU |
| roi_head | QNN_DLC | w8a16 | Qualcomm® SA8775P | 32.403 ms | 5 - 374 MB | NPU |
| roi_head | QNN_DLC | w8a16 | Qualcomm® SA8775P | 32.403 ms | 5 - 374 MB | NPU |
| roi_head | QNN_DLC | w8a16 | Qualcomm® QCS9075 | 44.687 ms | 0 - 7 MB | NPU |
| roi_head | QNN_DLC | w8a16 | Qualcomm® QCM6690 | 648.918 ms | 5 - 515 MB | NPU |
| roi_head | QNN_DLC | w8a16 | Qualcomm® QCS8450 (Proxy) | 45.884 ms | 5 - 428 MB | NPU |
| roi_head | QNN_DLC | w8a16 | Qualcomm® SA7255P | 95.051 ms | 5 - 374 MB | NPU |
| roi_head | QNN_DLC | w8a16 | Qualcomm® SA8295P | 50.526 ms | 2 - 373 MB | NPU |
| roi_head | QNN_DLC | w8a16 | Snapdragon® 8 Elite For Galaxy Mobile | 19.243 ms | 5 - 421 MB | NPU |
| roi_head | QNN_DLC | w8a16 | Snapdragon® 7 Gen 4 Mobile | 56.342 ms | 5 - 463 MB | NPU |
| roi_head | QNN_DLC | w8a16 | Snapdragon® 7 Gen 4 Mobile | 56.342 ms | 5 - 463 MB | NPU |
| roi_head | QNN_DLC | w8a8 | Snapdragon® 8 Elite Gen 5 Mobile | 7.845 ms | 2 - 307 MB | NPU |
| roi_head | QNN_DLC | w8a8 | Snapdragon® 8 Elite Mobile | 9.483 ms | 2 - 305 MB | NPU |
| roi_head | QNN_DLC | w8a8 | Snapdragon® X2 Elite | 9.167 ms | 2 - 2 MB | NPU |
| roi_head | QNN_DLC | w8a8 | Snapdragon® X Elite | 18.913 ms | 2 - 2 MB | NPU |
| roi_head | QNN_DLC | w8a8 | Snapdragon® X Elite | 18.913 ms | 2 - 2 MB | NPU |
| roi_head | QNN_DLC | w8a8 | Snapdragon® 8 Gen 3 Mobile | 13.467 ms | 2 - 344 MB | NPU |
| roi_head | QNN_DLC | w8a8 | Qualcomm® QCS6490 | 82.872 ms | 2 - 7 MB | NPU |
| roi_head | QNN_DLC | w8a8 | Qualcomm® QCS8275 (Proxy) | 51.481 ms | 2 - 293 MB | NPU |
| roi_head | QNN_DLC | w8a8 | Qualcomm® QCS8550 (Proxy) | 18.248 ms | 3 - 5 MB | NPU |
| roi_head | QNN_DLC | w8a8 | Qualcomm® SA8775P | 18.595 ms | 1 - 292 MB | NPU |
| roi_head | QNN_DLC | w8a8 | Qualcomm® SA8775P | 18.595 ms | 1 - 292 MB | NPU |
| roi_head | QNN_DLC | w8a8 | Qualcomm® SA8775P | 18.595 ms | 1 - 292 MB | NPU |
| roi_head | QNN_DLC | w8a8 | Qualcomm® QCS9075 | 75.373 ms | 2 - 7 MB | NPU |
| roi_head | QNN_DLC | w8a8 | Qualcomm® QCM6690 | 309.811 ms | 2 - 376 MB | NPU |
| roi_head | QNN_DLC | w8a8 | Qualcomm® QCS8450 (Proxy) | 38.637 ms | 2 - 337 MB | NPU |
| roi_head | QNN_DLC | w8a8 | Qualcomm® SA7255P | 51.481 ms | 2 - 293 MB | NPU |
| roi_head | QNN_DLC | w8a8 | Qualcomm® SA8295P | 28.31 ms | 0 - 292 MB | NPU |
| roi_head | QNN_DLC | w8a8 | Snapdragon® 8 Elite For Galaxy Mobile | 9.483 ms | 2 - 305 MB | NPU |
| roi_head | QNN_DLC | w8a8 | Snapdragon® 7 Gen 4 Mobile | 30.754 ms | 2 - 321 MB | NPU |
| roi_head | QNN_DLC | w8a8 | Snapdragon® 7 Gen 4 Mobile | 30.754 ms | 2 - 321 MB | NPU |
| roi_head | TFLITE | float | Snapdragon® 8 Elite Gen 5 Mobile | 1995.437 ms | 0 - 2959 MB | NPU |
| roi_head | TFLITE | float | Snapdragon® 8 Gen 3 Mobile | 481.174 ms | 0 - 3364 MB | CPU |
| roi_head | TFLITE | float | Qualcomm® SA8295P | 1020.197 ms | 0 - 1601 MB | CPU |
| roi_head | TFLITE | w8a8 | Snapdragon® 8 Elite Gen 5 Mobile | 160.252 ms | 0 - 1453 MB | NPU |
| roi_head | TFLITE | w8a8 | Snapdragon® 8 Elite Mobile | 197.006 ms | 0 - 1349 MB | NPU |
| roi_head | TFLITE | w8a8 | Snapdragon® 8 Gen 3 Mobile | 288.91 ms | 0 - 1597 MB | NPU |
| roi_head | TFLITE | w8a8 | Qualcomm® QCS8275 (Proxy) | 516.62 ms | 0 - 1279 MB | NPU |
| roi_head | TFLITE | w8a8 | Qualcomm® QCS8550 (Proxy) | 378.691 ms | 0 - 4 MB | NPU |
| roi_head | TFLITE | w8a8 | Qualcomm® SA8775P | 365.951 ms | 0 - 1280 MB | NPU |
| roi_head | TFLITE | w8a8 | Qualcomm® SA8775P | 365.951 ms | 0 - 1280 MB | NPU |
| roi_head | TFLITE | w8a8 | Qualcomm® SA8775P | 365.951 ms | 0 - 1280 MB | NPU |
| roi_head | TFLITE | w8a8 | Qualcomm® QCS9075 | 396.44 ms | 0 - 33 MB | NPU |
| roi_head | TFLITE | w8a8 | Qualcomm® QCS8450 (Proxy) | 901.915 ms | 0 - 803 MB | NPU |
| roi_head | TFLITE | w8a8 | Qualcomm® SA7255P | 516.62 ms | 0 - 1279 MB | NPU |
| roi_head | TFLITE | w8a8 | Qualcomm® SA8295P | 385.446 ms | 0 - 665 MB | NPU |
| roi_head | TFLITE | w8a8 | Snapdragon® 8 Elite For Galaxy Mobile | 197.006 ms | 0 - 1349 MB | NPU |
| roi_head | TFLITE | w8a8 | Snapdragon® 7 Gen 4 Mobile | 1837.531 ms | 1071 - 2318 MB | NPU |
| roi_head | TFLITE | w8a8 | Snapdragon® 7 Gen 4 Mobile | 1837.531 ms | 1071 - 2318 MB | NPU |
License
- The license for the original implementation of Detectron2-Detection can be found here.
References
Community
- Join our AI Hub Slack community to collaborate, post questions and learn more about on-device AI.
- For questions or feedback please reach out to us.
