| --- |
| base_model: DavidAU/Qwen2.5-2X7B-Coder-CodeV-R1-Coder-Instruct-OlympicCoder-19B |
| language: |
| - en |
| library_name: transformers |
| license: apache-2.0 |
| mradermacher: |
| readme_rev: 1 |
| quantized_by: mradermacher |
| tags: |
| - merge |
| - programming |
| - code generation |
| - code |
| - codeqwen |
| - moe |
| - coding |
| - coder |
| - qwen2 |
| - chat |
| - qwen |
| - qwen-coder |
| - mixture of experts |
| - qwen2moe |
| - 2X7B |
| - shared expert |
| --- |
| ## About |
|
|
| <!-- ### quantize_version: 2 --> |
| <!-- ### output_tensor_quantised: 1 --> |
| <!-- ### convert_type: hf --> |
| <!-- ### vocab_type: --> |
| <!-- ### tags: nicoboss --> |
| weighted/imatrix quants of https://huggingface.co/DavidAU/Qwen2.5-2X7B-Coder-CodeV-R1-Coder-Instruct-OlympicCoder-19B |
| |
| <!-- provided-files --> |
| |
| ***For a convenient overview and download list, visit our [model page for this model](https://hf.tst.eu/model#Qwen2.5-2X7B-Coder-CodeV-R1-Coder-Instruct-OlympicCoder-19B-i1-GGUF).*** |
| |
| static quants are available at https://huggingface.co/mradermacher/Qwen2.5-2X7B-Coder-CodeV-R1-Coder-Instruct-OlympicCoder-19B-GGUF |
| ## Usage |
| |
| If you are unsure how to use GGUF files, refer to one of [TheBloke's |
| READMEs](https://huggingface.co/TheBloke/KafkaLM-70B-German-V0.1-GGUF) for |
| more details, including on how to concatenate multi-part files. |
| |
| ## Provided Quants |
| |
| (sorted by size, not necessarily quality. IQ-quants are often preferable over similar sized non-IQ quants) |
| |
| | Link | Type | Size/GB | Notes | |
| |:-----|:-----|--------:|:------| |
| | [GGUF](https://huggingface.co/mradermacher/Qwen2.5-2X7B-Coder-CodeV-R1-Coder-Instruct-OlympicCoder-19B-i1-GGUF/resolve/main/Qwen2.5-2X7B-Coder-CodeV-R1-Coder-Instruct-OlympicCoder-19B.i1-IQ1_S.gguf) | i1-IQ1_S | 4.3 | for the desperate | |
| | [GGUF](https://huggingface.co/mradermacher/Qwen2.5-2X7B-Coder-CodeV-R1-Coder-Instruct-OlympicCoder-19B-i1-GGUF/resolve/main/Qwen2.5-2X7B-Coder-CodeV-R1-Coder-Instruct-OlympicCoder-19B.i1-IQ1_M.gguf) | i1-IQ1_M | 4.7 | mostly desperate | |
| | [GGUF](https://huggingface.co/mradermacher/Qwen2.5-2X7B-Coder-CodeV-R1-Coder-Instruct-OlympicCoder-19B-i1-GGUF/resolve/main/Qwen2.5-2X7B-Coder-CodeV-R1-Coder-Instruct-OlympicCoder-19B.i1-IQ2_XXS.gguf) | i1-IQ2_XXS | 5.3 | | |
| | [GGUF](https://huggingface.co/mradermacher/Qwen2.5-2X7B-Coder-CodeV-R1-Coder-Instruct-OlympicCoder-19B-i1-GGUF/resolve/main/Qwen2.5-2X7B-Coder-CodeV-R1-Coder-Instruct-OlympicCoder-19B.i1-IQ2_XS.gguf) | i1-IQ2_XS | 5.9 | | |
| | [GGUF](https://huggingface.co/mradermacher/Qwen2.5-2X7B-Coder-CodeV-R1-Coder-Instruct-OlympicCoder-19B-i1-GGUF/resolve/main/Qwen2.5-2X7B-Coder-CodeV-R1-Coder-Instruct-OlympicCoder-19B.i1-IQ2_S.gguf) | i1-IQ2_S | 6.0 | | |
| | [GGUF](https://huggingface.co/mradermacher/Qwen2.5-2X7B-Coder-CodeV-R1-Coder-Instruct-OlympicCoder-19B-i1-GGUF/resolve/main/Qwen2.5-2X7B-Coder-CodeV-R1-Coder-Instruct-OlympicCoder-19B.i1-IQ2_M.gguf) | i1-IQ2_M | 6.5 | | |
| | [GGUF](https://huggingface.co/mradermacher/Qwen2.5-2X7B-Coder-CodeV-R1-Coder-Instruct-OlympicCoder-19B-i1-GGUF/resolve/main/Qwen2.5-2X7B-Coder-CodeV-R1-Coder-Instruct-OlympicCoder-19B.i1-Q2_K_S.gguf) | i1-Q2_K_S | 6.8 | very low quality | |
| | [GGUF](https://huggingface.co/mradermacher/Qwen2.5-2X7B-Coder-CodeV-R1-Coder-Instruct-OlympicCoder-19B-i1-GGUF/resolve/main/Qwen2.5-2X7B-Coder-CodeV-R1-Coder-Instruct-OlympicCoder-19B.i1-Q2_K.gguf) | i1-Q2_K | 7.2 | IQ3_XXS probably better | |
| | [GGUF](https://huggingface.co/mradermacher/Qwen2.5-2X7B-Coder-CodeV-R1-Coder-Instruct-OlympicCoder-19B-i1-GGUF/resolve/main/Qwen2.5-2X7B-Coder-CodeV-R1-Coder-Instruct-OlympicCoder-19B.i1-IQ3_XXS.gguf) | i1-IQ3_XXS | 7.6 | lower quality | |
| | [GGUF](https://huggingface.co/mradermacher/Qwen2.5-2X7B-Coder-CodeV-R1-Coder-Instruct-OlympicCoder-19B-i1-GGUF/resolve/main/Qwen2.5-2X7B-Coder-CodeV-R1-Coder-Instruct-OlympicCoder-19B.i1-IQ3_XS.gguf) | i1-IQ3_XS | 8.1 | | |
| | [GGUF](https://huggingface.co/mradermacher/Qwen2.5-2X7B-Coder-CodeV-R1-Coder-Instruct-OlympicCoder-19B-i1-GGUF/resolve/main/Qwen2.5-2X7B-Coder-CodeV-R1-Coder-Instruct-OlympicCoder-19B.i1-Q3_K_S.gguf) | i1-Q3_K_S | 8.5 | IQ3_XS probably better | |
| | [GGUF](https://huggingface.co/mradermacher/Qwen2.5-2X7B-Coder-CodeV-R1-Coder-Instruct-OlympicCoder-19B-i1-GGUF/resolve/main/Qwen2.5-2X7B-Coder-CodeV-R1-Coder-Instruct-OlympicCoder-19B.i1-IQ3_S.gguf) | i1-IQ3_S | 8.5 | beats Q3_K* | |
| | [GGUF](https://huggingface.co/mradermacher/Qwen2.5-2X7B-Coder-CodeV-R1-Coder-Instruct-OlympicCoder-19B-i1-GGUF/resolve/main/Qwen2.5-2X7B-Coder-CodeV-R1-Coder-Instruct-OlympicCoder-19B.i1-IQ3_M.gguf) | i1-IQ3_M | 8.6 | | |
| | [GGUF](https://huggingface.co/mradermacher/Qwen2.5-2X7B-Coder-CodeV-R1-Coder-Instruct-OlympicCoder-19B-i1-GGUF/resolve/main/Qwen2.5-2X7B-Coder-CodeV-R1-Coder-Instruct-OlympicCoder-19B.i1-Q3_K_M.gguf) | i1-Q3_K_M | 9.3 | IQ3_S probably better | |
| | [GGUF](https://huggingface.co/mradermacher/Qwen2.5-2X7B-Coder-CodeV-R1-Coder-Instruct-OlympicCoder-19B-i1-GGUF/resolve/main/Qwen2.5-2X7B-Coder-CodeV-R1-Coder-Instruct-OlympicCoder-19B.i1-Q3_K_L.gguf) | i1-Q3_K_L | 10.1 | IQ3_M probably better | |
| | [GGUF](https://huggingface.co/mradermacher/Qwen2.5-2X7B-Coder-CodeV-R1-Coder-Instruct-OlympicCoder-19B-i1-GGUF/resolve/main/Qwen2.5-2X7B-Coder-CodeV-R1-Coder-Instruct-OlympicCoder-19B.i1-IQ4_XS.gguf) | i1-IQ4_XS | 10.4 | | |
| | [GGUF](https://huggingface.co/mradermacher/Qwen2.5-2X7B-Coder-CodeV-R1-Coder-Instruct-OlympicCoder-19B-i1-GGUF/resolve/main/Qwen2.5-2X7B-Coder-CodeV-R1-Coder-Instruct-OlympicCoder-19B.i1-Q4_0.gguf) | i1-Q4_0 | 11.0 | fast, low quality | |
| | [GGUF](https://huggingface.co/mradermacher/Qwen2.5-2X7B-Coder-CodeV-R1-Coder-Instruct-OlympicCoder-19B-i1-GGUF/resolve/main/Qwen2.5-2X7B-Coder-CodeV-R1-Coder-Instruct-OlympicCoder-19B.i1-Q4_K_S.gguf) | i1-Q4_K_S | 11.0 | optimal size/speed/quality | |
| | [GGUF](https://huggingface.co/mradermacher/Qwen2.5-2X7B-Coder-CodeV-R1-Coder-Instruct-OlympicCoder-19B-i1-GGUF/resolve/main/Qwen2.5-2X7B-Coder-CodeV-R1-Coder-Instruct-OlympicCoder-19B.i1-Q4_K_M.gguf) | i1-Q4_K_M | 11.7 | fast, recommended | |
| | [GGUF](https://huggingface.co/mradermacher/Qwen2.5-2X7B-Coder-CodeV-R1-Coder-Instruct-OlympicCoder-19B-i1-GGUF/resolve/main/Qwen2.5-2X7B-Coder-CodeV-R1-Coder-Instruct-OlympicCoder-19B.i1-Q4_1.gguf) | i1-Q4_1 | 12.1 | | |
| | [GGUF](https://huggingface.co/mradermacher/Qwen2.5-2X7B-Coder-CodeV-R1-Coder-Instruct-OlympicCoder-19B-i1-GGUF/resolve/main/Qwen2.5-2X7B-Coder-CodeV-R1-Coder-Instruct-OlympicCoder-19B.i1-Q5_K_S.gguf) | i1-Q5_K_S | 13.3 | | |
| | [GGUF](https://huggingface.co/mradermacher/Qwen2.5-2X7B-Coder-CodeV-R1-Coder-Instruct-OlympicCoder-19B-i1-GGUF/resolve/main/Qwen2.5-2X7B-Coder-CodeV-R1-Coder-Instruct-OlympicCoder-19B.i1-Q5_K_M.gguf) | i1-Q5_K_M | 13.6 | | |
| | [GGUF](https://huggingface.co/mradermacher/Qwen2.5-2X7B-Coder-CodeV-R1-Coder-Instruct-OlympicCoder-19B-i1-GGUF/resolve/main/Qwen2.5-2X7B-Coder-CodeV-R1-Coder-Instruct-OlympicCoder-19B.i1-Q6_K.gguf) | i1-Q6_K | 15.7 | practically like static Q6_K | |
|
|
| Here is a handy graph by ikawrakow comparing some lower-quality quant |
| types (lower is better): |
|
|
|  |
|
|
| And here are Artefact2's thoughts on the matter: |
| https://gist.github.com/Artefact2/b5f810600771265fc1e39442288e8ec9 |
|
|
| ## FAQ / Model Request |
|
|
| See https://huggingface.co/mradermacher/model_requests for some answers to |
| questions you might have and/or if you want some other model quantized. |
| |
| ## Thanks |
| |
| I thank my company, [nethype GmbH](https://www.nethype.de/), for letting |
| me use its servers and providing upgrades to my workstation to enable |
| this work in my free time. Additional thanks to [@nicoboss](https://huggingface.co/nicoboss) for giving me access to his private supercomputer, enabling me to provide many more imatrix quants, at much higher quality, than I would otherwise be able to. |
| |
| <!-- end --> |
| |