audio
Collection
2 items • Updated
This model is a fine-tuned version of facebook/wav2vec2-base on an unknown dataset. It achieves the following results on the evaluation set:
More information needed
More information needed
More information needed
The following hyperparameters were used during training:
| Training Loss | Epoch | Step | Validation Loss | Accuracy |
|---|---|---|---|---|
| No log | 1.0 | 4 | 2.6302 | 0.125 |
| No log | 2.0 | 8 | 2.6388 | 0.0893 |
| 2.5039 | 3.0 | 12 | 2.6415 | 0.0714 |
| 2.5039 | 4.0 | 16 | 2.6421 | 0.0893 |
| 2.4315 | 5.0 | 20 | 2.6467 | 0.1071 |
| 2.4315 | 6.0 | 24 | 2.6451 | 0.1071 |
| 2.4315 | 7.0 | 28 | 2.6422 | 0.0893 |
| 2.4967 | 8.0 | 32 | 2.6416 | 0.1071 |
| 2.4967 | 9.0 | 36 | 2.6421 | 0.0893 |
| 2.4238 | 10.0 | 40 | 2.6422 | 0.0893 |
Base model
facebook/wav2vec2-base