image imagewidth (px) 800 800 | problem stringclasses 1 value | solution stringclasses 16 values |
|---|---|---|
Count the number of objects in the diagram. | <answer>13</answer> | |
Count the number of objects in the diagram. | <answer>9</answer> | |
Count the number of objects in the diagram. | <answer>15</answer> | |
Count the number of objects in the diagram. | <answer>20</answer> | |
Count the number of objects in the diagram. | <answer>14</answer> | |
Count the number of objects in the diagram. | <answer>19</answer> | |
Count the number of objects in the diagram. | <answer>17</answer> | |
Count the number of objects in the diagram. | <answer>7</answer> | |
Count the number of objects in the diagram. | <answer>8</answer> | |
Count the number of objects in the diagram. | <answer>15</answer> | |
Count the number of objects in the diagram. | <answer>20</answer> | |
Count the number of objects in the diagram. | <answer>12</answer> | |
Count the number of objects in the diagram. | <answer>14</answer> | |
Count the number of objects in the diagram. | <answer>15</answer> | |
Count the number of objects in the diagram. | <answer>16</answer> | |
Count the number of objects in the diagram. | <answer>6</answer> | |
Count the number of objects in the diagram. | <answer>18</answer> | |
Count the number of objects in the diagram. | <answer>7</answer> | |
Count the number of objects in the diagram. | <answer>5</answer> | |
Count the number of objects in the diagram. | <answer>14</answer> | |
Count the number of objects in the diagram. | <answer>20</answer> | |
Count the number of objects in the diagram. | <answer>6</answer> | |
Count the number of objects in the diagram. | <answer>13</answer> | |
Count the number of objects in the diagram. | <answer>9</answer> | |
Count the number of objects in the diagram. | <answer>6</answer> | |
Count the number of objects in the diagram. | <answer>19</answer> | |
Count the number of objects in the diagram. | <answer>7</answer> | |
Count the number of objects in the diagram. | <answer>15</answer> | |
Count the number of objects in the diagram. | <answer>14</answer> | |
Count the number of objects in the diagram. | <answer>20</answer> | |
Count the number of objects in the diagram. | <answer>15</answer> | |
Count the number of objects in the diagram. | <answer>16</answer> | |
Count the number of objects in the diagram. | <answer>14</answer> | |
Count the number of objects in the diagram. | <answer>15</answer> | |
Count the number of objects in the diagram. | <answer>10</answer> | |
Count the number of objects in the diagram. | <answer>5</answer> | |
Count the number of objects in the diagram. | <answer>18</answer> | |
Count the number of objects in the diagram. | <answer>20</answer> | |
Count the number of objects in the diagram. | <answer>7</answer> | |
Count the number of objects in the diagram. | <answer>7</answer> | |
Count the number of objects in the diagram. | <answer>11</answer> | |
Count the number of objects in the diagram. | <answer>9</answer> | |
Count the number of objects in the diagram. | <answer>10</answer> | |
Count the number of objects in the diagram. | <answer>18</answer> | |
Count the number of objects in the diagram. | <answer>8</answer> | |
Count the number of objects in the diagram. | <answer>18</answer> | |
Count the number of objects in the diagram. | <answer>18</answer> | |
Count the number of objects in the diagram. | <answer>8</answer> | |
Count the number of objects in the diagram. | <answer>20</answer> | |
Count the number of objects in the diagram. | <answer>12</answer> | |
Count the number of objects in the diagram. | <answer>6</answer> | |
Count the number of objects in the diagram. | <answer>12</answer> | |
Count the number of objects in the diagram. | <answer>20</answer> | |
Count the number of objects in the diagram. | <answer>5</answer> | |
Count the number of objects in the diagram. | <answer>11</answer> | |
Count the number of objects in the diagram. | <answer>10</answer> | |
Count the number of objects in the diagram. | <answer>13</answer> | |
Count the number of objects in the diagram. | <answer>6</answer> | |
Count the number of objects in the diagram. | <answer>10</answer> | |
Count the number of objects in the diagram. | <answer>18</answer> | |
Count the number of objects in the diagram. | <answer>10</answer> | |
Count the number of objects in the diagram. | <answer>20</answer> | |
Count the number of objects in the diagram. | <answer>10</answer> | |
Count the number of objects in the diagram. | <answer>14</answer> | |
Count the number of objects in the diagram. | <answer>9</answer> | |
Count the number of objects in the diagram. | <answer>5</answer> | |
Count the number of objects in the diagram. | <answer>17</answer> | |
Count the number of objects in the diagram. | <answer>5</answer> | |
Count the number of objects in the diagram. | <answer>12</answer> | |
Count the number of objects in the diagram. | <answer>7</answer> | |
Count the number of objects in the diagram. | <answer>20</answer> | |
Count the number of objects in the diagram. | <answer>16</answer> | |
Count the number of objects in the diagram. | <answer>6</answer> | |
Count the number of objects in the diagram. | <answer>6</answer> | |
Count the number of objects in the diagram. | <answer>13</answer> | |
Count the number of objects in the diagram. | <answer>8</answer> | |
Count the number of objects in the diagram. | <answer>20</answer> | |
Count the number of objects in the diagram. | <answer>19</answer> | |
Count the number of objects in the diagram. | <answer>16</answer> | |
Count the number of objects in the diagram. | <answer>19</answer> | |
Count the number of objects in the diagram. | <answer>18</answer> | |
Count the number of objects in the diagram. | <answer>17</answer> | |
Count the number of objects in the diagram. | <answer>10</answer> | |
Count the number of objects in the diagram. | <answer>13</answer> | |
Count the number of objects in the diagram. | <answer>13</answer> | |
Count the number of objects in the diagram. | <answer>18</answer> | |
Count the number of objects in the diagram. | <answer>16</answer> | |
Count the number of objects in the diagram. | <answer>7</answer> | |
Count the number of objects in the diagram. | <answer>13</answer> | |
Count the number of objects in the diagram. | <answer>14</answer> | |
Count the number of objects in the diagram. | <answer>5</answer> | |
Count the number of objects in the diagram. | <answer>10</answer> | |
Count the number of objects in the diagram. | <answer>15</answer> | |
Count the number of objects in the diagram. | <answer>6</answer> | |
Count the number of objects in the diagram. | <answer>15</answer> | |
Count the number of objects in the diagram. | <answer>13</answer> | |
Count the number of objects in the diagram. | <answer>7</answer> | |
Count the number of objects in the diagram. | <answer>8</answer> | |
Count the number of objects in the diagram. | <answer>7</answer> | |
Count the number of objects in the diagram. | <answer>15</answer> |
End of preview. Expand
in Data Studio
README.md exists but content is empty.
- Downloads last month
- 10