image imagewidth (px) 800 800 | problem stringclasses 1 value | solution int64 5 20 |
|---|---|---|
Count the number of objects in the diagram. | 15 | |
Count the number of objects in the diagram. | 18 | |
Count the number of objects in the diagram. | 12 | |
Count the number of objects in the diagram. | 11 | |
Count the number of objects in the diagram. | 16 | |
Count the number of objects in the diagram. | 12 | |
Count the number of objects in the diagram. | 13 | |
Count the number of objects in the diagram. | 9 | |
Count the number of objects in the diagram. | 13 | |
Count the number of objects in the diagram. | 17 | |
Count the number of objects in the diagram. | 15 | |
Count the number of objects in the diagram. | 5 | |
Count the number of objects in the diagram. | 14 | |
Count the number of objects in the diagram. | 15 | |
Count the number of objects in the diagram. | 14 | |
Count the number of objects in the diagram. | 14 | |
Count the number of objects in the diagram. | 6 | |
Count the number of objects in the diagram. | 12 | |
Count the number of objects in the diagram. | 6 | |
Count the number of objects in the diagram. | 5 | |
Count the number of objects in the diagram. | 13 | |
Count the number of objects in the diagram. | 16 | |
Count the number of objects in the diagram. | 20 | |
Count the number of objects in the diagram. | 5 | |
Count the number of objects in the diagram. | 6 | |
Count the number of objects in the diagram. | 16 | |
Count the number of objects in the diagram. | 7 | |
Count the number of objects in the diagram. | 10 | |
Count the number of objects in the diagram. | 19 | |
Count the number of objects in the diagram. | 7 | |
Count the number of objects in the diagram. | 17 | |
Count the number of objects in the diagram. | 13 | |
Count the number of objects in the diagram. | 17 | |
Count the number of objects in the diagram. | 12 | |
Count the number of objects in the diagram. | 19 | |
Count the number of objects in the diagram. | 9 | |
Count the number of objects in the diagram. | 16 | |
Count the number of objects in the diagram. | 20 | |
Count the number of objects in the diagram. | 10 | |
Count the number of objects in the diagram. | 11 | |
Count the number of objects in the diagram. | 12 | |
Count the number of objects in the diagram. | 13 | |
Count the number of objects in the diagram. | 14 | |
Count the number of objects in the diagram. | 10 | |
Count the number of objects in the diagram. | 14 | |
Count the number of objects in the diagram. | 17 | |
Count the number of objects in the diagram. | 13 | |
Count the number of objects in the diagram. | 12 | |
Count the number of objects in the diagram. | 12 | |
Count the number of objects in the diagram. | 19 | |
Count the number of objects in the diagram. | 5 | |
Count the number of objects in the diagram. | 20 | |
Count the number of objects in the diagram. | 13 | |
Count the number of objects in the diagram. | 20 | |
Count the number of objects in the diagram. | 12 | |
Count the number of objects in the diagram. | 20 | |
Count the number of objects in the diagram. | 9 | |
Count the number of objects in the diagram. | 10 | |
Count the number of objects in the diagram. | 11 | |
Count the number of objects in the diagram. | 5 | |
Count the number of objects in the diagram. | 6 | |
Count the number of objects in the diagram. | 9 | |
Count the number of objects in the diagram. | 12 | |
Count the number of objects in the diagram. | 16 | |
Count the number of objects in the diagram. | 8 | |
Count the number of objects in the diagram. | 13 | |
Count the number of objects in the diagram. | 11 | |
Count the number of objects in the diagram. | 15 | |
Count the number of objects in the diagram. | 12 | |
Count the number of objects in the diagram. | 16 | |
Count the number of objects in the diagram. | 13 | |
Count the number of objects in the diagram. | 6 | |
Count the number of objects in the diagram. | 5 | |
Count the number of objects in the diagram. | 12 | |
Count the number of objects in the diagram. | 14 | |
Count the number of objects in the diagram. | 7 | |
Count the number of objects in the diagram. | 18 | |
Count the number of objects in the diagram. | 10 | |
Count the number of objects in the diagram. | 14 | |
Count the number of objects in the diagram. | 8 | |
Count the number of objects in the diagram. | 13 | |
Count the number of objects in the diagram. | 19 | |
Count the number of objects in the diagram. | 9 | |
Count the number of objects in the diagram. | 18 | |
Count the number of objects in the diagram. | 16 | |
Count the number of objects in the diagram. | 11 | |
Count the number of objects in the diagram. | 9 | |
Count the number of objects in the diagram. | 6 | |
Count the number of objects in the diagram. | 16 | |
Count the number of objects in the diagram. | 7 | |
Count the number of objects in the diagram. | 6 | |
Count the number of objects in the diagram. | 16 | |
Count the number of objects in the diagram. | 9 | |
Count the number of objects in the diagram. | 6 | |
Count the number of objects in the diagram. | 6 | |
Count the number of objects in the diagram. | 8 | |
Count the number of objects in the diagram. | 6 | |
Count the number of objects in the diagram. | 10 | |
Count the number of objects in the diagram. | 17 | |
Count the number of objects in the diagram. | 13 |
End of preview. Expand
in Data Studio
README.md exists but content is empty.
- Downloads last month
- 11