battery_id stringlengths 8 8 | household_id stringlengths 7 7 | usable_kwh float64 10 20 | power_kw float64 4.8 10.8 | chemistry stringclasses 2
values | reserve_setting_pct float64 0.15 0.42 | vpp_enabled_flag bool 2
classes | install_date stringdate 2024-07-04 00:00:00 2025-01-28 00:00:00 | replacement_due_year int64 2.03k 2.04k |
|---|---|---|---|---|---|---|---|---|
B-000001 | H000001 | 15 | 8 | lithium_nmc | 0.26 | false | 2024-07-13 | 2,035 |
B-000002 | H000002 | 15 | 7.7 | lithium_iron_phosphate | 0.22 | true | 2024-09-26 | 2,034 |
B-000003 | H000003 | 10 | 4.8 | lithium_nmc | 0.27 | false | 2024-08-18 | 2,034 |
B-000004 | H000004 | 13.5 | 4.8 | lithium_nmc | 0.29 | true | 2024-07-13 | 2,038 |
B-000006 | H000006 | 20 | 10.5 | lithium_nmc | 0.41 | true | 2024-09-07 | 2,037 |
B-000007 | H000007 | 10 | 4.8 | lithium_iron_phosphate | 0.21 | true | 2025-01-10 | 2,040 |
B-000008 | H000008 | 20 | 6.7 | lithium_iron_phosphate | 0.23 | true | 2024-11-25 | 2,037 |
B-000009 | H000009 | 20 | 8.9 | lithium_iron_phosphate | 0.15 | true | 2024-09-08 | 2,038 |
B-000011 | H000011 | 13.5 | 6.3 | lithium_iron_phosphate | 0.19 | true | 2024-11-10 | 2,036 |
B-000012 | H000012 | 10 | 4.8 | lithium_iron_phosphate | 0.23 | true | 2024-12-14 | 2,040 |
B-000013 | H000013 | 10 | 4.8 | lithium_nmc | 0.24 | true | 2024-10-13 | 2,035 |
B-000014 | H000014 | 13.5 | 5.3 | lithium_nmc | 0.2 | true | 2024-10-05 | 2,039 |
B-000016 | H000016 | 13.5 | 4.8 | lithium_iron_phosphate | 0.34 | true | 2024-09-24 | 2,038 |
B-000017 | H000017 | 20 | 8.9 | lithium_nmc | 0.37 | false | 2024-12-24 | 2,035 |
B-000018 | H000018 | 10 | 4.8 | lithium_nmc | 0.29 | true | 2024-10-25 | 2,036 |
B-000019 | H000019 | 15 | 5.6 | lithium_nmc | 0.35 | true | 2024-08-24 | 2,038 |
B-000020 | H000020 | 10 | 4.8 | lithium_nmc | 0.3 | false | 2024-11-24 | 2,039 |
B-000022 | H000022 | 13.5 | 5.1 | lithium_nmc | 0.22 | false | 2024-07-15 | 2,037 |
B-000023 | H000023 | 10 | 4.8 | lithium_nmc | 0.32 | true | 2024-07-24 | 2,039 |
B-000024 | H000024 | 13.5 | 5.5 | lithium_iron_phosphate | 0.27 | false | 2024-11-23 | 2,038 |
B-000028 | H000028 | 13.5 | 5.9 | lithium_iron_phosphate | 0.35 | false | 2024-12-03 | 2,038 |
B-000029 | H000029 | 20 | 7.5 | lithium_iron_phosphate | 0.32 | true | 2024-08-17 | 2,037 |
B-000031 | H000031 | 20 | 8 | lithium_nmc | 0.41 | false | 2024-11-10 | 2,036 |
B-000032 | H000032 | 15 | 5.1 | lithium_nmc | 0.38 | false | 2024-09-12 | 2,039 |
B-000035 | H000035 | 10 | 4.8 | lithium_iron_phosphate | 0.22 | true | 2024-12-05 | 2,038 |
B-000036 | H000036 | 13.5 | 4.8 | lithium_nmc | 0.4 | true | 2024-11-23 | 2,036 |
B-000037 | H000037 | 13.5 | 4.8 | lithium_nmc | 0.28 | false | 2024-08-22 | 2,036 |
B-000038 | H000038 | 20 | 7.2 | lithium_nmc | 0.37 | true | 2024-10-19 | 2,034 |
B-000041 | H000041 | 15 | 6.7 | lithium_nmc | 0.33 | true | 2025-01-10 | 2,035 |
B-000043 | H000043 | 10 | 5.3 | lithium_iron_phosphate | 0.39 | true | 2024-08-16 | 2,036 |
B-000044 | H000044 | 10 | 4.8 | lithium_iron_phosphate | 0.26 | true | 2024-10-23 | 2,035 |
B-000046 | H000046 | 10 | 5.2 | lithium_iron_phosphate | 0.21 | true | 2024-08-10 | 2,034 |
B-000047 | H000047 | 13.5 | 5.8 | lithium_iron_phosphate | 0.23 | true | 2024-10-15 | 2,037 |
B-000048 | H000048 | 20 | 7.6 | lithium_nmc | 0.34 | true | 2024-09-04 | 2,039 |
B-000049 | H000049 | 20 | 7.6 | lithium_nmc | 0.2 | false | 2024-12-31 | 2,036 |
B-000050 | H000050 | 10 | 4.8 | lithium_nmc | 0.41 | true | 2024-10-22 | 2,039 |
B-000051 | H000051 | 13.5 | 6.2 | lithium_iron_phosphate | 0.28 | true | 2025-01-03 | 2,039 |
B-000053 | H000053 | 10 | 4.8 | lithium_iron_phosphate | 0.34 | true | 2024-11-05 | 2,037 |
B-000054 | H000054 | 10 | 4.8 | lithium_iron_phosphate | 0.15 | false | 2024-09-29 | 2,039 |
B-000055 | H000055 | 10 | 4.8 | lithium_nmc | 0.26 | true | 2024-08-28 | 2,036 |
B-000057 | H000057 | 20 | 6.9 | lithium_iron_phosphate | 0.15 | false | 2024-08-19 | 2,036 |
B-000062 | H000062 | 15 | 7.6 | lithium_nmc | 0.21 | false | 2024-08-02 | 2,034 |
B-000063 | H000063 | 13.5 | 6.7 | lithium_iron_phosphate | 0.32 | true | 2024-12-24 | 2,040 |
B-000064 | H000064 | 13.5 | 6.7 | lithium_iron_phosphate | 0.39 | false | 2024-11-18 | 2,037 |
B-000065 | H000065 | 13.5 | 5.8 | lithium_iron_phosphate | 0.4 | true | 2024-09-17 | 2,035 |
B-000067 | H000067 | 15 | 5.8 | lithium_iron_phosphate | 0.39 | false | 2024-09-25 | 2,034 |
B-000068 | H000068 | 15 | 5.7 | lithium_iron_phosphate | 0.22 | true | 2024-09-20 | 2,035 |
B-000069 | H000069 | 10 | 4.8 | lithium_nmc | 0.28 | true | 2024-11-14 | 2,036 |
B-000070 | H000070 | 10 | 4.8 | lithium_iron_phosphate | 0.24 | false | 2024-12-05 | 2,037 |
B-000071 | H000071 | 20 | 9.6 | lithium_nmc | 0.18 | true | 2024-11-22 | 2,034 |
B-000072 | H000072 | 10 | 4.8 | lithium_nmc | 0.18 | false | 2024-10-07 | 2,038 |
B-000073 | H000073 | 10 | 4.8 | lithium_iron_phosphate | 0.4 | true | 2024-11-28 | 2,038 |
B-000074 | H000074 | 10 | 4.8 | lithium_nmc | 0.33 | true | 2024-09-05 | 2,037 |
B-000076 | H000076 | 15 | 8.2 | lithium_nmc | 0.41 | true | 2024-12-06 | 2,039 |
B-000077 | H000077 | 13.5 | 6.2 | lithium_nmc | 0.3 | false | 2024-10-08 | 2,038 |
B-000078 | H000078 | 20 | 10.5 | lithium_iron_phosphate | 0.21 | true | 2024-10-03 | 2,038 |
B-000079 | H000079 | 15 | 6.3 | lithium_nmc | 0.25 | true | 2024-12-02 | 2,038 |
B-000081 | H000081 | 15 | 8.3 | lithium_nmc | 0.35 | true | 2024-09-22 | 2,039 |
B-000082 | H000082 | 10 | 5.3 | lithium_iron_phosphate | 0.31 | false | 2024-08-15 | 2,036 |
B-000083 | H000083 | 15 | 6.8 | lithium_iron_phosphate | 0.17 | true | 2024-07-25 | 2,038 |
B-000085 | H000085 | 15 | 6.3 | lithium_iron_phosphate | 0.25 | false | 2024-11-14 | 2,038 |
B-000086 | H000086 | 13.5 | 5.6 | lithium_nmc | 0.29 | true | 2024-12-27 | 2,039 |
B-000088 | H000088 | 20 | 7.1 | lithium_nmc | 0.24 | true | 2024-09-05 | 2,039 |
B-000089 | H000089 | 13.5 | 5.5 | lithium_nmc | 0.22 | true | 2024-12-13 | 2,034 |
B-000093 | H000093 | 10 | 4.8 | lithium_iron_phosphate | 0.15 | true | 2024-07-14 | 2,034 |
B-000095 | H000095 | 20 | 8.3 | lithium_nmc | 0.15 | true | 2024-11-08 | 2,039 |
B-000099 | H000099 | 10 | 4.8 | lithium_iron_phosphate | 0.21 | false | 2024-09-03 | 2,035 |
B-000100 | H000100 | 20 | 7.2 | lithium_nmc | 0.41 | true | 2024-11-29 | 2,036 |
B-000101 | H000101 | 15 | 6 | lithium_iron_phosphate | 0.27 | true | 2024-11-20 | 2,038 |
B-000103 | H000103 | 20 | 10.1 | lithium_iron_phosphate | 0.25 | true | 2024-10-03 | 2,036 |
B-000105 | H000105 | 20 | 8.4 | lithium_iron_phosphate | 0.32 | true | 2024-10-11 | 2,036 |
B-000107 | H000107 | 10 | 4.8 | lithium_nmc | 0.32 | false | 2024-09-01 | 2,035 |
B-000108 | H000108 | 20 | 9.8 | lithium_iron_phosphate | 0.42 | false | 2025-01-13 | 2,037 |
B-000109 | H000109 | 15 | 6.1 | lithium_nmc | 0.38 | true | 2024-11-19 | 2,037 |
B-000110 | H000110 | 10 | 4.8 | lithium_iron_phosphate | 0.28 | true | 2024-09-15 | 2,037 |
B-000112 | H000112 | 10 | 4.8 | lithium_nmc | 0.21 | true | 2024-08-18 | 2,038 |
B-000113 | H000113 | 20 | 7.1 | lithium_iron_phosphate | 0.42 | true | 2024-07-28 | 2,036 |
B-000115 | H000115 | 10 | 4.8 | lithium_nmc | 0.37 | true | 2024-10-29 | 2,036 |
B-000116 | H000116 | 15 | 5.8 | lithium_iron_phosphate | 0.27 | false | 2024-11-29 | 2,038 |
B-000117 | H000117 | 20 | 7.1 | lithium_iron_phosphate | 0.32 | true | 2025-01-03 | 2,039 |
B-000119 | H000119 | 20 | 9.6 | lithium_iron_phosphate | 0.24 | true | 2024-10-03 | 2,036 |
B-000122 | H000122 | 15 | 5.5 | lithium_nmc | 0.33 | false | 2024-11-17 | 2,035 |
B-000123 | H000123 | 20 | 7.9 | lithium_nmc | 0.22 | false | 2024-08-19 | 2,034 |
B-000124 | H000124 | 13.5 | 5.7 | lithium_iron_phosphate | 0.21 | true | 2024-11-30 | 2,034 |
B-000125 | H000125 | 15 | 7.3 | lithium_iron_phosphate | 0.2 | true | 2024-11-29 | 2,034 |
B-000126 | H000126 | 20 | 8.1 | lithium_iron_phosphate | 0.39 | false | 2024-12-25 | 2,037 |
B-000127 | H000127 | 15 | 6.7 | lithium_nmc | 0.2 | true | 2025-01-13 | 2,038 |
B-000128 | H000128 | 10 | 5.2 | lithium_iron_phosphate | 0.27 | true | 2024-11-24 | 2,034 |
B-000129 | H000129 | 15 | 7 | lithium_iron_phosphate | 0.19 | true | 2024-08-21 | 2,038 |
B-000130 | H000130 | 13.5 | 4.8 | lithium_iron_phosphate | 0.22 | true | 2024-08-24 | 2,036 |
B-000131 | H000131 | 15 | 6.9 | lithium_iron_phosphate | 0.31 | true | 2024-09-07 | 2,035 |
B-000133 | H000133 | 13.5 | 7.3 | lithium_nmc | 0.35 | false | 2025-01-04 | 2,040 |
B-000135 | H000135 | 10 | 4.8 | lithium_iron_phosphate | 0.19 | true | 2024-07-31 | 2,039 |
B-000137 | H000137 | 10 | 4.8 | lithium_iron_phosphate | 0.3 | true | 2024-10-16 | 2,038 |
B-000138 | H000138 | 20 | 6.7 | lithium_iron_phosphate | 0.24 | true | 2024-07-30 | 2,039 |
B-000139 | H000139 | 10 | 4.8 | lithium_iron_phosphate | 0.28 | false | 2024-12-10 | 2,039 |
B-000141 | H000141 | 13.5 | 5.1 | lithium_nmc | 0.4 | false | 2024-11-13 | 2,038 |
B-000142 | H000142 | 15 | 7.4 | lithium_nmc | 0.37 | true | 2024-11-04 | 2,034 |
B-000143 | H000143 | 13.5 | 5.1 | lithium_nmc | 0.4 | true | 2024-07-05 | 2,037 |
B-000145 | H000145 | 10 | 4.8 | lithium_nmc | 0.27 | true | 2024-10-05 | 2,034 |
Solstice Residential Energy Pack (Sample)
A synthetic residential solar-plus-storage operations dataset for VPP dispatch, tariff-aware savings, billing, and outage resilience. This sample is designed for product demos, analytics workflows, dashboard prototyping, and AI model validation where real customer or utility data is unavailable or too sensitive to use.
Built by SolsticeAI as a free sample of a larger commercial pack. 100% synthetic. No real customer, meter, or utility records.
What is included
| File | Rows | Grain | Purpose |
|---|---:|---|---|
| households.csv | 500 | household | Household archetypes, geography, electrification, and outage risk |
| daily_generation_consumption.csv | 90,000 | date x household | Load, solar generation, import/export, battery usage, and daily savings |
| dispatch_events.csv | 5,819 | dispatch event | Requested vs delivered dispatch, participation, incentives, and grid value |
| billing_and_savings.csv | 3,000 | month x household | Counterfactual bills, subscription payments, credits, and net customer value |
| metric_definitions.csv | 3 | metric | Metric formulas and table-level documentation |
| dashboard_suggestions.csv | 3 | chart | Starter dashboard recipes for product and analytics teams |
Coverage: USA
Period: 6 months (2025-01-01 to 2025-06-29)
Join key: household_id
Formats in this sample repo: CSV
Why this dataset is useful
Most public solar or energy datasets are either too generic, too narrow, or detached from the operating model of a residential energy business. This sample is shaped around the questions a solar-plus-storage platform, VPP operator, DERMS vendor, or energy analytics team actually cares about:
Which household profiles create the highest dispatch value?
How much do tariff design and load shape affect savings?
Which homes deliver the most outage resilience value?
How reliable is dispatch participation across a residential fleet?
How do billing, credits, and contract economics affect customer value?
What makes the sample credible
Stable relational keys and business-readable tables
Daily operational energy facts rather than flat summary rows
Dispatch, billing, and savings data tied to the same household base
Structured for dashboarding, workflow testing, demos, and model development
Synthetic by design, so it can be shared safely across internal and external teams
Typical use cases
Residential energy product demos
VPP dispatch and participation analytics
Tariff-aware savings analysis
Billing workflow and customer-value testing
Outage resilience reporting
AI model validation on structured energy operations data
Dashboard and BI template development
Quick start
import pandas as pd
households = pd.read_csv("data/households/train.csv")
daily = pd.read_csv("data/daily_generation_consumption/train.csv", parse_dates=["date"])
dispatch = pd.read_csv("data/dispatch_events/train.csv", parse_dates=["date"])
billing = pd.read_csv("data/billing_and_savings/train.csv")
# Example: average savings by state
savings_by_state = (
daily.merge(households[["household_id", "state"]], on="household_id", how="left")
.groupby("state")["customer_savings_usd"]
.mean()
.reset_index()
)
Schema
See SCHEMA.md for the full field definitions and pack design.
See manifest.json for sample generation metadata and row counts.
License
Released under CC BY 4.0. Use freely for demos, internal tooling, research, education, and commercial prototyping with attribution.
Synthetic data only. No real customer, patient, meter, or utility information.
Get the full pack
This Hugging Face repo is a 500-household, 6-month sample. The production pack scales to 5,000–25,000+ households, 12+ month historical windows, additional tables (tariffs, outage events, service tickets, contracts, installations, enrollment, portfolio KPIs), CSV and Parquet delivery, and buyer-specific variants.
Self-serve (Stripe checkout):
- Sample Scale tier — $5,000 — ~25K records, one subject, 72-hour delivery.
Full pack + enterprise scope:
- www.solsticestudio.ai/datasets — per-SKU pricing across Starter / Professional / Enterprise tiers, plus commercial licensing, custom generation, and buyer-specific variants.
Procurement catalog:
- SolsticeAI Data Storefront — available via Datarade / Monda.
Citation
@dataset{solstice_residential_energy_pack_2026,
title = {Solstice Residential Energy Pack (Sample)},
author = {SolsticeAI},
year = {2026},
publisher = {Hugging Face},
url = {https://huggingface.co/datasets/solsticestudioai/solstice-residential-energy-pack}
}
- Downloads last month
- 59