id int64 0 999 | images sequencelengths 2 10 | question_type stringclasses 11 values | question stringlengths 52 963 | answer stringclasses 5 values | thought stringlengths 19 1.12k |
|---|---|---|---|---|---|
0 | ["/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLD(...TRUNCATED) | Motion (Cam.) | "The images are taken continuously from a first-person perspective. In which direction are you movin(...TRUNCATED) | C | "1. In Image 1, the trash can is directly in front, but in Image 2, it is in the lower left corner, (...TRUNCATED) |
1 | ["/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAIBAQEBAQIBAQECAgICAgQDAgICAgUEBAMEBgUGBgYFBgYGBwkIBgcJBwYGCAsICQ(...TRUNCATED) | Motion (Cam.) | "The images are taken continuously from a first-person perspective. In which direction is the camera(...TRUNCATED) | B | "The chair in the front left of Image 1 is more visible in Image 2, so the camera is rotating to the(...TRUNCATED) |
2 | ["/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAIBAQEBAQIBAQECAgICAgQDAgICAgUEBAMEBgUGBgYFBgYGBwkIBgcJBwYGCAsICQ(...TRUNCATED) | Motion (Cam.) | "The images are taken continuously from a first-person perspective. In which direction is the camera(...TRUNCATED) | B | "It can be seen that the gray strap and the green bottled drink are moving upward in the frame, so t(...TRUNCATED) |
3 | ["/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAIBAQEBAQIBAQECAgICAgQDAgICAgUEBAMEBgUGBgYFBgYGBwkIBgcJBwYGCAsICQ(...TRUNCATED) | Positional Relationship (Cam.鈥揙bj.) | "When you took the second photo, where was the toilet in relation to you?\nOptions: A: back right, B(...TRUNCATED) | D | "You are now close to the right edge of the window, with the left edge of the window on your left, a(...TRUNCATED) |
4 | ["/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAIBAQEBAQIBAQECAgICAgQDAgICAgUEBAMEBgUGBgYFBgYGBwkIBgcJBwYGCAsICQ(...TRUNCATED) | Positional Relationship (Cam.鈥揙bj.) | "When you are taking consecutive photos on the stairs, where is the green plant on the table located(...TRUNCATED) | C | "The green plant is in front of the left armrest, and you are now facing the right armrest, so it is(...TRUNCATED) |
5 | ["/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLD(...TRUNCATED) | Positional Relationship (Cam.鈥揙bj.) | "Assuming I am taking the first picture, in which direction relative to me is the subject of the sec(...TRUNCATED) | B | "1. The second photo was taken at the junction between the bookshelf and the wall.\n2. The bookshelf(...TRUNCATED) |
6 | ["/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAIBAQEBAQIBAQECAgICAgQDAgICAgUEBAMEBgUGBgYFBgYGBwkIBgcJBwYGCAsICQ(...TRUNCATED) | Attribute (Meas.) | "Which is taller, the black rectangular object or the door handle?\nOptions: A: The same height, B: (...TRUNCATED) | A | They are both positioned slightly past the third tile, and are almost the same height. |
7 | ["/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAIBAQEBAQIBAQECAgICAgQDAgICAgUEBAMEBgUGBgYFBgYGBwkIBgcJBwYGCAsICQ(...TRUNCATED) | Attribute (Meas.) | "Which is longer, the piano or the table under the mirror?\nOptions: A: The table under the mirror i(...TRUNCATED) | A | "1. Using the wallpaper as a reference, the repeating unit of the wallpaper is taken as one unit.\n2(...TRUNCATED) |
8 | ["/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAIBAQEBAQIBAQECAgICAgQDAgICAgUEBAMEBgUGBgYFBgYGBwkIBgcJBwYGCAsICQ(...TRUNCATED) | Positional Relationship (Reg.鈥揜eg.) | "Assuming the picture display area is on the south wall, where is the corridor passage area located (...TRUNCATED) | D | "It can be seen that the two white doors on the left side of the corridor are on the right wall of t(...TRUNCATED) |
9 | ["/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAIBAQEBAQIBAQECAgICAgQDAgICAgUEBAMEBgUGBgYFBgYGBwkIBgcJBwYGCAsICQ(...TRUNCATED) | Positional Relationship (Reg.鈥揜eg.) | "When you are going upstairs in the stairwell area, where is the food storage area located relative (...TRUNCATED) | D | "The staircase area is to the left of the kitchen, while the refrigerator is on the right side of th(...TRUNCATED) |
End of preview. Expand
in Data Studio
YAML Metadata Warning: empty or missing yaml metadata in repo card (https://huggingface.co/docs/hub/datasets-cards)
MMSI-Bench: A Benchmark for Multi-Image Spatial Intelligence
- Downloads last month
- 24