month stringdate 2013-08-01 00:00:00 2025-11-01 00:00:00 | rank int64 1 25 | repository stringlengths 7 133 | repo_owner stringlengths 1 33 | repo_name stringlengths 1 100 | star_count float64 179 431k β | fork_count float64 21 89.4k β | ranking_appearances int64 1 356 |
|---|---|---|---|---|---|---|---|
2025-11 | 1 | google/adk-go | google | adk-go | 5,494 | 366 | 55 |
2025-11 | 2 | sansan0/TrendRadar | sansan0 | TrendRadar | 32,930 | 17,869 | 49 |
2025-11 | 3 | TapXWorld/ChinaTextbook | TapXWorld | ChinaTextbook | 60,009 | 13,357 | 52 |
2025-11 | 4 | nvm-sh/nvm | nvm-sh | nvm | 90,021 | 9,624 | 55 |
2025-11 | 5 | yeongpin/cursor-free-vip | yeongpin | cursor-free-vip | 44,271 | 5,298 | 46 |
2025-11 | 6 | bobeff/open-source-games | bobeff | open-source-games | 9,213 | 690 | 52 |
2025-11 | 7 | traefik/traefik | traefik | traefik | 59,750 | 5,675 | 46 |
2025-11 | 8 | HKUDS/LightRAG | HKUDS | LightRAG | 24,807 | 3,586 | 46 |
2025-11 | 9 | volcengine/verl | volcengine | verl | 16,907 | 2,689 | 46 |
2025-11 | 10 | yangshun/tech-interview-handbook | yangshun | tech-interview-handbook | 135,354 | 16,270 | 49 |
2025-11 | 11 | GibsonAI/Memori | GibsonAI | Memori | 8,184 | 582 | 46 |
2025-11 | 12 | microsoft/call-center-ai | microsoft | call-center-ai | 5,329 | 607 | 49 |
2025-11 | 13 | MustardChef/WSABuilds | MustardChef | WSABuilds | 14,251 | 2,057 | 46 |
2025-11 | 14 | iptv-org/iptv | iptv-org | iptv | 103,812 | 10,306 | 49 |
2025-11 | 15 | playcanvas/engine | playcanvas | engine | 13,572 | 1,649 | 46 |
2025-11 | 16 | 666ghj/BettaFish | 666ghj | BettaFish | 23,525 | 4,499 | 26 |
2025-11 | 17 | Zie619/n8n-workflows | Zie619 | n8n-workflows | 45,690 | 5,025 | 49 |
2025-11 | 18 | milvus-io/milvus | milvus-io | milvus | 40,887 | 3,654 | 46 |
2025-11 | 19 | wolfpld/tracy | wolfpld | tracy | 14,429 | 948 | 46 |
2025-11 | 20 | usestrix/strix | usestrix | strix | 9,927 | 904 | 15 |
2025-11 | 21 | mudler/LocalAI | mudler | LocalAI | 37,733 | 2,975 | 14 |
2025-11 | 22 | HKUDS/DeepCode | HKUDS | DeepCode | 9,582 | 1,291 | 12 |
2025-11 | 23 | umami-software/umami | umami-software | umami | 33,321 | 5,843 | 11 |
2025-11 | 24 | prometheus/alertmanager | prometheus | alertmanager | 7,993 | 2,348 | 13 |
2025-11 | 25 | sst/opentui | sst | opentui | 4,716 | 174 | 14 |
2025-10 | 1 | Stremio/stremio-web | Stremio | stremio-web | 7,288 | 820 | 45 |
2025-10 | 2 | Infisical/infisical | Infisical | infisical | 22,351 | 1,508 | 43 |
2025-10 | 3 | juspay/hyperswitch | juspay | hyperswitch | 38,961 | 4,515 | 33 |
2025-10 | 4 | meshery/meshery | meshery | meshery | 9,133 | 2,697 | 28 |
2025-10 | 5 | anthropics/claude-code | anthropics | claude-code | 38,667 | 2,433 | 29 |
2025-10 | 6 | nextcloud/server | nextcloud | server | 32,650 | 4,542 | 25 |
2025-10 | 7 | pathwaycom/pathway | pathwaycom | pathway | 48,858 | 1,420 | 36 |
2025-10 | 8 | TapXWorld/ChinaTextbook | TapXWorld | ChinaTextbook | 60,009 | 13,357 | 26 |
2025-10 | 9 | microsoft/BitNet | microsoft | BitNet | 23,938 | 1,846 | 28 |
2025-10 | 10 | MODSetter/SurfSense | MODSetter | SurfSense | 9,413 | 730 | 25 |
2025-10 | 11 | kestra-io/kestra | kestra-io | kestra | 22,267 | 2,008 | 33 |
2025-10 | 12 | BeehiveInnovations/zen-mcp-server | BeehiveInnovations | zen-mcp-server | 8,437 | 711 | 22 |
2025-10 | 13 | LadybirdBrowser/ladybird | LadybirdBrowser | ladybird | 54,444 | 2,401 | 20 |
2025-10 | 14 | nvm-sh/nvm | nvm-sh | nvm | 90,021 | 9,624 | 22 |
2025-10 | 15 | google/tunix | google | tunix | 1,519 | 131 | 19 |
2025-10 | 16 | aandrew-me/ytDownloader | aandrew-me | ytDownloader | 6,115 | 495 | 29 |
2025-10 | 17 | dyad-sh/dyad | dyad-sh | dyad | 17,196 | 1,845 | 37 |
2025-10 | 18 | hsliuping/TradingAgents-CN | hsliuping | TradingAgents-CN | 9,346 | 2,067 | 26 |
2025-10 | 19 | PixelGuys/Cubyz | PixelGuys | Cubyz | 2,408 | 140 | 24 |
2025-10 | 20 | SDWebImage/SDWebImage | SDWebImage | SDWebImage | 25,750 | 6,001 | 25 |
2025-10 | 21 | lfnovo/open-notebook | lfnovo | open-notebook | 7,440 | 746 | 18 |
2025-10 | 22 | anthropics/claude-cookbooks | anthropics | claude-cookbooks | 24,759 | 2,486 | 17 |
2025-10 | 23 | jingyaogong/minimind | jingyaogong | minimind | 30,627 | 3,528 | 18 |
2025-10 | 24 | browserbase/stagehand | browserbase | stagehand | 18,216 | 1,150 | 17 |
2025-10 | 25 | harry0703/MoneyPrinterTurbo | harry0703 | MoneyPrinterTurbo | 45,511 | 6,366 | 17 |
2025-09 | 1 | microsoft/markitdown | microsoft | markitdown | 79,395 | 4,353 | 63 |
2025-09 | 2 | Alibaba-NLP/DeepResearch | Alibaba-NLP | DeepResearch | 13,970 | 1,003 | 53 |
2025-09 | 3 | Physical-Intelligence/openpi | Physical-Intelligence | openpi | 7,367 | 816 | 49 |
2025-09 | 4 | x1xhlol/system-prompts-and-models-of-ai-tools | x1xhlol | system-prompts-and-models-of-ai-tools | 92,416 | 25,030 | 60 |
2025-09 | 5 | PowerShell/PowerShell | PowerShell | PowerShell | 50,526 | 8,016 | 54 |
2025-09 | 6 | virattt/ai-hedge-fund | virattt | ai-hedge-fund | 41,048 | 7,210 | 51 |
2025-09 | 7 | ItzCrazyKns/Perplexica | ItzCrazyKns | Perplexica | 25,355 | 2,621 | 48 |
2025-09 | 8 | ZuodaoTech/everyone-can-use-english | ZuodaoTech | everyone-can-use-english | 30,822 | 4,388 | 48 |
2025-09 | 9 | trueadm/ripple | trueadm | ripple | 4,587 | 164 | 37 |
2025-09 | 10 | flutter/flutter | flutter | flutter | 173,002 | 29,242 | 43 |
2025-09 | 11 | modelcontextprotocol/registry | modelcontextprotocol | registry | 3,967 | 301 | 40 |
2025-09 | 12 | humanlayer/humanlayer | humanlayer | humanlayer | 5,029 | 380 | 34 |
2025-09 | 13 | Gar-b-age/CookLikeHOC | Gar-b-age | CookLikeHOC | 17,944 | 1,771 | 35 |
2025-09 | 14 | dataease/SQLBot | dataease | SQLBot | 3,841 | 377 | 37 |
2025-09 | 15 | ccxt/ccxt | ccxt | ccxt | 38,762 | 8,202 | 34 |
2025-09 | 16 | twitter/the-algorithm | twitter | the-algorithm | 66,231 | 12,462 | 29 |
2025-09 | 17 | Zie619/n8n-workflows | Zie619 | n8n-workflows | 45,690 | 5,025 | 42 |
2025-09 | 18 | TheAlgorithms/Python | TheAlgorithms | Python | 212,762 | 49,195 | 33 |
2025-09 | 19 | basecamp/omarchy | basecamp | omarchy | 15,109 | 1,379 | 32 |
2025-09 | 20 | microsoft/ai-agents-for-beginners | microsoft | ai-agents-for-beginners | 44,728 | 15,123 | 31 |
2025-09 | 21 | category-labs/monad | category-labs | monad | 786 | 182 | 25 |
2025-09 | 22 | sst/opencode | sst | opencode | 31,827 | 2,464 | 37 |
2025-09 | 23 | fmtlib/fmt | fmtlib | fmt | 22,828 | 2,765 | 29 |
2025-09 | 24 | Stirling-Tools/Stirling-PDF | Stirling-Tools | Stirling-PDF | 66,827 | 5,658 | 35 |
2025-09 | 25 | gin-gonic/gin | gin-gonic | gin | 86,006 | 8,425 | 24 |
2025-08 | 1 | simstudioai/sim | simstudioai | sim | 17,812 | 2,369 | 36 |
2025-08 | 2 | dyad-sh/dyad | dyad-sh | dyad | 17,196 | 1,845 | 29 |
2025-08 | 3 | plait-board/drawnix | plait-board | drawnix | 9,653 | 693 | 27 |
2025-08 | 4 | moeru-ai/airi | moeru-ai | airi | 10,662 | 799 | 25 |
2025-08 | 5 | coleam00/Archon | coleam00 | Archon | 12,735 | 2,198 | 24 |
2025-08 | 6 | tadata-org/fastapi_mcp | tadata-org | fastapi_mcp | 8,811 | 689 | 25 |
2025-08 | 7 | nomic-ai/gpt4all | nomic-ai | gpt4all | 76,335 | 8,227 | 25 |
2025-08 | 8 | HunxByts/GhostTrack | HunxByts | GhostTrack | 4,884 | 569 | 29 |
2025-08 | 9 | emcie-co/parlant | emcie-co | parlant | 14,708 | 1,201 | 24 |
2025-08 | 10 | ubicloud/ubicloud | ubicloud | ubicloud | 11,150 | 501 | 21 |
2025-08 | 11 | nautechsystems/nautilus_trader | nautechsystems | nautilus_trader | 13,407 | 1,440 | 21 |
2025-08 | 12 | MotiaDev/motia | MotiaDev | motia | 9,177 | 696 | 27 |
2025-08 | 13 | openai/codex | openai | codex | 42,811 | 4,961 | 21 |
2025-08 | 14 | microsoft/poml | microsoft | poml | 2,965 | 123 | 21 |
2025-08 | 15 | asgeirtj/system_prompts_leaks | asgeirtj | system_prompts_leaks | 22,747 | 3,481 | 21 |
2025-08 | 16 | PixiEditor/PixiEditor | PixiEditor | PixiEditor | 5,278 | 213 | 26 |
2025-08 | 17 | xiaoyaocz/dart_simple_live | xiaoyaocz | dart_simple_live | 12,434 | 962 | 27 |
2025-08 | 18 | rasbt/LLMs-from-scratch | rasbt | LLMs-from-scratch | 74,064 | 10,768 | 21 |
2025-08 | 19 | Shubhamsaboo/awesome-llm-apps | Shubhamsaboo | awesome-llm-apps | 76,302 | 10,062 | 24 |
2025-08 | 20 | LMCache/LMCache | LMCache | LMCache | 4,864 | 530 | 17 |
2025-08 | 21 | HKUDS/DeepCode | HKUDS | DeepCode | 9,582 | 1,291 | 18 |
2025-08 | 22 | QuentinFuxa/WhisperLiveKit | QuentinFuxa | WhisperLiveKit | 5,864 | 504 | 15 |
2025-08 | 23 | puppeteer/puppeteer | puppeteer | puppeteer | 92,142 | 9,282 | 18 |
2025-08 | 24 | browserbase/stagehand | browserbase | stagehand | 18,216 | 1,150 | 16 |
2025-08 | 25 | google/googletest | google | googletest | 36,865 | 10,481 | 15 |
GitHub Trending Projects (2013-2025)
A comprehensive dataset of 423,098 GitHub trending repository entries spanning 12+ years (August 2013 - November 2025), scraped from Wayback Machine snapshots of GitHub's trending page.
π― Dataset Overview
This dataset captures the evolution of GitHub's trending repositories over time, providing insights into:
- Software development trends across programming languages and domains
- Popular open-source projects and their trending patterns
- Community interests and shifts in developer focus over 12 years
- Viral repository dynamics and sustained popularity patterns
Key Statistics:
- π 423,098 trending repository entries
- ποΈ 14,500 unique repositories
- π 128 months of coverage (2013-08 to 2025-11)
- β 89.8% scraping success rate from Wayback Machine
- π Pre-processed monthly rankings with weighted scoring
π§ Dataset Configurations
This dataset has two configurations defined in the YAML header:
Configuration: monthly (Default)
Top 25 repositories per month with 3,200 entries
from datasets import load_dataset
ds = load_dataset('ronantakizawa/github-top-projects', 'monthly')
Columns:
month(string): Month (YYYY-MM)rank(int): Monthly rank (1-25)repository(string): Full repository name (owner/name)repo_owner(string): Repository ownerrepo_name(string): Repository namestar_count(int): Maximum recorded starsfork_count(int): Maximum recorded forksranking_appearances(int): Times appeared in trending that month
Configuration: full
Complete daily trending data with 423,098 entries
from datasets import load_dataset
ds = load_dataset('ronantakizawa/github-top-projects', 'full')
Columns:
name(string): Repository namestar_count(int): Star count (may be empty for pre-2020)fork_count(int): Fork count (may be empty for pre-2020)repo_owner(string): Repository owner/organizationrank(int): Position in trending (1-25)date(string): Snapshot date (YYYY-MM-DD)
π Scoring Methodology
Monthly rankings use a weighted frequency and position-based scoring system:
Score = Ξ£ (25 - rank + 1) for each trending appearance
Where:
- Rank 1 β 25 points
- Rank 2 β 24 points
- ...
- Rank 25 β 1 point
Example:
- Project appears 10 times at rank #1 β 250 points
- Project appears 20 times at rank #10 β 320 points (higher ranked!)
This rewards both consistency (frequent appearances) and position (higher ranks).
π Data Collection
Source: GitHub Trending page via Wayback Machine (web.archive.org) Period: August 21, 2013 - November 30, 2025 Method: Python web scraping with BeautifulSoup Snapshots: 17,127 successfully scraped from 19,064 available Retry Logic: Up to 15 retries with exponential backoff
π Key Insights
1. All-Time Top 10 Projects (2013-2025)
| Rank | Repository | Total Score | Months in Top 25 | Total Trending Days | Best Rank |
|---|---|---|---|---|---|
| 1 | TheAlgorithms/Python | 379 | 24 (2.0 years) | 1,383 | #1 |
| 2 | tensorflow/tensorflow | 322 | 20 (1.7 years) | 88 | #1 |
| 3 | jwasham/coding-interview-university | 295 | 21 (1.8 years) | 1,254 | #1 |
| 4 | public-apis/public-apis | 279 | 18 (1.5 years) | 937 | #1 |
| 5 | donnemartin/system-design-primer | 249 | 18 (1.5 years) | 727 | #1 |
| 6 | EbookFoundation/free-programming-books | 237 | 17 (1.4 years) | 772 | #1 |
| 7 | FreeCodeCamp/FreeCodeCamp | 229 | 10 (0.8 years) | 41 | #1 |
| 8 | freeCodeCamp/freeCodeCamp | 228 | 12 (1.0 years) | 408 | #1 |
| 9 | trekhleb/javascript-algorithms | 228 | 15 (1.2 years) | 692 | #1 |
| 10 | kamranahmedse/developer-roadmap | 189 | 15 (1.2 years) | 495 | #1 |
Notable Pattern: Educational resources dominate all-time rankings. 8 of the top 10 are learning resources (algorithms, interview prep, system design, free books).
2. Recent Champions (2024-2025)
Monthly Winners
| Month | Winner | Days Trending | Current Stars | Theme |
|---|---|---|---|---|
| 2025-11 | google/adk-go | 55 | 5,494 | AI Development Kit |
| 2025-10 | Stremio/stremio-web | 45 | 7,288 | Streaming Platform |
| 2025-09 | microsoft/markitdown | 63 | 79,395 | Markdown Converter |
| 2025-08 | simstudioai/sim | 36 | 17,812 | AI Simulation |
| 2025-07 | NanmiCoder/MediaCrawler | 32 | 28,058 | Media Scraping |
| 2024-12 | lobehub/lobe-chat | 36 | 66,763 | AI Chat Interface |
| 2024-11 | abi/screenshot-to-code | 40 | 67,774 | AI Code Generation |
| 2024-10 | TheAlgorithms/Python | 34 | 212,762 | Algorithm Learning |
Top New Projects (First Appeared 2024+)
361 new projects entered the top 25 in 2024-2025:
| Rank | Repository | Score | Months | Theme |
|---|---|---|---|---|
| 1 | virattt/ai-hedge-fund | 96 | 5 | AI Finance Tools |
| 2 | microsoft/markitdown | 72 | 3 | Document Conversion |
| 3 | hacksider/Deep-Live-Cam | 68 | 3 | AI Video Processing |
| 4 | harry0703/MoneyPrinterTurbo | 67 | 4 | AI Content Generation |
| 5 | Shubhamsaboo/awesome-llm-apps | 66 | 4 | LLM Applications |
3. Era Analysis: Technology Trend Shifts
2013-2014: Web Framework Era
- Dominant: Bootstrap, Angular.js, jQuery
- Top 3:
twbs/bootstrap(84),atom/atom(75),angular/angular.js(63) - Trend: Frontend frameworks and UI libraries ruled
2015-2017: Framework Wars
- Dominant: FreeCodeCamp, TensorFlow, Vue.js
- 2016 Champion:
FreeCodeCamp/FreeCodeCamp(220 score, 9 months at #1) - 2017 Champion:
tensorflow/tensorflow(213 score, 12 months presence) - Trend: Education platforms + rise of ML frameworks
2018-2019: Algorithm Renaissance
- Dominant: Educational algorithm repositories
- Top:
trekhleb/javascript-algorithms,Snailclimb/JavaGuide - Viral Hit:
996icu/996.ICU(148 days trending in April 2019) - Trend: Shift from tools to learning resources
2020-2021: Learning Platform Dominance
- Dominant: Interview prep and public APIs
- COVID Impact:
CSSEGISandData/COVID-19(356 days trending in March 2020!) - Top:
public-apis/public-apis(114 score in 2021) - Trend: Remote work drove demand for learning materials
2022-2023: AI/ML Explosion
- Q3 2022: Stable Diffusion era (
AUTOMATIC1111/stable-diffusion-webui) - Q4 2022 - 2023: ChatGPT impact (
f/awesome-chatgpt-prompts: 113 days in Dec 2022) - Top AI Projects:
AntonOsika/gpt-engineer,imartinez/privateGPT,xtekky/gpt4free - Trend: Generative AI democratization
2024-2025: Specialized AI Tools Era
- Dominant: Practical AI applications
- Top:
codecrafters-io/build-your-own-x(82 score),lobehub/lobe-chat(72) - Microsoft Surge: 87 Microsoft repos appeared (46 unique projects)
- Trend: From AI experimentation to production tools
4. Viral Phenomenon: Record-Breaking Trending Periods
Most Trending Days in a Single Month:
- CSSEGISandData/COVID-19 - 356 days (March 2020) - COVID data tracker
- denoland/deno - 205 days (May 2020) - Node.js alternative
- TheAlgorithms/Python - 196 days (May 2020) - Algorithm implementations
- TheAlgorithms/Python - 186 days (May 2019)
- jackfrued/Python-100-Days - 179 days (May 2019) - Python tutorial
Insight: March-May 2020 saw unprecedented trending activity due to COVID-19 lockdowns and remote work transition.
5. Top Organizations & Developers
Most Prolific Organizations (Unique Repos in Top 25)
| Organization | Appearances | Unique Repos | Notable Projects |
|---|---|---|---|
| microsoft | 87 | 46 | generative-ai-for-beginners, Web-Dev-For-Beginners |
| 43 | 30 | googletest, adk-go, tensorflow | |
| TheAlgorithms | 35 | 5 | Python, Java, JavaScript, C++, Go |
| tensorflow | 22 | 3 | tensorflow, models, examples |
| 21 | 13 | react, react-native, nuclide |
Consistent Individual Developers
| Developer | Projects | Months | Key Work |
|---|---|---|---|
| jwasham | 2 | 24 | coding-interview-university |
| trekhleb | 3 | 18 | javascript-algorithms, homemade-machine-learning |
| donnemartin | 1 | 18 | system-design-primer |
| kamranahmedse | 2 | 16 | developer-roadmap |
| sindresorhus | 3 | 15 | awesome, quick-look-plugins |
6. Project Categories: What Trends on GitHub?
Educational Resources (35% of top 25)
- Algorithm learning: TheAlgorithms/*, trekhleb/javascript-algorithms
- Interview prep: jwasham/coding-interview-university, yangshun/tech-interview-handbook
- Learning paths: kamranahmedse/developer-roadmap, EbookFoundation/free-programming-books
- Courses: microsoft/generative-ai-for-beginners, microsoft/Web-Dev-For-Beginners
Development Tools (25% of top 25)
- Code editors: atom/atom, microsoft/vscode
- Build tools: codecrafters-io/build-your-own-x
- APIs: public-apis/public-apis
AI/ML Projects (20% of top 25, surging in 2024-2025)
- Chat interfaces: lobehub/lobe-chat, abi/screenshot-to-code
- Generation tools: AUTOMATIC1111/stable-diffusion-webui, hacksider/Deep-Live-Cam
- LLM applications: Shubhamsaboo/awesome-llm-apps, virattt/ai-hedge-fund
Frameworks (15% of top 25)
- Frontend: vuejs/vue, facebook/react, twbs/bootstrap
- Backend: tensorflow/tensorflow, flutter/flutter
Utilities & Curations (5% of top 25)
- Awesome lists: sindresorhus/awesome
- Tool collections: Z4nzu/hackingtool
7. Longevity vs. Virality
Longevity Leaders (Most Months in Top 25):
TheAlgorithms/Python: 24 months (2.0 years)jwasham/coding-interview-university: 21 months (1.8 years)tensorflow/tensorflow: 20 months (1.7 years)
Viral One-Hit Wonders (High trending days, short duration):
CSSEGISandData/COVID-19: 356 days in 1 month, then disappeared996icu/996.ICU: 148 days in 1 month (April 2019 protest)kelseyhightower/nocode: 75 score across 3 months (2018), then gone
Pattern: Educational resources sustain; news/events spike and fade.
- Downloads last month
- 48