Search is not available for this dataset
ref_image imagewidth (px) 64 64 | noisy_image imagewidth (px) 64 64 | features array 3D | label_floor_hue class label 10 classes | label_object_hue class label 10 classes | label_orientation class label 15 classes | label_scale class label 8 classes | label_shape class label 4 classes | label_wall_hue class label 10 classes | value_floor_hue float32 0 0.9 | value_object_hue float32 0 0.9 | value_orientation float32 -30 30 | value_scale float32 0.75 1.25 | value_shape float32 0 3 | value_wall_hue float32 0 0.9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[[[-0.10063639283180237,0.09991906583309174,0.024735182523727417,-0.003101147711277008,0.05035101622(...TRUNCATED) | 11 | 55 | 99 | 66 | 11 | 22 | 0.1 | 0.5 | 8.571428 | 1.178571 | 1 | 0.2 | ||
[[[-0.10383017361164093,0.027590550482273102,0.0293058380484581,0.061792537569999695,0.0200843065977(...TRUNCATED) | 77 | 55 | 99 | 55 | 00 | 44 | 0.7 | 0.5 | 8.571428 | 1.107143 | 0 | 0.4 | ||
[[[-0.10167954862117767,0.029608316719532013,0.02973254770040512,0.002828076481819153,0.032641239464(...TRUNCATED) | 77 | 99 | 1414 | 11 | 00 | 44 | 0.7 | 0.9 | 30 | 0.821429 | 0 | 0.4 | ||
[[[-0.0736074298620224,0.013445466756820679,0.028586797416210175,0.004330351948738098,0.021163210272(...TRUNCATED) | 55 | 99 | 1010 | 22 | 11 | 99 | 0.5 | 0.9 | 12.857142 | 0.892857 | 1 | 0.9 | ||
[[[-0.10491955280303955,0.003910943865776062,0.07260363548994064,0.022752180695533752,0.038654427975(...TRUNCATED) | 55 | 99 | 1414 | 55 | 22 | 66 | 0.5 | 0.9 | 30 | 1.107143 | 2 | 0.6 | ||
[[[-0.08658799529075623,0.04688701406121254,0.02671750634908676,-0.040652692317962646,0.034293711185(...TRUNCATED) | 22 | 00 | 99 | 66 | 11 | 77 | 0.2 | 0 | 8.571428 | 1.178571 | 1 | 0.7 | ||
[[[-0.10382354259490967,0.038472555577754974,0.0012790560722351074,0.03292858600616455,0.03704266995(...TRUNCATED) | 99 | 00 | 1212 | 00 | 33 | 11 | 0.9 | 0 | 21.428572 | 0.75 | 3 | 0.1 | ||
[[[-0.12184996902942657,0.019758932292461395,0.027972064912319183,0.02965744584798813,0.023409903049(...TRUNCATED) | 99 | 66 | 22 | 00 | 11 | 33 | 0.9 | 0.6 | -21.428572 | 0.75 | 1 | 0.3 | ||
[[[-0.09961718320846558,0.04699532315135002,0.014341011643409729,0.04176369309425354,0.0304237529635(...TRUNCATED) | 66 | 88 | 00 | 44 | 00 | 44 | 0.6 | 0.8 | -30 | 1.035714 | 0 | 0.4 | ||
[[[-0.09963658452033997,-0.024540387094020844,0.04932751879096031,-0.007901154458522797,0.0580790899(...TRUNCATED) | 00 | 44 | 1212 | 22 | 33 | 77 | 0 | 0.4 | 21.428572 | 0.892857 | 3 | 0.7 |
End of preview. Expand
in Data Studio
No dataset card yet
- Downloads last month
- 9