id stringlengths 15 53 | days_passed int64 4 1.39k | num_downloads int64 29 7.22M | trending_score float64 2 196 |
|---|---|---|---|
microsoft/bitnet-b1.58-2B-4T | 329 | 16,545 | 5 |
openbmb/MiniCPM-o-4_5 | 34 | 88,405 | 8 |
XiaomiMiMo/MiMo-V2-Flash | 83 | 520,889 | 7 |
openbmb/MiniCPM-V-2 | 699 | 3,914 | 3 |
stepfun-ai/Step-3.5-Flash-Base-Midtrain | 7 | 132 | 14 |
deepseek-ai/DeepSeek-R1 | 414 | 1,178,124 | 21 |
IQuestLab/IQuest-Coder-V1-40B-Loop-Instruct | 69 | 7,521 | 4 |
bharatgenai/sooktam2 | 13 | 1,006 | 15 |
microsoft/Phi-3-mini-4k-instruct | 686 | 866,622 | 4 |
jxm/cde-small-v2 | 420 | 25,753 | 3 |
jinaai/jina-embeddings-v5-text-nano | 46 | 67,935 | 3 |
microsoft/Florence-2-large | 633 | 1,208,555 | 6 |
stepfun-ai/Step-3.5-Flash | 36 | 254,792 | 27 |
MiniMaxAI/MiniMax-M2.5 | 26 | 435,012 | 75 |
Aniemore/wav2vec2-xlsr-53-russian-emotion-recognition | 1,387 | 322 | 2 |
amkkk/qwen3.5-0.8b-abliterated-alllayers | 6 | 139 | 4 |
unsloth/Phi-4-mini-instruct-GGUF | 374 | 18,800 | 5 |
sarvamai/shuka-1 | 578 | 6,333 | 2 |
tencent/Penguin-VL-8B | 5 | 189 | 42 |
apple/FastVLM-7B | 196 | 1,398 | 3 |
vikhyatk/moondream2 | 735 | 5,112,419 | 5 |
perplexity-ai/pplx-embed-context-v1-0.6b | 48 | 76,869 | 10 |
nvidia/NVIDIA-Nemotron-3-Nano-30B-A3B-FP8 | 94 | 1,418,322 | 6 |
deepseek-ai/DeepSeek-OCR | 144 | 3,513,761 | 4 |
meituan-longcat/LongCat-Flash-Lite | 41 | 1,182 | 4 |
ZhengPeng7/BiRefNet | 605 | 806,217 | 3 |
rednote-hilab/dots.ocr | 222 | 206,761 | 7 |
Girinath11/recursive-language-model-198m | 58 | 368 | 3 |
deepseek-ai/DeepSeek-R1-0528 | 285 | 1,079,906 | 4 |
nomic-ai/nomic-embed-text-v1.5 | 759 | 7,216,009 | 3 |
tencent/Penguin-Encoder | 5 | 233 | 13 |
RedHatAI/DeepSeek-Coder-V2-Lite-Instruct-FP8 | 600 | 56,854 | 2 |
microsoft/Phi-4-multimodal-instruct | 378 | 303,231 | 4 |
openbmb/MiniCPM-SALA | 27 | 5,862 | 2.4 |
moonshotai/Kimi-Linear-48B-A3B-Instruct | 130 | 38,702 | 3 |
perplexity-ai/pplx-embed-context-v1-4b | 48 | 14,072 | 8 |
sarvamai/sarvam-30b | 6 | 2,657 | 136 |
cerebras/Step-3.5-Flash-REAP-121B-A11B | 13 | 117 | 3 |
apple/FastVLM-0.5B | 196 | 11,085 | 3 |
stepfun-ai/Step-3.5-Flash-FP8 | 36 | 178,727 | 3 |
jinaai/jina-embeddings-v5-text-small | 46 | 46,921 | 15 |
ACE-Step/Ace-Step1.5 | 45 | 39,992 | 22 |
IQuestLab/IQuest-Coder-V1-14B-Thinking | 23 | 126 | 4 |
microsoft/Phi-4-mini-instruct | 384 | 296,327 | 5 |
inclusionAI/LLaDA2.1-mini | 28 | 38,546 | 6 |
MiniMaxAI/MiniMax-M2.1 | 80 | 64,944 | 5 |
inclusionAI/Ring-2.5-1T | 27 | 15,930 | 3 |
IQuestLab/IQuest-Coder-V1-40B-Thinking | 69 | 174 | 4 |
microsoft/Florence-2-large-ft | 633 | 30,653 | 3 |
cruciverb-it/crossword-space-mpnet-base-ade | 4 | 92 | 3 |
nvidia/NVIDIA-Nemotron-3-Nano-30B-A3B-BF16 | 96 | 999,133 | 14 |
ZJU-AI4H/Hulu-Med-4B | 111 | 25,184 | 6 |
perplexity-ai/r1-1776 | 385 | 961 | 5 |
deepseek-ai/DeepSeek-V3.1-Terminus | 169 | 11,039 | 3 |
nvidia/NVIDIA-Nemotron-3-Nano-30B-A3B-NVFP4 | 79 | 458,088 | 3 |
WhiteRabbitNeo/WhiteRabbitNeo-13B-v1 | 813 | 6,806 | 3 |
deepseek-ai/DeepSeek-V3 | 439 | 1,281,064 | 4 |
deepseek-ai/DeepSeek-Coder-V2-Lite-Instruct | 634 | 205,028 | 8 |
arcee-ai/Trinity-Large-Preview | 41 | 667 | 5 |
briaai/RMBG-1.4 | 818 | 638,475 | 2 |
deepseek-ai/DeepSeek-OCR-2 | 42 | 1,541,805 | 16 |
jinaai/jina-embeddings-v4 | 306 | 219,361 | 4 |
vectara/hallucination_evaluation_model | 866 | 181,060 | 3 |
IQuestLab/IQuest-Coder-V1-40B-Loop-Thinking | 69 | 160 | 4 |
stepfun-ai/Step-3.5-Flash-GGUF-Q4_K_S | 36 | 44,921 | 3 |
nvidia/NVIDIA-Nemotron-Nano-9B-v2 | 209 | 256,915 | 3 |
IQuestLab/IQuest-Coder-V1-40B-Instruct | 69 | 8,217 | 4 |
voyageai/voyage-4-nano | 63 | 43,515 | 6 |
IQuestLab/IQuest-Coder-V1-14B-Instruct | 23 | 144 | 4 |
openvla/openvla-7b | 637 | 1,738,822 | 3 |
stepfun-ai/Step-3.5-Flash-Base | 7 | 513 | 34 |
microsoft/Florence-2-base | 633 | 371,237 | 4 |
briaai/RMBG-2.0 | 496 | 242,949 | 5 |
sarvamai/sarvam-105b | 6 | 1,389 | 196 |
nvidia/C-RADIOv4-H | 42 | 6,138 | 3 |
allenai/Molmo2-8B | 85 | 373,726 | 5 |
ZJU-AI4H/Hulu-Med-7B | 152 | 24,788 | 6 |
moonshotai/Kimi-K2.5 | 68 | 2,466,274 | 40 |
zai-org/chatglm2-6b | 989 | 450,254 | 2 |
IQuestLab/IQuest-Coder-V1-7B-Instruct | 69 | 511 | 9 |
allenai/Molmo2-4B | 85 | 66,295 | 3 |
ai-sage/Giga-Embeddings-instruct | 453 | 121,496 | 2 |
ai4bharat/indictrans2-indic-en-1B | 912 | 4,466 | 3 |
moonshotai/Kimi-K2-Instruct-0905 | 188 | 26,106 | 3 |
tencent/Penguin-VL-2B | 5 | 85 | 21 |
nvidia/llama-nemotron-embed-vl-1b-v2 | 96 | 12,859 | 4 |
GSAI-ML/LLaDA-8B-Base | 383 | 196,901 | 3 |
moondream/moondream3-preview | 179 | 75,013 | 3 |
unsloth/DeepSeek-R1-GGUF | 413 | 22,761 | 2 |
GSAI-ML/LLaDA-8B-Instruct | 383 | 427,308 | 2 |
EuroBERT/EuroBERT-2.1B | 381 | 1,713 | 2 |
Manhph2211/D-BETA | 306 | 29 | 2 |
unsloth/Kimi-K2-Instruct-GGUF | 241 | 26,343 | 2 |
nvidia/Llama-3_3-Nemotron-Super-49B-v1_5 | 227 | 87,005 | 2 |
Trendyol/trendyol-dino-v2-ecommerce-256d | 200 | 412 | 2 |
mrtoots/unsloth-DeepSeek-V3.1-MLX-2Bit | 193 | 69 | 2 |
meituan-longcat/LongCat-Flash-Chat | 192 | 30,641 | 2 |
jinaai/jina-reranker-v3 | 172 | 75,149 | 2 |
nvidia/omni-embed-nemotron-3b | 160 | 1,768 | 2 |
nvidia/llama-embed-nemotron-8b | 153 | 30,473 | 2 |
README.md exists but content is empty.
- Downloads last month
- 40