id stringlengths 10 51 | days_passed int64 1 919 | num_downloads int64 0 15.1M | trending_score float64 3 845 |
|---|---|---|---|
ACE-Step/Ace-Step1.5 | 195 | 57,665 | 6 |
Nanbeige/Nanbeige4.2-3B-Base | 17 | 2,787 | 6 |
nvidia/NVIDIA-Nemotron-3-Super-120B-A12B-NVFP4 | 149 | 2,733,796 | 7 |
PaddlePaddle/HPD-Parsing | 16 | 7,261 | 8 |
poolside/Laguna-XS-2.1 | 47 | 37,204 | 10 |
LiquidAI/LFM2.5-Encoder-230M | 10 | 13,332 | 18 |
AI4Industry/MoonViT-V2 | 6 | 135 | 5 |
sarvamai/sarvam-30b | 156 | 32,466 | 6 |
inclusionAI/LLaDA2.2-flash | 22 | 907 | 7 |
moonshotai/Kimi-Linear-48B-A3B-Instruct | 280 | 101,516 | 3 |
ACE-Step/acestep-v15-xl-turbo | 127 | 3,965 | 5 |
moonshotai/Kimi-K2.6 | 115 | 855,755 | 5 |
OpenMOSS-Team/MOSS-Transcribe-Diarize | 79 | 218,378 | 16 |
Motif-Technologies/Motif-3-Beta | 17 | 4,973 | 4 |
tencent/HunyuanImage-3.0 | 316 | 15,397 | 3 |
AZERDSQ/G0-nano-instruct | 8 | 128 | 4 |
LiquidAI/LFM2.5-Encoder-350M-Prompt-Router | 24 | 1,399 | 18 |
nvidia/NVIDIA-Nemotron-3-Nano-30B-A3B-FP8 | 244 | 587,249 | 3 |
microsoft/Phi-3.5-mini-instruct | 720 | 1,074,499 | 57 |
deepgrove/maple-preview | 2 | 419 | 212 |
LiquidAI/LFM2.5-Encoder-350M-PII-Detector | 55 | 699 | 10 |
internlm/Intern-S2-Mobius | 8 | 23 | 39 |
deepseek-ai/DeepSeek-OCR-2 | 192 | 1,893,820 | 7 |
poolside/Laguna-S-2.1 | 24 | 86,526 | 67 |
MinimaLabs/min-spark | 1 | 0 | 7 |
moonshotai/Kimi-K2.7-Code | 56 | 675,289 | 10 |
moonshotai/Kimi-K3 | 55 | 1,258,043 | 845 |
nvidia/Nemotron-3-Nano-Omni-30B-A3B-Reasoning-BF16 | 109 | 458,059 | 4 |
deepseek-ai/DeepSeek-OCR | 294 | 2,253,887 | 6 |
RadixArk/Kimi-K3-DSpark | 10 | 958,801 | 23 |
KRAFTON/A.X-K2-Raon-Speech-21B-A3B | 11 | 3,444 | 37 |
stepfun-ai/Step-3.7-Flash | 76 | 148,265 | 4 |
KRAFTON/Raon-Speech-9B | 129 | 7,801 | 6 |
XiaomiMiMo/MiMo-V2.5 | 101 | 398,383 | 12 |
tiiuae/Falcon-OCR | 165 | 2,839 | 5 |
ai9stars/G9v3-39A5B | 16 | 155 | 49 |
BananaMind/BananaMind-2-Pro-Preview | 3 | 108 | 17 |
XiaomiMiMo/MiMo-V2.5-Pro | 101 | 53,107 | 9 |
SupraLabs/SupraBrain-50M | 3 | 137 | 11 |
ressl/MiniMax-M3-uncensored | 28 | 1,005 | 7 |
nomic-ai/nomic-embed-text-v1.5 | 909 | 15,099,753 | 3 |
qvac/VisionPsy-Nano-460M | 24 | 1,334 | 7 |
BananaMind/BananaMind-2-Pro-Preview-Chat | 3 | 74 | 8 |
LiquidAI/LFM2.5-Encoder-350M | 10 | 5,617 | 24 |
deepseek-ai/DeepSeek-R1 | 564 | 9,682,639 | 11 |
baidu/Unlimited-OCR | 48 | 2,791,862 | 233 |
sensenova/SenseNova-U1.5-8B-MoT-Preview | 9 | 347 | 65 |
IAAR-Shanghai/Metis-27B | 21 | 139 | 5 |
XiaomiRobotics/Xiaomi-Robotics-1-RoboCasa365 | 10 | 14 | 7 |
paige-ai/Prism2-survival | 76 | 0 | 7 |
microsoft/Phi-4-mini-instruct | 534 | 442,219 | 4 |
CohereLabs/cohere-transcribe-03-2026 | 135 | 978,251 | 6 |
nota-ai/Kimi-K3-Nota-Global-Pruned-25 | 4 | 44 | 9 |
nvidia/LocateAnything-3B | 157 | 482,785 | 47 |
MiniMaxAI/MiniMax-M3 | 65 | 157,981 | 48 |
meituan-longcat/LongCat-Flash-Lite | 191 | 17,230 | 6 |
Nanbeige/Nanbeige4.2-3B | 16 | 41,035 | 76 |
FrontiersMind/Lumma-0.6B-Extract | 3 | 270 | 10 |
nvidia/NVIDIA-Nemotron-3-Nano-30B-A3B-BF16 | 246 | 890,617 | 3 |
Audio8/ARK-ASR-3B | 46 | 7,483 | 13 |
nvidia/Nemotron-3-Nano-Omni-30B-A3B-Reasoning-NVFP4 | 104 | 1,473,067 | 4 |
LiquidAI/LFM2.5-Encoder-350M-Policy-Linter | 26 | 226 | 5 |
nota-ai/Kimi-K3-Nota-Global-Pruned-50 | 4 | 50 | 12 |
amd/Instella-MoE-16B-A3B-Think | 14 | 2,476 | 50 |
RedHatAI/Kimi-K3-NVFP4 | 7 | 9,533 | 8 |
openbmb/MiniCPM-V | 919 | 686 | 3 |
XiaomiMiMo/MiMo-V2-Flash | 233 | 91,603 | 3 |
nvidia/NVIDIA-Nemotron-Parse-2.0 | 37 | 2,091 | 41 |
LiquidAI/LFM2.5-Encoder-350M-Diffusion | 27 | 725 | 9 |
MiniMaxAI/MiniMax-M3-MXFP8 | 65 | 469,635 | 4 |
microsoft/Mage-VL | 12 | 440,176 | 135 |
inference-optimization/Kimi-K3-0.40B | 10 | 26,968 | 38 |
Audio8/Audio8-ASR-0.1B | 28 | 660 | 28 |
olka-fi/Ling-3.0-flash-MXFP4 | 2 | 661 | 6 |
jinaai/jina-reranker-v3.5 | 23 | 16,607 | 12 |
Audio8/Audio8-TTS-Preview-0.6b | 9 | 12,211 | 131 |
LiquidAI/LFM2.5-Encoder-350M-Spellchecker | 33 | 575 | 5 |
paige-ai/Prism2 | 76 | 105 | 15 |
deepseek-ai/DeepSeek-V3 | 589 | 1,177,530 | 52 |
unsloth/Kimi-K3 | 10 | 1,426 | 18 |
AtomicChat/Ling-3.0-flash-NVFP4 | 2 | 0 | 5 |
MiniMaxAI/MiniMax-M2.7 | 120 | 913,819 | 5 |
openbmb/MiniCPM-o-4_5 | 184 | 810,456 | 6.4 |
Uniboshi/Kimi-K3-Abliterated-V1 | 7 | 218 | 49 |
z-lab/Qwen3.6-27B-DFlash | 105 | 147,766 | 5 |
AxiomicLabs/GPT-X2.5-135M | 93 | 377 | 42 |
sakamakismile/Ling-3.0-flash-W4A4-NVFP4 | 1 | 0 | 4 |
tencent/POINTS-GUI-G | 185 | 461 | 3 |
OpenMOSS-Team/MOSS-TTS-Realtime | 179 | 44,300 | 3 |
z-lab/Qwen3.6-35B-A3B-DFlash | 112 | 223,551 | 3 |
AxiomicLabs/GPT-S2-5M | 48 | 2,232 | 3 |
OpenMOSS-Team/MOSS-Transcribe-preview-2B | 41 | 2,013 | 3 |
Alibaba-DAMO-Academy/RynnBrain1.1-122B-A10B | 25 | 361 | 3 |
qvac/VisionPsy-Nano-460M-Flash | 23 | 278 | 3 |
sensenova/SenseNova-U1-8B-MoT-Infographic-V3 | 22 | 527 | 3 |
microsoft/Mage-ViT | 12 | 7,172 | 3 |
skt/A.X-VE | 9 | 717 | 3 |
fromziro/Qana-mini-5M | 4 | 73 | 3 |
IvmeLabs/ExpIvme-DiffusionConversate-v1 | 4 | 202 | 3 |
olka-fi/Ling-3.0-flash-NVFP4 | 2 | 457 | 3 |
README.md exists but content is empty.
- Downloads last month
- 220