id int64 597k 1.17B | fullName large_stringlengths 10 38 | name large_stringlengths 4 24 | owner large_stringlengths 4 20 | ownerType large_stringclasses 2
values | description large_stringlengths 23 5.84k ⌀ | url large_stringlengths 29 57 | homepage large_stringlengths 0 89 ⌀ | language large_stringclasses 1
value | topics large_stringlengths 2 272 | stars int64 68.5k 435k | forks int64 3.95k 66.3k | openIssues int64 3 18.5k | watchers int64 68.5k 435k | license large_stringclasses 8
values | isArchived bool 1
class | createdAt large_stringdate 2010-04-06 11:11:59 2026-03-06 22:00:43 | updatedAt large_stringdate 2026-05-14 16:34:14 2026-05-14 20:34:44 | pushedAt large_stringdate 2024-05-10 07:38:24 2026-05-14 20:34:57 | scrapedAt large_stringlengths 24 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54,346,799 | public-apis/public-apis | public-apis | public-apis | Organization | A collective list of free APIs | https://github.com/public-apis/public-apis | https://APILayer.com/?utm_source=Github&utm_medium=Referral&utm_campaign=Public-apis-repo | Python | ["api", "apis", "dataset", "development", "free", "list", "lists", "open-source", "public", "public-api", "public-apis", "resources", "software"] | 435,015 | 47,665 | 1,327 | 435,015 | MIT License | false | 2016-03-20T23:49:42Z | 2026-05-14T20:16:14Z | 2026-05-12T04:34:58Z | 2026-05-14T20:35:04.531Z |
13,491,895 | EbookFoundation/free-programming-books | free-programming-books | EbookFoundation | Organization | :books: Freely available programming books | https://github.com/EbookFoundation/free-programming-books | https://ebookfoundation.github.io/free-programming-books/ | Python | ["books", "education", "hacktoberfest", "list", "resource"] | 388,297 | 66,300 | 80 | 388,297 | Creative Commons Attribution 4.0 International | false | 2013-10-11T06:50:37Z | 2026-05-14T19:34:19Z | 2026-05-12T18:22:15Z | 2026-05-14T20:35:04.586Z |
83,222,441 | donnemartin/system-design-primer | system-design-primer | donnemartin | User | Learn how to design large-scale systems. Prep for the system design interview. Includes Anki flashcards. | https://github.com/donnemartin/system-design-primer | Python | ["design", "design-patterns", "design-system", "development", "interview", "interview-practice", "interview-questions", "programming", "python", "system", "web", "web-application", "webapp"] | 348,589 | 56,203 | 536 | 348,589 | Other | false | 2017-02-26T16:15:28Z | 2026-05-14T20:32:03Z | 2026-03-20T01:52:19Z | 2026-05-14T20:35:04.769Z | |
21,289,110 | vinta/awesome-python | awesome-python | vinta | User | An opinionated list of Python frameworks, libraries, tools, and resources | https://github.com/vinta/awesome-python | https://awesome-python.com/ | Python | ["awesome", "collections", "python", "python-frameworks", "python-libraries", "python-tools"] | 297,643 | 27,904 | 19 | 297,643 | Other | false | 2014-06-27T21:00:06Z | 2026-05-14T20:32:23Z | 2026-05-12T02:36:10Z | 2026-05-14T20:35:04.802Z |
63,476,337 | TheAlgorithms/Python | Python | TheAlgorithms | Organization | All Algorithms implemented in Python | https://github.com/TheAlgorithms/Python | https://thealgorithms.github.io/Python/ | Python | ["algorithm", "algorithm-competitions", "algorithms-implemented", "algos", "community-driven", "education", "hacktoberfest", "interview", "learn", "practice", "python", "searches", "sorting-algorithms", "sorts"] | 221,045 | 50,627 | 973 | 221,045 | MIT License | false | 2016-07-16T09:44:01Z | 2026-05-14T19:16:40Z | 2026-05-04T18:10:39Z | 2026-05-14T20:35:04.836Z |
614,765,452 | Significant-Gravitas/AutoGPT | AutoGPT | Significant-Gravitas | Organization | AutoGPT is the vision of accessible AI for everyone, to use and to build on. Our mission is to provide the tools, so that you can focus on what matters. | https://github.com/Significant-Gravitas/AutoGPT | https://agpt.co | Python | ["agentic-ai", "agents", "ai", "artificial-intelligence", "autonomous-agents", "claude", "gpt", "llama-api", "llm", "openai", "python"] | 184,298 | 46,234 | 404 | 184,298 | Other | false | 2023-03-16T09:21:07Z | 2026-05-14T20:28:59Z | 2026-05-14T20:33:06Z | 2026-05-14T20:35:04.866Z |
527,591,471 | AUTOMATIC1111/stable-diffusion-webui | stable-diffusion-webui | AUTOMATIC1111 | User | Stable Diffusion web UI | https://github.com/AUTOMATIC1111/stable-diffusion-webui | Python | ["ai", "ai-art", "deep-learning", "diffusion", "gradio", "image-generation", "image2image", "img2img", "pytorch", "stable-diffusion", "text2image", "torch", "txt2img", "unstable", "upscaling", "web"] | 163,061 | 30,345 | 2,487 | 163,061 | GNU Affero General Public License v3.0 | false | 2022-08-22T14:05:26Z | 2026-05-14T19:54:49Z | 2026-03-02T07:00:53Z | 2026-05-14T20:35:04.897Z | |
307,260,205 | yt-dlp/yt-dlp | yt-dlp | yt-dlp | Organization | A feature-rich command-line audio/video downloader | https://github.com/yt-dlp/yt-dlp | https://discord.gg/H5MNcFW63r | Python | ["cli", "downloader", "python", "sponsorblock", "youtube-dl", "youtube-downloader", "yt-dlp"] | 162,276 | 13,586 | 2,498 | 162,276 | The Unlicense | false | 2020-10-26T04:22:55Z | 2026-05-14T20:31:48Z | 2026-05-05T22:54:26Z | 2026-05-14T20:35:04.930Z |
155,220,641 | huggingface/transformers | transformers | huggingface | Organization | 🤗 Transformers: the model-definition framework for state-of-the-art machine learning models in text, vision, audio, and multimodal models, for both inference and training. | https://github.com/huggingface/transformers | https://huggingface.co/transformers | Python | ["audio", "deep-learning", "deepseek", "gemma", "glm", "hacktoberfest", "llm", "machine-learning", "model-hub", "natural-language-processing", "nlp", "pretrained-models", "python", "pytorch", "pytorch-transformers", "qwen", "speech-recognition", "transformer", "vlm"] | 160,619 | 33,210 | 2,348 | 160,619 | Apache License 2.0 | false | 2018-10-29T13:56:00Z | 2026-05-14T20:30:26Z | 2026-05-14T19:23:32Z | 2026-05-14T20:35:04.957Z |
58,028,038 | 521xueweihan/HelloGitHub | HelloGitHub | 521xueweihan | User | :octocat: 分享 GitHub 上有趣、入门级的开源项目。Share interesting, entry-level open source projects on GitHub. | https://github.com/521xueweihan/HelloGitHub | https://hellogithub.com | Python | ["awesome", "github", "hellogithub", "python"] | 156,830 | 11,958 | 366 | 156,830 | null | false | 2016-05-04T06:24:11Z | 2026-05-14T20:23:52Z | 2026-04-28T00:48:03Z | 2026-05-14T20:35:04.996Z |
1,024,554,267 | NousResearch/hermes-agent | hermes-agent | NousResearch | Organization | The agent that grows with you | https://github.com/NousResearch/hermes-agent | https://hermes-agent.nousresearch.com | Python | ["ai", "ai-agent", "ai-agents", "anthropic", "chatgpt", "claude", "claude-code", "clawdbot", "codex", "hermes", "hermes-agent", "llm", "moltbot", "nous-research", "openai", "openclaw"] | 150,183 | 23,773 | 11,300 | 150,183 | MIT License | false | 2025-07-22T22:22:28Z | 2026-05-14T20:32:42Z | 2026-05-14T20:16:42Z | 2026-05-14T20:35:05.033Z |
599,320,067 | langflow-ai/langflow | langflow | langflow-ai | Organization | Langflow is a powerful tool for building and deploying AI-powered agents and workflows. | https://github.com/langflow-ai/langflow | http://www.langflow.org | Python | ["agents", "chatgpt", "generative-ai", "large-language-models", "multiagent", "react-flow"] | 148,090 | 8,977 | 924 | 148,090 | MIT License | false | 2023-02-08T22:28:03Z | 2026-05-14T20:03:16Z | 2026-05-14T20:34:57Z | 2026-05-14T20:35:05.077Z |
1,039,520 | ytdl-org/youtube-dl | youtube-dl | ytdl-org | Organization | Command-line program to download videos from YouTube.com and other video sites | https://github.com/ytdl-org/youtube-dl | http://ytdl-org.github.io/youtube-dl/ | Python | [] | 140,283 | 10,662 | 4,125 | 140,283 | The Unlicense | false | 2010-10-31T14:35:07Z | 2026-05-14T19:02:20Z | 2026-02-19T16:45:25Z | 2026-05-14T20:35:05.118Z |
701,547,123 | open-webui/open-webui | open-webui | open-webui | Organization | User-friendly AI Interface (Supports Ollama, OpenAI API, ...) | https://github.com/open-webui/open-webui | https://openwebui.com | Python | ["ai", "llm", "llm-ui", "llm-webui", "llms", "mcp", "ollama", "ollama-webui", "open-webui", "openai", "openapi", "rag", "self-hosted", "ui", "webui"] | 137,079 | 19,539 | 263 | 137,079 | Other | false | 2023-10-06T22:08:27Z | 2026-05-14T20:24:35Z | 2026-05-14T05:12:43Z | 2026-05-14T20:35:05.156Z |
552,661,142 | langchain-ai/langchain | langchain | langchain-ai | Organization | The agent engineering platform. | https://github.com/langchain-ai/langchain | https://docs.langchain.com/langchain/ | Python | ["agents", "ai", "ai-agents", "anthropic", "chatgpt", "deepagents", "enterprise", "framework", "gemini", "generative-ai", "langchain", "langgraph", "llm", "multiagent", "open-source", "openai", "pydantic", "python", "rag", "typescript"] | 136,739 | 22,613 | 590 | 136,739 | MIT License | false | 2022-10-17T02:58:36Z | 2026-05-14T20:10:07Z | 2026-05-14T18:19:47Z | 2026-05-14T20:35:05.191Z |
1,061,953,414 | anthropics/skills | skills | anthropics | Organization | Public repository for Agent Skills | https://github.com/anthropics/skills | Python | ["agent-skills"] | 134,206 | 15,839 | 839 | 134,206 | null | false | 2025-09-22T15:53:31Z | 2026-05-14T20:31:49Z | 2026-05-09T00:34:37Z | 2026-05-14T20:35:05.221Z | |
888,092,115 | microsoft/markitdown | markitdown | microsoft | Organization | Python tool for converting files and office documents to Markdown. | https://github.com/microsoft/markitdown | Python | ["autogen", "autogen-extension", "langchain", "markdown", "microsoft-office", "openai", "pdf"] | 123,171 | 8,325 | 642 | 123,171 | MIT License | false | 2024-11-13T19:56:40Z | 2026-05-14T20:21:33Z | 2026-04-20T17:52:20Z | 2026-05-14T20:35:05.251Z | |
589,831,718 | Comfy-Org/ComfyUI | ComfyUI | Comfy-Org | Organization | The most powerful and modular diffusion model GUI, api and backend with a graph/nodes interface. | https://github.com/Comfy-Org/ComfyUI | https://www.comfy.org/ | Python | ["ai", "comfy", "comfyui", "python", "pytorch", "stable-diffusion"] | 112,926 | 13,209 | 4,002 | 112,926 | GNU General Public License v3.0 | false | 2023-01-17T03:15:56Z | 2026-05-14T20:29:25Z | 2026-05-14T19:26:17Z | 2026-05-14T20:35:05.290Z |
793,375,104 | Shubhamsaboo/awesome-llm-apps | awesome-llm-apps | Shubhamsaboo | User | 100+ AI Agent & RAG apps you can actually run — clone, customize, ship. | https://github.com/Shubhamsaboo/awesome-llm-apps | https://www.theunwindai.com | Python | ["agents", "llms", "python", "rag"] | 110,293 | 16,331 | 12 | 110,293 | Apache License 2.0 | false | 2024-04-29T05:30:25Z | 2026-05-14T20:21:48Z | 2026-05-09T20:59:06Z | 2026-05-14T20:35:05.323Z |
908,531,752 | deepseek-ai/DeepSeek-V3 | DeepSeek-V3 | deepseek-ai | Organization | null | https://github.com/deepseek-ai/DeepSeek-V3 | null | Python | [] | 103,511 | 16,730 | 192 | 103,511 | MIT License | false | 2024-12-26T09:52:40Z | 2026-05-14T19:41:46Z | 2025-08-28T03:24:37Z | 2026-05-14T20:35:05.373Z |
65,600,975 | pytorch/pytorch | pytorch | pytorch | Organization | Tensors and Dynamic neural networks in Python with strong GPU acceleration | https://github.com/pytorch/pytorch | https://pytorch.org | Python | ["autograd", "deep-learning", "gpu", "machine-learning", "neural-network", "numpy", "python", "tensor"] | 99,909 | 27,783 | 18,455 | 99,909 | Other | false | 2016-08-13T05:26:41Z | 2026-05-14T20:25:15Z | 2026-05-14T20:33:51Z | 2026-05-14T20:35:05.412Z |
537,603,333 | openai/whisper | whisper | openai | Organization | Robust Speech Recognition via Large-Scale Weak Supervision | https://github.com/openai/whisper | Python | [] | 99,490 | 12,185 | 122 | 99,490 | MIT License | false | 2022-09-16T20:02:54Z | 2026-05-14T19:25:50Z | 2026-04-15T16:32:15Z | 2026-05-14T20:35:05.440Z | |
1,042,367,133 | github/spec-kit | spec-kit | github | Organization | 💫 Toolkit to help you get started with Spec-Driven Development | https://github.com/github/spec-kit | https://github.github.com/spec-kit/ | Python | ["ai", "copilot", "development", "engineering", "prd", "spec", "spec-driven"] | 99,349 | 8,649 | 410 | 99,349 | MIT License | false | 2025-08-21T22:54:31Z | 2026-05-14T20:34:29Z | 2026-05-14T20:14:53Z | 2026-05-14T20:35:05.472Z |
160,919,119 | fastapi/fastapi | fastapi | fastapi | Organization | FastAPI framework, high performance, easy to learn, fast to code, ready for production | https://github.com/fastapi/fastapi | https://fastapi.tiangolo.com/ | Python | ["api", "async", "asyncio", "fastapi", "framework", "json", "json-schema", "openapi", "openapi3", "pydantic", "python", "python-types", "python3", "redoc", "rest", "starlette", "swagger", "swagger-ui", "uvicorn", "web"] | 98,205 | 9,289 | 200 | 98,205 | MIT License | false | 2018-12-08T08:21:47Z | 2026-05-14T19:16:38Z | 2026-05-13T11:43:52Z | 2026-05-14T20:35:05.531Z |
33,614,304 | nvbn/thefuck | thefuck | nvbn | User | Magnificent app which corrects your previous console command. | https://github.com/nvbn/thefuck | Python | ["python", "shell"] | 96,942 | 3,948 | 431 | 96,942 | MIT License | false | 2015-04-08T15:08:04Z | 2026-05-14T17:14:19Z | 2024-07-19T14:56:13Z | 2026-05-14T20:35:05.568Z | |
881,458,615 | browser-use/browser-use | browser-use | browser-use | Organization | 🌐 Make websites accessible for AI agents. Automate tasks online with ease. | https://github.com/browser-use/browser-use | https://browser-use.com | Python | ["ai-agents", "ai-tools", "browser-automation", "browser-use", "llm", "playwright", "python"] | 93,928 | 10,612 | 227 | 93,928 | MIT License | false | 2024-10-31T16:00:56Z | 2026-05-14T20:28:59Z | 2026-05-13T17:37:24Z | 2026-05-14T20:35:05.598Z |
695,864,515 | hacksider/Deep-Live-Cam | Deep-Live-Cam | hacksider | User | real time face swap and one-click video deepfake with only a single image | https://github.com/hacksider/Deep-Live-Cam | https://deeplivecam.net/ | Python | ["ai", "ai-deep-fake", "ai-face", "ai-webcam", "artificial-intelligence", "deep-fake", "deepfake", "deepfake-webcam", "faceswap", "fake-webcam", "gan", "real-time-deepfake", "realtime", "realtime-deepfake", "realtime-face-changer", "video-deepfake", "webcam", "webcamera"] | 93,009 | 13,540 | 113 | 93,009 | GNU Affero General Public License v3.0 | false | 2023-09-24T13:19:31Z | 2026-05-14T18:39:49Z | 2026-05-08T02:20:56Z | 2026-05-14T20:35:05.637Z |
4,164,482 | django/django | django | django | Organization | The Web framework for perfectionists with deadlines. | https://github.com/django/django | https://www.djangoproject.com/ | Python | ["apps", "django", "framework", "models", "orm", "python", "templates", "views", "web"] | 87,485 | 33,869 | 427 | 87,485 | BSD 3-Clause "New" or "Revised" License | false | 2012-04-28T02:47:18Z | 2026-05-14T19:50:48Z | 2026-05-14T11:49:25Z | 2026-05-14T20:35:05.673Z |
12,888,993 | home-assistant/core | core | home-assistant | Organization | :house_with_garden: Open source home automation that puts local control and privacy first. | https://github.com/home-assistant/core | https://www.home-assistant.io | Python | ["asyncio", "hacktoberfest", "home-automation", "internet-of-things", "iot", "mqtt", "python", "raspberry-pi"] | 87,058 | 37,479 | 4,033 | 87,058 | Apache License 2.0 | false | 2013-09-17T07:29:48Z | 2026-05-14T20:31:13Z | 2026-05-14T20:31:03Z | 2026-05-14T20:35:05.770Z |
32,689,863 | 3b1b/manim | manim | 3b1b | User | Animation engine for explanatory math videos | https://github.com/3b1b/manim | null | Python | ["3b1b-videos", "animation", "explanatory-math-videos", "python"] | 86,825 | 7,288 | 492 | 86,825 | MIT License | false | 2015-03-22T18:50:58Z | 2026-05-14T19:37:41Z | 2026-04-18T13:59:18Z | 2026-05-14T20:35:05.839Z |
162,998,479 | sherlock-project/sherlock | sherlock | sherlock-project | Organization | Hunt down social media accounts by username across social networks | https://github.com/sherlock-project/sherlock | https://sherlockproject.xyz | Python | ["cli", "cti", "cybersecurity", "forensics", "hacktoberfest", "information-gathering", "infosec", "linux", "osint", "pentesting", "python", "python3", "reconnaissance", "redteam", "sherlock", "tools"] | 83,331 | 9,721 | 268 | 83,331 | MIT License | false | 2018-12-24T14:30:48Z | 2026-05-14T20:17:10Z | 2026-05-14T06:10:48Z | 2026-05-14T20:35:05.875Z |
212,639,071 | bregman-arie/devops-exercises | devops-exercises | bregman-arie | User | Linux, Jenkins, AWS, SRE, Prometheus, Docker, Python, Ansible, Git, Kubernetes, Terraform, OpenStack, SQL, NoSQL, Azure, GCP, DNS, Elastic, Network, Virtualization. DevOps Interview Questions | https://github.com/bregman-arie/devops-exercises | Python | ["ansible", "aws", "azure", "coding", "containers", "devops", "docker", "git", "interview", "interview-questions", "kubernetes", "linux", "openstack", "production-engineer", "prometheus", "python", "sql", "sre", "terraform"] | 82,352 | 19,396 | 46 | 82,352 | Other | false | 2019-10-03T17:31:21Z | 2026-05-14T19:48:04Z | 2025-12-27T14:22:30Z | 2026-05-14T20:35:05.902Z | |
1,174,820,787 | karpathy/autoresearch | autoresearch | karpathy | User | AI agents running research on single-GPU nanochat training automatically | https://github.com/karpathy/autoresearch | null | Python | [] | 81,083 | 11,789 | 185 | 81,083 | null | false | 2026-03-06T22:00:43Z | 2026-05-14T20:13:39Z | 2026-03-26T00:07:37Z | 2026-05-14T20:35:05.949Z |
145,553,672 | fighting41love/funNLP | funNLP | fighting41love | User | 中英文敏感词、语言检测、中外手机/电话归属地/运营商查询、名字推断性别、手机号抽取、身份证抽取、邮箱抽取、中日文人名库、中文缩写库、拆字词典、词汇情感值、停用词、反动词表、暴恐词表、繁简体转换、英文模拟中文发音、汪峰歌词生成器、职业名称词库、同义词库、反义词库、否定词库、汽车品牌词库、汽车零件词库、连续英文切割、各种中文词向量、公司名字大全、古诗词库、IT词库、财经词库、成语词库、地名词库、历史名人词库、诗词词库、医学词库、饮食词库、法律词库、汽车词库、动物词库、中文聊天语料、中文谣言数据、百度中文问答数据集、句子相似度匹配算法集合、bert资源、文本生成&摘要相关工具、cocoNLP信息抽取工具、国内电话号码正则匹配、清华大学XL... | https://github.com/fighting41love/funNLP | https://zhuanlan.zhihu.com/yangyangfuture | Python | [] | 80,649 | 15,213 | 46 | 80,649 | null | false | 2018-08-21T11:20:39Z | 2026-05-14T16:47:09Z | 2024-05-10T07:38:24Z | 2026-05-14T20:35:05.972Z |
730,534,580 | infiniflow/ragflow | ragflow | infiniflow | Organization | RAGFlow is a leading open-source Retrieval-Augmented Generation (RAG) engine that fuses cutting-edge RAG with Agent capabilities to create a superior context layer for LLMs | https://github.com/infiniflow/ragflow | https://ragflow.io | Python | ["agentic-ai", "agentic-retrieval", "agentic-search", "ai", "ai-agents", "context-engine", "context-management", "llm-apps", "rag", "retrieval-augmented-generation"] | 80,508 | 9,190 | 3,025 | 80,508 | Apache License 2.0 | false | 2023-12-12T06:13:13Z | 2026-05-14T20:00:41Z | 2026-05-14T13:39:48Z | 2026-05-14T20:35:06.007Z |
599,547,518 | vllm-project/vllm | vllm | vllm-project | Organization | A high-throughput and memory-efficient inference and serving engine for LLMs | https://github.com/vllm-project/vllm | https://vllm.ai | Python | ["amd", "blackwell", "cuda", "deepseek", "deepseek-v3", "gpt", "gpt-oss", "inference", "kimi", "llama", "llm", "llm-serving", "model-serving", "moe", "openai", "pytorch", "qwen", "qwen3", "tpu", "transformer"] | 80,013 | 16,810 | 4,959 | 80,013 | Apache License 2.0 | false | 2023-02-09T11:23:20Z | 2026-05-14T20:29:54Z | 2026-05-14T20:20:13Z | 2026-05-14T20:35:06.066Z |
1,106,996,539 | nextlevelbuilder/ui-ux-pro-max-skill | ui-ux-pro-max-skill | nextlevelbuilder | Organization | An AI SKILL that provide design intelligence for building professional UI/UX multiple platforms | https://github.com/nextlevelbuilder/ui-ux-pro-max-skill | https://www.uupm.cc/ | Python | ["ai-skills", "antigravity", "claude", "claude-code", "codex", "command-line", "copilot", "cursor-ai", "html5", "kiro", "landing-page", "mobile-ui", "qoder", "react", "tailwindcss", "trae", "ui-design", "uikit", "windsurf-ai"] | 78,511 | 8,062 | 146 | 78,511 | MIT License | false | 2025-11-30T11:36:31Z | 2026-05-14T20:34:44Z | 2026-04-03T05:08:19Z | 2026-05-14T20:35:06.126Z |
101,138,315 | d2l-ai/d2l-zh | d2l-zh | d2l-ai | Organization | 《动手学深度学习》:面向中文读者、能运行、可讨论。中英文版被70多个国家的500多所大学用于教学。 | https://github.com/d2l-ai/d2l-zh | http://zh.d2l.ai | Python | ["book", "chinese", "computer-vision", "deep-learning", "machine-learning", "natural-language-processing", "notebook", "python"] | 77,845 | 12,298 | 129 | 77,845 | Apache License 2.0 | false | 2017-08-23T04:40:24Z | 2026-05-14T18:32:54Z | 2024-07-30T09:32:19Z | 2026-05-14T20:35:06.147Z |
262,296,122 | PaddlePaddle/PaddleOCR | PaddleOCR | PaddlePaddle | Organization | Turn any PDF or image document into structured data for your AI. A powerful, lightweight OCR toolkit that bridges the gap between images/PDFs and LLMs. Supports 100+ languages. | https://github.com/PaddlePaddle/PaddleOCR | https://www.paddleocr.com | Python | ["ai4science", "chineseocr", "document-parsing", "document-translation", "kie", "ocr", "paddleocr-vl", "pdf-extractor-rag", "pdf-parser", "pdf2markdown", "pp-ocr", "pp-structure", "rag"] | 77,836 | 10,434 | 203 | 77,836 | Apache License 2.0 | false | 2020-05-08T10:38:16Z | 2026-05-14T19:42:25Z | 2026-05-14T08:14:36Z | 2026-05-14T20:35:06.186Z |
71,220,757 | swisskyrepo/PayloadsAllTheThings | PayloadsAllTheThings | swisskyrepo | User | A list of useful payloads and bypass for Web Application Security and Pentest/CTF | https://github.com/swisskyrepo/PayloadsAllTheThings | https://swisskyrepo.github.io/PayloadsAllTheThings/ | Python | ["bounty", "bugbounty", "bypass", "cheatsheet", "enumeration", "hacking", "hacktoberfest", "methodology", "payload", "payloads", "penetration-testing", "pentest", "privilege-escalation", "redteam", "security", "vulnerability", "web-application"] | 77,704 | 16,962 | 27 | 77,704 | MIT License | false | 2016-10-18T07:29:07Z | 2026-05-14T18:56:04Z | 2026-04-22T14:05:32Z | 2026-05-14T20:35:06.212Z |
51,117,837 | tensorflow/models | models | tensorflow | Organization | Models and examples built with TensorFlow | https://github.com/tensorflow/models | Python | [] | 77,663 | 45,092 | 1,287 | 77,663 | Other | false | 2016-02-05T01:15:20Z | 2026-05-14T17:19:14Z | 2026-05-13T20:40:52Z | 2026-05-14T20:35:06.231Z | |
909,213,664 | TauricResearch/TradingAgents | TradingAgents | TauricResearch | Organization | TradingAgents: Multi-Agents LLM Financial Trading Framework | https://github.com/TauricResearch/TradingAgents | https://arxiv.org/pdf/2412.20138 | Python | ["agent", "finance", "llm", "multiagent", "trading"] | 75,435 | 14,686 | 342 | 75,435 | Apache License 2.0 | false | 2024-12-28T03:31:08Z | 2026-05-14T20:33:45Z | 2026-05-11T09:27:38Z | 2026-05-14T20:35:06.262Z |
254,832,799 | Z4nzu/hackingtool | hackingtool | Z4nzu | User | ALL IN ONE Hacking Tool For Hackers | https://github.com/Z4nzu/hackingtool | Python | ["allinonehackingtool", "besthackingtool", "ctf-tools", "ddos-attack-tool", "hacker", "hacking", "linux", "password-attack", "steganography", "web-attack", "wireless-attack", "xss-attacks", "xss-detection"] | 74,431 | 8,399 | 108 | 74,431 | MIT License | false | 2020-04-11T09:21:31Z | 2026-05-14T20:33:55Z | 2026-03-15T14:33:08Z | 2026-05-14T20:35:06.279Z | |
771,302,083 | OpenHands/OpenHands | OpenHands | OpenHands | Organization | 🙌 OpenHands: AI-Driven Development | https://github.com/OpenHands/OpenHands | https://openhands.dev | Python | ["agent", "artificial-intelligence", "chatgpt", "claude-ai", "cli", "developer-tools", "gpt", "llm", "openai"] | 73,535 | 9,290 | 422 | 73,535 | Other | false | 2024-03-13T03:33:31Z | 2026-05-14T20:20:41Z | 2026-05-14T20:16:59Z | 2026-05-14T20:35:06.308Z |
81,598,961 | python/cpython | cpython | python | Organization | The Python programming language | https://github.com/python/cpython | https://www.python.org | Python | [] | 72,692 | 34,601 | 9,313 | 72,692 | Other | false | 2017-02-10T19:23:51Z | 2026-05-14T20:33:42Z | 2026-05-14T18:49:30Z | 2026-05-14T20:35:06.347Z |
21,872,392 | josephmisiti/awesome-machine-learning | awesome-machine-learning | josephmisiti | User | A curated list of awesome Machine Learning frameworks, libraries and software. | https://github.com/josephmisiti/awesome-machine-learning | null | Python | [] | 72,457 | 15,461 | 9 | 72,457 | Other | false | 2014-07-15T19:11:19Z | 2026-05-14T18:06:02Z | 2026-05-12T13:17:23Z | 2026-05-14T20:35:06.377Z |
596,892 | pallets/flask | flask | pallets | Organization | The Python micro framework for building web applications. | https://github.com/pallets/flask | https://flask.palletsprojects.com | Python | ["flask", "jinja", "pallets", "python", "web-framework", "werkzeug", "wsgi"] | 71,535 | 16,844 | 3 | 71,535 | BSD 3-Clause "New" or "Revised" License | false | 2010-04-06T11:11:59Z | 2026-05-14T19:53:04Z | 2026-05-13T14:37:58Z | 2026-05-14T20:35:06.407Z |
646,410,686 | hiyouga/LlamaFactory | LlamaFactory | hiyouga | User | Unified Efficient Fine-Tuning of 100+ LLMs & VLMs (ACL 2024) | https://github.com/hiyouga/LlamaFactory | https://llamafactory.readthedocs.io | Python | ["agent", "ai", "deepseek", "fine-tuning", "gemma", "gpt", "instruction-tuning", "large-language-models", "llama", "llama3", "llm", "lora", "moe", "nlp", "peft", "qlora", "quantization", "qwen", "rlhf", "transformers"] | 71,259 | 8,703 | 1,012 | 71,259 | Apache License 2.0 | false | 2023-05-28T10:09:12Z | 2026-05-14T20:15:01Z | 2026-05-13T12:56:44Z | 2026-05-14T20:35:06.439Z |
616,372,661 | binary-husky/gpt_academic | gpt_academic | binary-husky | User | 为GPT/GLM等LLM大语言模型提供实用化交互接口,特别优化论文阅读/润色/写作体验,模块化设计,支持自定义快捷按钮&函数插件,支持Python和C++等项目剖析&自译解功能,PDF/LaTex论文翻译&总结功能,支持并行问询多种LLM模型,支持chatglm3等本地模型。接入通义千问, deepseekcoder, 讯飞星火, 文心一言, llama2, rwkv, claude2, moss等。 | https://github.com/binary-husky/gpt_academic | https://github.com/binary-husky/gpt_academic/wiki/online | Python | ["academic", "chatglm-6b", "chatgpt", "gpt-4", "large-language-models"] | 70,635 | 8,396 | 324 | 70,635 | GNU General Public License v3.0 | false | 2023-03-20T09:05:13Z | 2026-05-14T18:51:58Z | 2026-01-25T12:33:10Z | 2026-05-14T20:35:06.469Z |
3,638,964 | ansible/ansible | ansible | ansible | Organization | Ansible is a radically simple IT automation platform that makes your applications and systems easier to deploy and maintain. Automate everything from code deployment to network configuration to cloud management, in a language that approaches plain English, using SSH, with no agents to install on remote systems. https:/... | https://github.com/ansible/ansible | https://www.ansible.com/ | Python | ["ansible", "python"] | 68,546 | 24,176 | 799 | 68,546 | GNU General Public License v3.0 | false | 2012-03-06T14:58:02Z | 2026-05-14T16:34:14Z | 2026-05-14T14:35:53Z | 2026-05-14T20:35:06.496Z |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.