Dataset Preview
The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
The dataset generation failed because of a cast error
Error code: DatasetGenerationCastError
Exception: DatasetGenerationCastError
Message: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 4 new columns ({'0', '474190', '2个男孩', '2boys'}) and 8 missing columns ({'words', 'category', 'is_deprecated', 'created_at', 'updated_at', 'name', 'post_count', 'id'}).
This happened while the csv dataset builder was generating data using
hf://datasets/licyk/danbooru_tags/tag_pp.csv (at revision f2682a6c44ceca78b5e8f149b440cf3eb488dc76), ['hf://datasets/licyk/danbooru_tags@f2682a6c44ceca78b5e8f149b440cf3eb488dc76/danbooru_tags.csv', 'hf://datasets/licyk/danbooru_tags@f2682a6c44ceca78b5e8f149b440cf3eb488dc76/tag_pp.csv', 'hf://datasets/licyk/danbooru_tags@f2682a6c44ceca78b5e8f149b440cf3eb488dc76/tag_pp_zh.csv']
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)
Traceback: Traceback (most recent call last):
File "/usr/local/lib/python3.14/site-packages/datasets/builder.py", line 1848, in _prepare_split_single
writer.write_table(table)
~~~~~~~~~~~~~~~~~~^^^^^^^
File "/usr/local/lib/python3.14/site-packages/datasets/arrow_writer.py", line 784, in write_table
self._write_table(pa_table, writer_batch_size=writer_batch_size)
~~~~~~~~~~~~~~~~~^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.14/site-packages/datasets/arrow_writer.py", line 795, in _write_table
pa_table = table_cast(pa_table, self._schema)
File "/usr/local/lib/python3.14/site-packages/datasets/table.py", line 2378, in table_cast
return cast_table_to_schema(table, schema)
File "/usr/local/lib/python3.14/site-packages/datasets/table.py", line 2306, in cast_table_to_schema
raise CastError(
...<3 lines>...
)
datasets.table.CastError: Couldn't cast
2boys: string
0: int64
474190: int64
2个男孩: string
-- schema metadata --
pandas: '{"index_columns": [{"kind": "range", "name": null, "start": 0, "' + 737
to
{'id': Value('int64'), 'name': Value('string'), 'post_count': Value('int64'), 'category': Value('int64'), 'is_deprecated': Value('bool'), 'created_at': Value('string'), 'updated_at': Value('string'), 'words': Value('string')}
because column names don't match
During handling of the above exception, another exception occurred:
Traceback (most recent call last):
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1369, in compute_config_parquet_and_info_response
parquet_operations, partial, estimated_dataset_info = stream_convert_to_parquet(
~~~~~~~~~~~~~~~~~~~~~~~~~^
builder, max_dataset_size_bytes=max_dataset_size_bytes
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
)
^
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 948, in stream_convert_to_parquet
builder._prepare_split(split_generator=splits_generators[split], file_format="parquet")
~~~~~~~~~~~~~~~~~~~~~~^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.14/site-packages/datasets/builder.py", line 1694, in _prepare_split
for job_id, done, content in self._prepare_split_single(
~~~~~~~~~~~~~~~~~~~~~~~~~~^
gen_kwargs=gen_kwargs, job_id=job_id, **_prepare_split_args
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
):
^
File "/usr/local/lib/python3.14/site-packages/datasets/builder.py", line 1850, in _prepare_split_single
raise DatasetGenerationCastError.from_cast_error(
...<4 lines>...
)
datasets.exceptions.DatasetGenerationCastError: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 4 new columns ({'0', '474190', '2个男孩', '2boys'}) and 8 missing columns ({'words', 'category', 'is_deprecated', 'created_at', 'updated_at', 'name', 'post_count', 'id'}).
This happened while the csv dataset builder was generating data using
hf://datasets/licyk/danbooru_tags/tag_pp.csv (at revision f2682a6c44ceca78b5e8f149b440cf3eb488dc76), ['hf://datasets/licyk/danbooru_tags@f2682a6c44ceca78b5e8f149b440cf3eb488dc76/danbooru_tags.csv', 'hf://datasets/licyk/danbooru_tags@f2682a6c44ceca78b5e8f149b440cf3eb488dc76/tag_pp.csv', 'hf://datasets/licyk/danbooru_tags@f2682a6c44ceca78b5e8f149b440cf3eb488dc76/tag_pp_zh.csv']
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
id int64 | name string | post_count int64 | category int64 | is_deprecated bool | created_at string | updated_at string | words string |
|---|---|---|---|---|---|---|---|
2,744,049 | max-karasawa | 1 | 1 | false | 2026-10-02T09:24:20.921-04:00 | 2026-10-02T09:24:20.921-04:00 | max karasawa |
2,744,048 | derailing | 1 | 0 | false | 2026-10-02T09:16:45.658-04:00 | 2026-10-02T09:16:45.658-04:00 | derailing |
2,744,047 | jiao_fu_kai_tang_shou | 1 | 1 | false | 2026-10-02T09:07:51.674-04:00 | 2026-10-02T09:07:51.674-04:00 | jiao fu kai tang shou |
2,744,046 | ku-you@smxe | 1 | 1 | false | 2026-10-02T09:06:54.810-04:00 | 2026-10-02T09:06:54.810-04:00 | ku you@smxe |
2,744,045 | sidrawys | 0 | 0 | false | 2026-10-02T09:02:21.432-04:00 | 2026-10-02T09:02:21.432-04:00 | sidrawys |
2,744,044 | saijo_claudinesmile | 0 | 0 | false | 2026-10-02T09:01:52.872-04:00 | 2026-10-02T09:01:52.872-04:00 | saijo claudinesmile |
2,744,043 | pluvio_z | 1 | 1 | false | 2026-10-02T08:58:44.275-04:00 | 2026-10-02T08:58:44.275-04:00 | pluvio z |
2,744,042 | official_artis | 0 | 0 | false | 2026-10-02T08:58:14.717-04:00 | 2026-10-02T08:58:14.717-04:00 | official artis |
2,744,041 | suga_raika_(cosplay) | 1 | 0 | false | 2026-10-02T08:56:47.591-04:00 | 2026-10-02T08:56:47.591-04:00 | suga raika cosplay |
2,744,040 | https://t.me/barsuchkazabivnaya | 0 | 1 | false | 2026-10-02T08:53:49.383-04:00 | 2026-10-02T08:53:49.383-04:00 | https t me barsuchkazabivnaya |
2,744,039 | ecclesia_and_synagoga_(statue) | 1 | 0 | false | 2026-10-02T08:53:30.756-04:00 | 2026-10-02T08:53:30.756-04:00 | ecclesia and synagoga statue |
2,744,038 | nzk_ekaki | 1 | 1 | false | 2026-10-02T08:49:52.142-04:00 | 2026-10-02T08:49:52.142-04:00 | nzk ekaki |
2,744,037 | kamome_(futaba_channel) | 3 | 4 | false | 2026-10-02T08:48:42.863-04:00 | 2026-10-02T08:48:42.863-04:00 | kamome futaba channel |
2,744,036 | gena_ntnnp | 1 | 1 | false | 2026-10-02T08:43:54.067-04:00 | 2026-10-02T08:43:54.067-04:00 | gena ntnnp |
2,744,035 | ma_cundayo | 1 | 1 | false | 2026-10-02T08:41:36.189-04:00 | 2026-10-02T08:41:36.189-04:00 | ma cundayo |
2,744,034 | dfta19 | 1 | 1 | false | 2026-10-02T08:38:56.618-04:00 | 2026-10-02T08:38:56.618-04:00 | dfta19 |
2,744,033 | yomene_(vocaloid_x39) | 1 | 1 | false | 2026-10-02T08:36:21.786-04:00 | 2026-10-02T08:36:21.786-04:00 | yomene vocaloid x39 |
2,744,032 | harudayo | 2 | 1 | false | 2026-10-02T08:31:45.760-04:00 | 2026-10-02T08:31:45.760-04:00 | harudayo |
2,744,031 | chisattochi | 1 | 1 | false | 2026-10-02T08:27:33.837-04:00 | 2026-10-02T08:27:33.837-04:00 | chisattochi |
2,744,030 | chalker_laboun | 1 | 4 | false | 2026-10-02T08:27:08.102-04:00 | 2026-10-02T08:27:08.102-04:00 | chalker laboun |
2,744,029 | kazaana_reed | 1 | 4 | false | 2026-10-02T08:27:08.093-04:00 | 2026-10-02T08:27:08.093-04:00 | kazaana reed |
2,744,028 | pymthefrog | 1 | 1 | false | 2026-10-02T08:27:08.086-04:00 | 2026-10-02T08:27:08.086-04:00 | pymthefrog |
2,744,027 | sunbusting | 0 | 1 | false | 2026-10-02T08:23:52.514-04:00 | 2026-10-02T08:23:52.514-04:00 | sunbusting |
2,744,026 | shinryoku_no_magia | 1 | 4 | false | 2026-10-02T08:21:42.376-04:00 | 2026-10-02T08:21:42.376-04:00 | shinryoku no magia |
2,744,025 | sazu_gemu | 1 | 1 | false | 2026-10-02T08:19:56.361-04:00 | 2026-10-02T08:19:56.361-04:00 | sazu gemu |
2,744,024 | kinuhata_saiai_(swimming) | 5 | 4 | false | 2026-10-02T08:15:00.646-04:00 | 2026-10-02T08:17:34.574-04:00 | kinuhata saiai swimming |
2,744,023 | small_fry | 0 | 0 | false | 2026-10-02T08:13:33.363-04:00 | 2026-10-02T08:13:33.363-04:00 | small fry |
2,744,022 | snowflake_print_bikini | 1 | 0 | false | 2026-10-02T08:06:25.938-04:00 | 2026-10-02T08:06:25.938-04:00 | snowflake print bikini |
2,744,021 | purple_harness | 1 | 0 | false | 2026-10-02T08:05:53.112-04:00 | 2026-10-02T08:05:53.112-04:00 | purple harness |
2,744,020 | dagger_in_mouth | 1 | 0 | false | 2026-10-02T08:05:53.104-04:00 | 2026-10-02T08:05:53.104-04:00 | dagger in mouth |
2,744,019 | pectoxy5893 | 2 | 1 | false | 2026-10-02T08:03:23.831-04:00 | 2026-10-02T08:03:23.831-04:00 | pectoxy5893 |
2,744,018 | dark_indoors | 1 | 0 | false | 2026-10-02T08:00:44.718-04:00 | 2026-10-02T08:00:44.718-04:00 | dark indoors |
2,744,017 | go-toubun_no_kajiki | 1 | 1 | false | 2026-10-02T07:55:43.530-04:00 | 2026-10-02T07:55:43.530-04:00 | go toubun no kajiki |
2,744,016 | datt_(kamen_rider_my-th) | 1 | 4 | false | 2026-10-02T07:51:46.615-04:00 | 2026-10-02T07:51:46.615-04:00 | datt kamen rider my th |
2,744,015 | water_ocean | 0 | 0 | false | 2026-10-02T07:45:35.162-04:00 | 2026-10-02T07:45:35.162-04:00 | water ocean |
2,744,014 | noya100300 | 1 | 1 | false | 2026-10-02T07:45:01.646-04:00 | 2026-10-02T07:45:01.646-04:00 | noya100300 |
2,744,013 | zabkazee | 1 | 1 | false | 2026-10-02T07:41:24.072-04:00 | 2026-10-02T07:41:24.072-04:00 | zabkazee |
2,744,012 | shouma-129 | 1 | 1 | false | 2026-10-02T07:37:33.965-04:00 | 2026-10-02T07:37:33.965-04:00 | shouma 129 |
2,744,011 | goretrance_x_(album) | 2 | 3 | false | 2026-10-02T07:30:19.872-04:00 | 2026-10-02T07:30:19.872-04:00 | goretrance x album |
2,744,010 | mei_shou_de_xiong | 3 | 1 | false | 2026-10-02T07:27:32.293-04:00 | 2026-10-02T07:27:32.325-04:00 | mei shou de xiong |
2,744,006 | thetophat | 1 | 1 | false | 2026-10-02T07:25:57.735-04:00 | 2026-10-02T07:25:57.735-04:00 | thetophat |
2,744,005 | piaoxue8 | 4 | 1 | false | 2026-10-02T07:24:37.224-04:00 | 2026-10-02T07:24:37.224-04:00 | piaoxue8 |
2,744,004 | merruonline | 1 | 1 | false | 2026-10-02T07:22:11.255-04:00 | 2026-10-02T07:22:11.255-04:00 | merruonline |
2,744,003 | mugino_shizuri_(elegant_night) | 6 | 4 | false | 2026-10-02T07:21:32.255-04:00 | 2026-10-02T07:23:44.746-04:00 | mugino shizuri elegant night |
2,744,002 | oa46450 | 1 | 1 | false | 2026-10-02T07:11:49.915-04:00 | 2026-10-02T07:11:49.915-04:00 | oa46450 |
2,744,001 | doktah_(user_erha3548) | 0 | 1 | false | 2026-10-02T07:08:07.976-04:00 | 2026-10-02T07:08:07.976-04:00 | doktah user erha3548 |
2,744,000 | user_erha3548 | 0 | 1 | false | 2026-10-02T07:07:35.405-04:00 | 2026-10-02T07:07:35.405-04:00 | user erha3548 |
2,743,999 | pwimimi | 2 | 1 | false | 2026-10-02T07:03:36.831-04:00 | 2026-10-02T07:03:36.831-04:00 | pwimimi |
2,743,998 | midnerva | 0 | 1 | false | 2026-10-02T07:00:56.009-04:00 | 2026-10-02T07:00:56.009-04:00 | midnerva |
2,743,997 | shirosaki_yuruha | 1 | 4 | false | 2026-10-02T06:57:12.638-04:00 | 2026-10-02T06:57:12.638-04:00 | shirosaki yuruha |
2,743,996 | yuuu202411 | 2 | 1 | false | 2026-10-02T06:50:48.457-04:00 | 2026-10-02T06:50:48.457-04:00 | yuuu202411 |
2,743,995 | kai_yin_jiang | 1 | 1 | false | 2026-10-02T06:49:12.724-04:00 | 2026-10-02T06:49:12.724-04:00 | kai yin jiang |
2,743,994 | kotohira_nagi_(cosplay) | 1 | 0 | false | 2026-10-02T06:45:27.612-04:00 | 2026-10-02T06:45:27.612-04:00 | kotohira nagi cosplay |
2,743,993 | bad_end_friends | 3 | 3 | false | 2026-10-02T06:41:32.746-04:00 | 2026-10-02T06:41:38.124-04:00 | bad end friends |
2,743,992 | izawa_natsume_(cosplay) | 1 | 0 | false | 2026-10-02T06:39:08.639-04:00 | 2026-10-02T06:39:08.639-04:00 | izawa natsume cosplay |
2,743,991 | tenshinousune | 1 | 0 | false | 2026-10-02T06:34:28.550-04:00 | 2026-10-02T06:34:28.550-04:00 | tenshinousune |
2,743,990 | ted_bag | 0 | 0 | false | 2026-10-02T06:28:17.962-04:00 | 2026-10-02T06:28:17.962-04:00 | ted bag |
2,743,989 | blue-aura | 0 | 0 | false | 2026-10-02T06:25:19.820-04:00 | 2026-10-02T06:25:19.820-04:00 | blue aura |
2,743,988 | russian_presidential_election | 1 | 0 | false | 2026-10-02T06:25:19.816-04:00 | 2026-10-02T06:25:19.816-04:00 | russian presidential election |
2,743,987 | sae_(blue_archive) | 1 | 0 | false | 2026-10-02T06:23:57.149-04:00 | 2026-10-02T06:23:57.149-04:00 | sae blue archive |
2,743,986 | nitta_(ni77aaa) | 9 | 1 | false | 2026-10-02T06:22:20.808-04:00 | 2026-10-02T06:22:20.808-04:00 | nitta ni77aaa |
2,743,985 | d._kartoon | 2 | 1 | false | 2026-10-02T06:21:21.730-04:00 | 2026-10-02T06:21:21.730-04:00 | d kartoon |
2,743,984 | strasbourg_(personification) | 1 | 4 | false | 2026-10-02T06:21:02.127-04:00 | 2026-10-02T06:21:02.127-04:00 | strasbourg personification |
2,743,982 | okaa-san_shotgun_wo_kure_(meme) | 2 | 0 | false | 2026-10-02T06:20:54.810-04:00 | 2026-10-02T06:20:54.810-04:00 | okaa san shotgun wo kure meme |
2,743,981 | liu_chuan_chuan_chuan | 1 | 1 | false | 2026-10-02T06:17:14.669-04:00 | 2026-10-02T06:17:14.669-04:00 | liu chuan chuan chuan |
2,743,980 | btdf | 2 | 1 | false | 2026-10-02T06:17:01.540-04:00 | 2026-10-02T06:17:01.540-04:00 | btdf |
2,743,979 | fengfengbubudalisi | 0 | 1 | false | 2026-10-02T06:16:00.329-04:00 | 2026-10-02T06:16:00.329-04:00 | fengfengbubudalisi |
2,743,978 | in_armchair | 2 | 0 | false | 2026-10-02T06:11:23.205-04:00 | 2026-10-02T06:11:23.205-04:00 | in armchair |
2,743,977 | wired_(stand) | 1 | 4 | false | 2026-10-02T06:10:35.794-04:00 | 2026-10-02T06:10:42.625-04:00 | wired stand |
2,743,976 | bridal_bunnysuit | 4 | 0 | false | 2026-10-02T06:09:47.281-04:00 | 2026-10-02T06:09:47.281-04:00 | bridal bunnysuit |
2,743,975 | buyao_fa_qua_ping | 3 | 1 | false | 2026-10-02T06:08:10.738-04:00 | 2026-10-02T06:08:10.738-04:00 | buyao fa qua ping |
2,743,974 | white_cosker | 0 | 0 | false | 2026-10-02T06:05:07.649-04:00 | 2026-10-02T06:05:07.649-04:00 | white cosker |
2,743,973 | xu_yi_(eiketsu_taisen) | 1 | 4 | false | 2026-10-02T06:03:02.867-04:00 | 2026-10-02T06:03:02.867-04:00 | xu yi eiketsu taisen |
2,743,972 | hoop_earringd | 0 | 0 | false | 2026-10-02T06:01:04.154-04:00 | 2026-10-02T06:01:04.154-04:00 | hoop earringd |
2,743,971 | white_halter_shirt | 1 | 0 | false | 2026-10-02T05:58:08.097-04:00 | 2026-10-02T05:58:08.097-04:00 | white halter shirt |
2,743,970 | black_pencil_skirt | 1 | 0 | false | 2026-10-02T05:58:08.081-04:00 | 2026-10-02T05:58:08.081-04:00 | black pencil skirt |
2,743,969 | banana_rib_hobbyhorse_riding | 1 | 0 | false | 2026-10-02T05:57:29.406-04:00 | 2026-10-02T05:57:29.406-04:00 | banana rib hobbyhorse riding |
2,743,968 | hands_on_handlebar | 1 | 0 | false | 2026-10-02T05:55:52.201-04:00 | 2026-10-02T05:55:52.201-04:00 | hands on handlebar |
2,743,967 | electric_unicycle | 1 | 0 | false | 2026-10-02T05:55:52.198-04:00 | 2026-10-02T05:55:52.198-04:00 | electric unicycle |
2,743,966 | tu_dou | 2 | 1 | false | 2026-10-02T05:46:18.230-04:00 | 2026-10-02T05:46:18.230-04:00 | tu dou |
2,743,965 | oxob_(rock_hard_gladiators) | 1 | 4 | false | 2026-10-02T05:43:59.747-04:00 | 2026-10-02T05:44:59.610-04:00 | oxob rock hard gladiators |
2,743,964 | colorminibus_(hahay) | 3 | 3 | false | 2026-10-02T05:40:24.142-04:00 | 2026-10-02T05:45:11.056-04:00 | colorminibus hahay |
2,743,963 | target_print | 3 | 0 | false | 2026-10-02T05:37:16.913-04:00 | 2026-10-02T05:37:16.913-04:00 | target print |
2,743,962 | jie_enai_gu | 0 | 1 | false | 2026-10-02T05:28:34.064-04:00 | 2026-10-02T05:28:34.064-04:00 | jie enai gu |
2,743,961 | purple_sari | 1 | 0 | false | 2026-10-02T05:27:15.205-04:00 | 2026-10-02T05:27:15.205-04:00 | purple sari |
2,743,960 | mutsuki_(cheer_squad)_(blue_archive) | 1 | 4 | false | 2026-10-02T05:25:22.504-04:00 | 2026-10-02T05:29:22.327-04:00 | mutsuki cheer squad blue archive |
2,743,959 | mouth_ma | 0 | 0 | false | 2026-10-02T05:21:29.594-04:00 | 2026-10-02T05:21:29.594-04:00 | mouth ma |
2,743,958 | xhs_xiaojiabiyu | 1 | 1 | false | 2026-10-02T05:19:40.520-04:00 | 2026-10-02T05:19:40.520-04:00 | xhs xiaojiabiyu |
2,743,957 | gewu_cangku | 1 | 1 | false | 2026-10-02T05:13:46.356-04:00 | 2026-10-02T05:13:46.356-04:00 | gewu cangku |
2,743,956 | onigirikun6296 | 1 | 1 | false | 2026-10-02T05:08:32.987-04:00 | 2026-10-02T05:08:32.987-04:00 | onigirikun6296 |
2,743,955 | ao_draws | 2 | 1 | false | 2026-10-02T05:06:06.068-04:00 | 2026-10-02T05:06:06.068-04:00 | ao draws |
2,743,954 | mumuji_216 | 1 | 1 | false | 2026-10-02T04:57:37.275-04:00 | 2026-10-02T04:57:37.275-04:00 | mumuji 216 |
2,743,953 | gargowl_(webkinz) | 1 | 4 | false | 2026-10-02T04:51:26.457-04:00 | 2026-10-02T04:51:26.457-04:00 | gargowl webkinz |
2,743,952 | candy_corn_mouse_(webkinz) | 1 | 4 | false | 2026-10-02T04:51:26.454-04:00 | 2026-10-02T04:51:26.454-04:00 | candy corn mouse webkinz |
2,743,951 | vampire_bunny_(webkinz) | 1 | 4 | false | 2026-10-02T04:51:26.451-04:00 | 2026-10-02T04:51:26.451-04:00 | vampire bunny webkinz |
2,743,950 | trick_or_treat_troll_(webkinz) | 1 | 4 | false | 2026-10-02T04:51:26.448-04:00 | 2026-10-02T04:51:26.448-04:00 | trick or treat troll webkinz |
2,743,949 | ms._cowoline | 1 | 4 | false | 2026-10-02T04:51:26.445-04:00 | 2026-10-02T04:51:26.445-04:00 | ms cowoline |
2,743,948 | black_cat_(webkinz) | 1 | 4 | false | 2026-10-02T04:51:26.442-04:00 | 2026-10-02T04:51:26.442-04:00 | black cat webkinz |
2,743,947 | pumpkin_puppy_(webkinz) | 1 | 4 | false | 2026-10-02T04:51:26.438-04:00 | 2026-10-02T04:51:26.438-04:00 | pumpkin puppy webkinz |
2,743,946 | vampire_bat_(webkinz) | 1 | 4 | false | 2026-10-02T04:51:26.435-04:00 | 2026-10-02T04:51:26.435-04:00 | vampire bat webkinz |
End of preview.
YAML Metadata Warning:empty or missing yaml metadata in repo card
Check out the documentation for more information.
Collect danbooru tag:
pip install hanatsumi
hanatsumi fetch --out danbooru_tags.csv
- Downloads last month
- 157