launch_id large_stringlengths 36 36 | name large_stringlengths 18 50 | mission_name large_stringlengths 4 38 | rocket large_stringclasses 2
values | net_utc timestamp[us, tz=UTC]date 2015-04-29 17:06:00 2027-12-31 00:00:00 | window_start_utc timestamp[us, tz=UTC]date 2015-04-29 17:06:00 2027-12-31 00:00:00 | window_end_utc timestamp[us, tz=UTC]date 2015-04-29 17:06:00 2027-12-31 00:00:00 | status large_stringclasses 4
values | status_abbrev large_stringclasses 4
values | mission_type large_stringclasses 7
values | mission_description large_stringlengths 56 1.47k | orbit large_stringclasses 4
values | pad_name large_stringclasses 2
values | pad_location large_stringclasses 2
values | pad_country large_stringclasses 1
value | pad_latitude float64 28.5 31.4 | pad_longitude float64 -104.76 -80.54 | year int64 2.02k 2.03k |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18dc3dc8-9151-4566-99b0-56fdaeb45067 | New Shepard | NS-1 | NS-1 | New Shepard | 2015-04-29T17:06:00 | 2015-04-29T17:06:00 | 2015-04-29T17:06:00 | Launch Successful | Success | Test Flight | The first flight of the New Shepard 1 booster. The capsule reached an apogee of 93.5 kilometers. | Sub | West Texas Suborbital Launch Site/ Corn Ranch | Corn Ranch, Van Horn, TX, USA | USA | 31.422878 | -104.757121 | 2,015 |
5acf58b8-f6cb-4f49-ae32-589f72a28948 | New Shepard | NS-2 | NS-2 | New Shepard | 2015-11-23T17:21:00 | 2015-11-23T17:21:00 | 2015-11-23T17:21:00 | Launch Successful | Success | Test Flight | The first flight of the New Shepard 2 booster. The capsule reached an apogee of 100.5 kilometers. | Sub | West Texas Suborbital Launch Site/ Corn Ranch | Corn Ranch, Van Horn, TX, USA | USA | 31.422878 | -104.757121 | 2,015 |
5abbd675-424b-4caf-ace5-8ba448a6a81f | New Shepard | NS-3 | NS-3 | New Shepard | 2016-01-22T16:00:00 | 2016-01-22T16:00:00 | 2016-01-22T16:00:00 | Launch Successful | Success | Test Flight | The third test flight of the New Shepard vehicle. It is the first re-use for Blue Origin. | Sub | West Texas Suborbital Launch Site/ Corn Ranch | Corn Ranch, Van Horn, TX, USA | USA | 31.422878 | -104.757121 | 2,016 |
eb3e1460-55a3-4de0-bf3f-34eb302684d3 | New Shepard | NS-4 | NS-4 | New Shepard | 2016-04-02T16:18:00 | 2016-04-02T16:18:00 | 2016-04-02T16:18:00 | Launch Successful | Success | Test Flight | The fourth flight for Blue Origin. The capsule reached an apogee of 103.8 kilometers. | Sub | West Texas Suborbital Launch Site/ Corn Ranch | Corn Ranch, Van Horn, TX, USA | USA | 31.422878 | -104.757121 | 2,016 |
1ab69218-f3db-4a99-9d62-a5d90661b21a | New Shepard | NS-5 | NS-5 | New Shepard | 2016-06-19T15:15:00 | 2016-06-19T15:15:00 | 2016-06-19T15:15:00 | Launch Successful | Success | Test Flight | Fifth flight for Blue Origin. The NS-5 mission successfully landed the core stage and tested a capsule landing with one parachute cut. | Sub | West Texas Suborbital Launch Site/ Corn Ranch | Corn Ranch, Van Horn, TX, USA | USA | 31.422878 | -104.757121 | 2,016 |
25748679-226b-4d5c-949e-f76e97caf6fe | New Shepard | NS-6 | NS-6 | New Shepard | 2016-10-05T16:36:00 | 2016-10-05T16:36:00 | 2016-10-05T16:36:00 | Launch Successful | Success | Test Flight | The 6th flight for Blue Origin, NS-6 will test an in-flight abort scenario for the capsule. | Sub | West Texas Suborbital Launch Site/ Corn Ranch | Corn Ranch, Van Horn, TX, USA | USA | 31.422878 | -104.757121 | 2,016 |
63aac5af-4c4e-4819-aa85-98e85a689869 | New Shepard | NS-7 | NS-7 | New Shepard | 2017-12-12T16:59:00 | 2017-12-12T16:59:00 | 2017-12-12T16:59:00 | Launch Successful | Success | Earth Science | NS-7 is Blue Origins first commercial flight. The payloads included 12 experiments conducted in 3 minutes of microgravity dedicated to medical and earth science. | Sub | West Texas Suborbital Launch Site/ Corn Ranch | Corn Ranch, Van Horn, TX, USA | USA | 31.422878 | -104.757121 | 2,017 |
6a6ec77c-7c34-4973-925e-1c248ed8e4cd | New Shepard | NS-8 | NS-8 | New Shepard | 2018-04-29T17:07:00 | 2018-04-29T17:07:00 | 2018-04-29T17:07:00 | Launch Successful | Success | Earth Science | NS-8 is Blue Origin's second commercial flight. It carried payloads from various customers on a sub-orbital launch for 3 minutes of microgravity. | Sub | West Texas Suborbital Launch Site/ Corn Ranch | Corn Ranch, Van Horn, TX, USA | USA | 31.422878 | -104.757121 | 2,018 |
639a1610-8b14-4e85-83be-499085c61034 | New Shepard | NS-9 | NS-9 | New Shepard | 2018-07-18T15:00:00 | 2018-07-18T15:00:00 | 2018-07-18T15:00:00 | Launch Successful | Success | Earth Science | The third commercial flight for Blue Origin. NS-9 carried various payloads on a sub-orbital flight. It also tested the capsule escape rockets at high altitude. | Sub | West Texas Suborbital Launch Site/ Corn Ranch | Corn Ranch, Van Horn, TX, USA | USA | 31.422878 | -104.757121 | 2,018 |
96da664b-493b-4f82-8214-b6512f1957f1 | New Shepard | NS-10 | NS-10 | New Shepard | 2019-01-23T15:05:00 | 2019-01-23T15:05:00 | 2019-01-23T15:05:00 | Launch Successful | Success | Earth Science | New Shepard flight 10 will feature 9 NASA-sponsored payloads via the NASA Flight opportunity program. | Sub | West Texas Suborbital Launch Site/ Corn Ranch | Corn Ranch, Van Horn, TX, USA | USA | 31.422878 | -104.757121 | 2,019 |
c4d93ee1-f18d-4277-8afd-85befc2da3a1 | New Shepard | NS-11 | NS-11 | New Shepard | 2019-05-02T13:35:13 | 2019-05-02T13:30:00 | 2019-05-02T15:30:00 | Launch Successful | Success | Earth Science | New Shepard flight 11 will fly 38 microgravity research payloads to space. | Sub | West Texas Suborbital Launch Site/ Corn Ranch | Corn Ranch, Van Horn, TX, USA | USA | 31.422878 | -104.757121 | 2,019 |
184c775e-1acf-495c-a6b9-ab44d8e680a9 | New Shepard | NS-12 | NS-12 | New Shepard | 2019-12-11T17:55:10 | 2019-12-11T17:55:10 | 2019-12-11T17:55:10 | Launch Successful | Success | Suborbital | The 12th flight of New Shepard will contain commercial payloads and postcards from the nonprofit organisation 'Club for the Future'. | Sub | West Texas Suborbital Launch Site/ Corn Ranch | Corn Ranch, Van Horn, TX, USA | USA | 31.422878 | -104.757121 | 2,019 |
d0380fe6-f406-40ed-b723-19975ab3580d | New Shepard | NS-13 | NS-13 | New Shepard | 2020-10-13T13:37:00 | 2020-10-13T13:37:00 | 2020-10-13T13:37:00 | Launch Successful | Success | Suborbital | This will be the 13th New Shepard mission and the 7th consecutive flight for this particular vehicle (a record), demonstrating its operational reusability.
New Shepard will fly 12 commercial payloads to space and back on this mission, including the Deorbit, Descent, and Landing Sensor Demonstration with NASA’s Spac... | Sub | West Texas Suborbital Launch Site/ Corn Ranch | Corn Ranch, Van Horn, TX, USA | USA | 31.422878 | -104.757121 | 2,020 |
83b6aa26-f893-4176-afcd-24c2c50953d6 | New Shepard | NS-14 | NS-14 | New Shepard | 2021-01-14T17:19:00 | 2021-01-14T14:45:00 | 2021-01-17T21:00:00 | Launch Successful | Success | Suborbital | For this mission, the New Shepard crew capsule will be outfitted with upgrades for the astronaut experience as the program nears human space flight. The upgrades include improvements to environmental features such as acoustics and temperature regulation inside the capsule, crew display panels, and speakers with a micro... | Sub | West Texas Suborbital Launch Site/ Corn Ranch | Corn Ranch, Van Horn, TX, USA | USA | 31.422878 | -104.757121 | 2,021 |
ecf4290b-22dc-43c8-b86e-3506d5630fa2 | New Shepard | NS-15 | NS-15 | New Shepard | 2021-04-14T16:49:15 | 2021-04-14T13:00:00 | 2021-04-17T20:00:00 | Launch Successful | Success | Suborbital | Fifteenth flight of Blue Origin's New Shepard rocket.
During the mission, astronaut operational exercises will be conducted in preparation for human space flight. The primary operations will entail Blue Origin personnel standing in as astronauts entering into the capsule prior to launch. These astronauts will climb ... | Sub | West Texas Suborbital Launch Site/ Corn Ranch | Corn Ranch, Van Horn, TX, USA | USA | 31.422878 | -104.757121 | 2,021 |
d0f9cb4e-8efe-4b70-a675-3f087acd6f74 | New Shepard | NS-16 | NS-16 | New Shepard | 2021-07-20T13:12:00 | 2021-07-20T13:12:00 | 2021-07-20T13:12:00 | Launch Successful | Success | Tourism | First crewed flight of Blue Origin's New Shepard rocket. | Sub | West Texas Suborbital Launch Site/ Corn Ranch | Corn Ranch, Van Horn, TX, USA | USA | 31.422878 | -104.757121 | 2,021 |
ff3ef28b-afd5-414f-aab4-040d5b74fdd6 | New Shepard | NS-17 | NS-17 | New Shepard | 2021-08-26T14:31:00 | 2021-08-26T13:35:00 | 2021-08-26T14:31:00 | Launch Successful | Success | Suborbital | Seventeenth flight of New Shepard. It will carry a second NASA lunar landing technology demonstration on the exterior of the booster, 18 commercial payloads inside the crew capsule, and an art installation on the exterior of the capsule. | Sub | West Texas Suborbital Launch Site/ Corn Ranch | Corn Ranch, Van Horn, TX, USA | USA | 31.422878 | -104.757121 | 2,021 |
ede465a7-4aa0-41fe-a1f5-a8e3c8e68df8 | New Shepard | NS-18 | NS-18 | New Shepard | 2021-10-13T14:49:00 | 2021-10-13T14:49:00 | 2021-10-13T14:49:00 | Launch Successful | Success | Tourism | NS-18 is the second crewed New Shepard flight, carrying 4 paying customers. | Sub | West Texas Suborbital Launch Site/ Corn Ranch | Corn Ranch, Van Horn, TX, USA | USA | 31.422878 | -104.757121 | 2,021 |
6b0311ed-1ece-4485-89f8-6832cb5e2358 | New Shepard | NS-19 | NS-19 | New Shepard | 2021-12-11T15:00:42 | 2021-12-11T15:00:42 | 2021-12-11T15:00:42 | Launch Successful | Success | Tourism | NS-19 is the third crewed New Shepard flight, carrying two honorary guests and four paying customers. | Sub | West Texas Suborbital Launch Site/ Corn Ranch | Corn Ranch, Van Horn, TX, USA | USA | 31.422878 | -104.757121 | 2,021 |
08040943-ec97-413d-b134-22e516e50528 | New Shepard | NS-20 | NS-20 | New Shepard | 2022-03-31T13:57:55 | 2022-03-31T13:10:00 | 2022-03-31T16:30:00 | Launch Successful | Success | Tourism | NS-20 is the fourth crewed New Shepard flight, carrying six passengers. | Sub | West Texas Suborbital Launch Site/ Corn Ranch | Corn Ranch, Van Horn, TX, USA | USA | 31.422878 | -104.757121 | 2,022 |
f058ecca-bda7-4797-ae47-b5c450b1bd78 | New Shepard | NS-21 | NS-21 | New Shepard | 2022-06-04T13:25:02 | 2022-06-04T13:00:00 | 2022-06-04T16:00:00 | Launch Successful | Success | Tourism | NS-21 is the fifth crewed New Shepard flight, carrying six passengers. | Sub | West Texas Suborbital Launch Site/ Corn Ranch | Corn Ranch, Van Horn, TX, USA | USA | 31.422878 | -104.757121 | 2,022 |
50649994-7635-49a4-81f2-9f7bea8b7425 | New Shepard | NS-22 | NS-22 | New Shepard | 2022-08-04T13:56:07 | 2022-08-04T13:30:00 | 2022-08-04T16:00:00 | Launch Successful | Success | Tourism | NS-22 is the sixth crewed New Shepard flight, carrying six passengers. | Sub | West Texas Suborbital Launch Site/ Corn Ranch | Corn Ranch, Van Horn, TX, USA | USA | 31.422878 | -104.757121 | 2,022 |
d4a6a953-d1b2-4f68-b891-b9c75fc96ff2 | New Shepard | NS-23 | NS-23 | New Shepard | 2022-09-12T14:27:00 | 2022-09-12T13:30:00 | 2022-09-12T16:00:00 | Launch Failure | Failure | Suborbital | Twenty-third flight of New Shepard carrying 36 science and research payloads along with tens of thousands of postcards from Club For Future. | Sub | West Texas Suborbital Launch Site/ Corn Ranch | Corn Ranch, Van Horn, TX, USA | USA | 31.422878 | -104.757121 | 2,022 |
c326f57f-defb-410d-92a8-6776b63521c8 | New Shepard | NS-24 | NS-24 | New Shepard | 2023-12-19T16:42:28 | 2023-12-19T13:30:00 | 2023-12-19T21:30:00 | Launch Successful | Success | Suborbital | Twenty-fourth flight of New Shepard carrying the same 36 science and research payloads and tens of thousands of postcards from Club For Future that flew on the failed NS-23 flight. | Sub | West Texas Suborbital Launch Site/ Corn Ranch | Corn Ranch, Van Horn, TX, USA | USA | 31.422878 | -104.757121 | 2,023 |
58e993d9-0819-41a3-a737-9178a93ae840 | New Shepard | NS-25 | NS-25 | New Shepard | 2024-05-19T14:35:09 | 2024-05-19T13:30:00 | 2024-05-19T21:30:00 | Launch Successful | Success | Tourism | Twenty-fifth flight of New Shepard carrying six passengers. | Sub | West Texas Suborbital Launch Site/ Corn Ranch | Corn Ranch, Van Horn, TX, USA | USA | 31.422878 | -104.757121 | 2,024 |
cd042f6b-1b91-4783-b953-79a4a572219d | New Shepard | NS-26 | NS-26 | New Shepard | 2024-08-29T13:07:03 | 2024-08-29T13:00:00 | 2024-08-29T20:30:00 | Launch Successful | Success | Tourism | Twenty-sixth flight of New Shepard carrying six passengers. | Sub | West Texas Suborbital Launch Site/ Corn Ranch | Corn Ranch, Van Horn, TX, USA | USA | 31.422878 | -104.757121 | 2,024 |
828095e3-1c38-4700-9dd2-a700162fbd15 | New Shepard | NS-27 | NS-27 | New Shepard | 2024-10-23T15:27:00 | 2024-10-23T15:27:00 | 2024-10-23T15:27:00 | Launch Successful | Success | Suborbital | Twenty-seventh flight of New Shepard, flying without crew as a test for the newest booster. | Sub | West Texas Suborbital Launch Site/ Corn Ranch | Corn Ranch, Van Horn, TX, USA | USA | 31.422878 | -104.757121 | 2,024 |
1631e31c-70cc-42b5-9737-31e5f243a563 | New Shepard | NS-28 | NS-28 | New Shepard | 2024-11-22T15:30:00 | 2024-11-22T14:30:00 | 2024-11-22T22:30:00 | Launch Successful | Success | Tourism | Twenty-eighth flight of New Shepard carrying six passengers. | Sub | West Texas Suborbital Launch Site/ Corn Ranch | Corn Ranch, Van Horn, TX, USA | USA | 31.422878 | -104.757121 | 2,024 |
91bfaa47-76d6-4111-9830-d6c6c46c4dab | New Glenn | Maiden Flight | Maiden Flight | New Glenn | 2025-01-16T07:03:00 | 2025-01-16T06:00:00 | 2025-01-16T09:00:00 | Launch Successful | Success | Test Flight | Maiden flight of the New Glenn launch vehicle. Will carry the prototype Blue Ring payload tug and payload hoisting platform, consisting of communications array, power systems, and a flight computer affixed to a secondary payload adapter ring, remaining attached to the 2nd stage. This launch will serve as New Glenn's fi... | MEO | Launch Complex 36A | Cape Canaveral SFS, FL, USA | USA | 28.470556 | -80.542194 | 2,025 |
ccd1a7bc-8506-40c3-8967-9ce168084c2c | New Shepard | NS-29 | NS-29 | New Shepard | 2025-02-04T16:00:00 | 2025-02-04T15:30:00 | 2025-02-04T23:30:00 | Launch Successful | Success | Suborbital | NS-29 will simulate the Moon’s gravity and fly 30 payloads, all but one of which is focused on testing lunar-related technologies.
The payloads will experience at least two minutes of lunar gravity forces, a first for New Shepard and made possible in part through support from NASA. The flight will test six broad lun... | Sub | West Texas Suborbital Launch Site/ Corn Ranch | Corn Ranch, Van Horn, TX, USA | USA | 31.422878 | -104.757121 | 2,025 |
466c90a9-e52d-4116-b09f-e41284aacab7 | New Shepard | NS-30 | NS-30 | New Shepard | 2025-02-25T15:49:11 | 2025-02-25T14:30:00 | 2025-02-25T22:30:00 | Launch Successful | Success | Tourism | NS-30 is the 10th crewed flight for the New Shepard program and the 30th in its history. | Sub | West Texas Suborbital Launch Site/ Corn Ranch | Corn Ranch, Van Horn, TX, USA | USA | 31.422878 | -104.757121 | 2,025 |
08433f85-5ba3-470d-95ed-167e615e9e9a | New Shepard | NS-31 | NS-31 | New Shepard | 2025-04-14T13:30:00 | 2025-04-14T13:30:00 | 2025-04-14T13:30:00 | Launch Successful | Success | Tourism | NS-31 is the 11th crewed flight for the New Shepard program and the 31st in its history. | Sub | West Texas Suborbital Launch Site/ Corn Ranch | Corn Ranch, Van Horn, TX, USA | USA | 31.422878 | -104.757121 | 2,025 |
e5969a95-6498-42ff-835f-e685ec75791b | New Shepard | NS-32 | NS-32 | New Shepard | 2025-05-31T13:39:11 | 2025-05-31T13:30:00 | 2025-05-31T20:30:00 | Launch Successful | Success | Tourism | NS-32 is the 12th crewed flight for the New Shepard program and the 32nd in its history. | Sub | West Texas Suborbital Launch Site/ Corn Ranch | Corn Ranch, Van Horn, TX, USA | USA | 31.422878 | -104.757121 | 2,025 |
b6283d07-cfec-41fb-a27d-ade407b46393 | New Shepard | NS-33 | NS-33 | New Shepard | 2025-06-29T14:39:56 | 2025-06-29T12:00:00 | 2025-06-29T20:00:00 | Launch Successful | Success | Tourism | NS-33 is the 13th crewed flight for the New Shepard program and the 33rd in its history. | Sub | West Texas Suborbital Launch Site/ Corn Ranch | Corn Ranch, Van Horn, TX, USA | USA | 31.422878 | -104.757121 | 2,025 |
04459d6c-8ba5-4d38-99ba-23a8b3067116 | New Shepard | NS-34 | NS-34 | New Shepard | 2025-08-03T12:42:16 | 2025-08-03T12:30:00 | 2025-08-03T19:30:00 | Launch Successful | Success | Tourism | NS-34 is the 14th crewed flight for the New Shepard program and the 34th in its history. | Sub | West Texas Suborbital Launch Site/ Corn Ranch | Corn Ranch, Van Horn, TX, USA | USA | 31.422878 | -104.757121 | 2,025 |
92ec4610-4576-4077-b538-65272a5d6491 | New Shepard | NS-35 | NS-35 | New Shepard | 2025-09-18T13:00:00 | 2025-09-18T12:30:00 | 2025-09-18T20:30:00 | Launch Successful | Success | Suborbital | NS-35 is the 35th flight for the New Shepard program. This flight will fly more than 40 scientific and research payloads to space and back, including 24 experiments from NASA’s TechRise Student Challenge and payloads for Johns Hopkins Applied Physics Laboratory, Oklahoma State University, University of Florida, Carthag... | Sub | West Texas Suborbital Launch Site/ Corn Ranch | Corn Ranch, Van Horn, TX, USA | USA | 31.422878 | -104.757121 | 2,025 |
a7d60abb-c22d-41fe-9c17-35dbdd7f8029 | New Shepard | NS-36 | NS-36 | New Shepard | 2025-10-08T13:40:27 | 2025-10-08T12:30:00 | 2025-10-08T20:30:00 | Launch Successful | Success | Tourism | NS-36 is the 15th crewed flight for the New Shepard program and the 36th in the New Shepard program's history. | Sub | West Texas Suborbital Launch Site/ Corn Ranch | Corn Ranch, Van Horn, TX, USA | USA | 31.422878 | -104.757121 | 2,025 |
9c950919-5d11-4a79-a4f1-be7387678c0a | New Glenn | EscaPADE | EscaPADE | New Glenn | 2025-11-13T20:55:01 | 2025-11-13T19:57:00 | 2025-11-13T21:25:00 | Launch Successful | Success | Planetary Science | Second flight of Blue Origin's New Glenn launch vehicle carrying the Escape and Plasma Acceleration and Dynamics Explorers (EscaPADE), a dual-spacecraft mission from University of California, Berkeley to study ion and sputtered escape from Mars. The spacecrafts' scientific goals are to understand the processes controll... | Mars | Launch Complex 36A | Cape Canaveral SFS, FL, USA | USA | 28.470556 | -80.542194 | 2,025 |
9936c9c4-faff-4e67-9adb-c8c147239d57 | New Shepard | NS-37 | NS-37 | New Shepard | 2025-12-20T14:15:00 | 2025-12-20T14:00:00 | 2025-12-20T22:30:00 | Launch Successful | Success | Tourism | NS-37 is the 16th crewed flight for the New Shepard program and the 37th in the New Shepard program's history. | Sub | West Texas Suborbital Launch Site/ Corn Ranch | Corn Ranch, Van Horn, TX, USA | USA | 31.422878 | -104.757121 | 2,025 |
8d50a489-8f86-4411-81fa-d4bfe75680eb | New Shepard | NS-38 | NS-38 | New Shepard | 2026-01-22T16:25:35 | 2026-01-22T16:00:00 | 2026-01-22T21:30:00 | Launch Successful | Success | Tourism | NS-38 is the 17th crewed flight for the New Shepard program and the 38th in the New Shepard program's history. | Sub | West Texas Suborbital Launch Site/ Corn Ranch | Corn Ranch, Van Horn, TX, USA | USA | 31.422878 | -104.757121 | 2,026 |
53769468-bfd3-45c7-a52b-46a68ed7510f | New Glenn | BlueBird Block 2 #2 | BlueBird Block 2 #2 | New Glenn | 2026-04-19T10:45:00 | 2026-04-19T10:45:00 | 2026-04-19T12:45:00 | Go for Launch | Go | Communications | AST SpaceMobile’s Block 2 BlueBird satellites are designed to deliver up to 10 times the bandwidth capacity of the BlueBird Block 1 satellites, required to achieve 24/7 continuous cellular broadband service coverage in the United States, with beams designed to support a capacity of up to 40 MHz, enabling peak data tran... | LEO | Launch Complex 36A | Cape Canaveral SFS, FL, USA | USA | 28.470556 | -80.542194 | 2,026 |
ca3d56b7-2175-48e4-9a6a-2ecc9996d96b | New Glenn | Amazon Leo (New Glenn #1) | Amazon Leo (New Glenn #1) | New Glenn | 2026-12-31T00:00:00 | 2026-12-31T00:00:00 | 2026-12-31T00:00:00 | To Be Determined | TBD | Communications | Amazon Leo, formerly known as Project Kuiper, is a mega constellation of satellites in Low Earth Orbit that will offer broadband internet access, this constellation will be managed by Kuiper Systems LLC, a subsidiary of Amazon. This constellation is planned to be composed of 3,276 satellites. The satellites are project... | LEO | Launch Complex 36A | Cape Canaveral SFS, FL, USA | USA | 28.470556 | -80.542194 | 2,026 |
f0460950-3cb6-4889-8cbe-707f063d0565 | New Glenn | BlueBird Block 2 #4 | BlueBird Block 2 #4 | New Glenn | 2026-12-31T00:00:00 | 2026-12-31T00:00:00 | 2026-12-31T00:00:00 | To Be Determined | TBD | Communications | AST SpaceMobile’s Block 2 BlueBird satellites are designed to deliver up to 10 times the bandwidth capacity of the BlueBird Block 1 satellites, required to achieve 24/7 continuous cellular broadband service coverage in the United States, with beams designed to support a capacity of up to 40 MHz, enabling peak data tran... | LEO | Launch Complex 36A | Cape Canaveral SFS, FL, USA | USA | 28.470556 | -80.542194 | 2,026 |
98ec4234-8c4e-4365-b6c5-6b89da53f8dd | New Glenn | Blue Moon Pathfinder | Blue Moon Pathfinder | New Glenn | 2026-12-31T00:00:00 | 2026-12-31T00:00:00 | 2026-12-31T00:00:00 | To Be Determined | TBD | Robotic Exploration | First flight of Blue Origin's Blue Moon MK1 lunar lander, MK1-SN001 "Endurance". | LEO | Launch Complex 36A | Cape Canaveral SFS, FL, USA | USA | 28.470556 | -80.542194 | 2,026 |
c5ebc8b1-ae7f-4e8d-8619-99bbe0d8025a | New Glenn | Blue Moon Pathfinder Mission 2 & VIPER | Blue Moon Pathfinder Mission 2 & VIPER | New Glenn | 2027-12-31T00:00:00 | 2027-12-31T00:00:00 | 2027-12-31T00:00:00 | To Be Determined | TBD | Robotic Exploration | 2nd of the National Team’s Blue Moon MK1 lunar lander test missions to validate the necessary technologies for its HLS lunar module. Some of the life support hardware will travel on this mission in preparation for the first crew Blue Moon flight.
This mission will also carry NASA’s VIPER (Volatiles Investigating Pol... | LEO | Launch Complex 36A | Cape Canaveral SFS, FL, USA | USA | 28.470556 | -80.542194 | 2,027 |
Blue Origin Launch Log
Credit: NASA
Part of a dataset collection on Hugging Face.
Dataset description
Complete Blue Origin launch manifest — past and upcoming missions flown or planned by Jeff Bezos's space company, sourced from The Space Devs Launch Library 2 API.
Covers New Shepard (suborbital reusable vehicle used for research and crewed space tourism) and New Glenn (heavy-lift reusable orbital rocket that first flew in 2025). Each row captures mission identifier, vehicle, launch time, status, pad location, target orbit, and a free-text mission description. Includes the full history from the NS-1 development flight in April 2015 through the current manifest of confirmed upcoming New Glenn customer missions.
This dataset is designed as a direct counterpart to juliensimon/spacex-launches, enabling head-to-head comparison of Blue Origin and SpaceX launch cadence, success rates, and vehicle usage over time. It is particularly useful for tracking the accelerating New Glenn flight rate as Blue Origin ramps production, the company's growing share of NASA science missions such as the twin-satellite Mars launch in November 2025, and the competitive dynamics with SpaceX in the Artemis lunar lander program.
This dataset is suitable for tabular classification, time-series forecasting tasks.
Schema
| Column | Type | Description | Sample | Null % |
|---|---|---|---|---|
launch_id |
str | The Space Devs UUID for the launch | 18dc3dc8-9151-4566-99b0-56fdaeb45067 | 0.0% |
name |
str | Launch display name (e.g. 'New Shepard | NS-20', 'New Glenn | Blue Moon MK1') | New Shepard | NS-1 | 0.0% |
mission_name |
str | Mission identifier assigned by Blue Origin (NS-NN for New Shepard, NG-NN for New Glenn) | NS-1 | 0.0% |
rocket |
str | Launch vehicle configuration name (New Shepard, New Glenn) | New Shepard | 0.0% |
net_utc |
datetime64[us, UTC] | No Earlier Than launch time (UTC). For completed launches this is the actual liftoff time; for upcoming it is the target | 2015-04-29 17:06:00+00:00 | 0.0% |
window_start_utc |
datetime64[us, UTC] | Start of the launch window (UTC) | 2015-04-29 17:06:00+00:00 | 0.0% |
window_end_utc |
datetime64[us, UTC] | End of the launch window (UTC) | 2015-04-29 17:06:00+00:00 | 0.0% |
status |
str | Launch status: 'Launch Successful', 'Launch Failure', 'Partial Failure', 'Go for Launch', 'To Be Determined', 'To Be Confirmed', etc. | Launch Successful | 0.0% |
status_abbrev |
str | Short status code: 'Success', 'Failure', 'Go', 'TBD', 'TBC', 'Hold' | Success | 0.0% |
mission_type |
str | Mission category (Test Flight, Tourism, Science, Dedicated Rideshare, Lunar Transfer, etc.) | Test Flight | 0.0% |
mission_description |
str | Free-text description of the mission objective | The first flight of the New Shepard 1... | 0.0% |
orbit |
str | Target orbit abbreviation (SO=Suborbital, LEO, GTO, TLI, etc.) where applicable | Sub | 0.0% |
pad_name |
str | Launch pad name | West Texas Suborbital Launch Site/ Co... | 0.0% |
pad_location |
str | Launch complex / site name | Corn Ranch, Van Horn, TX, USA | 0.0% |
pad_country |
str | Launch pad country code (USA, etc.) | USA | 0.0% |
pad_latitude |
float64 | Launch pad geodetic latitude (deg) | 31.422878 | 0.0% |
pad_longitude |
float64 | Launch pad geodetic longitude (deg) | -104.757121 | 0.0% |
year |
int64 | Launch year (integer, derived from net_utc) | 2015 | 0.0% |
Quick stats
- 45 Blue Origin launches (40 past, 5 upcoming)
- 38 New Shepard + 7 New Glenn flights tracked
- 97.5% success rate across completed missions
- Manifest spans 2015 through 2027
Usage
from datasets import load_dataset
ds = load_dataset("juliensimon/blue-origin-launches", split="train")
df = ds.to_pandas()
from datasets import load_dataset
bo = load_dataset("juliensimon/blue-origin-launches", split="train").to_pandas()
sx = load_dataset("juliensimon/spacex-launches", split="train").to_pandas()
# Head-to-head annual cadence
bo_year = bo.groupby("year").size().rename("blue_origin")
# (SpaceX dataset has its own year column — adapt as needed)
print(bo_year.tail(10))
# New Glenn flight manifest
ng = bo[bo["rocket"] == "New Glenn"].sort_values("net_utc")
print(ng[["mission_name", "net_utc", "status", "orbit"]])
Data source
https://ll.thespacedevs.com/2.2.0/launch/
Update schedule
Daily at 08:45 UTC via GitHub Actions
Related datasets
If you find this dataset useful, please consider giving it a like on Hugging Face. It helps others discover it.
About the author
Created by Julien Simon — AI Operating Partner at Fortino Capital. Part of the Space Datasets collection.
Citation
@dataset{blue_origin_launches,
title = {Blue Origin Launch Log},
author = {juliensimon},
year = {2026},
url = {https://huggingface.co/datasets/juliensimon/blue-origin-launches},
publisher = {Hugging Face}
}
License
- Downloads last month
- 49