type large_stringclasses 4
values | product large_stringclasses 19
values | year large_stringdate 2014-01-01 00:00:00 2026-01-01 00:00:00 | FE float64 7 100 ⌀ | J float64 1 100k ⌀ | E_full float64 -4 21 ⌀ | E_cathode float64 -3.3 0.6 ⌀ | RE_type large_stringclasses 10
values | Stability float64 0.02 8k ⌀ | Cell large_stringclasses 4
values | title large_stringlengths 24 190 | doi large_stringlengths 17 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|
CO2RR | CH3CONH2 | 2026 | 15.1 | null | null | null | null | null | flow cell | Cascade C─C/C─N Bonding for Acetamide Synthesis from Electrocatalytic CO2 and Nitrate Coupling on CuCo Diatomic Sites | 10.1002/adma.73077 |
CO2RR | C2+ | 2026 | null | 585 | null | null | null | 200 | flow cell | 3DOM Perovskite Enabled Interfacial Microenvironment Regulation With Accelerated Complete Reconstruction to Grain‐Boundary‐Rich Nano‐Copper for High‐Current C 2+ Electrosynthesis | 10.1002/adma.73086 |
CO2RR | CO | 2026 | 78 | null | null | null | null | null | null | Reactive CO2 capture via controlled amine speciation in non-aqueous electrolytes | 10.1038/s41560-026-02035-4 |
CO2RR | HCOO | 2026 | null | null | null | null | null | null | MEA | A CO2 electrolyser with high flux for stable production of high-concentration formate | 10.1038/s41929-026-01533-8 |
CO2RR | CO | 2026 | null | null | null | null | null | null | null | Peaks and pitfalls of electrocatalytic CO2 reduction descriptor models | 10.1038/s41929-026-01526-7 |
CO2RR | HCOOH | 2026 | null | 288 | null | null | null | null | null | Molecularly Engineered Robust Polyelectrolyte for Continuous CO2 Electroreduction to Pure Formic Acid | 10.1002/anie.3692505 |
CO2RR | CH3OH | 2026 | null | null | null | null | null | null | null | Why Is Methanol Formation Suppressed in CO2 Reduction Over Copper Electrocatalysts? | 10.1002/anie.8893584 |
CO2RR | CH4 | 2026 | 77.8 | 500.257069 | null | null | null | 250 | null | Ligand Protection Strategy for Highly Selective and Stable Electrochemical CO2 Methanation | 10.1002/anie.7136576 |
CO2RR | CO | 2026 | 99.4 | null | null | null | null | null | null | Dynamic Proton Gating via Interfacial Water Programming Enables Near-Unity CO2 -to-CO Conversion in Acid | 10.1021/acscatal.6c01416 |
CO2RR | HCOOH | 2026 | null | null | null | null | null | null | null | Metal−Support Interactions at the Pd/In 2 O 3 Interface Enhance CO2 Electroreduction | 10.1021/acscatal.6c01326 |
CO2RR | CO | 2026 | null | null | null | null | null | null | null | Geometry-Enabled Hydrogen Bonding Alignment Dictates CO2 Electroreduction Kinetics on Gold Facets | 10.1021/acscatal.5c09283 |
CO2RR | unclear | 2026 | null | null | null | null | null | null | null | High-Throughput Screening of Catalysts through Infrared Thermography for CO2 Electrolysis | 10.1021/acscatal.6c00580 |
CO2RR | CO | 2026 | null | null | null | null | null | null | null | Unveiling the Potential Effects in CO2 Electroreduction: Electronic Structure Modulation of Active Sites | 10.1021/acscatal.6c01045 |
CO2RR | unclear | 2026 | null | null | null | null | null | null | null | The Cascade Effectiveness of 3-Terminal Tandem Photocathode Architectures as Applied to CO2 Reduction | 10.1021/acsenergylett.6c00552 |
CO2RR | C1+ | 2026 | null | null | null | null | null | null | null | Inverse Design of Ag–Cu Bimetallic Alloys: Tuning C 1+ Selectivity during CO2 Electroreduction | 10.1021/jacs.6c01296 |
CO2RR | CH3CH2OH | 2026 | 57.3 | null | null | null | null | null | null | Tailoring Dual-Functional Ionomers for Efficient CO2 Electroreduction to Ethanol | 10.1021/jacs.5c20004 |
CO2RR | carbon | 2026 | null | null | null | null | null | null | null | Tuning Proton Activity in Organic Electrolytes for Selective CO2 -to-Long-Chain Hydrocarbon Conversion | 10.1021/jacs.6c02735 |
CO2RR | CO | 2026 | 93 | 200 | null | null | null | 24 | flow cell | Redox-mediated domino electrosynthesis of N,N-dimethylformamide with industrial-relevant productivity and modularized cathodic integration | 10.1038/s41467-026-71637-z |
CO2RR | C2+ | 2026 | 83 | 2,200 | null | null | null | null | flow cell | A scalable, biopolymer-based microenvironment for electrochemical CO2 conversion to multicarbon products with current densities over 2 A cm−2 | 10.1038/s41560-026-02040-7 |
CO2RR | carbon | 2026 | null | null | null | -1.3 | W QRE | 0.4 | null | Operando spectroelectrochemical identification of peroxide intermediate in molten carbonate CO2-to-carbon electroreduction | 10.1038/s41467-026-70977-0 |
CO2RR | CO | 2026 | 98 | null | null | -1.81 | Fc+/Fc | null | null | Concerted Proton and Electron Transfer in Heterogeneous Electrocatalytic CO2 Reduction | 10.1002/anie.202515715 |
CO2RR | CO | 2026 | 90 | 1,052.222222 | null | null | null | 15 | MEA | Sunken-Serpentine Flow-Field Engineering Unlocks Ampere-Level CO2 Electrolysis via Local CO2 Enrichment and Water Management | 10.1021/acsenergylett.6c00640 |
CO2RR | CH4 | 2026 | 53 | 605.660377 | null | null | null | null | flow cell | Sub-Nanometer Nanoclusters of Copper Atop Single-Atom Copper Moieties toward Electrochemical CO2 Hydrogenation to Methane | 10.1021/acscatal.5c09141 |
CO2RR | HCOOH | 2026 | 97.7 | 400 | null | null | null | 390 | flow cell | Sponge-inspired catalyst design for durable acidic CO2 reduction at low K+ concentration | 10.1038/s41467-026-72463-z |
CO2RR | CH3NH2 | 2026 | 13.7 | 71.532847 | null | -1.08 | RHE | 0.5 | H-cell | Pulsed electrosynthesis orthogonally optimizes C‒N coupling and hydrogenation for amine production with a molecular catalyst | 10.1038/s41467-026-72678-0 |
CO2RR | HCOO | 2026 | 95 | 400 | 2.56 | null | null | 200 | MEA | Stabilizing sub-2 nm δ-Bi2O3 via strong lanthanide-oxide-support interaction for durable CO2 electroreduction to formate | 10.1038/s41467-026-71855-5 |
CO2RR | CO | 2026 | 99.1 | 100 | null | -1.2 | RHE | 2,600 | flow cell | Dynamic assembly of interfacial organic cations enables highly stable and selective CO2 electroreduction in acid | 10.1126/sciadv.aea1941 |
CO2RR | unclear | 2026 | null | null | null | null | null | null | null | Potential of Zero Charge as a Kinetic Descriptor for CO2 Electroreduction | 10.1021/jacs.6c02109 |
CO2RR | CH4 | 2026 | 81.8 | 260.757946 | null | null | null | null | null | Thiocyanate “Passivation” Unlocks Highly Selective and Efficient Acidic CO2 Electroreduction to CH4 on Cu-Based Catalysts | 10.1021/jacs.6c04132 |
CO2RR | unclear | 2026 | null | null | null | null | null | null | null | Revisiting Catalyst Restructuring in CO2 Reduction: The Dominant Yet Overlooked Role of Hydrogen | 10.1021/jacs.6c05573 |
CO2RR | CO | 2026 | null | null | null | -1.108 | SHE | 0.016667 | null | Structured Electrodes Induce Local pH as a Primary Determinant of CO2 Reduction Selectivity | 10.1021/jacs.5c22508 |
CO2RR | carbon | 2026 | null | null | null | null | null | null | null | Solar-Powered Asymmetric C–C Coupling toward Efficient CO2 -to-C 2+ Hydrocarbon Conversion at Ultralow Bias | 10.1021/jacs.6c01468 |
CO2RR | CH3CH2OH | 2026 | null | null | null | null | null | null | null | Spin Polarization Enhanced Ethanol Selectivity in Electrocatalytic CO2 Reduction on the Paramagnetic CuO Surface | 10.1021/jacs.6c05085 |
CO2RR | CH3OH | 2026 | null | null | null | null | null | null | null | A Monolithic Artificial Leaf for Solar Methanol Production from CO2 and H2 O | 10.1021/jacs.6c04213 |
CO2RR | HCOO | 2026 | 92 | 14.34 | null | -1.2 | SHE | null | null | Identification of Sn 5 Active Site on SnO2 (110) for CO2 Electroreduction via Constant-Potential Method and Microkinetic Modeling | 10.1021/jacsau.6c00195 |
CO2RR | methylpiperidine | 2026 | 71.6 | null | null | -0.6 | Ag/AgCl | null | null | Integrated CO2 Capture and Conversion Induced by Amines for Effective Electrocatalytic N‐Methylation | 10.1002/anie.2285211 |
CO2RR | CO | 2026 | 96.5 | 40 | null | -1.3 | RHE | 90 | null | Electrolyte‐Replacement‐Free Continuous Electrocatalytic Desalination Coupled With CO2 Reduction at Record Throughput and Low Cost | 10.1002/anie.9124699 |
CO2RR | CO | 2026 | null | null | null | null | null | null | null | A Cu–La Dual‐Atomic Catalyst With Dual‐Site Adsorption Enables Synergistic Optimization of Thermodynamics and Kinetics of Electrocatalytic CO2 Reduction | 10.1002/anie.202521626 |
CO2RR | C2H4 | 2026 | 54 | 250 | null | null | null | 30 | flow cell | Heteroatom‐Engineered Triatomic Cu Cluster on G‐C 3 N 4 for Selective CO2 ‐to‐Ethylene Electrocatalysis | 10.1002/adma.73318 |
CORR | CH3OH | 2026 | null | null | null | null | null | null | null | Intrinsic Coordination Architecture Governing Selectivity Divergence Between Extended and Single‐Site Electrocatalysts | 10.1002/adma.73223 |
CO2RR | CO(NH2)2 | 2026 | 30.4 | null | null | -1.4 | RHE | null | null | Moderate Intermediate Adsorption Boosts Electrocatalytic C─N Coupling via Coordination Engineering | 10.1002/anie.6998509 |
both | HCOO | 2026 | null | 100 | null | null | null | null | MEA | Electron‐Efficient Formate Electrosynthesis from CO2 and Biomass‐Derived Carbohydrates in a Zero‐Gap Electrolyzer | 10.1002/anie.3951875 |
CO2RR | HCOOH | 2026 | 99.9 | 554.41 | null | null | null | 50 | flow cell | Wrapping Tin Sulfide Nanocatalysts with Graphene Oxide Nanosheets for Improved Electroreduction of Carbon Dioxide to Formic Acid | 10.1002/anie.3823676 |
CO2RR | CH3CH2OH | 2026 | null | null | null | null | null | null | null | Charge‐Asymmetric Dual‐Cu Sites in a Metal‐Organic Framework Direct CO2 Electroreduction to Ethanol | 10.1002/anie.202525945 |
CO2RR | CO | 2026 | null | null | null | null | null | null | null | How CO2 Self-Consumption Distorts the Apparent Tafel Slope | 10.1021/acscatal.5c06364 |
CORR | C2+ | 2026 | 90 | 200 | null | null | null | null | null | CO Stabilization on Cu–Sn Catalysts Governs Selectivity between C–C Coupling and Methane Formation | 10.1021/acscatal.5c07313 |
CO2RR | HCOOH | 2026 | 95 | 350 | null | null | null | 140 | H-cell | Reverse Reaction Pathways for Efficient CO2 –to–Formic Acid Conversion at Cu 2 O–Bi 2 O 3 Interfaces in Ionic Liquids | 10.1021/acscatal.6c00666 |
CORR | CH3CH2CH2OH | 2026 | null | null | null | null | null | null | null | Strain boosts propanol electrosynthesis from CO on copper | 10.1038/s41929-026-01501-2 |
CO2RR | HCOO | 2026 | 90 | 200 | null | null | null | 8,000 | MEA | A high-flux membrane electrode assembly for CO2 electroreduction to 4.5 M formate with over 8,000 h stability | 10.1038/s41929-026-01524-9 |
CO2RR | C2H4 | 2026 | 51 | 200 | null | null | null | null | null | Dilute alloy electrocatalysts enable asymmetric C–C coupling for ethylene production from a CO2 post-capture liquid | 10.1038/s44160-026-01024-5 |
CO2RR | C2+ | 2026 | 81.4 | 400 | null | null | null | null | flow cell | Efficient CO2 Electroreduction to C 2 + Products on Hydroxide-Metal Catalysts via Enhanced Asymmetric C–C coupling | 10.1021/acscatal.5c07595 |
CO2RR | other | 2026 | null | null | null | null | null | null | null | Unlock the C–N Coupling Selectivity toward Formamide over Urea by Switching the Hydrogenation Site | 10.1021/acscatal.6c00562 |
CO2RR | C2H4 | 2026 | 35 | 200 | null | null | null | 15 | MEA | Role of the Copper Microstructure on Ethylene Stability during CO2 Electrolysis | 10.1021/acsenergylett.6c00513 |
CO2RR | CO | 2026 | 85 | 100 | 3.68 | null | null | 6 | MEA | NH 3 -Mediated Reactive Capture and Conversion: Integrating CO2 Absorption from Flue Gas with CO Production via NH 4 HCO 3 Electrolysis | 10.1021/acsenergylett.5c04265 |
CO2RR | C2H4 | 2026 | 62 | 491.935484 | null | -0.84 | RHE | 50 | MEA | Operando insights on stable Cu2+ active sites for efficient electrochemical CO2-to-C2H4 conversion | 10.1038/s41467-026-70442-y |
CO2RR | CO | 2026 | 90 | 5.222222 | null | -0.65 | RHE | null | H-cell | Elucidating the rate-limiting step of CO2 electroreduction on metal phthalocyanines | 10.1038/s41467-026-70445-9 |
CO2RR | C2+ | 2026 | 52 | 200 | null | null | null | 155 | flow cell | Highly Selective Electrochemical Bicarbonate Conversion across C 1 and C 2 Products by Interface-Modulation with a Stripping Compartment | 10.1021/jacs.5c20993 |
CO2RR | CH3CH2OH | 2026 | 56.8 | 774.295775 | null | null | null | 110 | null | Selective Electrosynthesis of Ethanol from CO2 Enabled by High Cu I Content and Enhanced H2 O Activation of Molecularly Modified Cu-Based Catalyst | 10.1021/jacs.5c19695 |
CO2RR | C2+ | 2026 | 75 | 300 | 3.5 | null | null | null | MEA | Efficient Acidic CO2 Electrolysis with Suppressed Crossover in a Separator-Based Membrane Electrode Assembly | 10.1021/jacs.5c23098 |
both | other | 2026 | null | 150 | null | null | null | 2 | flow cell | Coupling Electrochemical CO2 Reduction With Ethanol Oxidation for Acetate Production in a Dual‐Electrolyzer System | 10.1002/anie.9339732 |
CO2RR | CO | 2026 | 97 | 20.618557 | null | -0.73 | RHE | 34 | H-cell | Covalent Organic Framework–Carbon Nanotube Core–Shell Nanohybrids for Enhanced Catalytic Site Utilization of Molecular Catalysts in CO2 Electroreduction | 10.1002/anie.202521776 |
CO2RR | CO | 2026 | 94.15 | 355.98513 | null | -1.39 | RHE | 30 | flow cell | Spin‐State Modulation of Atomic Iron Sites Enables Efficient CO2 Electroreduction in Acid Medium | 10.1002/anie.9239759 |
CO2RR | CO | 2026 | 99.9 | 120 | null | null | null | null | null | Interatomic Spacing‐Dependent Electrocatalytic CO2 Reduction: Inert Te Heteroatom Modulation in Hexagonal Pd Nanoplates | 10.1002/anie.2162332 |
CO2RR | C2H4 | 2026 | null | null | null | -1.2 | RHE | 15 | H-cell | Ligand-Modulated Release of Copper Active Sites Extends Ethylene Production in CO2 Electroreduction | 10.1021/jacs.5c22701 |
CO2RR | CO | 2026 | null | null | null | null | null | null | null | Investigating the Intrinsic Activity, Nature, and Deactivation Pathway of a Carbon-Nanotube-Confined Molecular Co Catalyst for CO2 Reduction | 10.1021/jacs.5c22597 |
CO2RR | C2+ | 2026 | 74.9 | 600 | null | null | null | null | null | Molecular-Fence Confinement Enabling Efficient Acidic CO2 Electroreduction to Multi-carbon Products | 10.1021/jacs.6c02917 |
CO2RR | CH4 | 2026 | 90 | null | null | null | null | null | null | Proton and Electron Transfer Control of Selectivity in Electrochemical CO2 Reduction: Selective Reduction of CO2 to CO, CH4 , and C 2 H 6 Catalyzed by the Same Iron Porphyrin | 10.1021/jacs.5c21473 |
both | C2+ | 2026 | null | 782 | null | -1.5 | NHE | null | null | Chaotropic Anions Promote Electrochemical C–C Bond Formation by Reshaping Interfacial Solvation | 10.1021/jacs.5c21082 |
CO2RR | CO | 2026 | 99 | 1,010.10101 | null | null | null | null | null | Low-Spin State Single-Atom Ni Catalyst for Electrochemical Carbon Dioxide Reduction at Ampere-Level Current | 10.1021/jacs.5c15056 |
CO2RR | CO | 2026 | null | null | null | null | null | null | null | Direct CO2 Reduction to CO with an Fe 4 S 4 -Based Coordination Polymer | 10.1021/jacs.5c23180 |
CO2RR | HCOOH | 2026 | 91 | 200 | null | null | null | 90 | null | Alkyl Thiol Surface Engineering for Efficient Acidic CO2 Electroreduction | 10.1021/acscatal.5c08586 |
both | CH3OH | 2026 | 20.1 | null | null | -0.8 | RHE | 0.533333 | H-cell | Dynamic CO Electrolysis to Methanol on Pt(111) Surfaces Modified with a Pd Monolayer | 10.1021/acscatal.5c08499 |
CO2RR | CH3CH2OH | 2026 | null | null | null | null | null | null | null | Prediction of Metal–Organic Framework-Supported CuSn Double-Atom Catalysts with Decoupled Geometric/Electronic Descriptors for Targeting Electrosynthesis toward Ethanol | 10.1021/acscatal.5c06822 |
CO2RR | CH3CH2OH | 2026 | 53.2 | null | null | -1 | RHE | null | null | Molecular-Bridged Tandem Catalyst for Atom-Level Precise *CO Coverage Control toward Selective CO2 Electroreduction to C 2 + Products | 10.1021/acscatal.5c08794 |
CO2RR | CO | 2026 | null | null | null | null | null | null | null | Wide-Potential-Range CO2 Electroreduction Enabled by High-Spin State Stabilization | 10.1021/acscatal.5c08089 |
CO2RR | CO | 2026 | 91 | null | null | null | null | 50 | null | Derived MOF/Ag Electrocatalysts for Selective and Stable CO Production during Acidic CO2 Electroreduction | 10.1021/acscatal.5c07881 |
CO2RR | HCOO | 2026 | 99.9 | null | null | null | null | null | null | Critical Role of Surface Hydroxyls on Bismuth in Steering CO2 Electroreduction to Formate | 10.1021/acscatal.5c07782 |
CO2RR | CH4 | 2026 | 50.4 | 401.190476 | null | -1.5 | RHE | 7 | flow cell | Remotely Tuning the Electronic Structures of Cu Site Over N‐Heterocyclic Carbene‐Protected Cu 7 Nanocluster for Steering CO2 Electroreduction to Hydrocarbons | 10.1002/anie.4862058 |
CO2RR | C2+ | 2026 | 91.8 | 34.6 | null | -1.1 | RHE | null | H-cell | Engineering Multivalent Copper Catalysts From Cu‐MOF Towards High‐Performance C 2 Electrosynthesis | 10.1002/anie.202524816 |
CORR | C2+ | 2026 | null | 200 | 2.85 | null | null | 2 | MEA | Microenvironment Matters: Destabilization of Iridium Anode Catalyst by CO Reduction Products | 10.1021/jacs.5c22283 |
CO2RR | HCOO | 2026 | 92.49 | 300 | null | null | null | 48 | null | Industrial-Grade CO2 -to-Formate Electrocatalysis via A-Site Deficiency-Doping Synergy in Orbital-Dominated Indium Perovskites | 10.1021/acscatal.6c00462 |
CO2RR | CO | 2026 | 92.1 | 50 | 2.93 | null | null | 200 | MEA | Permeable intimate membrane electrode interface with optimized micro-environment for CO2 electroreduction in pure water | 10.1038/s41467-026-69259-6 |
CO2RR | HCOO | 2026 | 99 | 1,000 | null | null | null | 130 | null | Promoted CO2 Electrolysis to Formic Acid Using Single Atom Cobalt Alloyed Tin | 10.1002/adma.72719 |
CO2RR | C2+ | 2026 | 60 | 15.2 | null | -1.04 | RHE | null | H-cell | Catalysis AI Agent Guides Discovering the Universal Design Principle of Cu‐Based Single‐Atom Alloy Catalysts for CO2 Electroreduction | 10.1002/anie.202524612 |
CO2RR | C2+ | 2026 | 72.6 | 200 | null | -0.2 | RHE | 48 | flow cell | Synergistic electrode design for efficient CO2 electrolysis to multicarbon products at elevated temperatures | 10.1038/s41467-026-69506-w |
CO2RR | HCOO | 2026 | null | null | null | null | null | null | null | Decoupling Product Selectivity in Electrocatalytic CO2 Reduction by Steering the Interfacial Water Structure | 10.1021/jacs.6c00420 |
CO2RR | C2H4 | 2026 | 61.1 | 400 | null | null | null | 220 | null | Spatial Ion Redistribution Enables Stable Ethylene Synthesis in Acidic CO2 Electrolysis | 10.1021/jacs.5c18575 |
CO2RR | C2+ | 2026 | 86.4 | 600 | null | null | null | null | null | Protective Shield for Interfacial Cu + /Cu 0 Sites Enhances Multicarbon Production Toward Electrochemical Reduction of Carbon Dioxide | 10.1002/anie.202524602 |
CORR | C2H4 | 2026 | null | 100 | 1.2 | null | null | 80 | MEA | A cation-functionalized layer for ethylene electrosynthesis via CO reduction paired with H2 oxidation in a pure-water-fed solid-state electrolyser | 10.1038/s41560-026-01990-2 |
CO2RR | CO | 2026 | 100 | null | null | null | null | 80 | null | Gas-Molecular-Shearing Carbon Vacancy Defect Networks on Ni-Doped Carbon Fibers for High-Efficiency Low-Concentration CO2 Enrichment and Electrocatalytic Reduction | 10.1021/acscatal.5c08111 |
CO2RR | C2+ | 2026 | 82.5 | 300 | null | -0.62 | RHE | 72 | null | Dynamic Evolution of Cu δ+ Quantification in Mutually Reinforced Copper–Ceria Catalysts for Electrochemical CO2 Reduction | 10.1021/acscatal.5c08410 |
CORR | other | 2026 | 50 | null | null | null | null | null | null | Electrosynthesis of Oximes and Amines from CO and Nitrite with a Cobalt Phthalocyanine Catalyst | 10.1021/acscatal.5c06164 |
CO2RR | C2H4 | 2026 | 65.1 | 1,232.872504 | null | null | null | null | null | Electrolyte-Mediated Cu 0 /Cu + Interface Stabilization and Interfacial Water Regulation for Enhanced CO2 Electroreduction to Ethylene | 10.1021/acscatal.5c08637 |
CO2RR | CO | 2026 | 95.7 | 108.568443 | null | null | null | null | null | pH- and Cation-Induced Interfacial Hydrogen-Bond Network Reorganization Governs Acidic CO2 Electroreduction over Fe–N–C Catalyst | 10.1021/acsenergylett.6c00211 |
CO2RR | CO | 2026 | 95.2 | 300 | null | null | null | null | stack MEA | Scaling of CO2 -to-CO Membrane Electrode Assembly Cell: From 5 cm 2 Single Cell to 300 cm 2 Stack | 10.1021/acsenergylett.5c04126 |
CO2RR | CO(NH2)2 | 2026 | 21.37 | 119.606926 | null | -0.6 | RHE | null | H-cell | Tip‐Induced Self‐Enhanced Concentration Gradients Catalyst for Sustainable Electrocatalytic Urea Synthesis | 10.1002/adma.202518547 |
CORR | other | 2026 | 85 | 1,500 | null | null | null | 700 | null | Pressure‐Induced Forward‐Shift of Proton‐Coupled Electron Transfer Step Boosts CO‐to‐Acetate Throughput | 10.1002/adma.202520767 |
both | CH3NH2 | 2026 | null | null | null | null | null | null | null | Spatiotemporal Matching of Intermediates Governs Selective Electrochemical C–N Coupling | 10.1021/jacs.5c20436 |
CO2RR | C2+ | 2026 | 40 | 100 | null | null | null | null | flow cell | Interfacial Adsorbate Competition Regulates Intermediate Stabilization and Onset Potential in Acidic CO2 Electroreduction | 10.1021/jacs.5c22970 |
CO2RR | C2H4 | 2026 | 30 | null | null | -1.1 | RHE | 10 | null | Oxides and Carbonates Accelerate Copper Instability in CO2 Electroreduction | 10.1021/jacs.5c21287 |
End of preview. Expand in Data Studio
CO2RR data
This database is maintained using AI and stores experimental performance data for CO2RR studies published in leading journals.
For details: https://science.co2rr.org/
Units
J: mA*cm^{-2}. We report full current density by default. If an article only provides partial current density without FE, we report partial current density instead (this may happen when only the abstract is accessible).
E: V. Potentials are divided into two columns depending on whether the paper reports the total potential or the cathodic potential relative to a specific reference electrode.
Stability: Hours.
- Downloads last month
- 87