reference string | prediction string | wer float64 | cer float64 | entities string | entity_cer float64 | audio audio |
|---|---|---|---|---|---|---|
Today I’m going to talk about how to characterize immune cell tumorinfiltrating lymphocytes using RNA-seq data. | Today I'm going to talk about how to characterize immune cells tumor infiltrating and lymphocytes using R-6 data. | 0.222222 | 0.09009 | "[{\"text\": \"RNA-seq\", \"category\": \"procedure\", \"char_start\": 99, \"char_end\": 106}]" | 0.714286 | |
and sometimes we call it phlegm. Next slide, please. But of course from Western point of view, | and sometimes we'll call it black. Next slide please. But of course from Western point of view, | 0.117647 | 0.088889 | "[{\"text\": \"phlegm\", \"category\": \"condition\", \"char_start\": 25, \"char_end\": 31}]" | 0.833333 | |
But, hypoxia is almost always coupled with decreased availability of nutrients and so, we can even think of many domains within solid tumors | that hypoxia is almost always coupled with decreased availability of nutrients, and so we can even think of many domains within | 0.130435 | 0.115942 | "[{\"text\": \"hypoxia\", \"category\": \"condition\", \"char_start\": 5, \"char_end\": 12}, {\"text\": \"solid tumors\", \"category\": \"condition\", \"char_start\": 128, \"char_end\": 140}]" | 0.631579 | |
and watch the rest of the broadcast as we discuss the ZAP-X technology. So first, I'd like to start with Dr. Collins. | and watch the rest of the broadcast as we discuss the ZAPX technology. So first I'd like to start with Dr. Collins. | 0.086957 | 0.00885 | "[{\"text\": \"ZAP-X\", \"category\": \"procedure\", \"char_start\": 54, \"char_end\": 59}]" | 0.2 | |
vaccination that is not approved in this country. It's not given emergency-use authorization, but currently is being used in Europe, where it is being investigated also for blood clots as well. | that is not approved in this country. It's not given emergency use authorization, but currently does is being used in Europe where it is being investigated also for blood clots as well. | 0.0625 | 0.089947 | "[{\"text\": \"vaccination\", \"category\": \"procedure\", \"char_start\": 0, \"char_end\": 11}, {\"text\": \"blood clots\", \"category\": \"condition\", \"char_start\": 173, \"char_end\": 184}]" | 0.454545 | |
C2N that look at amyloid, that also have received this clearance and it's also available to request. The more recent ones that we have been also involved to develop have gained a lot of momentum. | that look at my knowledge that I also have received this clearance and it's also available to request. But then the more recent ones that we have been also involved to develop have gained a lot of momentum | 0.171429 | 0.125 | "[{\"text\": \"C2N\", \"category\": \"organisation\", \"char_start\": 0, \"char_end\": 3}, {\"text\": \"amyloid\", \"category\": \"biomarker\", \"char_start\": 17, \"char_end\": 24}]" | 0.6 | |
Most recently, a global consortium, the CARDIoGRAM, analyzed GWAS studies data from more than 20,000 CAD cases and 16,000 controls, and discovered 13 novel, as well as confirmed | We send a global consortium, the Cardiogram, analyze GWAS studies data from more than 20,000 CAD cases and 60,000 controls and discover 13 novel as well as confirmed 10 | 0.2 | 0.104651 | "[{\"text\": \"CARDIoGRAM\", \"category\": \"organisation\", \"char_start\": 40, \"char_end\": 50}, {\"text\": \"GWAS\", \"category\": \"procedure\", \"char_start\": 61, \"char_end\": 65}, {\"text\": \"CAD\", \"category\": \"condition\", \"char_start\": 101, \"char_end\": 104}]" | 0.470588 | |
She's the mother of a child who could have died in infancy, but, thanks to STEM cell research, the child is now a thriving eight year old. Alysia has also become | She's the mother of a child who could have died in infancy, but thanks to Stemstar Research, the child is now a thriving eight-year-old. Alicia has also become | 0.096774 | 0.044586 | "[{\"text\": \"STEM cell\", \"category\": \"biomarker\", \"char_start\": 75, \"char_end\": 84}]" | 0.888889 | |
considerable amount of funding for AD/ADRD research at least for the past five years. I think that there has been now a clear realization that if we are to | considerable amount of funding for ADA, the ADA research, at least for the past five years. And I think that there has been now a clear realization that if we are to | 0.133333 | 0.071429 | "[{\"text\": \"AD/ADRD\", \"category\": \"condition\", \"char_start\": 35, \"char_end\": 42}]" | 0.428571 | |
brain okay it causes a dopamine release and gives you a bit of a high and so that's why a lot of us really just love sugar and crave sugar but if you cut back if you start watching the labels then you can decrease those Cravings according to the studies it should take an | It causes dopamine release and gives you a bit of a high. That's why a lot of us really just love sugar and crave sugar. But if you start watching the labels, then you can decrease those cravings according to the studies it should take an average | 0.181818 | 0.162362 | "[{\"text\": \"brain\", \"category\": \"anatomy\", \"char_start\": 0, \"char_end\": 5}, {\"text\": \"dopamine\", \"category\": \"biomarker\", \"char_start\": 23, \"char_end\": 31}]" | 0.384615 | |
might be useful in a diagnostic and prognostic setting. I do have one disclosure. I have received research funding from RareCyte, which | might be useful in a diagnostic and prognostic setting. I do have one disclosure. I have received research funding from RareSight, which | 0.045455 | 0.037879 | "[{\"text\": \"RareCyte\", \"category\": \"organisation\", \"char_start\": 120, \"char_end\": 128}]" | 0.375 | |
Plasma and serum are then stored in two milliliter labeled cryo vials. These cryo vials must be shipped frozen. The dry blood spot cards generally require cold shipment. | Asma and Serum are then stored in two milliliter labeled cryo-viles. These cryo-viles must be shipped frozen. The dry blood spot cards generally require cold shipment. | 0.107143 | 0.036145 | "[{\"text\": \"Plasma\", \"category\": \"biomarker\", \"char_start\": 0, \"char_end\": 6}, {\"text\": \"serum\", \"category\": \"biomarker\", \"char_start\": 11, \"char_end\": 16}]" | 0.363636 | |
gluten and dairy was huge. And part of the being reason why is I think that it affects the microflora, it creates more of an inflammatory environment but it also is gonna affect lympha—lymphatics. | in | 1 | 0.989637 | "[{\"text\": \"microflora\", \"category\": \"biomarker\", \"char_start\": 91, \"char_end\": 101}, {\"text\": \"lymphatics\", \"category\": \"anatomy\", \"char_start\": 185, \"char_end\": 195}]" | 1 | |
such as AIDS, and, of course, as we all know too well, a virus causes COVID-19. Bacteria are more complex. | such as age and of course as we all know too well of our as causes Covid-19. Bacteria are more complex. | 0.190476 | 0.09 | "[{\"text\": \"AIDS\", \"category\": \"condition\", \"char_start\": 8, \"char_end\": 12}, {\"text\": \"COVID-19\", \"category\": \"condition\", \"char_start\": 70, \"char_end\": 78}]" | 0.666667 | |
These are the NHANES database Body Mass Index. Everybody knows what that is now. Histograms marching ever rightward as time has gone on. | This is the end-haines database body mass index. | 0.826087 | 0.729323 | "[{\"text\": \"NHANES\", \"category\": \"organisation\", \"char_start\": 14, \"char_end\": 20}, {\"text\": \"Body Mass Index\", \"category\": \"biomarker\", \"char_start\": 30, \"char_end\": 45}]" | 0.857143 | |
marrow biopsy to confirm it. I didn't think anything was wrong and that was totally my mindset. Even when the doctor sat me down and said, "You know what? You don't have leukemia, but you do have this | I didn't think anything was wrong. And that was totally my mindset, even when the doctor sat me down and said, you know what, you don't have leukemia, but you do have this. | 0.131579 | 0.14433 | "[{\"text\": \"marrow biopsy\", \"category\": \"procedure\", \"char_start\": 0, \"char_end\": 13}, {\"text\": \"leukemia\", \"category\": \"condition\", \"char_start\": 170, \"char_end\": 178}]" | 0.619048 | |
And there's some sort of OMIC analysis that drives the decision to use alternative treatments, novel treatments, combination treatments, | And there's some sort of omic analysis that drives the decision to use alternative treatments, novel treatments, combination treatments. | 0 | 0 | "[{\"text\": \"OMIC analysis\", \"category\": \"biomarker\", \"char_start\": 25, \"char_end\": 38}]" | 0.307692 | |
which brings us to rodents. And so, this is basically a summary of what is known about the circuits regulating thermal regulation and brown adipose tissue thermogenesis in rodents. | which brings us to rodents. And so this is basically a summary of what is known about the circuits regulating thermal regulation and Bernadopoestus uthermogenesis in rodents. | 0.137931 | 0.062147 | "[{\"text\": \"brown adipose tissue\", \"category\": \"anatomy\", \"char_start\": 134, \"char_end\": 154}]" | 0.5 | |
dysfunction as opposed to the consequence of a metabolic dysfunction that then impacts the brain. During today's episode, he shares with us | function as opposed to the consequence of a metabolic dysfunction that then impacts the brain. During today's episode, he shares with us his | 0.090909 | 0.051095 | "[{\"text\": \"dysfunction\", \"category\": \"condition\", \"char_start\": 0, \"char_end\": 11}, {\"text\": \"metabolic dysfunction\", \"category\": \"condition\", \"char_start\": 47, \"char_end\": 68}, {\"text\": \"brain\", \"category\": \"anatomy\", \"char_start\": 91, \"char_end\": 96}]" | 0.081081 | |
cell disease. So basically what's happening is he has two different IVs. So one port is taking blood out of him into a waste bag over the end of the back. And the other port is where blood is getting into his body. | disease. So basically what's happening is he has two different IVs. So one port is taking blood out of him into a waste bag over there in the back. And the other port is where blood is getting into his body. | 0.093023 | 0.047619 | "[{\"text\": \"cell disease\", \"category\": \"condition\", \"char_start\": 0, \"char_end\": 12}, {\"text\": \"IVs\", \"category\": \"procedure\", \"char_start\": 68, \"char_end\": 71}, {\"text\": \"port\", \"category\": \"procedure\", \"char_start\": 80, \"char_end\": 84}, {\"text\": \"blood\", \"category\": \"biomark... | 0.121951 | |
When we do, we can be very successful and, in our symposium, Dr. Eric Holland demonstrated how knowledge of the ependymoma in a specific molecular abnormality called a RELA-fusion, | we do, we can be very successful. And in our symposium, Dr. Eric Holland demonstrated how knowledge of the appendimoma and a specific molecular abnormality called a relifusion | 0.166667 | 0.068571 | "[{\"text\": \"ependymoma\", \"category\": \"condition\", \"char_start\": 112, \"char_end\": 122}, {\"text\": \"RELA-fusion\", \"category\": \"biomarker\", \"char_start\": 168, \"char_end\": 179}]" | 0.333333 | |
called punctum and there's a negative suction that's created. Every time you blink, that actually pulls tears | called punkta. And there's a negative suction that's created every time you blink that actually pulls tears | 0.058824 | 0.028037 | "[{\"text\": \"punctum\", \"category\": \"anatomy\", \"char_start\": 7, \"char_end\": 14}]" | 0.428571 | |
I don't see how to do that. Thank you. The NANDS, ME/CFS working group of council is composed of diverse stakeholders, | I don't see how to do that. Thank you. So the NINDS, ME/CFS working group of council is composed of diverse stakeholders. | 0.090909 | 0.035088 | "[{\"text\": \"NANDS\", \"category\": \"organisation\", \"char_start\": 43, \"char_end\": 48}, {\"text\": \"ME/CFS\", \"category\": \"condition\", \"char_start\": 50, \"char_end\": 56}]" | 0.090909 | |
But of course, one of the most prevalent symptom which we see in cancer patients would be pain, and especially headaches in the patients with brain tumors. | But of course, one of the most prevalent symptoms, which we see in cancer patients would be pain, and especially headaches in the patients with | 0.111111 | 0.092105 | "[{\"text\": \"cancer\", \"category\": \"condition\", \"char_start\": 65, \"char_end\": 71}, {\"text\": \"pain\", \"category\": \"condition\", \"char_start\": 90, \"char_end\": 94}, {\"text\": \"headaches\", \"category\": \"condition\", \"char_start\": 111, \"char_end\": 120}, {\"text\": \"brain\", \"category\": \"anat... | 0.366667 | |
genetic polymorphisms, a little sugar will make a lot of liver fat. And this is particularly predominant in Latinos, and about 18 percent of Latinos have this problem. | paulomorphisms, you're going to a little sugar will make a lot of liver fat. And this is particularly predominant in Latinos. And about 18% of Latinos have this problem. | 0.178571 | 0.202454 | "[{\"text\": \"genetic polymorphisms\", \"category\": \"biomarker\", \"char_start\": 0, \"char_end\": 21}, {\"text\": \"liver fat\", \"category\": \"condition\", \"char_start\": 58, \"char_end\": 67}]" | 0.533333 | |
third question if you seen certain individuals are resistant to the HIV infection due to the options are mutation on cxcr 4 2q 21 mutation HLA | Third question, if you see certain individuals are resistant to the HIV infection due to the options are mutation on CxCR4-Q21 mutation, HLAB35 | 0.230769 | 0.049296 | "[{\"text\": \"HIV infection\", \"category\": \"condition\", \"char_start\": 68, \"char_end\": 81}, {\"text\": \"cxcr 4\", \"category\": \"biomarker\", \"char_start\": 117, \"char_end\": 123}, {\"text\": \"2q 21\", \"category\": \"biomarker\", \"char_start\": 124, \"char_end\": 129}, {\"text\": \"HLA\", \"category\": \... | 0.259259 | |
A lumbar puncture should be considered if there is concern for meningitis, such as bulging fontanelle, lethargy, irritability, convulsions, | A Rambapakcha should be considered if there is concern for manyities such as boarding for Tanev, restage, irritability, co-vergence | 0.473684 | 0.276119 | "[{\"text\": \"lumbar puncture\", \"category\": \"procedure\", \"char_start\": 2, \"char_end\": 17}, {\"text\": \"meningitis\", \"category\": \"condition\", \"char_start\": 63, \"char_end\": 73}, {\"text\": \"bulging fontanelle\", \"category\": \"condition\", \"char_start\": 83, \"char_end\": 101}, {\"text\": \"letharg... | 0.445946 | |
and the safest. - Thank you. And what types of brain tumors does ZAP-X treat? - ZAP-X can treat many types of brain tumors. | and the safest. Thank you. And what types of brain tumors does that backstreet? Does that backstreet many types of brain tumors | 0.291667 | 0.191304 | "[{\"text\": \"brain tumors\", \"category\": \"condition\", \"char_start\": 47, \"char_end\": 59}, {\"text\": \"ZAP-X\", \"category\": \"procedure\", \"char_start\": 65, \"char_end\": 70}, {\"text\": \"ZAP-X\", \"category\": \"procedure\", \"char_start\": 65, \"char_end\": 70}, {\"text\": \"brain tumors\", \"category\"... | 0.294118 | |
the possibility of vasculitis. - I think that's an excellent suggestion. I will show you in a minute that the CRP | the possibility of school ideas. I think that's an excellent suggestion. I will show you in a minute that the CRP | 0.1 | 0.082569 | "[{\"text\": \"vasculitis\", \"category\": \"condition\", \"char_start\": 19, \"char_end\": 29}, {\"text\": \"CRP\", \"category\": \"biomarker\", \"char_start\": 110, \"char_end\": 113}]" | 0.538462 | |
any cells for that matter) in 3D? It turns out that 3D spheroids resemble the in vivo genome more closely. Why is that? Because if you look at the tumor in vivo, it has differential access to the circulation where | cells for that matter in 3. So it turns out that 3D sphyrides resemble the N vivo team are more closely. Why is that? Because so if you look at the team of N vivo, it has differential access to the circulation where | 0.275 | 0.120192 | "[{\"text\": \"genome\", \"category\": \"biomarker\", \"char_start\": 86, \"char_end\": 92}, {\"text\": \"tumor\", \"category\": \"condition\", \"char_start\": 147, \"char_end\": 152}, {\"text\": \"circulation\", \"category\": \"anatomy\", \"char_start\": 196, \"char_end\": 207}]" | 0.272727 | |
Professor of Neurology at Northwestern University Feinberg School of Medicine. He also serves as the Scientific Director of the Stem Cell Core facility and is the Co-director | Professor of Neurology at Northwestern University Fineberg School of Medicine. He also serves as the Scientific Director of the Stem Cell Core Facility and is the co-director | 0.035714 | 0.011561 | "[{\"text\": \"Stem Cell\", \"category\": \"biomarker\", \"char_start\": 132, \"char_end\": 141}]" | 0 | |
red blood cell so what type of antibodies would they have they would have anti-B antibodies unless say this person did not have the Rh antigen on | red blood cell. So what type of antibodies would they have? They would have anti-B antibodies. And let's say this person did not have the RHA antigen on | 0.107143 | 0.041379 | "[{\"text\": \"red blood cell\", \"category\": \"biomarker\", \"char_start\": 0, \"char_end\": 14}, {\"text\": \"antibodies\", \"category\": \"biomarker\", \"char_start\": 31, \"char_end\": 41}, {\"text\": \"anti-B antibodies\", \"category\": \"biomarker\", \"char_start\": 74, \"char_end\": 91}, {\"text\": \"Rh antigen... | 0.019608 | |
together globally to make advancements for rare brain and spine tumors. NCI-CONNECT partners with non-profit organizations who share a common concern for improving the | together globally to make advancements for rare brain and spine tumors. NCI connect partners with nonprofit organizations who share a common concern for improving | 0.115385 | 0.03012 | "[{\"text\": \"brain and spine tumors\", \"category\": \"condition\", \"char_start\": 48, \"char_end\": 70}, {\"text\": \"NCI-CONNECT\", \"category\": \"organisation\", \"char_start\": 72, \"char_end\": 83}]" | 0.242424 | |
The higher frequencies are the ones that are very susceptible to damage first. The American Speech and Language Hearing Association has some guidelines for what needs to be done to monitor the hearing status of ototoxic drugs. | The higher frequencies are the one that are very susceptible to damage first. The American Speech and Hearing Language Association has some guidelines of what needs to be done to monitor the hearing status of auto-toxic drugs. | 0.162162 | 0.089286 | "[{\"text\": \"American Speech and Language Hearing Association\", \"category\": \"organisation\", \"char_start\": 83, \"char_end\": 131}, {\"text\": \"ototoxic drugs\", \"category\": \"drug\", \"char_start\": 211, \"char_end\": 225}]" | 0.209677 | |
inner ear hair cell regeneration, the HRP's current work, and the direction of future research. HRP's work is only possible through the generosity | Interyear, hair cell regeneration, the HRP's current work and the direction of future research. HRP's work is only possible through the generosity of | 0.130435 | 0.034965 | "[{\"text\": \"inner ear\", \"category\": \"anatomy\", \"char_start\": 0, \"char_end\": 9}, {\"text\": \"hair cell\", \"category\": \"anatomy\", \"char_start\": 10, \"char_end\": 19}, {\"text\": \"HRP\", \"category\": \"organisation\", \"char_start\": 38, \"char_end\": 41}, {\"text\": \"HRP\", \"category\": \"organisat... | 0.125 | |
desaturation. Finally, urinalysis and urine gram stain should be performed, if the infant is older than seven days, and there is a concern for sepsis. | situation. Finally, the nurses and urogrammed students should be performed if the infant is older than seven days and there is a concern for sepsis. | 0.24 | 0.165517 | "[{\"text\": \"desaturation\", \"category\": \"condition\", \"char_start\": 0, \"char_end\": 12}, {\"text\": \"urinalysis\", \"category\": \"procedure\", \"char_start\": 23, \"char_end\": 33}, {\"text\": \"urine gram stain\", \"category\": \"procedure\", \"char_start\": 38, \"char_end\": 54}, {\"text\": \"sepsis\", \"c... | 0.386364 | |
substantial weight loss preceding the symptoms? - Excellent suggestion, I think. It started only three weeks before the hospital admission | I think it started only three weeks before the hospital admission | 0.421053 | 0.511278 | "[{\"text\": \"substantial weight loss\", \"category\": \"condition\", \"char_start\": 0, \"char_end\": 23}, {\"text\": \"symptoms\", \"category\": \"condition\", \"char_start\": 38, \"char_end\": 46}, {\"text\": \"hospital admission\", \"category\": \"procedure\", \"char_start\": 120, \"char_end\": 138}]" | 0.632653 | |
being the four mean cardinal archetypes. And then a whole bunch of other rarer subtypes that get thrown out there every once in a while, like Spitz | being sort of the for me. Cardinal archetypes and then a whole bunch of other rare subtypes to get thrown out there every once in a while like spits. | 0.259259 | 0.110345 | "[{\"text\": \"Spitz\", \"category\": \"condition\", \"char_start\": 142, \"char_end\": 147}]" | 0.4 | |
CEOT stands for calcifying epithelial odontogenic tumor and it was coined by Pindborg and that's why it is called a Pindborg's tumor. he's done extensive contribution in the field | C-E-O-T stands for calcifying epithelian, odontrogenic, tumor and it was coined by pinberg and that's why it is called as pinberg tumor. He's done extensive contribution in the field | 0.310345 | 0.067416 | "[{\"text\": \"CEOT\", \"category\": \"condition\", \"char_start\": 0, \"char_end\": 4}, {\"text\": \"Pindborg's tumor\", \"category\": \"condition\", \"char_start\": 119, \"char_end\": 135}]" | 0.25 | |
and now this this is another section from this is Heinen Lang I also want to thank very much for providing this micrograph for me this again is IBA 1 positive cells they're in the red the | And now this is another section from this is high non-language. I also want to thank very much for providing this micrograph for me. This again is IVA1 positive cells. They're in the red. | 0.189189 | 0.106952 | "[{\"text\": \"IBA 1\", \"category\": \"biomarker\", \"char_start\": 148, \"char_end\": 153}]" | 0.4 | |
straight sinus, and at the top here we have the superior sagittal sinus. So what can happen is you can get a clot that forms, and if you have a clot that forms, | And at the top here we have the superior sagittal sinus. So what can happen is you can get a clot that forms. And if you have a clot that forms, it's | 0.090909 | 0.128205 | "[{\"text\": \"straight sinus\", \"category\": \"anatomy\", \"char_start\": 0, \"char_end\": 14}, {\"text\": \"superior sagittal sinus\", \"category\": \"anatomy\", \"char_start\": 48, \"char_end\": 71}, {\"text\": \"clot\", \"category\": \"condition\", \"char_start\": 109, \"char_end\": 113}, {\"text\": \"clot\", \"ca... | 0.288889 | |
sympathetic nervous system gets activated, you release norepinephrine or epinephrine, and that would go to the fat tissue and would cause fat release. It would cause you to lose | the | 0.965517 | 0.982759 | "[{\"text\": \"sympathetic nervous system\", \"category\": \"anatomy\", \"char_start\": 0, \"char_end\": 26}, {\"text\": \"norepinephrine\", \"category\": \"biomarker\", \"char_start\": 56, \"char_end\": 70}, {\"text\": \"epinephrine\", \"category\": \"biomarker\", \"char_start\": 59, \"char_end\": 70}, {\"text\": \"fa... | 0.967213 | |
small intestine that can be pulled in by specific receptors is free cholesterol, cholesterol Ester, if it makes it that far, will just keep on passing right through your small intestine, | and test and that can be pulled in by specific receptors is free cholesterol. Collestral ester if it makes it that far, we'll just keep on passing right through your small intestine right | 0.193548 | 0.115385 | "[{\"text\": \"small intestine\", \"category\": \"anatomy\", \"char_start\": 0, \"char_end\": 15}, {\"text\": \"receptors\", \"category\": \"biomarker\", \"char_start\": 51, \"char_end\": 60}, {\"text\": \"free cholesterol\", \"category\": \"biomarker\", \"char_start\": 64, \"char_end\": 80}, {\"text\": \"cholesterol E... | 0.291667 | |
And in fact, STEM cells were first described as those cells that give rise to our all important blood cells. | And in fact, stem cells were first described as those cells that give rise to all important blood cells. | 0.05 | 0.037736 | "[{\"text\": \"STEM cells\", \"category\": \"biomarker\", \"char_start\": 13, \"char_end\": 23}, {\"text\": \"blood cells\", \"category\": \"biomarker\", \"char_start\": 96, \"char_end\": 107}]" | 0.190476 | |
TILs using as an expression of T-cell receptor and the B-cell receptor using RNA-seq data. So I will show you some of the preliminary data, TCGA colon adenocarcinoma and testicular | Tills using as an expression of Tc cells receptor and B cell receptor using Rc data. So I will show you some of the preliminary data on Tc, GA, colon, ethanol, cast, normal, and a test kill. | 0.454545 | 0.196629 | "[{\"text\": \"TILs\", \"category\": \"biomarker\", \"char_start\": 0, \"char_end\": 4}, {\"text\": \"T-cell receptor\", \"category\": \"biomarker\", \"char_start\": 31, \"char_end\": 46}, {\"text\": \"B-cell receptor\", \"category\": \"biomarker\", \"char_start\": 55, \"char_end\": 70}, {\"text\": \"RNA-seq\", \"categ... | 0.306667 | |
First of all, they lack the typical arterial capillary-venule hierarchy, they display apparent, somewhat loose associations with pericytes. | First of all, they lack the typical arterial capillary venue hierarchy. They display a barren, that want loose associations with parasites. | 0.315789 | 0.118519 | "[{\"text\": \"arterial\", \"category\": \"anatomy\", \"char_start\": 36, \"char_end\": 44}, {\"text\": \"capillary-venule\", \"category\": \"anatomy\", \"char_start\": 45, \"char_end\": 61}, {\"text\": \"pericytes\", \"category\": \"anatomy\", \"char_start\": 129, \"char_end\": 138}]" | 0.181818 | |
abnormal breathing, color, activity or feeding, and bulging fontanelle. Poor perfusion can be identified by | Bdomar pleasing, Kara, Activity of feeding, and Biting Fontaner. Papa Susan can be identified by... | 0.533333 | 0.281553 | "[{\"text\": \"abnormal breathing\", \"category\": \"condition\", \"char_start\": 0, \"char_end\": 18}, {\"text\": \"bulging fontanelle\", \"category\": \"condition\", \"char_start\": 52, \"char_end\": 70}, {\"text\": \"Poor perfusion\", \"category\": \"condition\", \"char_start\": 72, \"char_end\": 86}]" | 0.52 | |
And sometimes it's so subtle that you need immunostains to really tell you what you're looking at. So this would be something like a MelanA or a MART-1 immunostain highlighting | And sometimes it's so subtle that you need immunosteans to really tell you what you're looking at. So this would be something like a melanin or a mart one immunostean highlighting | 0.129032 | 0.051429 | "[{\"text\": \"immunostains\", \"category\": \"procedure\", \"char_start\": 43, \"char_end\": 55}, {\"text\": \"MelanA\", \"category\": \"biomarker\", \"char_start\": 133, \"char_end\": 139}, {\"text\": \"MART-1\", \"category\": \"biomarker\", \"char_start\": 145, \"char_end\": 151}, {\"text\": \"immunostain\", \"categ... | 0.285714 | |
pathology. It means that we are quite close in seeing this being used in a doctor's office and it signals a very exciting time in the future of Alzheimer's disease diagnosis and also management. | pathology. So it means that we are quite close in seeing these that's being used in a doctor's office and it signals a very exciting time in the future of asthma disease diagnosis and also our management. | 0.147059 | 0.125 | "[{\"text\": \"pathology\", \"category\": \"condition\", \"char_start\": 0, \"char_end\": 9}, {\"text\": \"Alzheimer's disease\", \"category\": \"condition\", \"char_start\": 148, \"char_end\": 167}, {\"text\": \"diagnosis\", \"category\": \"procedure\", \"char_start\": 168, \"char_end\": 177}, {\"text\": \"management\... | 0.191489 | |
a seven-part series of webinars that are being organized in order to develop a research road-map for ME/CFS. The seven webinars will take place | seven part series of webinars that are being organized in order to develop a research roadmap for MECFS. The seven webinars will take place | 0.185185 | 0.028169 | "[{\"text\": \"ME/CFS\", \"category\": \"condition\", \"char_start\": 101, \"char_end\": 107}]" | 0.166667 |
Evaluation Results: whisper-base
Evaluation results from Whisper model evaluation.
Summary
| Model | WER | CER |
|---|---|---|
| openai/whisper-base | 22.14% | 15.64% |
Source Data
- Evaluation Dataset: Trelis/multimed-hard
- Model Evaluated: openai/whisper-base
Columns
| Column | Description |
|---|---|
audio |
Audio sample (if available from source dataset) |
reference |
Ground truth transcription |
prediction |
Model prediction |
wer |
Word Error Rate for this sample |
cer |
Character Error Rate for this sample |
| entities | Entity annotations from source dataset |
| entity_cer | Per-sample entity CER (-1.0 if no entities) |
Entity CER
Overall Entity CER: 37.90%
| Category | CER |
|---|---|
| anatomy | 46.81% |
| biomarker | 36.50% |
| condition | 33.40% |
| drug | 7.14% |
| organisation | 41.58% |
| procedure | 41.42% |
Generated by Trelis Studio
- Downloads last month
- 18