Datasets:
id stringlengths 24 24 | input_json stringlengths 452 22.6k | origin_record_id stringclasses 136
values | target_json stringlengths 159 3.63k | task_type stringclasses 5
values |
|---|---|---|---|---|
c8b05a439ff5df441545cc5c | {"candidate":{"id":"checkpoint","record_scope":"checkpoint_snapshot"},"neighbor_policy":{"branching_factor":4,"max_admitted_paths_per_depth":5,"max_depth":10,"restart_on_verified_find":true},"question":"Is this candidate verified, deduced, unverified, or a dead_end?","sources":[{"dataset_claim_summary":"Published 2026-... | miha-00c3f06ed1328c2728b83e44 | {"claims":[{"id":"answer","source_ids":["ted-award-724398-2026","ted-award-725182-2026","ted-award-726403-2026","ted-award-729235-2026","ted-award-736516-2026","ted-prior-23160-2026","ted-prior-341576-2026","ted-prior-478195-2026","ted-prior-490310-2025","ted-prior-496415-2026"],"statement":"verified","status":"verifie... | checkpoint |
2c37f4a0aebfe55c88f9bfdf | {"candidate":{"from":"n-root","id":"e-root-2","relationship":"is_member_of_five_notice_publication_window","to":"n-award-2"},"neighbor_policy":{"branching_factor":4,"max_admitted_paths_per_depth":5,"max_depth":10,"restart_on_verified_find":true},"question":"Is this candidate verified, deduced, unverified, or a dead_end... | miha-00c3f06ed1328c2728b83e44 | {"claims":[{"id":"answer","source_ids":["ted-award-725182-2026"],"statement":"verified","status":"verified"},{"id":"e-root-2","source_ids":["ted-award-725182-2026"],"statement":"is_member_of_five_notice_publication_window","status":"verified"}],"missing_evidence":[],"next_paths":[],"status":"verified","used_sources":["... | edge |
41a9842ab5f993b6d3a5e602 | {"candidate":{"from":"n-award-1","id":"e-previous-1","relationship":"same_procedure_and_prior_announcement","to":"n-prior-1"},"neighbor_policy":{"branching_factor":4,"max_admitted_paths_per_depth":5,"max_depth":10,"restart_on_verified_find":true},"question":"Is this candidate verified, deduced, unverified, or a dead_en... | miha-00c3f06ed1328c2728b83e44 | {"claims":[{"id":"answer","source_ids":["ted-award-724398-2026","ted-prior-478195-2026"],"statement":"verified","status":"verified"},{"id":"e-previous-1","source_ids":["ted-award-724398-2026","ted-prior-478195-2026"],"statement":"same_procedure_and_prior_announcement","status":"verified"}],"missing_evidence":[],"next_p... | edge |
7731c39083534743fedd1375 | {"candidate":{"from":"n-root","id":"e-root-4","relationship":"is_member_of_five_notice_publication_window","to":"n-award-4"},"neighbor_policy":{"branching_factor":4,"max_admitted_paths_per_depth":5,"max_depth":10,"restart_on_verified_find":true},"question":"Is this candidate verified, deduced, unverified, or a dead_end... | miha-00c3f06ed1328c2728b83e44 | {"claims":[{"id":"answer","source_ids":["ted-award-729235-2026"],"statement":"verified","status":"verified"},{"id":"e-root-4","source_ids":["ted-award-729235-2026"],"statement":"is_member_of_five_notice_publication_window","status":"verified"}],"missing_evidence":[],"next_paths":[],"status":"verified","used_sources":["... | edge |
9c0a020b65f4ae1f614f3569 | {"candidate":{"from":"n-award-4","id":"e-previous-4","relationship":"same_procedure_and_prior_announcement","to":"n-prior-4"},"neighbor_policy":{"branching_factor":4,"max_admitted_paths_per_depth":5,"max_depth":10,"restart_on_verified_find":true},"question":"Is this candidate verified, deduced, unverified, or a dead_en... | miha-00c3f06ed1328c2728b83e44 | {"claims":[{"id":"answer","source_ids":["ted-award-729235-2026","ted-prior-23160-2026"],"statement":"verified","status":"verified"},{"id":"e-previous-4","source_ids":["ted-award-729235-2026","ted-prior-23160-2026"],"statement":"same_procedure_and_prior_announcement","status":"verified"}],"missing_evidence":[],"next_pat... | edge |
9c3321a4f2ed891d62f13484 | {"candidate":{"from":"n-root","id":"e-root-1","relationship":"is_member_of_five_notice_publication_window","to":"n-award-1"},"neighbor_policy":{"branching_factor":4,"max_admitted_paths_per_depth":5,"max_depth":10,"restart_on_verified_find":true},"question":"Is this candidate verified, deduced, unverified, or a dead_end... | miha-00c3f06ed1328c2728b83e44 | {"claims":[{"id":"answer","source_ids":["ted-award-724398-2026"],"statement":"verified","status":"verified"},{"id":"e-root-1","source_ids":["ted-award-724398-2026"],"statement":"is_member_of_five_notice_publication_window","status":"verified"}],"missing_evidence":[],"next_paths":[],"status":"verified","used_sources":["... | edge |
a5516560df5e73d67ca4de37 | {"candidate":{"from":"n-award-5","id":"e-previous-5","relationship":"same_procedure_and_prior_announcement","to":"n-prior-5"},"neighbor_policy":{"branching_factor":4,"max_admitted_paths_per_depth":5,"max_depth":10,"restart_on_verified_find":true},"question":"Is this candidate verified, deduced, unverified, or a dead_en... | miha-00c3f06ed1328c2728b83e44 | {"claims":[{"id":"answer","source_ids":["ted-award-736516-2026","ted-prior-341576-2026"],"statement":"verified","status":"verified"},{"id":"e-previous-5","source_ids":["ted-award-736516-2026","ted-prior-341576-2026"],"statement":"same_procedure_and_prior_announcement","status":"verified"}],"missing_evidence":[],"next_p... | edge |
cf3f3a25ecfe05c4d0e95ae2 | {"candidate":{"from":"n-root","id":"e-root-5","relationship":"is_member_of_five_notice_publication_window","to":"n-award-5"},"neighbor_policy":{"branching_factor":4,"max_admitted_paths_per_depth":5,"max_depth":10,"restart_on_verified_find":true},"question":"Is this candidate verified, deduced, unverified, or a dead_end... | miha-00c3f06ed1328c2728b83e44 | {"claims":[{"id":"answer","source_ids":["ted-award-736516-2026"],"statement":"verified","status":"verified"},{"id":"e-root-5","source_ids":["ted-award-736516-2026"],"statement":"is_member_of_five_notice_publication_window","status":"verified"}],"missing_evidence":[],"next_paths":[],"status":"verified","used_sources":["... | edge |
d3bacca18f007832f79b2275 | {"candidate":{"from":"n-award-2","id":"e-previous-2","relationship":"same_procedure_and_prior_announcement","to":"n-prior-2"},"neighbor_policy":{"branching_factor":4,"max_admitted_paths_per_depth":5,"max_depth":10,"restart_on_verified_find":true},"question":"Is this candidate verified, deduced, unverified, or a dead_en... | miha-00c3f06ed1328c2728b83e44 | {"claims":[{"id":"answer","source_ids":["ted-award-725182-2026","ted-prior-490310-2025"],"statement":"verified","status":"verified"},{"id":"e-previous-2","source_ids":["ted-award-725182-2026","ted-prior-490310-2025"],"statement":"same_procedure_and_prior_announcement","status":"verified"}],"missing_evidence":[],"next_p... | edge |
e410fe6a9e5f991e4ed4b644 | {"candidate":{"from":"n-root","id":"e-root-3","relationship":"is_member_of_five_notice_publication_window","to":"n-award-3"},"neighbor_policy":{"branching_factor":4,"max_admitted_paths_per_depth":5,"max_depth":10,"restart_on_verified_find":true},"question":"Is this candidate verified, deduced, unverified, or a dead_end... | miha-00c3f06ed1328c2728b83e44 | {"claims":[{"id":"answer","source_ids":["ted-award-726403-2026"],"statement":"verified","status":"verified"},{"id":"e-root-3","source_ids":["ted-award-726403-2026"],"statement":"is_member_of_five_notice_publication_window","status":"verified"}],"missing_evidence":[],"next_paths":[],"status":"verified","used_sources":["... | edge |
ea78af026846f047757d2baf | {"candidate":{"from":"n-award-3","id":"e-previous-3","relationship":"same_procedure_and_prior_announcement","to":"n-prior-3"},"neighbor_policy":{"branching_factor":4,"max_admitted_paths_per_depth":5,"max_depth":10,"restart_on_verified_find":true},"question":"Is this candidate verified, deduced, unverified, or a dead_en... | miha-00c3f06ed1328c2728b83e44 | {"claims":[{"id":"answer","source_ids":["ted-award-726403-2026","ted-prior-496415-2026"],"statement":"verified","status":"verified"},{"id":"e-previous-3","source_ids":["ted-award-726403-2026","ted-prior-496415-2026"],"statement":"same_procedure_and_prior_announcement","status":"verified"}],"missing_evidence":[],"next_p... | edge |
3a9f15dac9e0667c5c197074 | {"candidate":{"id":"n-prior-4","label":"TED 23160-2026 published 2026-01-14 covers same buyer and procedure 6e1044ce-67f9-4443-856a-60567ad8b10f; same procedure ID; award previous reference is UUID 56094a1f-eb8c-4bbc-bf43-fae5d37f4870-02, NOT this TED publication number","type":"prior_procurement_notice"},"neighbor_pol... | miha-00c3f06ed1328c2728b83e44 | {"claims":[{"id":"answer","source_ids":["ted-prior-23160-2026"],"statement":"verified","status":"verified"},{"id":"n-prior-4","source_ids":["ted-prior-23160-2026"],"statement":"TED 23160-2026 published 2026-01-14 covers same buyer and procedure 6e1044ce-67f9-4443-856a-60567ad8b10f; same procedure ID; award previous ref... | node |
4207d491bdbd2846958386bc | {"candidate":{"id":"n-award-4","label":"TED 729235-2026: Iarnrod Eireann - Irish Rail awarded 24,000,000.00 EUR to Colin Burke Electrical Ltd; winner chosen not stated; contract concluded 2026-08-17; notice published 2026-10-21","type":"contract_award_notice"},"neighbor_policy":{"branching_factor":4,"max_admitted_paths... | miha-00c3f06ed1328c2728b83e44 | {"claims":[{"id":"answer","source_ids":["ted-award-729235-2026"],"statement":"verified","status":"verified"},{"id":"n-award-4","source_ids":["ted-award-729235-2026"],"statement":"TED 729235-2026: Iarnrod Eireann - Irish Rail awarded 24,000,000.00 EUR to Colin Burke Electrical Ltd; winner chosen not stated; contract con... | node |
6ea81ec3f45b0b3581bc17bf | {"candidate":{"id":"n-award-2","label":"TED 725182-2026: South Dublin County Council awarded 18,000,000.00 EUR to Al Read Electrical Company Ltd.; winner chosen 2026-02-25; contract concluded 2026-09-14; notice published 2026-10-20","type":"contract_award_notice"},"neighbor_policy":{"branching_factor":4,"max_admitted_p... | miha-00c3f06ed1328c2728b83e44 | {"claims":[{"id":"answer","source_ids":["ted-award-725182-2026"],"statement":"verified","status":"verified"},{"id":"n-award-2","source_ids":["ted-award-725182-2026"],"statement":"TED 725182-2026: South Dublin County Council awarded 18,000,000.00 EUR to Al Read Electrical Company Ltd.; winner chosen 2026-02-25; contract... | node |
7f0c0e506ba699a1e3fb0ea3 | {"candidate":{"id":"n-prior-1","label":"TED 478195-2026 published 2026-07-10 covers same buyer and procedure 5c74f3f9-cf5f-4146-a792-c1df5ca80d1c; explicit previous notice publication number","type":"prior_procurement_notice"},"neighbor_policy":{"branching_factor":4,"max_admitted_paths_per_depth":5,"max_depth":10,"rest... | miha-00c3f06ed1328c2728b83e44 | {"claims":[{"id":"answer","source_ids":["ted-prior-478195-2026"],"statement":"verified","status":"verified"},{"id":"n-prior-1","source_ids":["ted-prior-478195-2026"],"statement":"TED 478195-2026 published 2026-07-10 covers same buyer and procedure 5c74f3f9-cf5f-4146-a792-c1df5ca80d1c; explicit previous notice publicati... | node |
8970f27b523164adcb7cdbda | {"candidate":{"id":"n-award-3","label":"TED 726403-2026: Landeshauptstadt Hannover Fachbereich Gebäudemanagement awarded 1,114,530.38 EUR to H.O. Schlueter GmbH; winner chosen 2026-10-01; contract concluded 2026-10-12; notice published 2026-10-20","type":"contract_award_notice"},"neighbor_policy":{"branching_factor":4,... | miha-00c3f06ed1328c2728b83e44 | {"claims":[{"id":"answer","source_ids":["ted-award-726403-2026"],"statement":"verified","status":"verified"},{"id":"n-award-3","source_ids":["ted-award-726403-2026"],"statement":"TED 726403-2026: Landeshauptstadt Hannover Fachbereich Gebäudemanagement awarded 1,114,530.38 EUR to H.O. Schlueter GmbH; winner chosen 2026-... | node |
8b95f90f56c992cda9a0689f | {"candidate":{"id":"n-root","label":"Exactly five EU TED award notices published 2026-10-20 through 2026-10-23, each naming buyer, winning contractor, awarded value, and conclusion date; individual award-decision dates absent for two notices","type":"official_notice_collection"},"neighbor_policy":{"branching_factor":4,... | miha-00c3f06ed1328c2728b83e44 | {"claims":[{"id":"answer","source_ids":["ted-award-724398-2026","ted-award-725182-2026","ted-award-726403-2026","ted-award-729235-2026","ted-award-736516-2026"],"statement":"verified","status":"verified"},{"id":"n-root","source_ids":["ted-award-724398-2026","ted-award-725182-2026","ted-award-726403-2026","ted-award-729... | node |
95ce1bff2572b3ded342926b | {"candidate":{"id":"n-award-1","label":"TED 724398-2026: ENEA Wytwarzanie sp. z o.o. awarded 26,000,000.00 PLN to EthosEnergy Poland S.A.; winner chosen 2026-09-01; contract concluded 2026-10-15; notice published 2026-10-20","type":"contract_award_notice"},"neighbor_policy":{"branching_factor":4,"max_admitted_paths_per... | miha-00c3f06ed1328c2728b83e44 | {"claims":[{"id":"answer","source_ids":["ted-award-724398-2026"],"statement":"verified","status":"verified"},{"id":"n-award-1","source_ids":["ted-award-724398-2026"],"statement":"TED 724398-2026: ENEA Wytwarzanie sp. z o.o. awarded 26,000,000.00 PLN to EthosEnergy Poland S.A.; winner chosen 2026-09-01; contract conclud... | node |
980173e9520c1138574de5ff | {"candidate":{"id":"n-award-5","label":"TED 736516-2026: Administrador de Infraestructuras Ferroviarias (ADIF) awarded 9,933,538.66 EUR to Siemens Energy SA; winner chosen not stated; contract concluded 2026-10-21; notice published 2026-10-23","type":"contract_award_notice"},"neighbor_policy":{"branching_factor":4,"max... | miha-00c3f06ed1328c2728b83e44 | {"claims":[{"id":"answer","source_ids":["ted-award-736516-2026"],"statement":"verified","status":"verified"},{"id":"n-award-5","source_ids":["ted-award-736516-2026"],"statement":"TED 736516-2026: Administrador de Infraestructuras Ferroviarias (ADIF) awarded 9,933,538.66 EUR to Siemens Energy SA; winner chosen not state... | node |
b21e5b23b78da6d2e83679be | {"candidate":{"id":"n-prior-2","label":"TED 490310-2025 published 2025-07-28 covers same buyer and procedure 1d86bb1f-870f-4830-ae12-c6ca45b3fa72; same procedure ID; award previous reference is UUID 45d7b701-d61a-458b-87dc-4b4569351517-02, NOT this TED publication number","type":"prior_procurement_notice"},"neighbor_po... | miha-00c3f06ed1328c2728b83e44 | {"claims":[{"id":"answer","source_ids":["ted-prior-490310-2025"],"statement":"verified","status":"verified"},{"id":"n-prior-2","source_ids":["ted-prior-490310-2025"],"statement":"TED 490310-2025 published 2025-07-28 covers same buyer and procedure 1d86bb1f-870f-4830-ae12-c6ca45b3fa72; same procedure ID; award previous ... | node |
cd5f94f3d59af702af7203a9 | {"candidate":{"id":"n-prior-5","label":"TED 341576-2026 published 2026-05-19 covers same buyer and procedure 69ae833c-298c-45fd-bb25-35d0a874dbe5; explicit previous notice publication number","type":"prior_procurement_notice"},"neighbor_policy":{"branching_factor":4,"max_admitted_paths_per_depth":5,"max_depth":10,"rest... | miha-00c3f06ed1328c2728b83e44 | {"claims":[{"id":"answer","source_ids":["ted-prior-341576-2026"],"statement":"verified","status":"verified"},{"id":"n-prior-5","source_ids":["ted-prior-341576-2026"],"statement":"TED 341576-2026 published 2026-05-19 covers same buyer and procedure 69ae833c-298c-45fd-bb25-35d0a874dbe5; explicit previous notice publicati... | node |
dac3fe7702bb22fe00c5cbef | {"candidate":{"id":"n-prior-3","label":"TED 496415-2026 published 2026-07-17 covers same buyer and procedure 4fdaf792-0bcf-4a4b-aff5-8ac5801bfa01; explicit previous notice publication number","type":"prior_procurement_notice"},"neighbor_policy":{"branching_factor":4,"max_admitted_paths_per_depth":5,"max_depth":10,"rest... | miha-00c3f06ed1328c2728b83e44 | {"claims":[{"id":"answer","source_ids":["ted-prior-496415-2026"],"statement":"verified","status":"verified"},{"id":"n-prior-3","source_ids":["ted-prior-496415-2026"],"statement":"TED 496415-2026 published 2026-07-17 covers same buyer and procedure 4fdaf792-0bcf-4a4b-aff5-8ac5801bfa01; explicit previous notice publicati... | node |
45150c52ea79cf68d14eb2f0 | {"candidate":{"depth":0,"id":"0","node_id":"n-root","parent_ids":[]},"neighbor_policy":{"branching_factor":4,"max_admitted_paths_per_depth":5,"max_depth":10,"restart_on_verified_find":true},"question":"Is this candidate verified, deduced, unverified, or a dead_end?","sources":[{"dataset_claim_summary":"Published 2026-1... | miha-00c3f06ed1328c2728b83e44 | {"claims":[{"id":"answer","source_ids":["ted-award-724398-2026","ted-award-725182-2026","ted-award-726403-2026","ted-award-729235-2026","ted-award-736516-2026"],"statement":"verified","status":"verified"},{"id":"0","source_ids":["ted-award-724398-2026","ted-award-725182-2026","ted-award-726403-2026","ted-award-729235-2... | path |
550ecb9cd330e650bf605463 | {"candidate":{"depth":1,"id":"1.1","node_id":"n-award-1","parent_ids":["0"]},"neighbor_policy":{"branching_factor":4,"max_admitted_paths_per_depth":5,"max_depth":10,"restart_on_verified_find":true},"question":"Is this candidate verified, deduced, unverified, or a dead_end?","sources":[{"dataset_claim_summary":"Publishe... | miha-00c3f06ed1328c2728b83e44 | {"claims":[{"id":"answer","source_ids":["ted-award-724398-2026"],"statement":"verified","status":"verified"},{"id":"1.1","source_ids":["ted-award-724398-2026"],"statement":"The candidate path is supported by the supplied source anchors.","status":"verified"}],"missing_evidence":[],"next_paths":[],"status":"verified","u... | path |
bc04612b37f98e118db7bd5e | {"candidate":{"depth":1,"id":"1.2","node_id":"n-award-2","parent_ids":["0"]},"neighbor_policy":{"branching_factor":4,"max_admitted_paths_per_depth":5,"max_depth":10,"restart_on_verified_find":true},"question":"Is this candidate verified, deduced, unverified, or a dead_end?","sources":[{"dataset_claim_summary":"Publishe... | miha-00c3f06ed1328c2728b83e44 | {"claims":[{"id":"answer","source_ids":["ted-award-725182-2026"],"statement":"verified","status":"verified"},{"id":"1.2","source_ids":["ted-award-725182-2026"],"statement":"The candidate path is supported by the supplied source anchors.","status":"verified"}],"missing_evidence":[],"next_paths":[],"status":"verified","u... | path |
d39aba09dcb2363d2272f778 | {"candidate":{"depth":1,"id":"1.4","node_id":"n-award-4","parent_ids":["0"]},"neighbor_policy":{"branching_factor":4,"max_admitted_paths_per_depth":5,"max_depth":10,"restart_on_verified_find":true},"question":"Is this candidate verified, deduced, unverified, or a dead_end?","sources":[{"dataset_claim_summary":"Publishe... | miha-00c3f06ed1328c2728b83e44 | {"claims":[{"id":"answer","source_ids":["ted-award-729235-2026"],"statement":"verified","status":"verified"},{"id":"1.4","source_ids":["ted-award-729235-2026"],"statement":"The candidate path is supported by the supplied source anchors.","status":"verified"}],"missing_evidence":[],"next_paths":[],"status":"verified","u... | path |
e3141834545836d0cbb0f900 | {"candidate":{"depth":1,"id":"1.3","node_id":"n-award-3","parent_ids":["0"]},"neighbor_policy":{"branching_factor":4,"max_admitted_paths_per_depth":5,"max_depth":10,"restart_on_verified_find":true},"question":"Is this candidate verified, deduced, unverified, or a dead_end?","sources":[{"dataset_claim_summary":"Publishe... | miha-00c3f06ed1328c2728b83e44 | {"claims":[{"id":"answer","source_ids":["ted-award-726403-2026"],"statement":"verified","status":"verified"},{"id":"1.3","source_ids":["ted-award-726403-2026"],"statement":"The candidate path is supported by the supplied source anchors.","status":"verified"}],"missing_evidence":[],"next_paths":[],"status":"verified","u... | path |
5fff2d2234ad4b06b4e99def | {"candidate":{"id":"checkpoint","record_scope":"checkpoint_snapshot"},"neighbor_policy":{"branching_factor":4,"max_admitted_paths_per_depth":5,"max_depth":10,"restart_on_verified_find":true},"question":"Is this candidate verified, deduced, unverified, or a dead_end?","sources":[{"dataset_claim_summary":"Rechnerischer R... | miha-0284bc312cd2a5e1d58d2679 | {"claims":[{"id":"answer","source_ids":["c1","c2","c3","c4","s0","s1","s10","s11","s2","s3","s4","s5","s6","s7","s8","s9"],"statement":"verified","status":"verified"},{"id":"checkpoint","source_ids":["c1","c2","c3","c4","s0","s1","s10","s11","s2","s3","s4","s5","s6","s7","s8","s9"],"statement":"The supplied source anch... | checkpoint |
00b9b8ea7ffa173b706747f2 | {"candidate":{"from":"n13","id":"n13-n14","relationship":"refines_checkpoint_question","to":"n14"},"neighbor_policy":{"branching_factor":4,"max_admitted_paths_per_depth":5,"max_depth":10,"restart_on_verified_find":true},"question":"Is this candidate verified, deduced, unverified, or a dead_end?","sources":[{"dataset_cl... | miha-0284bc312cd2a5e1d58d2679 | {"claims":[{"id":"answer","source_ids":["s5","s6"],"statement":"deduced","status":"deduced"},{"id":"n13-n14","source_ids":["s5","s6"],"statement":"refines_checkpoint_question","status":"deduced"}],"missing_evidence":[],"next_paths":[],"status":"deduced","used_sources":["s5","s6"]} | edge |
0c5037fc80b7550392923cf3 | {"candidate":{"from":"n8","id":"n8-n10","relationship":"refines_checkpoint_question","to":"n10"},"neighbor_policy":{"branching_factor":4,"max_admitted_paths_per_depth":5,"max_depth":10,"restart_on_verified_find":true},"question":"Is this candidate verified, deduced, unverified, or a dead_end?","sources":[{"dataset_clai... | miha-0284bc312cd2a5e1d58d2679 | {"claims":[{"id":"answer","source_ids":["s3","c4"],"statement":"deduced","status":"deduced"},{"id":"n8-n10","source_ids":["s3","c4"],"statement":"refines_checkpoint_question","status":"deduced"}],"missing_evidence":[],"next_paths":[],"status":"deduced","used_sources":["s3","c4"]} | edge |
0d0c8b636f9be4109bd5b5bd | {"candidate":{"from":"n9","id":"n9-n10","relationship":"refines_checkpoint_question","to":"n10"},"neighbor_policy":{"branching_factor":4,"max_admitted_paths_per_depth":5,"max_depth":10,"restart_on_verified_find":true},"question":"Is this candidate verified, deduced, unverified, or a dead_end?","sources":[{"dataset_clai... | miha-0284bc312cd2a5e1d58d2679 | {"claims":[{"id":"answer","source_ids":["s3","c4"],"statement":"deduced","status":"deduced"},{"id":"n9-n10","source_ids":["s3","c4"],"statement":"refines_checkpoint_question","status":"deduced"}],"missing_evidence":[],"next_paths":[],"status":"deduced","used_sources":["s3","c4"]} | edge |
11c7218282f9556d667900aa | {"candidate":{"from":"n4","id":"n4-n6","relationship":"refines_checkpoint_question","to":"n6"},"neighbor_policy":{"branching_factor":4,"max_admitted_paths_per_depth":5,"max_depth":10,"restart_on_verified_find":true},"question":"Is this candidate verified, deduced, unverified, or a dead_end?","sources":[{"dataset_claim_... | miha-0284bc312cd2a5e1d58d2679 | {"claims":[{"id":"answer","source_ids":["s3","c2"],"statement":"deduced","status":"deduced"},{"id":"n4-n6","source_ids":["s3","c2"],"statement":"refines_checkpoint_question","status":"deduced"}],"missing_evidence":[],"next_paths":[],"status":"deduced","used_sources":["s3","c2"]} | edge |
1f386fac3c2a7539037c6d6b | {"candidate":{"from":"n9","id":"n9-n13","relationship":"refines_checkpoint_question","to":"n13"},"neighbor_policy":{"branching_factor":4,"max_admitted_paths_per_depth":5,"max_depth":10,"restart_on_verified_find":true},"question":"Is this candidate verified, deduced, unverified, or a dead_end?","sources":[{"dataset_clai... | miha-0284bc312cd2a5e1d58d2679 | {"claims":[{"id":"answer","source_ids":["s4","s3"],"statement":"deduced","status":"deduced"},{"id":"n9-n13","source_ids":["s4","s3"],"statement":"refines_checkpoint_question","status":"deduced"}],"missing_evidence":[],"next_paths":[],"status":"deduced","used_sources":["s4","s3"]} | edge |
27068f41e2278f656ccffa21 | {"candidate":{"from":"n0","id":"e0-4","relationship":"refines_start_question","to":"n4"},"neighbor_policy":{"branching_factor":4,"max_admitted_paths_per_depth":5,"max_depth":10,"restart_on_verified_find":true},"question":"Is this candidate verified, deduced, unverified, or a dead_end?","sources":[{"dataset_claim_summar... | miha-0284bc312cd2a5e1d58d2679 | {"claims":[{"id":"answer","source_ids":["s0","s2","c1"],"statement":"deduced","status":"deduced"},{"id":"e0-4","source_ids":["s0","s2","c1"],"statement":"refines_start_question","status":"deduced"}],"missing_evidence":[],"next_paths":[],"status":"deduced","used_sources":["s0","s2","c1"]} | edge |
3924eb421a3928061a86d53d | {"candidate":{"from":"n15","id":"n15-n16","relationship":"replicates_cohort_reporting_pattern","to":"n16"},"neighbor_policy":{"branching_factor":4,"max_admitted_paths_per_depth":5,"max_depth":10,"restart_on_verified_find":true},"question":"Is this candidate verified, deduced, unverified, or a dead_end?","sources":[{"da... | miha-0284bc312cd2a5e1d58d2679 | {"claims":[{"id":"answer","source_ids":["s7","s6"],"statement":"deduced","status":"deduced"},{"id":"n15-n16","source_ids":["s7","s6"],"statement":"replicates_cohort_reporting_pattern","status":"deduced"}],"missing_evidence":[],"next_paths":[],"status":"deduced","used_sources":["s7","s6"]} | edge |
41cbfb3a799163a2241289f7 | {"candidate":{"from":"n0","id":"e0-2","relationship":"refines_start_question","to":"n2"},"neighbor_policy":{"branching_factor":4,"max_admitted_paths_per_depth":5,"max_depth":10,"restart_on_verified_find":true},"question":"Is this candidate verified, deduced, unverified, or a dead_end?","sources":[{"dataset_claim_summar... | miha-0284bc312cd2a5e1d58d2679 | {"claims":[{"id":"answer","source_ids":["s1","s2"],"statement":"deduced","status":"deduced"},{"id":"e0-2","source_ids":["s1","s2"],"statement":"refines_start_question","status":"deduced"}],"missing_evidence":[],"next_paths":[],"status":"deduced","used_sources":["s1","s2"]} | edge |
46e783f3d09537785984fc21 | {"candidate":{"from":"n8","id":"n8-n11","relationship":"refines_checkpoint_question","to":"n11"},"neighbor_policy":{"branching_factor":4,"max_admitted_paths_per_depth":5,"max_depth":10,"restart_on_verified_find":true},"question":"Is this candidate verified, deduced, unverified, or a dead_end?","sources":[{"dataset_clai... | miha-0284bc312cd2a5e1d58d2679 | {"claims":[{"id":"answer","source_ids":["s3","c4"],"statement":"deduced","status":"deduced"},{"id":"n8-n11","source_ids":["s3","c4"],"statement":"refines_checkpoint_question","status":"deduced"}],"missing_evidence":[],"next_paths":[],"status":"deduced","used_sources":["s3","c4"]} | edge |
62514048bb8e5852a39cb9cf | {"candidate":{"from":"n8","id":"n8-n12","relationship":"refines_checkpoint_question","to":"n12"},"neighbor_policy":{"branching_factor":4,"max_admitted_paths_per_depth":5,"max_depth":10,"restart_on_verified_find":true},"question":"Is this candidate verified, deduced, unverified, or a dead_end?","sources":[{"dataset_clai... | miha-0284bc312cd2a5e1d58d2679 | {"claims":[{"id":"answer","source_ids":["s4"],"statement":"deduced","status":"deduced"},{"id":"n8-n12","source_ids":["s4"],"statement":"refines_checkpoint_question","status":"deduced"}],"missing_evidence":[],"next_paths":[],"status":"deduced","used_sources":["s4"]} | edge |
63f77a9381aab862c4fbc5a4 | {"candidate":{"from":"n18","id":"n18-n19","relationship":"later_gao_followup_quantifies_schedule_confidence","to":"n19"},"neighbor_policy":{"branching_factor":4,"max_admitted_paths_per_depth":5,"max_depth":10,"restart_on_verified_find":true},"question":"Is this candidate verified, deduced, unverified, or a dead_end?","... | miha-0284bc312cd2a5e1d58d2679 | {"claims":[{"id":"answer","source_ids":["s10","s9","s8","s6","s7"],"statement":"deduced","status":"deduced"},{"id":"n18-n19","source_ids":["s10","s9","s8","s6","s7"],"statement":"later_gao_followup_quantifies_schedule_confidence","status":"deduced"}],"missing_evidence":[],"next_paths":[],"status":"deduced","used_source... | edge |
6c48dfa2f933186c54ee9acc | {"candidate":{"from":"n8","id":"n8-n13","relationship":"refines_checkpoint_question","to":"n13"},"neighbor_policy":{"branching_factor":4,"max_admitted_paths_per_depth":5,"max_depth":10,"restart_on_verified_find":true},"question":"Is this candidate verified, deduced, unverified, or a dead_end?","sources":[{"dataset_clai... | miha-0284bc312cd2a5e1d58d2679 | {"claims":[{"id":"answer","source_ids":["s4","s3"],"statement":"deduced","status":"deduced"},{"id":"n8-n13","source_ids":["s4","s3"],"statement":"refines_checkpoint_question","status":"deduced"}],"missing_evidence":[],"next_paths":[],"status":"deduced","used_sources":["s4","s3"]} | edge |
894296d84f7adb6470d2e861 | {"candidate":{"from":"n17","id":"n17-n18","relationship":"qualifies_cost_source_reliability","to":"n18"},"neighbor_policy":{"branching_factor":4,"max_admitted_paths_per_depth":5,"max_depth":10,"restart_on_verified_find":true},"question":"Is this candidate verified, deduced, unverified, or a dead_end?","sources":[{"data... | miha-0284bc312cd2a5e1d58d2679 | {"claims":[{"id":"answer","source_ids":["s9","s8","s6","s7"],"statement":"deduced","status":"deduced"},{"id":"n17-n18","source_ids":["s9","s8","s6","s7"],"statement":"qualifies_cost_source_reliability","status":"deduced"}],"missing_evidence":[],"next_paths":[],"status":"deduced","used_sources":["s9","s8","s6","s7"]} | edge |
