SEC EDGAR
Collection
A collection of all major filings available through the SEC EDGAR database. • 11 items • Updated • 6
Error code: DatasetGenerationError
Exception: OSError
Message: Couldn't deserialize thrift: No more data to read.
Deserializing page header failed.
Traceback: Traceback (most recent call last):
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1405, in compute_config_parquet_and_info_response
fill_builder_info(builder, hf_endpoint=hf_endpoint, hf_token=hf_token, validate=validate)
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 578, in fill_builder_info
) = retry_validate_get_features_num_examples_size_and_compression_ratio(
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 497, in retry_validate_get_features_num_examples_size_and_compression_ratio
validate(pf)
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 535, in validate
raise TooBigRowGroupsError(
worker.job_runners.config.parquet_and_info.TooBigRowGroupsError: Parquet file has too big row groups. First row group has 762250718 which exceeds the limit of 300000000
During handling of the above exception, another exception occurred:
Traceback (most recent call last):
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1815, in _prepare_split_single
for _, table in generator:
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 692, in wrapped
for item in generator(*args, **kwargs):
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/packaged_modules/parquet/parquet.py", line 93, in _generate_tables
for batch_idx, record_batch in enumerate(
File "pyarrow/_dataset.pyx", line 3687, in _iterator
File "pyarrow/_dataset.pyx", line 3305, in pyarrow._dataset.TaggedRecordBatchIterator.__next__
File "pyarrow/error.pxi", line 154, in pyarrow.lib.pyarrow_internal_check_status
File "pyarrow/error.pxi", line 91, in pyarrow.lib.check_status
OSError: Couldn't deserialize thrift: No more data to read.
Deserializing page header failed.
The above exception was the direct cause of the following exception:
Traceback (most recent call last):
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1428, in compute_config_parquet_and_info_response
parquet_operations, partial, estimated_dataset_info = stream_convert_to_parquet(
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 994, in stream_convert_to_parquet
builder._prepare_split(
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1702, in _prepare_split
for job_id, done, content in self._prepare_split_single(
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1858, in _prepare_split_single
raise DatasetGenerationError("An error occurred while generating the dataset") from e
datasets.exceptions.DatasetGenerationError: An error occurred while generating the datasetNeed help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
content string | metadata_accession-number string | metadata_filing-date string | metadata_documents string | metadata_period string | metadata_filer string | text string |
|---|---|---|---|---|---|---|
"<PAGE> 1\n \n================================================================================\n \(...TRUNCATED) | 0000891618-97-001289 | 19970320 | "[{\"type\": \"10-K\", \"sequence\": \"1\", \"description\": \"FORM 10-K FOR FISCAL YEAR ENDING 12/3(...TRUNCATED) | 19961231 | "{\"company-data\": {\"conformed-name\": \"GERON CORPORATION\", \"cik\": \"0000886744\", \"assigned-(...TRUNCATED) | "1\n \n================================================================================\n \n (...TRUNCATED) |
"<PAGE> 1\n UNITED STATES\n SECURITIES AND (...TRUNCATED) | 0000891618-97-001290 | 19970320 | "[{\"type\": \"10-K\", \"sequence\": \"1\", \"description\": \"FORM 10-K\", \"secsgml_size_bytes\": (...TRUNCATED) | 19961231 | "{\"company-data\": {\"conformed-name\": \"CONNECTIVE THERAPEUTICS INC\", \"cik\": \"0001004960\", \(...TRUNCATED) | "1\n UNITED STATES\n SECURITIES AND EXCHANGE (...TRUNCATED) |
"<PAGE> 1\n \n================================================================================\n \(...TRUNCATED) | 0000891618-97-001304 | 19970324 | "[{\"type\": \"10-K\", \"sequence\": \"1\", \"description\": \"FORM 10-K FOR YEAR ENDING 12/31/96\",(...TRUNCATED) | 19961231 | "{\"company-data\": {\"conformed-name\": \"PHARMCHEM LABORATORIES INC\", \"cik\": \"0000876645\", \"(...TRUNCATED) | "1\n \n================================================================================\n \n (...TRUNCATED) |
"<PAGE> 1\n \n================================================================================\n \(...TRUNCATED) | 0000891618-97-001342 | 19970325 | "[{\"type\": \"10-K\", \"sequence\": \"1\", \"description\": \"FORM 10-K FOR THE PERIOD ENDED DECEMB(...TRUNCATED) | 19961231 | "{\"company-data\": {\"conformed-name\": \"IRIDEX CORP\", \"cik\": \"0001006045\", \"assigned-sic\":(...TRUNCATED) | "1\n \n================================================================================\n \n (...TRUNCATED) |
"<PAGE> 1\n \n================================================================================\n \(...TRUNCATED) | 0000891618-97-001368 | 19970326 | "[{\"type\": \"10-K\", \"sequence\": \"1\", \"description\": \"FORM 10-K FOR DECEMBER 31, 1996\", \"(...TRUNCATED) | 19961231 | "{\"company-data\": {\"conformed-name\": \"CARDIOVASCULAR DYNAMICS INC\", \"cik\": \"0001013606\", \(...TRUNCATED) | "1\n \n================================================================================\n \n (...TRUNCATED) |
"<PAGE> 1\n \n================================================================================\n \(...TRUNCATED) | 0000891618-97-001382 | 19970327 | "[{\"type\": \"10-K\", \"sequence\": \"1\", \"description\": \"FORM 10-K FOR FISCAL YEAR ENDING 12/3(...TRUNCATED) | 19961231 | "{\"company-data\": {\"conformed-name\": \"EDIFY CORP\", \"cik\": \"0000879898\", \"assigned-sic\": (...TRUNCATED) | "1\n \n================================================================================\n \n (...TRUNCATED) |
"<PAGE> 1\n UNITED STATES\n SECURITIES AND (...TRUNCATED) | 0000891618-97-001414 | 19970327 | "[{\"type\": \"10-K\", \"sequence\": \"1\", \"description\": \"FORM 10-K FOR THE PERIOD ENDED DECEMB(...TRUNCATED) | 19961231 | "{\"company-data\": {\"conformed-name\": \"SUPERCONDUCTOR TECHNOLOGIES INC\", \"cik\": \"0000895665\(...TRUNCATED) | "1\n UNITED STATES\n SECURITIES AND EXCHANGE (...TRUNCATED) |
"<PAGE> 1\n================================================================================\n\n (...TRUNCATED) | 0000891618-97-001421 | 19970327 | "[{\"type\": \"10-K\", \"sequence\": \"1\", \"description\": \"FORM 10-K FOR PERIOD ENDING DECEMBER (...TRUNCATED) | 19961231 | "{\"company-data\": {\"conformed-name\": \"OEC MEDICAL SYSTEMS INC\", \"cik\": \"0000317814\", \"ass(...TRUNCATED) | "1\n================================================================================\n\n (...TRUNCATED) |
"<PAGE> 1\n \n================================================================================\n (...TRUNCATED) | 0000891618-97-001429 | 19970327 | "[{\"type\": \"10-K\", \"sequence\": \"1\", \"description\": \"FORM 10-K\", \"secsgml_size_bytes\": (...TRUNCATED) | 19961231 | "{\"company-data\": {\"conformed-name\": \"ALTERA CORP\", \"cik\": \"0000768251\", \"assigned-sic\":(...TRUNCATED) | "1\n \n================================================================================\n (...TRUNCATED) |
"<PAGE> 1\n UNITED STATES SECURITIES AND EXCHANGE COMMISSION\n (...TRUNCATED) | 0000891618-97-001443 | 19970328 | "[{\"type\": \"10-K\", \"sequence\": \"1\", \"description\": \"FORM 10-K FOR THE YEAR ENDED DECEMBER(...TRUNCATED) | 19961231 | "{\"company-data\": {\"conformed-name\": \"DIAMOND MULTIMEDIA SYSTEMS INC\", \"cik\": \"0000936734\"(...TRUNCATED) | "1\n UNITED STATES SECURITIES AND EXCHANGE COMMISSION\n W(...TRUNCATED) |
No dataset card yet