Dataset Viewer
Auto-converted to Parquet Duplicate
text
stringlengths
503
503
0.000000 0.310208 0.675349 0.379364 0.644344 0.390961 0.427485 2.000000 0.397926 0.413418 2.000000 0.374897 0.414404 2.000000 0.390583 0.416008 0.000000 0.316184 0.413454 2.000000 0.402132 0.482929 2.000000 0.234565 0.474123 2.000000 0.458433 0.573097 2.000000 0.189128 0.565614 2.000000 0.443483 0.561828 2.000000 0.283...
0.000000 0.747045 0.697616 0.371980 0.604767 0.646916 0.468714 2.000000 0.643230 0.455471 2.000000 0.658015 0.456448 0.000000 0.673717 0.451832 2.000000 0.735155 0.449147 0.000000 0.702082 0.519653 2.000000 0.786659 0.499823 2.000000 0.636491 0.621679 2.000000 0.727306 0.575043 2.000000 0.598809 0.556008 2.000000 0.661...
0.000000 0.391886 0.653739 0.354522 0.331588 0.456714 0.523568 2.000000 0.447231 0.517011 0.000000 0.449544 0.516935 2.000000 0.406733 0.512923 0.000000 0.424151 0.516263 2.000000 0.363044 0.537861 2.000000 0.423657 0.545523 2.000000 0.388614 0.565038 2.000000 0.500257 0.571148 2.000000 0.473007 0.560069 0.000000 0.533...
0.000000 0.659828 0.644359 0.347824 0.315129 0.606745 0.521961 2.000000 0.613465 0.514356 2.000000 0.606390 0.515953 0.000000 0.641083 0.513617 2.000000 0.638699 0.513769 0.000000 0.672948 0.549069 2.000000 0.664376 0.538515 2.000000 0.668749 0.599218 2.000000 0.590365 0.549381 2.000000 0.593901 0.608642 2.000000 0.521...
0.000000 0.752219 0.617194 0.355682 0.568734 0.682043 0.414439 2.000000 0.704140 0.404437 2.000000 0.678784 0.402338 2.000000 0.767569 0.407864 2.000000 0.690842 0.400607 0.000000 0.846616 0.477830 2.000000 0.685427 0.450208 2.000000 0.898060 0.576876 2.000000 0.652996 0.505583 2.000000 0.796290 0.584933 2.000000 0.618...
0.000000 0.334705 0.655607 0.338661 0.577754 0.403354 0.445439 2.000000 0.403033 0.434208 0.000000 0.385846 0.435275 2.000000 0.370489 0.436286 0.000000 0.320120 0.439491 2.000000 0.317486 0.468948 2.000000 0.252987 0.511904 2.000000 0.326470 0.531711 2.000000 0.340662 0.603702 2.000000 0.379845 0.548023 2.000000 0.429...
0.000000 0.675736 0.608149 0.324558 0.387343 0.611710 0.454619 0.000000 0.614409 0.447479 0.000000 0.617728 0.447916 0.000000 0.629734 0.452191 2.000000 0.668667 0.448474 0.000000 0.633127 0.498904 2.000000 0.708070 0.479964 2.000000 0.586425 0.557864 2.000000 0.651249 0.512379 2.000000 0.566171 0.508483 2.000000 0.605...
0.000000 0.418117 0.537219 0.255416 0.360010 0.471107 0.404685 2.000000 0.474037 0.396213 0.000000 0.467197 0.396600 2.000000 0.459230 0.393050 0.000000 0.435124 0.390431 2.000000 0.457093 0.423832 2.000000 0.361953 0.418398 2.000000 0.466145 0.483957 2.000000 0.320446 0.478984 2.000000 0.513752 0.457487 2.000000 0.384...
0.000000 0.792773 0.704421 0.407439 0.533042 0.699410 0.497312 2.000000 0.708713 0.485924 2.000000 0.702995 0.488253 0.000000 0.760500 0.490537 2.000000 0.765793 0.488557 0.000000 0.792354 0.546148 2.000000 0.827659 0.531997 2.000000 0.750127 0.641583 2.000000 0.780005 0.609958 2.000000 0.665067 0.602533 2.000000 0.693...
0.000000 0.299515 0.655905 0.277056 0.583425 0.359258 0.420371 2.000000 0.364479 0.410814 2.000000 0.343826 0.408115 2.000000 0.351542 0.413040 0.000000 0.296158 0.408168 2.000000 0.342689 0.466326 2.000000 0.231161 0.472036 2.000000 0.342733 0.550545 2.000000 0.230071 0.569114 2.000000 0.383171 0.574997 2.000000 0.335...
0.000000 0.695349 0.698725 0.276613 0.404906 0.677090 0.548403 2.000000 0.677775 0.542425 0.000000 0.687142 0.539863 0.000000 0.703564 0.543649 2.000000 0.737014 0.534371 0.000000 0.711734 0.588466 2.000000 0.766562 0.556242 2.000000 0.626236 0.637701 2.000000 0.681334 0.572877 2.000000 0.583996 0.596397 2.000000 0.608...
0.000000 0.332291 0.662943 0.242341 0.384036 0.356789 0.518419 2.000000 0.356597 0.509960 0.000000 0.346701 0.512676 2.000000 0.338082 0.505649 0.000000 0.307951 0.511759 2.000000 0.337185 0.528101 2.000000 0.276672 0.555875 2.000000 0.374376 0.557437 2.000000 0.299644 0.616309 2.000000 0.408737 0.551828 2.000000 0.365...
0.000000 0.726791 0.682407 0.417749 0.404587 0.619124 0.531859 2.000000 0.628478 0.523312 2.000000 0.620403 0.523695 0.000000 0.672866 0.521757 2.000000 0.668708 0.516254 0.000000 0.700387 0.562291 2.000000 0.721947 0.528784 2.000000 0.651361 0.627108 2.000000 0.683219 0.548742 2.000000 0.595353 0.579234 2.000000 0.642...
0.000000 0.334441 0.686229 0.364554 0.435469 0.411337 0.514939 2.000000 0.406788 0.503958 0.000000 0.403488 0.507959 2.000000 0.372252 0.497531 0.000000 0.370988 0.507671 2.000000 0.327863 0.524074 2.000000 0.337287 0.557759 2.000000 0.356256 0.569202 2.000000 0.396132 0.623902 2.000000 0.419012 0.555620 2.000000 0.472...
0.000000 0.731433 0.704580 0.491862 0.485967 0.721984 0.520412 2.000000 0.737046 0.511341 2.000000 0.723613 0.508306 0.000000 0.791522 0.512990 2.000000 0.741778 0.506863 0.000000 0.860292 0.568228 2.000000 0.718179 0.549128 2.000000 0.834195 0.647413 2.000000 0.636113 0.582722 2.000000 0.703662 0.631529 2.000000 0.535...
0.000000 0.243346 0.695440 0.441991 0.509374 0.386329 0.493200 2.000000 0.386065 0.481480 0.000000 0.369674 0.485127 2.000000 0.368182 0.483902 0.000000 0.320102 0.489922 2.000000 0.354849 0.534012 2.000000 0.252687 0.537765 2.000000 0.309679 0.609829 2.000000 0.241567 0.609157 2.000000 0.319005 0.621418 2.000000 0.353...
0.000000 0.461638 0.663025 0.419081 0.441069 0.444946 0.492256 2.000000 0.446124 0.483220 2.000000 0.427613 0.485318 2.000000 0.437769 0.483635 0.000000 0.387813 0.491453 2.000000 0.434928 0.505764 2.000000 0.333281 0.556688 2.000000 0.528352 0.501102 2.000000 0.350511 0.622964 2.000000 0.599286 0.495056 2.000000 0.437...
0.000000 0.751824 0.708240 0.235489 0.471626 0.715660 0.522243 2.000000 0.730678 0.516499 2.000000 0.719284 0.514334 0.000000 0.773686 0.527828 2.000000 0.742953 0.519596 0.000000 0.820807 0.590005 2.000000 0.733720 0.558121 2.000000 0.821194 0.674157 2.000000 0.696635 0.603249 2.000000 0.729913 0.662403 2.000000 0.664...
0.000000 0.642671 0.630534 0.267813 0.356055 0.641066 0.496707 2.000000 0.643027 0.490582 2.000000 0.650666 0.490039 0.000000 0.666218 0.496951 2.000000 0.701545 0.491228 0.000000 0.666757 0.542758 2.000000 0.732694 0.519234 2.000000 0.600776 0.588528 2.000000 0.680211 0.542686 2.000000 0.562782 0.544107 2.000000 0.624...
0.000000 0.354031 0.622808 0.276579 0.354136 0.407732 0.493764 2.000000 0.408093 0.484296 0.000000 0.396294 0.486649 2.000000 0.389768 0.479053 0.000000 0.362112 0.483578 2.000000 0.383084 0.501087 2.000000 0.327158 0.522569 2.000000 0.423650 0.532681 2.000000 0.385991 0.580258 2.000000 0.449643 0.502222 2.000000 0.435...
0.000000 0.315181 0.695931 0.317553 0.512084 0.357931 0.501061 2.000000 0.361869 0.489968 0.000000 0.342124 0.491283 2.000000 0.347736 0.487237 0.000000 0.295260 0.489855 2.000000 0.363272 0.515909 2.000000 0.214781 0.539251 2.000000 0.438247 0.574363 2.000000 0.200201 0.624511 2.000000 0.423439 0.558521 2.000000 0.303...
0.000000 0.690587 0.730463 0.252184 0.497803 0.653965 0.539720 2.000000 0.667150 0.531057 2.000000 0.655134 0.531072 0.000000 0.711207 0.534781 2.000000 0.677584 0.531862 0.000000 0.758153 0.601296 2.000000 0.686984 0.570119 2.000000 0.725229 0.675323 2.000000 0.658611 0.601132 2.000000 0.619512 0.629548 2.000000 0.605...
0.000000 0.765031 0.616507 0.317327 0.658651 0.702776 0.370891 2.000000 0.718677 0.359447 2.000000 0.699514 0.360263 0.000000 0.770615 0.360114 2.000000 0.716243 0.360970 0.000000 0.826452 0.431403 2.000000 0.713385 0.418483 2.000000 0.795886 0.533368 2.000000 0.675392 0.489262 2.000000 0.694350 0.486346 2.000000 0.643...
0.000000 0.340315 0.669072 0.316557 0.661855 0.346882 0.411981 2.000000 0.330501 0.400577 0.000000 0.339267 0.399196 2.000000 0.269015 0.416733 0.000000 0.294808 0.416293 2.000000 0.245039 0.492202 2.000000 0.276754 0.509252 2.000000 0.315597 0.575453 2.000000 0.372243 0.610290 2.000000 0.395724 0.524925 2.000000 0.434...
0.000000 0.733891 0.628167 0.460382 0.741636 0.641774 0.344791 2.000000 0.648873 0.332683 2.000000 0.653554 0.334722 0.000000 0.693197 0.338981 2.000000 0.734943 0.334712 0.000000 0.703107 0.411430 2.000000 0.797715 0.381638 2.000000 0.574925 0.451393 2.000000 0.711162 0.401227 2.000000 0.537445 0.360922 2.000000 0.611...
0.000000 0.272379 0.623073 0.451393 0.747413 0.346662 0.340705 2.000000 0.348282 0.325304 2.000000 0.327210 0.328826 2.000000 0.329948 0.323119 0.000000 0.266047 0.331324 2.000000 0.327764 0.372716 2.000000 0.194137 0.417808 2.000000 0.362062 0.463723 2.000000 0.228033 0.541423 2.000000 0.404903 0.542977 2.000000 0.335...
0.000000 0.403645 0.020594 0.133569 0.041029 0.385298 0.003517 0.000000 0.386022 0.000087 0.000000 0.386985 0.001045 0.000000 0.395521 0.004717 0.000000 0.396983 0.005597 0.000000 0.397228 0.016848 0.000000 0.409167 0.015343 0.000000 0.410430 0.003562 0.000000 0.425742 0.004576 0.000000 0.430087 0.006380 0.000000 0.438...
0.000000 0.394483 0.601587 0.335808 0.551812 0.414420 0.411185 2.000000 0.425334 0.401946 0.000000 0.402326 0.399491 2.000000 0.417394 0.394923 0.000000 0.359310 0.388139 2.000000 0.422615 0.415166 2.000000 0.285008 0.432097 2.000000 0.521866 0.463553 2.000000 0.291554 0.499449 2.000000 0.526194 0.431387 2.000000 0.356...
0.000000 0.731001 0.665732 0.361278 0.570225 0.704692 0.452821 0.000000 0.703366 0.442125 2.000000 0.715199 0.442369 0.000000 0.745720 0.441681 2.000000 0.796511 0.435109 0.000000 0.736263 0.504610 2.000000 0.878927 0.468609 2.000000 0.619607 0.530220 2.000000 0.824577 0.488385 2.000000 0.574384 0.449372 2.000000 0.707...
0.000000 0.377082 0.612098 0.336849 0.530547 0.384398 0.433241 2.000000 0.395981 0.422467 2.000000 0.368135 0.422266 2.000000 0.396653 0.413194 0.000000 0.326051 0.411689 2.000000 0.416167 0.435980 2.000000 0.259840 0.452480 2.000000 0.512881 0.499456 2.000000 0.243834 0.529418 2.000000 0.490688 0.458060 2.000000 0.311...
0.000000 0.706971 0.666517 0.431114 0.564382 0.711985 0.456564 0.000000 0.713810 0.445258 2.000000 0.720730 0.445906 0.000000 0.747925 0.442575 2.000000 0.795723 0.437137 0.000000 0.736778 0.506929 2.000000 0.875904 0.477727 2.000000 0.601518 0.517158 2.000000 0.842996 0.504351 2.000000 0.524009 0.455158 2.000000 0.719...
0.000000 0.384645 0.653566 0.526495 0.558824 0.346429 0.432734 2.000000 0.342540 0.420277 0.000000 0.322694 0.427300 2.000000 0.327276 0.423136 0.000000 0.271778 0.441953 2.000000 0.352001 0.460637 2.000000 0.203924 0.512558 2.000000 0.471553 0.453108 2.000000 0.156479 0.599940 2.000000 0.584122 0.431374 2.000000 0.239...
0.000000 0.719449 0.617857 0.331681 0.543014 0.669942 0.422368 2.000000 0.687920 0.413747 2.000000 0.674553 0.411962 0.000000 0.746667 0.418790 2.000000 0.699592 0.412123 0.000000 0.820678 0.482863 2.000000 0.708577 0.456174 2.000000 0.853978 0.574986 2.000000 0.688864 0.517073 2.000000 0.741857 0.565091 2.000000 0.627...
0.000000 0.721960 0.665439 0.357783 0.557906 0.696028 0.460195 0.000000 0.700326 0.452811 0.000000 0.705855 0.451529 0.000000 0.745977 0.456641 2.000000 0.768137 0.448027 0.000000 0.799250 0.518982 2.000000 0.788600 0.465819 2.000000 0.750558 0.588088 2.000000 0.681371 0.455036 2.000000 0.680021 0.510305 2.000000 0.590...
0.000000 0.379189 0.599912 0.296163 0.554213 0.452299 0.402436 2.000000 0.451162 0.393223 0.000000 0.451856 0.392128 0.000000 0.413733 0.388027 0.000000 0.419368 0.384935 2.000000 0.405338 0.418782 2.000000 0.327351 0.441801 2.000000 0.481655 0.458014 2.000000 0.308171 0.536115 2.000000 0.493696 0.423517 2.000000 0.335...
0.000000 0.396984 0.598459 0.366096 0.548673 0.473781 0.405150 2.000000 0.465483 0.393064 0.000000 0.473638 0.394743 2.000000 0.408998 0.379652 0.000000 0.442667 0.384151 2.000000 0.360527 0.406131 2.000000 0.400014 0.437797 2.000000 0.395602 0.460870 0.000000 0.488901 0.503244 2.000000 0.460823 0.432938 2.000000 0.545...
0.000000 0.743717 0.674623 0.318895 0.550275 0.685382 0.470008 2.000000 0.692190 0.460823 2.000000 0.691800 0.462062 0.000000 0.743930 0.464486 2.000000 0.749820 0.462363 0.000000 0.815605 0.527927 2.000000 0.745161 0.484401 2.000000 0.769935 0.612182 2.000000 0.629465 0.504640 2.000000 0.692417 0.535674 2.000000 0.600...
0.000000 0.378636 0.599534 0.318802 0.549664 0.466879 0.406138 2.000000 0.470810 0.397540 0.000000 0.462452 0.394752 2.000000 0.442535 0.391844 0.000000 0.423303 0.384036 2.000000 0.422295 0.422792 2.000000 0.335859 0.432749 2.000000 0.480685 0.480272 2.000000 0.307382 0.528328 2.000000 0.508640 0.441318 2.000000 0.324...
0.000000 0.734264 0.663412 0.304123 0.570470 0.697211 0.449739 2.000000 0.701917 0.440143 2.000000 0.708646 0.441735 0.000000 0.748364 0.444430 2.000000 0.792023 0.438783 0.000000 0.782577 0.514323 2.000000 0.828564 0.464384 2.000000 0.704176 0.574861 2.000000 0.737872 0.487750 2.000000 0.658314 0.493389 2.000000 0.680...
0.000000 0.668704 0.665192 0.477728 0.565601 0.698843 0.454803 0.000000 0.697678 0.443410 2.000000 0.710799 0.443842 0.000000 0.736038 0.438229 2.000000 0.785250 0.433060 0.000000 0.728094 0.490044 2.000000 0.866449 0.467672 2.000000 0.588670 0.494953 2.000000 0.829059 0.484512 2.000000 0.481254 0.446730 2.000000 0.718...
0.000000 0.374501 0.605905 0.331741 0.548976 0.407504 0.420234 2.000000 0.417453 0.409574 2.000000 0.390446 0.408268 2.000000 0.414968 0.397538 0.000000 0.347957 0.396633 2.000000 0.424611 0.415530 2.000000 0.271266 0.443538 2.000000 0.502979 0.443242 2.000000 0.237915 0.514274 2.000000 0.499260 0.434466 2.000000 0.319...
0.000000 0.365281 0.617594 0.377789 0.526556 0.363787 0.443320 2.000000 0.375713 0.432055 2.000000 0.347392 0.432902 2.000000 0.379349 0.419518 0.000000 0.306626 0.420657 2.000000 0.410697 0.435547 2.000000 0.238582 0.458614 2.000000 0.525044 0.489885 2.000000 0.208900 0.534833 2.000000 0.466097 0.471001 2.000000 0.279...
0.000000 0.701429 0.669240 0.378679 0.557809 0.673077 0.462835 2.000000 0.676738 0.453742 2.000000 0.685997 0.450930 0.000000 0.726167 0.455692 2.000000 0.766301 0.440140 0.000000 0.751787 0.523186 2.000000 0.840005 0.470329 2.000000 0.674236 0.598357 2.000000 0.815225 0.520922 2.000000 0.571953 0.543557 2.000000 0.702...
0.000000 0.370591 0.609373 0.283863 0.545752 0.437327 0.416618 2.000000 0.438795 0.406934 0.000000 0.435024 0.406069 2.000000 0.405701 0.401001 0.000000 0.400049 0.397624 2.000000 0.388822 0.424924 2.000000 0.312364 0.450076 2.000000 0.466601 0.473844 2.000000 0.334265 0.518917 2.000000 0.484866 0.449301 2.000000 0.415...
0.000000 0.740937 0.671807 0.324266 0.553452 0.690402 0.469844 2.000000 0.697417 0.460331 2.000000 0.699059 0.460841 0.000000 0.749264 0.465096 2.000000 0.771087 0.457293 0.000000 0.816149 0.535304 2.000000 0.781416 0.482032 2.000000 0.775909 0.619147 2.000000 0.687005 0.504061 2.000000 0.692623 0.548786 2.000000 0.646...
0.000000 0.729873 0.662884 0.341272 0.563138 0.695896 0.452789 0.000000 0.695627 0.441494 2.000000 0.708715 0.442235 0.000000 0.741655 0.439227 2.000000 0.788890 0.434170 0.000000 0.747434 0.501858 2.000000 0.862931 0.471011 2.000000 0.644259 0.547151 2.000000 0.804592 0.507170 2.000000 0.597180 0.475670 2.000000 0.684...
0.000000 0.366739 0.605511 0.314835 0.547199 0.466253 0.414658 0.000000 0.462251 0.402690 0.000000 0.468970 0.405319 0.000000 0.410215 0.387915 0.000000 0.437531 0.391472 2.000000 0.365222 0.403517 2.000000 0.375548 0.437734 2.000000 0.396661 0.458617 0.000000 0.427439 0.517954 2.000000 0.459061 0.441906 0.000000 0.476...
0.000000 0.387485 0.620400 0.367180 0.523443 0.384274 0.448343 2.000000 0.397654 0.437994 2.000000 0.369735 0.437040 2.000000 0.401436 0.425883 0.000000 0.330966 0.422280 2.000000 0.429454 0.444194 2.000000 0.259188 0.456131 2.000000 0.544166 0.509159 2.000000 0.229425 0.530491 2.000000 0.501162 0.484224 2.000000 0.301...
0.000000 0.717851 0.678118 0.345127 0.535565 0.671878 0.486607 2.000000 0.677078 0.477804 2.000000 0.678723 0.478118 0.000000 0.723526 0.477168 2.000000 0.732160 0.472649 0.000000 0.786834 0.540919 2.000000 0.754121 0.492212 2.000000 0.768043 0.622415 2.000000 0.671412 0.493686 2.000000 0.663324 0.571134 2.000000 0.591...
0.000000 0.595381 0.514068 0.180945 0.365446 0.634893 0.381509 2.000000 0.638984 0.376443 0.000000 0.630139 0.373668 2.000000 0.624493 0.373033 0.000000 0.596413 0.366423 2.000000 0.614610 0.391992 2.000000 0.538308 0.405145 2.000000 0.645709 0.432687 2.000000 0.576447 0.471622 2.000000 0.664822 0.403420 2.000000 0.618...
0.000000 0.811082 0.509510 0.157443 0.364208 0.768816 0.372256 2.000000 0.777428 0.363652 2.000000 0.764339 0.365080 0.000000 0.804890 0.359118 2.000000 0.772470 0.361879 0.000000 0.847477 0.396755 2.000000 0.785229 0.386420 2.000000 0.836816 0.451927 2.000000 0.763902 0.439125 2.000000 0.790855 0.416301 2.000000 0.749...
0.000000 0.516887 0.571570 0.213025 0.408381 0.568084 0.419234 2.000000 0.564314 0.411757 0.000000 0.560340 0.412110 2.000000 0.536685 0.408172 0.000000 0.524365 0.410256 2.000000 0.521010 0.429559 2.000000 0.467676 0.456349 2.000000 0.564255 0.472658 2.000000 0.506201 0.516870 2.000000 0.587924 0.444760 2.000000 0.547...
0.000000 0.783022 0.556971 0.174230 0.402561 0.729076 0.404219 2.000000 0.737105 0.395222 2.000000 0.731783 0.395970 0.000000 0.771613 0.394146 2.000000 0.761836 0.393133 0.000000 0.815633 0.442473 2.000000 0.787261 0.423576 2.000000 0.787189 0.500084 2.000000 0.770738 0.473769 0.000000 0.724360 0.454113 2.000000 0.723...
0.000000 0.664834 0.697449 0.301014 0.420252 0.641153 0.528396 2.000000 0.654049 0.522426 2.000000 0.642470 0.520208 0.000000 0.690953 0.529572 2.000000 0.665410 0.521825 0.000000 0.727136 0.577115 2.000000 0.649730 0.549362 2.000000 0.681223 0.618762 2.000000 0.583800 0.562360 2.000000 0.635766 0.577154 2.000000 0.582...
0.000000 0.342267 0.623587 0.343260 0.431432 0.437822 0.458300 2.000000 0.442574 0.449240 2.000000 0.426619 0.447453 2.000000 0.426156 0.447663 0.000000 0.392030 0.443923 2.000000 0.426887 0.489308 2.000000 0.335976 0.490169 2.000000 0.468690 0.543397 2.000000 0.346980 0.550593 2.000000 0.490540 0.515579 2.000000 0.430...
0.000000 0.469722 0.596284 0.241871 0.431443 0.508359 0.436252 2.000000 0.505067 0.427552 0.000000 0.501065 0.428433 2.000000 0.475600 0.425544 0.000000 0.460408 0.426610 2.000000 0.456259 0.449258 2.000000 0.402141 0.476487 2.000000 0.513835 0.491758 2.000000 0.440664 0.541209 2.000000 0.535656 0.459845 2.000000 0.488...
0.000000 0.740444 0.604219 0.205045 0.436950 0.688695 0.436988 2.000000 0.692026 0.428892 2.000000 0.693547 0.429637 0.000000 0.728820 0.429826 2.000000 0.738193 0.427991 0.000000 0.763772 0.477867 2.000000 0.763481 0.455112 2.000000 0.722881 0.552636 2.000000 0.729408 0.506239 2.000000 0.663579 0.499247 2.000000 0.691...
0.000000 0.442732 0.546146 0.245144 0.457336 0.494269 0.370206 2.000000 0.494760 0.361912 0.000000 0.484507 0.361894 2.000000 0.474754 0.362825 0.000000 0.442708 0.361385 2.000000 0.471731 0.391770 2.000000 0.387218 0.409509 2.000000 0.524173 0.438579 2.000000 0.415376 0.480373 2.000000 0.536400 0.410403 2.000000 0.475...
0.000000 0.736578 0.552362 0.189843 0.453963 0.688568 0.374137 2.000000 0.695197 0.365746 2.000000 0.691010 0.366710 0.000000 0.735271 0.367012 2.000000 0.728365 0.365369 0.000000 0.767992 0.416758 2.000000 0.753689 0.395004 2.000000 0.731437 0.488180 2.000000 0.728157 0.445250 2.000000 0.666114 0.440527 2.000000 0.687...
0.000000 0.429293 0.553235 0.233484 0.444372 0.460481 0.382795 2.000000 0.457954 0.374515 0.000000 0.448903 0.375389 2.000000 0.437217 0.374267 0.000000 0.408962 0.377555 2.000000 0.433340 0.402967 2.000000 0.356537 0.432194 2.000000 0.486122 0.449065 2.000000 0.390265 0.501000 2.000000 0.513750 0.425640 2.000000 0.450...
0.000000 0.734267 0.556953 0.196618 0.445923 0.687687 0.383269 2.000000 0.694467 0.374868 2.000000 0.691896 0.375767 0.000000 0.735905 0.376973 2.000000 0.731966 0.374697 0.000000 0.767788 0.429906 2.000000 0.758476 0.405400 2.000000 0.733717 0.504144 2.000000 0.729380 0.456730 2.000000 0.660660 0.463114 2.000000 0.686...
0.000000 0.720048 0.817260 0.298474 0.364033 0.666812 0.686169 2.000000 0.677982 0.678831 2.000000 0.663769 0.678225 2.000000 0.712642 0.677227 2.000000 0.671496 0.676171 0.000000 0.778436 0.712054 2.000000 0.650220 0.706568 2.000000 0.849881 0.744898 2.000000 0.602171 0.742250 2.000000 0.780809 0.762109 2.000000 0.632...
0.000000 0.387341 0.846282 0.340280 0.306778 0.409020 0.743284 0.000000 0.392280 0.733930 0.000000 0.405859 0.733217 0.000000 0.336394 0.740834 0.000000 0.406200 0.742661 2.000000 0.286559 0.802104 2.000000 0.444272 0.801951 2.000000 0.253949 0.879166 2.000000 0.533706 0.871905 2.000000 0.317925 0.857531 2.000000 0.495...
0.000000 0.649271 0.796021 0.516518 0.406754 0.613417 0.688709 0.000000 0.612633 0.674320 0.000000 0.635435 0.672152 0.000000 0.642717 0.678273 2.000000 0.734761 0.666822 0.000000 0.630381 0.767561 2.000000 0.821049 0.735279 2.000000 0.479041 0.840095 2.000000 0.853316 0.780180 2.000000 0.420599 0.764652 2.000000 0.760...
0.000000 0.396149 0.789201 0.409170 0.421226 0.406497 0.668685 2.000000 0.419162 0.652754 2.000000 0.380463 0.657513 2.000000 0.434337 0.646891 0.000000 0.332960 0.657124 2.000000 0.468520 0.703456 2.000000 0.281774 0.711675 2.000000 0.521782 0.794935 2.000000 0.242244 0.797227 2.000000 0.411428 0.781252 2.000000 0.254...
0.000000 0.390736 0.775606 0.428463 0.448737 0.493798 0.630934 2.000000 0.500291 0.617551 2.000000 0.470313 0.618741 2.000000 0.495460 0.616073 0.000000 0.414890 0.621973 2.000000 0.507258 0.669511 2.000000 0.324001 0.694914 2.000000 0.594029 0.694917 2.000000 0.210139 0.760400 2.000000 0.547713 0.698871 2.000000 0.300...
0.000000 0.726913 0.784599 0.491774 0.430351 0.617097 0.671887 2.000000 0.629287 0.657975 2.000000 0.613787 0.660486 0.000000 0.681411 0.652545 2.000000 0.647498 0.655299 0.000000 0.774915 0.721729 2.000000 0.670072 0.707714 2.000000 0.935715 0.797882 2.000000 0.613930 0.700458 2.000000 0.866041 0.902594 2.000000 0.502...
0.000000 0.688907 0.834321 0.569039 0.330216 0.722845 0.779891 2.000000 0.743817 0.773548 2.000000 0.715221 0.765815 2.000000 0.810360 0.763705 2.000000 0.717041 0.747905 0.000000 0.898036 0.798659 2.000000 0.685977 0.751057 2.000000 0.957622 0.866101 2.000000 0.558647 0.712826 2.000000 0.874833 0.877730 2.000000 0.425...
0.000000 0.400159 0.835880 0.386963 0.328241 0.412402 0.760925 2.000000 0.410095 0.742003 2.000000 0.379401 0.758693 2.000000 0.413110 0.721577 0.000000 0.316224 0.760619 2.000000 0.456719 0.738425 2.000000 0.266252 0.804168 2.000000 0.532198 0.730162 2.000000 0.260915 0.894425 2.000000 0.536499 0.769132 2.000000 0.365...
0.000000 0.394159 0.810855 0.474793 0.377937 0.443807 0.701109 2.000000 0.448253 0.684380 2.000000 0.418862 0.695017 2.000000 0.449551 0.676882 0.000000 0.358857 0.699501 2.000000 0.487712 0.720385 2.000000 0.291415 0.748458 2.000000 0.595160 0.778011 2.000000 0.226514 0.816862 2.000000 0.497584 0.767907 2.000000 0.194...
0.000000 0.707781 0.782025 0.484065 0.435732 0.672959 0.648266 2.000000 0.689009 0.636983 2.000000 0.678703 0.635319 0.000000 0.749365 0.644903 2.000000 0.714375 0.637505 0.000000 0.846006 0.730570 2.000000 0.705078 0.693494 2.000000 0.910234 0.836976 2.000000 0.610772 0.720959 2.000000 0.759365 0.819189 2.000000 0.529...
0.000000 0.672252 0.717795 0.195843 0.352064 0.622497 0.583365 2.000000 0.624159 0.575865 2.000000 0.626412 0.576751 0.000000 0.647942 0.572995 2.000000 0.660359 0.573014 0.000000 0.686088 0.606893 2.000000 0.686671 0.601477 2.000000 0.624345 0.660911 2.000000 0.635643 0.651503 2.000000 0.596137 0.614786 2.000000 0.602...
0.000000 0.341672 0.701915 0.189337 0.331016 0.372744 0.567645 2.000000 0.368561 0.562343 0.000000 0.364101 0.563083 2.000000 0.349923 0.567480 0.000000 0.331648 0.570523 2.000000 0.355963 0.599780 2.000000 0.297612 0.612263 2.000000 0.398294 0.629825 2.000000 0.333750 0.655668 2.000000 0.417120 0.606609 2.000000 0.382...
0.000000 0.659993 0.719293 0.195926 0.346640 0.606191 0.586257 2.000000 0.607996 0.579196 2.000000 0.610620 0.579346 0.000000 0.632269 0.577383 2.000000 0.647684 0.574953 0.000000 0.666921 0.610492 2.000000 0.686122 0.601034 2.000000 0.607151 0.664170 2.000000 0.638685 0.648659 2.000000 0.582884 0.617357 2.000000 0.599...
0.000000 0.403881 0.701544 0.161758 0.320786 0.433303 0.577933 2.000000 0.430120 0.572139 0.000000 0.425958 0.572220 2.000000 0.408514 0.572462 0.000000 0.392204 0.573857 2.000000 0.401418 0.597462 2.000000 0.358281 0.612146 2.000000 0.431980 0.632340 2.000000 0.408036 0.657107 2.000000 0.450446 0.608121 2.000000 0.439...
0.000000 0.360904 0.642607 0.308008 0.478464 0.397544 0.456142 2.000000 0.388300 0.447278 0.000000 0.394251 0.448414 2.000000 0.335744 0.447508 0.000000 0.357088 0.452753 2.000000 0.282882 0.476029 2.000000 0.323923 0.512116 2.000000 0.331857 0.513746 2.000000 0.368745 0.576066 2.000000 0.412139 0.494080 2.000000 0.458...
