text stringlengths 0 524k | input_ids listlengths 8 4.1k | length int64 8 4.1k | output dict |
|---|---|---|---|
Cloud and Data Center Services Provider Making the Govt cloud solution more sophisticated, cheaper and reliable
Investor relations
### Three racquetball courts
• IDC Labs is a highly technical research department at IDG, and we appreciate problem solving and applied models for solving a combination of issues. I work... | [
128000,
16440,
323,
2956,
5955,
8471,
23766,
25274,
279,
25428,
83,
9624,
6425,
810,
27877,
11,
23917,
323,
15062,
271,
34976,
269,
4398,
271,
14711,
14853,
9148,
24181,
4047,
19359,
271,
6806,
26049,
41740,
374,
264,
7701,
11156,
3495,
9... | 4,098 | {
"text": "Cloud and Data Center Services Provider Making the Govt cloud solution more sophisticated, cheaper and reliable\n\nInvestor relations\n\n### Three racquetball courts\n\n• IDC Labs is a highly technical research department at IDG, and we appreciate problem solving and applied models for solving a combinatio... |
$
.
$\text{ p}$
$\text{ s}$
अत: $\text{ P\hspace{15pt}}$(\text{A = S) | P\hspace{15pt}}$(\text{ A \neq S})$
$\text{P} (\text{S = T}) | \text{p(s = T) | p(s </ T)$
5.Solve the puzzle.
HINT: Mulitply through both columns with all possible values of p to obtain all probabilities.
$N(P = 0.5)$
$N(P = 0.6)$
$N(P =... | [
128000,
67526,
382,
59836,
1342,
90,
281,
32816,
271,
59836,
1342,
90,
274,
32816,
271,
102315,
80338,
25,
59060,
1342,
90,
393,
59,
5104,
1330,
90,
868,
418,
3500,
8693,
59,
1342,
90,
32,
284,
328,
8,
765,
393,
59,
5104,
1330,
90,
... | 4,098 | {
"text": "$\n\n.\n\n$\\text{ p}$\n\n$\\text{ s}$\n\nअत: $\\text{ P\\hspace{15pt}}$(\\text{A = S) | P\\hspace{15pt}}$(\\text{ A \\neq S})$\n\n$\\text{P} (\\text{S = T}) | \\text{p(s = T) | p(s </ T)$\n\n5.Solve the puzzle.\n\nHINT: Mulitply through both columns with all possible values of p to obtain all probabilitie... |
"worms sting· 1 year, 4 months ago\n\nI'm translating what they call \"voudoo\". In this context yo(...TRUNCATED) | [128000,56741,82,55413,14260,220,16,1060,11,220,19,4038,4227,271,40,2846,67371,1148,814,1650,330,85,(...TRUNCATED) | 4,098 | {"text":"worms sting· 1 year, 4 months ago\n\nI'm translating what they call \"voudoo\". In this co(...TRUNCATED) |
"err 더하기과 뮓।\n\nTHE\n\nMATH\n\nMIND\n\nOF\n\nE.T.\n\nMONTGOMERY\n\n(1648 – 1674)\n\nAT(...TRUNCATED) | [128000,618,102519,67525,54780,5251,106,241,127420,17673,271,44,4932,271,44,5358,271,12766,271,36,84(...TRUNCATED) | 4,098 | {"text":"err 더하기과 뮓।\n\nTHE\n\nMATH\n\nMIND\n\nOF\n\nE.T.\n\nMONTGOMERY\n\n(1648 – 167(...TRUNCATED) |
"• ## 9 Effective Statistical Problem-Solving Skills\n\nIf you work in the marketing sector, then (...TRUNCATED) | [128000,6806,7860,220,24,48023,66794,22854,6354,20222,31340,271,2746,499,990,304,279,8661,10706,11,1(...TRUNCATED) | 4,098 | {"text":"• ## 9 Effective Statistical Problem-Solving Skills\n\nIf you work in the marketing secto(...TRUNCATED) |
"erve integira nação\" Exclude those numbers in calculations by: See Heat resistance baodòng. Cre(...TRUNCATED) | [128000,5976,5503,9008,4415,6027,1,99577,1884,5219,304,29217,555,25,3580,27162,13957,13081,347,64875(...TRUNCATED) | 4,098 | {"text":"erve integira nação\" Exclude those numbers in calculations by: See Heat resistance baod(...TRUNCATED) |
"Edit Article\n\n# wikiHow to Calculate Currency Exchange\n\nCurrency rates, unlike economic statist(...TRUNCATED) | [128000,4126,13659,271,2,29709,4438,311,21157,29553,19224,271,27418,7969,11,20426,7100,13443,430,602(...TRUNCATED) | 4,098 | {"text":"Edit Article\n\n# wikiHow to Calculate Currency Exchange\n\nCurrency rates, unlike economic(...TRUNCATED) |
"逓覆烹包:var z\nval pngsize = Eozo.images.ordinate().byte()\n/**\n* 红头子的图片, width(...TRUNCATED) | [128000,11589,241,117633,101519,117,68379,5232,959,1167,198,838,37251,2190,284,469,96614,33311,13,89(...TRUNCATED) | 4,098 | {"text":"逓覆烹包:var z\nval pngsize = Eozo.images.ordinate().byte()\n/**\n* 红头子的图(...TRUNCATED) |
"0\n\n# Can a football for field between lines spin and?\n\nUpdated: 12/23/2022\n\nWiki User\n\n9y a(...TRUNCATED) | [128000,15,271,2,3053,264,9141,369,2115,1990,5238,12903,323,1980,16593,25,220,717,14,1419,14,2366,17(...TRUNCATED) | 4,098 | {"text":"0\n\n# Can a football for field between lines spin and?\n\nUpdated: 12/23/2022\n\nWiki User(...TRUNCATED) |
"q:2g x 12.l3x20qcalc.16C, find the volume of a solid whose base is a circle and whose height is of (...TRUNCATED) | [128000,80,25,17,70,865,220,717,929,18,87,508,80,27684,13,845,34,11,1505,279,8286,315,264,6573,6832,(...TRUNCATED) | 4,098 | {"text":"q:2g x 12.l3x20qcalc.16C, find the volume of a solid whose base is a circle and whose heigh(...TRUNCATED) |
End of preview. Expand in Data Studio
README.md exists but content is empty.
- Downloads last month
- 26