model_name large_stringclasses 13
values | task_id large_stringclasses 8
values | task_name large_stringclasses 8
values | mrr_at_10 float64 0.03 1 | map_at_10 float64 0.02 1 | recall_at_1 float64 0 1 | recall_at_5 float64 0.06 1 | recall_at_10 float64 0.08 1 | ndcg_at_10 float64 0.03 1 | num_queries int64 82 554 | num_corpus_docs int64 1.17k 1.6k |
|---|---|---|---|---|---|---|---|---|---|---|
Snowflake/snowflake-arctic-embed-l-v2.0 | conversation_similarity | Conversation Similarity | 0.110995 | 0.053971 | 0 | 0.207317 | 0.487805 | 0.113735 | 82 | 1,595 |
Snowflake/snowflake-arctic-embed-l-v2.0 | cross_channel | Cross Channel | 0.036838 | 0.015592 | 0.01083 | 0.061372 | 0.128159 | 0.031636 | 554 | 1,595 |
Snowflake/snowflake-arctic-embed-l-v2.0 | cross_platform_transfer | Cross-Platform Transfer (slack) | 0.546397 | 0.546397 | 0.460177 | 0.663717 | 0.690265 | 0.582033 | 113 | 1,232 |
Snowflake/snowflake-arctic-embed-l-v2.0 | response_retrieval | Response Retrieval | 0.378139 | 0.378139 | 0.302 | 0.47 | 0.55 | 0.41906 | 500 | 1,173 |
Snowflake/snowflake-arctic-embed-l-v2.0 | specific_detail | Specific Detail | 0.049604 | 0.049604 | 0.025594 | 0.078611 | 0.11883 | 0.065757 | 547 | 1,595 |
Snowflake/snowflake-arctic-embed-l-v2.0 | thread_discrimination | Thread Discrimination | 0.031183 | 0.031183 | 0.013861 | 0.057426 | 0.083168 | 0.043306 | 505 | 1,595 |
Snowflake/snowflake-arctic-embed-l-v2.0 | thread_retrieval | Thread Retrieval | 0.299221 | 0.299221 | 0.252 | 0.36 | 0.394 | 0.322081 | 500 | 1,232 |
Snowflake/snowflake-arctic-embed-l-v2.0 | topic_retrieval | Topic Retrieval | 0.040515 | 0.04019 | 0.009747 | 0.089669 | 0.122807 | 0.059599 | 513 | 1,595 |
BAAI/bge-base-en-v1.5 | conversation_similarity | Conversation Similarity | 0.105468 | 0.04746 | 0 | 0.268293 | 0.390244 | 0.099873 | 82 | 1,595 |
BAAI/bge-base-en-v1.5 | cross_channel | Cross Channel | 0.225707 | 0.099526 | 0.119134 | 0.362816 | 0.561372 | 0.171804 | 554 | 1,595 |
BAAI/bge-base-en-v1.5 | cross_platform_transfer | Cross-Platform Transfer (slack) | 0.717794 | 0.717794 | 0.628319 | 0.831858 | 0.867257 | 0.754767 | 113 | 1,232 |
BAAI/bge-base-en-v1.5 | response_retrieval | Response Retrieval | 0.461937 | 0.461937 | 0.382 | 0.574 | 0.628 | 0.502061 | 500 | 1,173 |
BAAI/bge-base-en-v1.5 | specific_detail | Specific Detail | 0.243507 | 0.243507 | 0.131627 | 0.407678 | 0.559415 | 0.317752 | 547 | 1,595 |
BAAI/bge-base-en-v1.5 | thread_discrimination | Thread Discrimination | 0.323648 | 0.323648 | 0.184158 | 0.512871 | 0.69505 | 0.41105 | 505 | 1,595 |
BAAI/bge-base-en-v1.5 | thread_retrieval | Thread Retrieval | 0.494629 | 0.494629 | 0.434 | 0.576 | 0.638 | 0.528843 | 500 | 1,232 |
BAAI/bge-base-en-v1.5 | topic_retrieval | Topic Retrieval | 0.303998 | 0.302726 | 0.169591 | 0.487329 | 0.65692 | 0.385943 | 513 | 1,595 |
BAAI/bge-large-en-v1.5 | conversation_similarity | Conversation Similarity | 0.098505 | 0.043373 | 0 | 0.280488 | 0.341463 | 0.087905 | 82 | 1,595 |
BAAI/bge-large-en-v1.5 | cross_channel | Cross Channel | 0.251994 | 0.113193 | 0.140794 | 0.386282 | 0.570397 | 0.188774 | 554 | 1,595 |
BAAI/bge-large-en-v1.5 | cross_platform_transfer | Cross-Platform Transfer (slack) | 0.733772 | 0.733772 | 0.646018 | 0.849558 | 0.902655 | 0.774795 | 113 | 1,232 |
BAAI/bge-large-en-v1.5 | response_retrieval | Response Retrieval | 0.466851 | 0.466851 | 0.392 | 0.564 | 0.63 | 0.506044 | 500 | 1,173 |
BAAI/bge-large-en-v1.5 | specific_detail | Specific Detail | 0.288585 | 0.288585 | 0.160878 | 0.457038 | 0.612431 | 0.365043 | 547 | 1,595 |
BAAI/bge-large-en-v1.5 | thread_discrimination | Thread Discrimination | 0.443131 | 0.443131 | 0.275248 | 0.657426 | 0.829703 | 0.535058 | 505 | 1,595 |
BAAI/bge-large-en-v1.5 | thread_retrieval | Thread Retrieval | 0.505663 | 0.505663 | 0.434 | 0.602 | 0.658 | 0.54241 | 500 | 1,232 |
BAAI/bge-large-en-v1.5 | topic_retrieval | Topic Retrieval | 0.364141 | 0.361466 | 0.233918 | 0.553606 | 0.692008 | 0.43934 | 513 | 1,595 |
BAAI/bge-m3 | conversation_similarity | Conversation Similarity | 0.117005 | 0.051816 | 0 | 0.256098 | 0.426829 | 0.107244 | 82 | 1,595 |
BAAI/bge-m3 | cross_channel | Cross Channel | 0.192515 | 0.083251 | 0.083032 | 0.34657 | 0.51083 | 0.150563 | 554 | 1,595 |
BAAI/bge-m3 | cross_platform_transfer | Cross-Platform Transfer (slack) | 0.783881 | 0.783881 | 0.716814 | 0.867257 | 0.902655 | 0.813008 | 113 | 1,232 |
BAAI/bge-m3 | response_retrieval | Response Retrieval | 0.441895 | 0.441895 | 0.352 | 0.552 | 0.644 | 0.49001 | 500 | 1,173 |
BAAI/bge-m3 | specific_detail | Specific Detail | 0.256959 | 0.256959 | 0.135283 | 0.431444 | 0.572212 | 0.33149 | 547 | 1,595 |
BAAI/bge-m3 | thread_discrimination | Thread Discrimination | 0.378149 | 0.378149 | 0.265347 | 0.510891 | 0.641584 | 0.440478 | 505 | 1,595 |
BAAI/bge-m3 | thread_retrieval | Thread Retrieval | 0.547009 | 0.547009 | 0.482 | 0.64 | 0.692 | 0.581848 | 500 | 1,232 |
BAAI/bge-m3 | topic_retrieval | Topic Retrieval | 0.32299 | 0.320401 | 0.208577 | 0.481481 | 0.60039 | 0.386303 | 513 | 1,595 |
bm25 | conversation_similarity | Conversation Similarity | 0.073834 | 0.03626 | 0 | 0.158537 | 0.341463 | 0.080508 | 82 | 1,595 |
bm25 | cross_channel | Cross Channel | 0.144735 | 0.061877 | 0.050542 | 0.261733 | 0.425993 | 0.115052 | 554 | 1,595 |
bm25 | cross_platform_transfer | Cross-Platform Transfer (slack) | 1 | 1 | 1 | 1 | 1 | 1 | 113 | 1,232 |
bm25 | response_retrieval | Response Retrieval | 0.482683 | 0.482683 | 0.38 | 0.62 | 0.706 | 0.536332 | 500 | 1,173 |
bm25 | specific_detail | Specific Detail | 0.18318 | 0.18318 | 0.087751 | 0.318099 | 0.440585 | 0.243826 | 547 | 1,595 |
bm25 | thread_discrimination | Thread Discrimination | 0.191679 | 0.191679 | 0.085149 | 0.326733 | 0.50495 | 0.264746 | 505 | 1,595 |
bm25 | thread_retrieval | Thread Retrieval | 0.980956 | 0.980956 | 0.968 | 0.996 | 1 | 0.985707 | 500 | 1,232 |
bm25 | topic_retrieval | Topic Retrieval | 0.173758 | 0.171305 | 0.076023 | 0.296296 | 0.442495 | 0.234602 | 513 | 1,595 |
cohere/embed-v4.0 | conversation_similarity | Conversation Similarity | 0.122721 | 0.054662 | 0 | 0.268293 | 0.463415 | 0.114855 | 82 | 1,595 |
cohere/embed-v4.0 | cross_channel | Cross Channel | 0.305556 | 0.140387 | 0.17509 | 0.469314 | 0.669675 | 0.230392 | 554 | 1,595 |
cohere/embed-v4.0 | cross_platform_transfer | Cross-Platform Transfer (slack) | 0.803329 | 0.803329 | 0.716814 | 0.929204 | 0.955752 | 0.840828 | 113 | 1,232 |
cohere/embed-v4.0 | response_retrieval | Response Retrieval | 0.531851 | 0.531851 | 0.454 | 0.634 | 0.708 | 0.573825 | 500 | 1,173 |
cohere/embed-v4.0 | specific_detail | Specific Detail | 0.332623 | 0.332623 | 0.213894 | 0.480804 | 0.639854 | 0.40487 | 547 | 1,595 |
cohere/embed-v4.0 | thread_discrimination | Thread Discrimination | 0.492416 | 0.492416 | 0.344554 | 0.675248 | 0.794059 | 0.564827 | 505 | 1,595 |
cohere/embed-v4.0 | thread_retrieval | Thread Retrieval | 0.58176 | 0.58176 | 0.49 | 0.696 | 0.746 | 0.621803 | 500 | 1,232 |
cohere/embed-v4.0 | topic_retrieval | Topic Retrieval | 0.420214 | 0.417592 | 0.261209 | 0.623782 | 0.810916 | 0.510441 | 513 | 1,595 |
all-MiniLM-L6-v2 | conversation_similarity | Conversation Similarity | 0.110206 | 0.045832 | 0 | 0.256098 | 0.426829 | 0.102631 | 82 | 1,595 |
all-MiniLM-L6-v2 | cross_channel | Cross Channel | 0.196477 | 0.084767 | 0.099278 | 0.323105 | 0.465704 | 0.146793 | 554 | 1,595 |
all-MiniLM-L6-v2 | cross_platform_transfer | Cross-Platform Transfer (slack) | 0.673827 | 0.673827 | 0.59292 | 0.769912 | 0.840708 | 0.714048 | 113 | 1,232 |
all-MiniLM-L6-v2 | response_retrieval | Response Retrieval | 0.428568 | 0.428568 | 0.346 | 0.534 | 0.608 | 0.471458 | 500 | 1,173 |
all-MiniLM-L6-v2 | specific_detail | Specific Detail | 0.242557 | 0.242557 | 0.13894 | 0.372943 | 0.517367 | 0.307103 | 547 | 1,595 |
all-MiniLM-L6-v2 | thread_discrimination | Thread Discrimination | 0.361565 | 0.361565 | 0.247525 | 0.50099 | 0.673267 | 0.434494 | 505 | 1,595 |
all-MiniLM-L6-v2 | thread_retrieval | Thread Retrieval | 0.476911 | 0.476911 | 0.412 | 0.56 | 0.63 | 0.513221 | 500 | 1,232 |
all-MiniLM-L6-v2 | topic_retrieval | Topic Retrieval | 0.272819 | 0.269976 | 0.185185 | 0.389864 | 0.528265 | 0.329934 | 513 | 1,595 |
lightonai/modernbert-embed-large | conversation_similarity | Conversation Similarity | 0.113913 | 0.05476 | 0 | 0.231707 | 0.52439 | 0.120964 | 82 | 1,595 |
lightonai/modernbert-embed-large | cross_channel | Cross Channel | 0.227064 | 0.102971 | 0.111913 | 0.371841 | 0.572202 | 0.178039 | 554 | 1,595 |
lightonai/modernbert-embed-large | cross_platform_transfer | Cross-Platform Transfer (slack) | 0.690086 | 0.690086 | 0.59292 | 0.814159 | 0.911504 | 0.743029 | 113 | 1,232 |
lightonai/modernbert-embed-large | response_retrieval | Response Retrieval | 0.473983 | 0.473983 | 0.386 | 0.592 | 0.646 | 0.515691 | 500 | 1,173 |
lightonai/modernbert-embed-large | specific_detail | Specific Detail | 0.238583 | 0.238583 | 0.126143 | 0.391225 | 0.550274 | 0.311758 | 547 | 1,595 |
lightonai/modernbert-embed-large | thread_discrimination | Thread Discrimination | 0.33582 | 0.33582 | 0.209901 | 0.516832 | 0.683168 | 0.417457 | 505 | 1,595 |
lightonai/modernbert-embed-large | thread_retrieval | Thread Retrieval | 0.435725 | 0.435725 | 0.368 | 0.524 | 0.594 | 0.473402 | 500 | 1,232 |
lightonai/modernbert-embed-large | topic_retrieval | Topic Retrieval | 0.324623 | 0.322076 | 0.177388 | 0.551657 | 0.719298 | 0.415907 | 513 | 1,595 |
mixedbread-ai/mxbai-embed-large-v1 | conversation_similarity | Conversation Similarity | 0.096288 | 0.043399 | 0 | 0.231707 | 0.390244 | 0.092285 | 82 | 1,595 |
mixedbread-ai/mxbai-embed-large-v1 | cross_channel | Cross Channel | 0.235986 | 0.105415 | 0.124549 | 0.375451 | 0.559567 | 0.179633 | 554 | 1,595 |
mixedbread-ai/mxbai-embed-large-v1 | cross_platform_transfer | Cross-Platform Transfer (slack) | 0.72007 | 0.72007 | 0.637168 | 0.858407 | 0.893805 | 0.762207 | 113 | 1,232 |
mixedbread-ai/mxbai-embed-large-v1 | response_retrieval | Response Retrieval | 0.431917 | 0.431917 | 0.358 | 0.54 | 0.596 | 0.471269 | 500 | 1,173 |
mixedbread-ai/mxbai-embed-large-v1 | specific_detail | Specific Detail | 0.27617 | 0.27617 | 0.142596 | 0.449726 | 0.606947 | 0.354459 | 547 | 1,595 |
mixedbread-ai/mxbai-embed-large-v1 | thread_discrimination | Thread Discrimination | 0.441631 | 0.441631 | 0.259406 | 0.669307 | 0.853465 | 0.539618 | 505 | 1,595 |
mixedbread-ai/mxbai-embed-large-v1 | thread_retrieval | Thread Retrieval | 0.470614 | 0.470614 | 0.394 | 0.574 | 0.638 | 0.510702 | 500 | 1,232 |
mixedbread-ai/mxbai-embed-large-v1 | topic_retrieval | Topic Retrieval | 0.358869 | 0.35627 | 0.216374 | 0.536062 | 0.705653 | 0.438683 | 513 | 1,595 |
nomic-ai/nomic-embed-text-v1.5 | conversation_similarity | Conversation Similarity | 0.095466 | 0.041661 | 0 | 0.182927 | 0.414634 | 0.09588 | 82 | 1,595 |
nomic-ai/nomic-embed-text-v1.5 | cross_channel | Cross Channel | 0.181776 | 0.083737 | 0.081227 | 0.306859 | 0.5 | 0.147558 | 554 | 1,595 |
nomic-ai/nomic-embed-text-v1.5 | cross_platform_transfer | Cross-Platform Transfer (slack) | 0.758695 | 0.758695 | 0.690265 | 0.840708 | 0.902655 | 0.793315 | 113 | 1,232 |
nomic-ai/nomic-embed-text-v1.5 | response_retrieval | Response Retrieval | 0.486862 | 0.486862 | 0.394 | 0.61 | 0.664 | 0.529807 | 500 | 1,173 |
nomic-ai/nomic-embed-text-v1.5 | specific_detail | Specific Detail | 0.204516 | 0.204516 | 0.104205 | 0.341865 | 0.47532 | 0.268221 | 547 | 1,595 |
nomic-ai/nomic-embed-text-v1.5 | thread_discrimination | Thread Discrimination | 0.29356 | 0.29356 | 0.168317 | 0.481188 | 0.619802 | 0.370766 | 505 | 1,595 |
nomic-ai/nomic-embed-text-v1.5 | thread_retrieval | Thread Retrieval | 0.507282 | 0.507282 | 0.44 | 0.592 | 0.638 | 0.538943 | 500 | 1,232 |
nomic-ai/nomic-embed-text-v1.5 | topic_retrieval | Topic Retrieval | 0.289523 | 0.288061 | 0.152047 | 0.463938 | 0.653021 | 0.373531 | 513 | 1,595 |
nomic-ai/nomic-embed-text-v2-moe | conversation_similarity | Conversation Similarity | 0.113942 | 0.05847 | 0 | 0.243902 | 0.47561 | 0.12326 | 82 | 1,595 |
nomic-ai/nomic-embed-text-v2-moe | cross_channel | Cross Channel | 0.246633 | 0.115774 | 0.115523 | 0.429603 | 0.572202 | 0.191762 | 554 | 1,595 |
nomic-ai/nomic-embed-text-v2-moe | cross_platform_transfer | Cross-Platform Transfer (slack) | 0.775586 | 0.775586 | 0.707965 | 0.849558 | 0.920354 | 0.810096 | 113 | 1,232 |
nomic-ai/nomic-embed-text-v2-moe | response_retrieval | Response Retrieval | 0.470037 | 0.470037 | 0.38 | 0.584 | 0.646 | 0.512673 | 500 | 1,173 |
nomic-ai/nomic-embed-text-v2-moe | specific_detail | Specific Detail | 0.268998 | 0.268998 | 0.149909 | 0.45521 | 0.61426 | 0.350019 | 547 | 1,595 |
nomic-ai/nomic-embed-text-v2-moe | thread_discrimination | Thread Discrimination | 0.399313 | 0.399313 | 0.237624 | 0.619802 | 0.792079 | 0.492588 | 505 | 1,595 |
nomic-ai/nomic-embed-text-v2-moe | thread_retrieval | Thread Retrieval | 0.522437 | 0.522437 | 0.456 | 0.608 | 0.658 | 0.555084 | 500 | 1,232 |
nomic-ai/nomic-embed-text-v2-moe | topic_retrieval | Topic Retrieval | 0.390081 | 0.386751 | 0.259259 | 0.553606 | 0.71345 | 0.464061 | 513 | 1,595 |
text-embedding-3-small | conversation_similarity | Conversation Similarity | 0.107917 | 0.04785 | 0 | 0.207317 | 0.439024 | 0.104359 | 82 | 1,595 |
text-embedding-3-small | cross_channel | Cross Channel | 0.206017 | 0.090265 | 0.086643 | 0.34657 | 0.561372 | 0.163443 | 554 | 1,595 |
text-embedding-3-small | cross_platform_transfer | Cross-Platform Transfer (slack) | 0.858014 | 0.858014 | 0.778761 | 0.946903 | 0.982301 | 0.888683 | 113 | 1,232 |
text-embedding-3-small | response_retrieval | Response Retrieval | 0.556879 | 0.556879 | 0.468 | 0.686 | 0.738 | 0.600817 | 500 | 1,173 |
text-embedding-3-small | specific_detail | Specific Detail | 0.23822 | 0.23822 | 0.129799 | 0.383912 | 0.541133 | 0.309215 | 547 | 1,595 |
text-embedding-3-small | thread_discrimination | Thread Discrimination | 0.321752 | 0.321752 | 0.172277 | 0.516832 | 0.714851 | 0.414362 | 505 | 1,595 |
text-embedding-3-small | thread_retrieval | Thread Retrieval | 0.617106 | 0.617106 | 0.542 | 0.712 | 0.752 | 0.650048 | 500 | 1,232 |
text-embedding-3-small | topic_retrieval | Topic Retrieval | 0.308683 | 0.307571 | 0.169591 | 0.48538 | 0.693957 | 0.397567 | 513 | 1,595 |
voyage-3-large | conversation_similarity | Conversation Similarity | 0.114034 | 0.05175 | 0 | 0.231707 | 0.45122 | 0.109219 | 82 | 1,595 |
voyage-3-large | cross_channel | Cross Channel | 0.320042 | 0.155712 | 0.17509 | 0.512635 | 0.722022 | 0.255101 | 554 | 1,595 |
voyage-3-large | cross_platform_transfer | Cross-Platform Transfer (slack) | 0.856806 | 0.856806 | 0.79646 | 0.929204 | 0.973451 | 0.885229 | 113 | 1,232 |
voyage-3-large | response_retrieval | Response Retrieval | 0.486891 | 0.486891 | 0.416 | 0.574 | 0.64 | 0.523547 | 500 | 1,173 |
End of preview. Expand in Data Studio
README.md exists but content is empty.
- Downloads last month
- 9