audio audioduration (s) 1.4 10.7 | file stringlengths 6 9 | instruction stringclasses 1 value | label float64 1 4 |
|---|---|---|---|
audio1 | Given an audio, grade its performance from 1 to 4(float number), no matter it is human voice or piano sound. | 3.6 | |
audio10 | Given an audio, grade its performance from 1 to 4(float number), no matter it is human voice or piano sound. | 4 | |
audio100 | Given an audio, grade its performance from 1 to 4(float number), no matter it is human voice or piano sound. | 1 | |
audio1000 | Given an audio, grade its performance from 1 to 4(float number), no matter it is human voice or piano sound. | 1.6 | |
audio1001 | Given an audio, grade its performance from 1 to 4(float number), no matter it is human voice or piano sound. | 1.8 | |
audio1002 | Given an audio, grade its performance from 1 to 4(float number), no matter it is human voice or piano sound. | 2.6 | |
audio1003 | Given an audio, grade its performance from 1 to 4(float number), no matter it is human voice or piano sound. | 3.8 | |
audio1004 | Given an audio, grade its performance from 1 to 4(float number), no matter it is human voice or piano sound. | 3.8 | |
audio1005 | Given an audio, grade its performance from 1 to 4(float number), no matter it is human voice or piano sound. | 1 | |
audio1006 | Given an audio, grade its performance from 1 to 4(float number), no matter it is human voice or piano sound. | 2.4 | |
audio1007 | Given an audio, grade its performance from 1 to 4(float number), no matter it is human voice or piano sound. | 1.2 | |
audio1008 | Given an audio, grade its performance from 1 to 4(float number), no matter it is human voice or piano sound. | 2.4 | |
audio1009 | Given an audio, grade its performance from 1 to 4(float number), no matter it is human voice or piano sound. | 1 | |
audio101 | Given an audio, grade its performance from 1 to 4(float number), no matter it is human voice or piano sound. | 1.4 | |
audio1010 | Given an audio, grade its performance from 1 to 4(float number), no matter it is human voice or piano sound. | 1 | |
audio1011 | Given an audio, grade its performance from 1 to 4(float number), no matter it is human voice or piano sound. | 1.4 | |
audio1012 | Given an audio, grade its performance from 1 to 4(float number), no matter it is human voice or piano sound. | 4 | |
audio1013 | Given an audio, grade its performance from 1 to 4(float number), no matter it is human voice or piano sound. | 1.2 | |
audio1014 | Given an audio, grade its performance from 1 to 4(float number), no matter it is human voice or piano sound. | 4 | |
audio1015 | Given an audio, grade its performance from 1 to 4(float number), no matter it is human voice or piano sound. | 3.8 | |
audio1016 | Given an audio, grade its performance from 1 to 4(float number), no matter it is human voice or piano sound. | 1 | |
audio1017 | Given an audio, grade its performance from 1 to 4(float number), no matter it is human voice or piano sound. | 2 | |
audio1018 | Given an audio, grade its performance from 1 to 4(float number), no matter it is human voice or piano sound. | 1.8 | |
audio1019 | Given an audio, grade its performance from 1 to 4(float number), no matter it is human voice or piano sound. | 3.2 | |
audio102 | Given an audio, grade its performance from 1 to 4(float number), no matter it is human voice or piano sound. | 1 | |
audio1020 | Given an audio, grade its performance from 1 to 4(float number), no matter it is human voice or piano sound. | 1 | |
audio1021 | Given an audio, grade its performance from 1 to 4(float number), no matter it is human voice or piano sound. | 1 | |
audio1022 | Given an audio, grade its performance from 1 to 4(float number), no matter it is human voice or piano sound. | 4 | |
audio1023 | Given an audio, grade its performance from 1 to 4(float number), no matter it is human voice or piano sound. | 4 | |
audio1024 | Given an audio, grade its performance from 1 to 4(float number), no matter it is human voice or piano sound. | 4 | |
audio1025 | Given an audio, grade its performance from 1 to 4(float number), no matter it is human voice or piano sound. | 4 | |
audio1026 | Given an audio, grade its performance from 1 to 4(float number), no matter it is human voice or piano sound. | 4 | |
audio1027 | Given an audio, grade its performance from 1 to 4(float number), no matter it is human voice or piano sound. | 4 | |
audio1028 | Given an audio, grade its performance from 1 to 4(float number), no matter it is human voice or piano sound. | 4 | |
audio1029 | Given an audio, grade its performance from 1 to 4(float number), no matter it is human voice or piano sound. | 4 | |
audio103 | Given an audio, grade its performance from 1 to 4(float number), no matter it is human voice or piano sound. | 3.8 | |
audio1030 | Given an audio, grade its performance from 1 to 4(float number), no matter it is human voice or piano sound. | 4 | |
audio1031 | Given an audio, grade its performance from 1 to 4(float number), no matter it is human voice or piano sound. | 4 | |
audio1032 | Given an audio, grade its performance from 1 to 4(float number), no matter it is human voice or piano sound. | 4 | |
audio1033 | Given an audio, grade its performance from 1 to 4(float number), no matter it is human voice or piano sound. | 4 | |
audio1034 | Given an audio, grade its performance from 1 to 4(float number), no matter it is human voice or piano sound. | 4 | |
audio1035 | Given an audio, grade its performance from 1 to 4(float number), no matter it is human voice or piano sound. | 4 | |
audio1036 | Given an audio, grade its performance from 1 to 4(float number), no matter it is human voice or piano sound. | 4 | |
audio1037 | Given an audio, grade its performance from 1 to 4(float number), no matter it is human voice or piano sound. | 4 | |
audio1038 | Given an audio, grade its performance from 1 to 4(float number), no matter it is human voice or piano sound. | 4 | |
audio1039 | Given an audio, grade its performance from 1 to 4(float number), no matter it is human voice or piano sound. | 4 | |
audio104 | Given an audio, grade its performance from 1 to 4(float number), no matter it is human voice or piano sound. | 1.8 | |
audio1040 | Given an audio, grade its performance from 1 to 4(float number), no matter it is human voice or piano sound. | 4 | |
audio1041 | Given an audio, grade its performance from 1 to 4(float number), no matter it is human voice or piano sound. | 4 | |
audio1042 | Given an audio, grade its performance from 1 to 4(float number), no matter it is human voice or piano sound. | 4 | |
audio1043 | Given an audio, grade its performance from 1 to 4(float number), no matter it is human voice or piano sound. | 4 | |
audio1044 | Given an audio, grade its performance from 1 to 4(float number), no matter it is human voice or piano sound. | 4 | |
audio1045 | Given an audio, grade its performance from 1 to 4(float number), no matter it is human voice or piano sound. | 4 | |
audio1046 | Given an audio, grade its performance from 1 to 4(float number), no matter it is human voice or piano sound. | 4 | |
audio1047 | Given an audio, grade its performance from 1 to 4(float number), no matter it is human voice or piano sound. | 4 | |
audio1048 | Given an audio, grade its performance from 1 to 4(float number), no matter it is human voice or piano sound. | 4 | |
audio1049 | Given an audio, grade its performance from 1 to 4(float number), no matter it is human voice or piano sound. | 4 | |
audio105 | Given an audio, grade its performance from 1 to 4(float number), no matter it is human voice or piano sound. | 1 | |
audio1050 | Given an audio, grade its performance from 1 to 4(float number), no matter it is human voice or piano sound. | 4 | |
audio1051 | Given an audio, grade its performance from 1 to 4(float number), no matter it is human voice or piano sound. | 4 | |
audio1052 | Given an audio, grade its performance from 1 to 4(float number), no matter it is human voice or piano sound. | 4 | |
audio1053 | Given an audio, grade its performance from 1 to 4(float number), no matter it is human voice or piano sound. | 4 | |
audio1054 | Given an audio, grade its performance from 1 to 4(float number), no matter it is human voice or piano sound. | 4 | |
audio1055 | Given an audio, grade its performance from 1 to 4(float number), no matter it is human voice or piano sound. | 4 | |
audio1056 | Given an audio, grade its performance from 1 to 4(float number), no matter it is human voice or piano sound. | 4 | |
audio1057 | Given an audio, grade its performance from 1 to 4(float number), no matter it is human voice or piano sound. | 4 | |
audio1058 | Given an audio, grade its performance from 1 to 4(float number), no matter it is human voice or piano sound. | 4 | |
audio1059 | Given an audio, grade its performance from 1 to 4(float number), no matter it is human voice or piano sound. | 4 | |
audio106 | Given an audio, grade its performance from 1 to 4(float number), no matter it is human voice or piano sound. | 1.2 | |
audio1060 | Given an audio, grade its performance from 1 to 4(float number), no matter it is human voice or piano sound. | 4 | |
audio1061 | Given an audio, grade its performance from 1 to 4(float number), no matter it is human voice or piano sound. | 4 | |
audio1062 | Given an audio, grade its performance from 1 to 4(float number), no matter it is human voice or piano sound. | 4 | |
audio1063 | Given an audio, grade its performance from 1 to 4(float number), no matter it is human voice or piano sound. | 4 | |
audio1064 | Given an audio, grade its performance from 1 to 4(float number), no matter it is human voice or piano sound. | 4 | |
audio1065 | Given an audio, grade its performance from 1 to 4(float number), no matter it is human voice or piano sound. | 4 | |
audio1066 | Given an audio, grade its performance from 1 to 4(float number), no matter it is human voice or piano sound. | 4 | |
audio1067 | Given an audio, grade its performance from 1 to 4(float number), no matter it is human voice or piano sound. | 4 | |
audio1068 | Given an audio, grade its performance from 1 to 4(float number), no matter it is human voice or piano sound. | 4 | |
audio1069 | Given an audio, grade its performance from 1 to 4(float number), no matter it is human voice or piano sound. | 4 | |
audio107 | Given an audio, grade its performance from 1 to 4(float number), no matter it is human voice or piano sound. | 1.2 | |
audio1070 | Given an audio, grade its performance from 1 to 4(float number), no matter it is human voice or piano sound. | 4 | |
audio1071 | Given an audio, grade its performance from 1 to 4(float number), no matter it is human voice or piano sound. | 4 | |
audio1072 | Given an audio, grade its performance from 1 to 4(float number), no matter it is human voice or piano sound. | 4 | |
audio1073 | Given an audio, grade its performance from 1 to 4(float number), no matter it is human voice or piano sound. | 4 | |
audio1074 | Given an audio, grade its performance from 1 to 4(float number), no matter it is human voice or piano sound. | 4 | |
audio1075 | Given an audio, grade its performance from 1 to 4(float number), no matter it is human voice or piano sound. | 1 | |
audio1076 | Given an audio, grade its performance from 1 to 4(float number), no matter it is human voice or piano sound. | 4 | |
audio1077 | Given an audio, grade its performance from 1 to 4(float number), no matter it is human voice or piano sound. | 1 | |
audio1078 | Given an audio, grade its performance from 1 to 4(float number), no matter it is human voice or piano sound. | 1.8 | |
audio1079 | Given an audio, grade its performance from 1 to 4(float number), no matter it is human voice or piano sound. | 1.2 | |
audio108 | Given an audio, grade its performance from 1 to 4(float number), no matter it is human voice or piano sound. | 1.2 | |
audio1080 | Given an audio, grade its performance from 1 to 4(float number), no matter it is human voice or piano sound. | 3.8 | |
audio1081 | Given an audio, grade its performance from 1 to 4(float number), no matter it is human voice or piano sound. | 3.8 | |
audio1082 | Given an audio, grade its performance from 1 to 4(float number), no matter it is human voice or piano sound. | 4 | |
audio1083 | Given an audio, grade its performance from 1 to 4(float number), no matter it is human voice or piano sound. | 4 | |
audio1084 | Given an audio, grade its performance from 1 to 4(float number), no matter it is human voice or piano sound. | 1.8 | |
audio1085 | Given an audio, grade its performance from 1 to 4(float number), no matter it is human voice or piano sound. | 1.2 | |
audio1086 | Given an audio, grade its performance from 1 to 4(float number), no matter it is human voice or piano sound. | 1.8 | |
audio1087 | Given an audio, grade its performance from 1 to 4(float number), no matter it is human voice or piano sound. | 4 | |
audio1088 | Given an audio, grade its performance from 1 to 4(float number), no matter it is human voice or piano sound. | 4 |
End of preview. Expand
in Data Studio
README.md exists but content is empty.
- Downloads last month
- 7