Buckets:
163 GB
1,753,291 files
Updated 9 minutes ago
Ctrl+K
| Name | Size | Uploaded | Xet hash |
|---|---|---|---|
| accelerate | 5,255 items | ||
| bitsandbytes | 827 items | ||
| chat-ui | 405 items | ||
| cookbook | 1,844 items | ||
| dataset-viewer | 158 items | ||
| datasets | 2,139 items | ||
| diffusers | 67,505 items | ||
| hub | 9,299 items | ||
| huggingface.js | 148 items | ||
| huggingface_hub | 5,094 items | ||
| inference-endpoints | 265 items | ||
| inference-providers | 3,380 items | ||
| kernels | 3,848 items | ||
| lerobot | 29,819 items | ||
| microsoft-azure | 229 items | ||
| openenv | 16,271 items | ||
| optimum | 584 items | ||
| optimum-executorch | 163 items | ||
| optimum-habana | 566 items | ||
| optimum-intel | 4,906 items | ||
| optimum-neuron | 1,028 items | ||
| optimum-tpu | 26 items | ||
| peft | 13,804 items | ||
| reachy_mini | 4,603 items | ||
| sagemaker | 1,023 items | ||
| smol-course | 771 items | ||
| text-embeddings-inference | 38 items | ||
| text-generation-inference | 86 items | ||
| timm | 4,347 items | ||
| tokenizers | 9,926 items | ||
| trackio | 3,513 items | ||
| transformers | 1,216,587 items | ||
| transformers.js | 4,113 items | ||
| trl | 76,493 items | ||
| xet | 117 items |
- Total size
- 163 GB
- Files
- 1,753,291
- Last updated
- Sep 3
- Pre-warmed CDN
- US EU US EU