river stringlengths 32 93 | riverName stringlengths 4 65 | abstract stringlengths 31 4.23k | length stringlengths 4 206 ⌀ | discharge stringclasses 200
values | watershed stringlengths 5 506 ⌀ | sourceLocation stringlengths 4 226 ⌀ | sourceMountain stringclasses 823
values | sourceState stringclasses 167
values | sourceElevation stringclasses 211
values | riverMouth stringlengths 4 119 ⌀ | mouthLocation stringlengths 3 210 ⌀ | mouthState stringclasses 113
values | mouthElevation stringlengths 1 95 ⌀ | state stringclasses 372
values | county stringlengths 4 246 ⌀ | riverSystem stringlengths 2 141 ⌀ | leftTributary stringclasses 258
values | rightTributary stringclasses 431
values | country stringclasses 44
values | wikiPageID int64 1.48k 72.1M | otherNames stringlengths 3 245 ⌀ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
http://dbpedia.org/resource/Aapsta | Aapsta | Aapsta ( Georgian: ააფსთა ) is a river in Abkhazia. It originates on the southern slopes of the Achbikhvdar ridge in the Gudauta pass area in beech forests at 1445 meters above sea level; flows into the Black Sea between the village and the city Gudauta. | 35000.0 | null | null | Gudauta pass area | Achbikhvdar ridge | null | 1445 meters above sea level | http://dbpedia.org/resource/Georgia_(country) | between the village and the city Gudauta | null | 0.0 | null | null | null | null | null | Abkhazia | 66,289,153 | აფსთა |
http://dbpedia.org/resource/Aapsta | Aapsta | Aapsta ( Georgian: ააფსთა ) is a river in Abkhazia. It originates on the southern slopes of the Achbikhvdar ridge in the Gudauta pass area in beech forests at 1445 meters above sea level; flows into the Black Sea between the village and the city Gudauta. | 35000.0 | null | null | Gudauta pass area | Achbikhvdar ridge | null | 1445 meters above sea level | http://dbpedia.org/resource/Abkhazia | between the village and the city Gudauta | null | 0.0 | null | null | null | null | null | Abkhazia | 66,289,153 | აფსთა |
http://dbpedia.org/resource/Aarons_Creek_(Dan_River_tributary) | Aarons Creek (Dan River tributary) | Aarons Creek is a 27.74 mi (44.64 km) long 3rd order tributary to the Dan River in Halifax County, Virginia. Aarons Creek forms the boundary of Halifax and Mecklenburg Counties, Virginia up to the Dan River. | 44643.20256 | null | null | null | null | null | null | Dan River | null | null | 91.44 | Virginia | Halifax County;Mecklenburg County | http://dbpedia.org/resource/Roanoke_River | null | null | US | 68,497,733 | null |
http://dbpedia.org/resource/Abadi_Creek | Abadi Creek | Abadi Creek is a stream located in the U.S. state of California. It is located in Santa Barbara County. | 10573.39008 | null | null | null | null | null | null | http://dbpedia.org/resource/Sespe_Creek | null | null | 1289.9136 | California | Santa Barbara County | http://dbpedia.org/resource/Santa_Clara_River_(California) | null | null | US | 48,746,842 | null |
http://dbpedia.org/resource/Abagadasset_River | Abagadasset River | The Abagadasset River is a 16.0-mile-long (25.7 km) tributary of the Kennebec River in Sagadahoc County, Maine. The river starts in Bowdoinham, and ends just south of Gardiner, near the Libby Hill village. | 21758.33088 | null | null | Bowdoinham | null | Maine | null | http://dbpedia.org/resource/Kennebec_River | just south of Gardiner, near the Libby Hill village | Maine | 0.0 | Maine | Sagadahoc County | http://dbpedia.org/resource/Kennebec_River | null | null | US | 23,587,843 | null |
http://dbpedia.org/resource/Abalobadiah_Creek | Abalobadiah Creek | Abalobadiah Creek is a stream with its mouth on the coast about a mile above the mouth of Ten Mile River on the Pacific Ocean coast of Mendocino County, California. Its source is at 39°35′21″N 123°44′26″W / 39.58917°N 123.74056°W at an elevation of 800 feet (240 m) in the coastal mountains. | 4699.28448 | null | null | 39°35′21″N 123°44′26″W | coastal mountains | null | 800 feet (240 m) | http://dbpedia.org/resource/Pacific_Ocean | coast about a mile above the mouth of Ten Mile River on the Pacific Ocean coast | California | 0.0 | California | Mendocino County | Pacific Ocean | null | null | US | 48,404,641 | null |
http://dbpedia.org/resource/Abandon_Creek | Abandon Creek | Abandon Creek is a stream in the U.S. state of Idaho. It is a tributary of Caribou Creek. Abandon Creek was named because of its isolated location. | 4876.31232 | null | null | null | null | null | null | Caribou Creek | null | null | 1054.9128 | Idaho | null | http://dbpedia.org/resource/Columbia_River | null | null | US | 56,401,562 | null |
http://dbpedia.org/resource/Abasha_(river) | Abasha (river) | The Abasha (Georgian: აბაშა, Mingrelian: აბაშა), also known as the Abashistskali (Georgian: აბაშისწყალი) or Abashatskari (Mingrelian: აბაშაწყარი) is a river in western Georgia, running for 66 kilometres (41 mi) in the municipalities of Martvili and Abasha, Samegrelo-Zemo Svaneti region. Its catchment area is 370 square... | 66000.0 | null | 370 square kilometres (140 sq mi) | null | null | null | null | http://dbpedia.org/resource/Tekhuri | null | null | null | null | municipalities of Martvili and Abasha | null | null | null | Georgia | 39,811,761 | Abashistskali;Abashatskari |
http://dbpedia.org/resource/Abbe_Creek | Abbe Creek | Abbe Creek is a stream in Linn County, Iowa, in the United States. Abbe Creek was named for William Abbe, who settled there. | 9205.44768 | null | null | null | null | null | null | null | null | null | 216.1032 | Iowa | Linn County | http://dbpedia.org/resource/Iowa_River | null | null | United States | 46,405,230 | null |
http://dbpedia.org/resource/Abbott_Branch | Abbott Branch | Abbott Branch is a stream in northern Iron County, Missouri. It is a tributary of Courtois Creek. The community of Good Water lies on Courtois Creek about 2000 feet north of the confluence and Missouri Route Z crosses the stream about 1000 feet east of the confluence. The headwaters of the stream arise just north of Mi... | 6212.06784 | null | null | just north of Missouri Route 32 about 1.2 miles (1.9 km) east-southeast of the confluence | null | null | null | http://dbpedia.org/resource/Courtois_Creek | confluence with Courtois Creek | null | 309.0672 | Missouri | Iron County | http://dbpedia.org/resource/Meramec_River | null | null | US | 51,958,809 | null |
http://dbpedia.org/resource/Abbotts_Creek_(North_Carolina) | Abbotts Creek (North Carolina) | Abbotts Creek starts in Kernersville, NC in Forsyth County and becomes High Rock Lake near Lexington, NC in Davidson County just north of Hwy 47. The section of High Rock Lake that is officially Abbotts Creeks ends near the Hwy 8 causeway, in Southmont, NC. The median flow at Lexington ranges from 50 to 200 cubic feet ... | 73144.6848 | 50 to 200 cubic feet per second | null | Kernersville, NC | null | North Carolina | null | http://dbpedia.org/resource/Yadkin_River | near Lexington, NC in Davidson County just north of Hwy 47 | North Carolina | 190.1952 | North Carolina | Forsyth County; Davidson County | http://dbpedia.org/resource/Yadkin_River | null | null | US | 11,999,589 | null |
http://dbpedia.org/resource/Abe_Lord_Creek | Abe Lord Creek | Abe Lord Creek is a 2.62 mi (4.22 km) long 1st order tributary to the Delaware River in Delaware County, New York. | 4216.48128 | null | null | null | null | null | null | http://dbpedia.org/resource/Delaware_River | null | null | 256.9464 | New York | Delaware County | http://dbpedia.org/resource/Delaware_River | null | null | US | 58,577,034 | null |
http://dbpedia.org/resource/Aberdeen_Creek_(Drowning_Creek_tributary) | Aberdeen Creek (Drowning Creek tributary) | Aberdeen Creek is a 12.45 mi (20.04 km) long 3rd order tributary to Drowning Creek (Lumber River), in Moore County, North Carolina. | 20036.3328 | null | null | null | null | null | null | http://dbpedia.org/resource/Drowning_Creek | null | null | 81.0768 | North Carolina | Moore County | http://dbpedia.org/resource/Lumber_River | null | null | US | 62,410,935 | null |
http://dbpedia.org/resource/Aberjona_River | Aberjona River | The Aberjona River is a 9.3-mile-long (15.0 km), heavily urbanized river in the northwestern suburbs of Boston, Massachusetts. The name is from the Natick language and means "junction or confluence". The river rises in Reading, flows roughly south through Woburn and Winchester, and empties into the Mystic Lakes. It is ... | 9.3-mile-long (15.0 km) | null | 25 square mile | Reading | null | Massachusetts | null | Mystic Lakes | null | Massachusetts | 2.1336 | Massachusetts | null | Mystic Lakes | null | Horn Pond Brook | US | 8,471,496 | null |
http://dbpedia.org/resource/Abiaca_Creek | Abiaca Creek | Abiaca Creek is a stream in Carroll, Leflore and Holmes counties in the U.S. state of Mississippi. Abiaca is a name derived from the Choctaw language meaning "the side of a swamp or creek". Variant names are "Abaytche Creek", "Abiacha Creek", "Abyache Creek", "Abyatcch Creek", "Abyatchie Creek", and "Coila Abiache Cree... | null | null | null | null | null | null | null | null | null | null | null | Mississippi | Carroll, Leflore and Holmes | null | null | null | US | 61,226,839 | Abaytche Creek;Abiacha Creek;Abyache Creek;Abyatcch Creek;Abyatchie Creek;Coila Abiache Creek |
http://dbpedia.org/resource/Abiqua_Creek | Abiqua Creek | Abiqua Creek (/ˈæbɪkwə/ AB-ih-kwə) is a tributary of the Pudding River in the U.S. state of Oregon. The creek originates near Lookout Mountain in the foothills of the Cascade Range in the northwestern part of the state. It flows northwest for about 29 miles (47 km) to its confluence with the Pudding, about 2 miles (3.2... | 46670.976 | null | Pudding River watershed | near Lookout Mountain | Lookout Mountain | Oregon | null | http://dbpedia.org/resource/Pudding_River | about 2 miles (3.2 km) west of Silverton | Oregon | 46.9392 | Oregon | null | Pudding River, Molalla River, Willamette River | null | null | US | 7,963,500 | null |
http://dbpedia.org/resource/Abita_River | Abita River | The Abita River is a 9.3-mile-long (15.0 km) river in southeastern Louisiana in the United States. It is a tributary of the Bogue Falaya, which flows to the Tchefuncte River and then onto Lake Pontchartrain. The Abita River rises in central St. Tammany Parish and flows generally west-southwest through central St. Tamma... | 9.3-mile-long (15.0 km) | null | null | central St. Tammany Parish | null | Louisiana | null | http://dbpedia.org/resource/Bogue_Falaya | southeast side of Covington | Louisiana | null | Louisiana | St. Tammany Parish | Bogue Falaya, Tchefuncte River, Lake Pontchartrain | null | null | United States | 10,180,177 | null |
http://dbpedia.org/resource/Abrahams_Creek | Abrahams Creek | Abrahams Creek (also known as Abraham Creek, Abraham's Creek, Abram Creek, or Abrams Creek) is a tributary of the Susquehanna River in Luzerne County, Pennsylvania, in the United States. It is approximately 10.7 miles (17.2 km) long and flows through Franklin Township, Dallas Township, Kingston Township, West Wyoming, ... | 17219.9808 | null | 17.4 square miles (45 km2) | null | null | null | null | Susquehanna River | null | null | 159.1056 | Pennsylvania | Luzerne County | Susquehanna River | null | null | United States | 45,528,934 | Abraham Creek;Abraham's Creek;Abram Creek;Abrams Creek |
http://dbpedia.org/resource/Abram_Creek_(Ohio) | Abram Creek (Ohio) | Abram Creek, in Cuyahoga County, Ohio, is a tributary of the Rocky River, draining 10.6 square miles in parts of Berea (6.6% of the basin area), Brook Park (31.3%), Cleveland (13.1%), Middleburg Heights (48.8%), and a very small portion of Parma Heights(0.2%). The watershed comprises residential, commercial, light indu... | 11909.1456 | null | 10.6 square miles | null | null | null | null | null | null | null | null | Ohio | Cuyahoga County | Rocky River | null | null | US | 36,228,082 | null |
http://dbpedia.org/resource/Abram_Creek_(West_Virginia) | Abram Creek (West Virginia) | Abram Creek is a 19.4-mile-long (31.2 km) tributary stream of the North Branch Potomac River in Grant and Mineral counties in West Virginia's Eastern Panhandle. | 29531.4624 | null | null | null | null | null | null | http://dbpedia.org/resource/North_Branch_Potomac_River | North Branch Potomac River | null | 509.016 | West Virginia | Grant and Mineral counties | http://dbpedia.org/resource/Potomac_River | null | null | US | 6,486,913 | null |
http://dbpedia.org/resource/Abrams_Creek_(Tennessee) | Abrams Creek (Tennessee) | Abrams Creek is a creek in Blount County, Tennessee. Its headwaters are in Cades Cove, and it is a tributary of the Little Tennessee River. It is named after the Chilhowee Cherokee chief Old Abraham ("Abram"). Visitors swim and fish in the creek. The creek was deliberately poisoned in 1957 to kill fish in potential com... | 44417.8944 | null | null | Cades Cove | null | Tennessee | null | http://dbpedia.org/resource/Little_Tennessee_River | null | null | 266.3952 | Tennessee | Blount County | http://dbpedia.org/resource/Ohio_River | null | null | US | 42,658,049 | null |
http://dbpedia.org/resource/Abrams_Creek_(Virginia) | Abrams Creek (Virginia) | Abrams Creek is an 11.2-mile-long (18.0 km) tributary stream of Opequon Creek in Frederick County and the independent city of Winchester in Virginia. Abrams Creek rises north of Round Hill and flows in a southeasterly direction through Winchester. From Winchester, Abrams Creek flows east into Opequon Creek. The stream ... | 16946.39232 | null | Opequon Creek | north of Round Hill | Round Hill | Virginia | null | http://dbpedia.org/resource/Opequon_Creek | into Opequon Creek | Virginia | 153.924 | Virginia | Frederick County and the independent city of Winchester | http://dbpedia.org/resource/Potomac_River | null | null | US | 6,599,398 | Abraham's Creek |
http://dbpedia.org/resource/Abrams_Run | Abrams Run | Abrams Run is a stream in the U.S. state of West Virginia. Abrams Run has the name of Abram Bennett, a pioneer who settled there. | 3894.61248 | null | null | null | null | null | null | http://dbpedia.org/resource/West_Fork_River | null | null | 327.0504 | West Virginia | null | http://dbpedia.org/resource/Ohio_River | null | null | US | 49,456,957 | null |
http://dbpedia.org/resource/Accokeek_Creek | Accokeek Creek | Accokeek Creek is a tidal tributary of Potomac Creek, itself a tributary of the Potomac River, in Stafford County, Virginia, United States. From it headwaters to its mouth, Accokeek Creek is 15.4 miles (24.8 km) in total length. | 23496.4224 | null | null | null | null | null | null | http://dbpedia.org/resource/Potomac_Creek | null | null | 0.0 | Virginia | Stafford County | http://dbpedia.org/resource/Potomac_River | null | null | United States | 22,094,895 | null |
http://dbpedia.org/resource/Accotink_Creek | Accotink Creek | Accotink Creek is a 25.0-mile-long (40.2 km) tributary stream of the Potomac River in Fairfax County, Virginia, in the United States. At Springfield, Virginia, Accotink Creek is dammed to create Lake Accotink. The stream empties into the Potomac at Gunston Cove's , to the west of Fort Belvoir. | 38398.94784 | null | null | null | null | null | null | Potomac River | Gunston Cove | null | 0.0 | Virginia | Fairfax County | http://dbpedia.org/resource/Potomac_River | null | null | United States | 3,563,782 | null |
http://dbpedia.org/resource/Acharistsqali | Acharistsqali | Acharistsqali (Georgian: აჭარისწყალი - literal meaning: Adjara's water) is a river of southwestern Georgia. It is a right tributary of the river Çoruh (Chorokhi), which flows into the Black Sea. It is 90 kilometres (56 mi) long, and has a drainage basin of 1,540 square kilometres (590 sq mi). | 90000.0 | null | 1,540 square kilometres (590 sq mi) | null | null | null | null | http://dbpedia.org/resource/Çoruh | null | null | null | null | null | Çoruh (Chorokhi) | null | Çoruh (Chorokhi) | Georgia | 22,928,149 | Adjara's water |
http://dbpedia.org/resource/Ackerly_Creek | Ackerly Creek | Ackerly Creek is a tributary of South Branch Tunkhannock Creek in Lackawanna County, Pennsylvania, in the United States. It is approximately 8.7 miles (14.0 km) long and flows through South Abington Township, Waverly Township, Glenburn Township, Dalton, and La Plume Township. The creek has several unnamed tributaries a... | 14001.2928 | null | nearly 18 square miles (47 km2) | null | null | null | null | null | null | null | null | Pennsylvania | Lackawanna County | South Branch Tunkhannock Creek | null | null | United States | 48,516,425 | null |
http://dbpedia.org/resource/Ackerman_Creek | Ackerman Creek | Ackerman Creek is a stream located in the U.S. state of California. It is located in Mendocino County. Ackerman Creek (Ya-mo bida - wind hole creek) runs through the Pinoleville Reservation in Mendocino County, and is of biocultural significance to the Pomo tribe of Native Americans. Ackerman Creek is central to Pinole... | 18507.456 | null | null | null | null | null | null | http://dbpedia.org/resource/Russian_River_(California) | null | null | 184.0992 | California | Mendocino County | http://dbpedia.org/resource/Russian_River_(California) | null | null | US | 48,746,965 | Ya-mo bida - wind hole creek |
http://dbpedia.org/resource/Ackerson_Creek | Ackerson Creek | Ackerson Creek is a stream in Tuolumne County, California, in the United States. It is a tributary of the South Fork Tuolumne River. Ackerson Creek was named in honor of James F. Ackerson, a figure in the California Gold Rush. | 9961.83936 | null | null | null | null | null | null | null | null | null | 1302.1056 | California | Tuolumne County | http://dbpedia.org/resource/Tuolumne_River | null | null | United States | 45,385,822 | null |
http://dbpedia.org/resource/Acorn_Creek | Acorn Creek | Acorn Creek is a stream in Carroll County in the U.S. state of Georgia, at an elevation of 666 feet (203 m) above mean sea level. It is a tributary to the Chattahoochee River with a discharge rate of 2.74 cfs. | null | 2.74 cfs | null | null | null | null | null | null | null | null | null | Georgia | Carroll County | Chattahoochee River | null | null | US | 56,991,085 | null |
http://dbpedia.org/resource/Acushnet_River | Acushnet River | The Acushnet River is the largest river, 8.6 miles (13.8 km) long, flowing into Buzzards Bay in southeastern Massachusetts, in the United States. The name "Acushnet" comes from the Wampanoag or Algonquian word, "Cushnea", meaning "as far as the waters", a word that was used by the original owners of the land in describ... | 8.6 miles (13.8 km) | null | null | null | null | null | null | Buzzards Bay | null | null | null | Massachusetts | null | null | null | null | United States | 5,674,967 | Cushnea |
http://dbpedia.org/resource/Adair_Creek | Adair Creek | Adair Creek is a stream in western Reynolds County in the Ozarks of southeast Missouri. It is a tributary of Logan Creek. The source area lies just south of the junction of Missouri Route 72 and Missouri Route P about three miles southeast of Bunker. The stream flows south to southeast to its confluence with Logan Cree... | 9237.63456 | null | null | just south of the junction of Missouri Route 72 and Missouri Route P about three miles southeast of Bunker | null | Missouri | null | http://dbpedia.org/resource/Logan_Creek_(Black_River_tributary) | along Missouri Route B about 3.5 miles southwest of Reynolds | Missouri | 291.084 | Missouri | Reynolds County | http://dbpedia.org/resource/Black_River_(Arkansas–Missouri) | null | null | US | 52,572,468 | null |
http://dbpedia.org/resource/Adams_Branch | Adams Branch | Adams Branch is a stream in Cass County, Missouri. It is a tributary of the South Grand River. Adams Branch was named after William Adams, a pioneer citizen. | 8384.68224 | null | null | null | null | null | null | http://dbpedia.org/resource/South_Grand_River | null | null | 245.9736 | Missouri | Cass County | http://dbpedia.org/resource/Osage_River | null | null | US | 51,629,380 | null |
http://dbpedia.org/resource/Adams_Branch_(Richardson_Creek_tributary) | Adams Branch (Richardson Creek tributary) | Adams Branch is a 4.64 mi (7.47 km) tributary of Richardson Creek in south-central North Carolina that rises in Union County near Alton, North Carolina and then flows generally north through Union County to Richardson Creek. | 7467.35616 | null | null | Union County near Alton, North Carolina | null | North Carolina | null | http://dbpedia.org/resource/Richardson_Creek_(Rocky_River_tributary) | Richardson Creek | null | 160.9344 | North Carolina | Union County | http://dbpedia.org/resource/Pee_Dee_River | null | null | US | 62,384,578 | null |
http://dbpedia.org/resource/Adams_Creek_(Dutch_Buffalo_Creek_tributary) | Adams Creek (Dutch Buffalo Creek tributary) | Adams Creek is a 8.88 mi (14.29 km) long 2nd order tributary to Dutch Buffalo Creek in Cabarrus County, North Carolina. | 14290.97472 | null | null | null | null | null | null | http://dbpedia.org/resource/Dutch_Buffalo_Creek | null | null | 156.972 | North Carolina | Cabarrus County | http://dbpedia.org/resource/Pee_Dee_River | null | null | US | 65,842,733 | null |
http://dbpedia.org/resource/Adams_Hollow_Creek | Adams Hollow Creek | Adams Hollow Creek is a short tributary of the Delaware River meeting with it just upstream from Mill Creek in Bristol, Bucks County, Pennsylvania. | 2011.68 | null | null | null | null | null | null | Delaware River | just upstream from Mill Creek in Bristol | Pennsylvania | 0.0 | Pennsylvania | Bucks County | http://dbpedia.org/resource/Delaware_River | null | null | US | 54,502,442 | null |
http://dbpedia.org/resource/Addis_Run | Addis Run | Addis Run is a tributary stream of the Hughes River in the U.S. state of West Virginia. Addis Run has the name of a local landowner. This is the only stream of this name in the United States. | 7563.9168 | null | null | null | null | null | null | Hughes River | null | West Virginia | 202.0824 | West Virginia | null | http://dbpedia.org/resource/Ohio_River | null | null | U.S. | 49,456,993 | null |
http://dbpedia.org/resource/Addison_Creek_(Salt_Creek_tributary) | Addison Creek (Salt Creek tributary) | Addison Creek is a 10.7-mile-long (17.2 km) stream in the northeastern portion of the U.S. state of Illinois. It is a tributary of Salt Creek. Addison Creek originates in Bensenville and runs south and east through Northlake, Stone Park, Maywood, Bellwood, and Westchester. Water from the creek flows via Salt Creek, the... | 17219.9808 | null | null | Bensenville | null | Illinois | null | http://dbpedia.org/resource/Salt_Creek_(Des_Plaines_River_tributary) | null | null | 187.1472 | Illinois | null | Salt Creek, Des Plaines River, Illinois River, Mississippi River, Gulf of Mexico | null | null | US | 10,089,808 | null |
http://dbpedia.org/resource/Addition_Creek | Addition Creek | Addition Creek is a stream in the U.S. state of Montana. It is a tributary to South Fork Flathead River. According to tradition, Addition Creek was named in celebration of the wedding of forestry official Donald Bruce (namesake to Bruce Creek). | 9302.00832 | null | null | null | null | null | null | http://dbpedia.org/resource/South_Fork_Flathead_River | null | null | 1101.5472 | Montana | null | http://dbpedia.org/resource/Flathead_River | null | null | US | 61,207,711 | null |
http://dbpedia.org/resource/Adobe_Creek_(Santa_Clara_County) | Adobe Creek (Santa Clara County) | Adobe Creek, historically San Antonio Creek, is a 14.2-mile-long (22.9 km) northward-flowing stream originating on Black Mountain in the Santa Cruz Mountains. It courses through the cities of Los Altos Hills, Los Altos, and Palo Alto on its way to the Palo Alto Flood Basin and thence to southwestern San Francisco Bay i... | 14.2-mile-long (22.9 km) | null | null | Black Mountain | Santa Cruz Mountains | California | null | http://dbpedia.org/resource/San_Francisco_Bay | southwestern San Francisco Bay | California | 0.0 | California | Santa Clara County | San Francisco Bay | null | null | United States | 24,745,474 | San Antonio Creek |
http://dbpedia.org/resource/Adobe_Creek_(Sonoma_County,_California) | Adobe Creek (Sonoma County, California) | Adobe Creek is a southward-flowing stream in Sonoma County, California, United States, which flows past the historic Rancho Petaluma Adobe on the creek's 7.5-mile (12.1 km) course to its confluence with the Petaluma River. It has also been called Casa Grande Creek. | 7.5-mile (12.1 km) | null | null | null | null | null | null | http://dbpedia.org/resource/Petaluma_River | confluence with the Petaluma River | null | 0.9144 | California | Sonoma County | null | null | null | US | 14,932,393 | Casa Grande Creek |
http://dbpedia.org/resource/Adventure_Creek | Adventure Creek | Adventure Creek is a stream in North Slope Borough, Alaska, in the United States. It is a tributary of the Utukok River. Adventure Creek was named in 1925 when a group of surveyors became lost at the creek. | null | null | null | null | null | null | null | Utukok River | null | null | null | Alaska | North Slope Borough | null | null | null | United States | 45,436,189 | null |
http://dbpedia.org/resource/Aeneas_Creek | Aeneas Creek | Aeneas Creek is a stream in the U.S. state of Montana. It is a tributary to Graves Creek. Aeneas Creek was named after a Flathead chieftain. | 7225.95456 | null | null | null | null | null | null | null | null | null | 1125.9312 | Montana | null | http://dbpedia.org/resource/Flathead_River | null | null | US | 61,207,664 | null |
http://dbpedia.org/resource/Afton_Run | Afton Run | Afton Run is a 6.13 mi (9.87 km) long 1st order tributary to Coddle Creek in Cabarrus County, North Carolina. This is the only stream of this name in the United States. | 9865.27872 | null | null | null | null | null | null | http://dbpedia.org/resource/Coddle_Creek | Coddle Creek | null | 179.5272 | North Carolina | Cabarrus County | http://dbpedia.org/resource/Pee_Dee_River | null | null | US | 65,824,060 | null |
http://dbpedia.org/resource/Agawam_River | Agawam River | The Agawam River is a 10.7-mile-long (17.2 km) stream in southeastern Massachusetts, USA, that is part of the estuary watershed. The Agawam River is named in honor of the peaceful Native Americans that helped the Massachusetts Bay Colony establish its first Connecticut River Valley settlement at Springfield, Massachuse... | 10.7-mile-long (17.2 km) | 0.76 million US gallons (2,900 m3) per day | estuary watershed | Halfway Pond, east of the Myles Standish State Forest in Plymouth | null | null | null | null | near the center of Wareham | null | null | Massachusetts | null | http://dbpedia.org/resource/Wareham_River | null | null | USA | 8,726,705 | null |
http://dbpedia.org/resource/Agee_Creek | Agee Creek | Agee Creek is a stream in Butler County, Missouri, USA. Agee Creek was named after William Agee, a pioneer citizen. | 4103.8272 | null | null | null | null | null | null | http://dbpedia.org/resource/Black_River_(Arkansas–Missouri) | null | null | 103.9368 | Missouri | Butler County | http://dbpedia.org/resource/Black_River_(Arkansas–Missouri) | null | null | USA | 51,516,129 | null |
http://dbpedia.org/resource/Agency_Creek_(Idaho) | Agency Creek (Idaho) | Agency Creek is a stream in the U.S. state of Idaho. It is a tributary of the Lemhi River. Agency Creek was named for an Indian agency near its course. | 18829.3248 | null | null | null | null | null | null | http://dbpedia.org/resource/Lemhi_River | null | null | 1471.8792 | Idaho | null | http://dbpedia.org/resource/Columbia_River | null | null | US | 56,382,452 | null |
http://dbpedia.org/resource/Agency_Creek_(South_Yamhill_River_tributary) | Agency Creek (South Yamhill River tributary) | Agency Creek is a stream in the U.S. state of Oregon, located in Yamhill County. Agency Creek is a tributary to the South Yamhill River. | null | null | null | null | null | null | null | null | null | null | null | Oregon | Yamhill County | South Yamhill River | null | null | US | 32,641,285 | null |
http://dbpedia.org/resource/Agiapuk_River | Agiapuk River | Agiapuk River (also Agee-ee-puk, Ageepuk, Agiopuk, Ahgeeapuk) is a waterway on the Seward Peninsula in the U.S. state of Alaska. It is a tributary to Grantley Harbor from the north. American River is a main tributary. | 96560.64 | null | null | null | null | null | null | http://dbpedia.org/resource/Bering_Sea | Grantley Harbor | null | 2.1336 | Alaska | null | null | null | American River | US | 39,087,515 | Agee-ee-puk;Ageepuk;Agiopuk;Ahgeeapuk |
http://dbpedia.org/resource/Agiapuk_River | Agiapuk River | Agiapuk River (also Agee-ee-puk, Ageepuk, Agiopuk, Ahgeeapuk) is a waterway on the Seward Peninsula in the U.S. state of Alaska. It is a tributary to Grantley Harbor from the north. American River is a main tributary. | 96560.64 | null | null | null | null | null | null | http://dbpedia.org/resource/Imuruk_Basin | Grantley Harbor | null | 2.1336 | Alaska | null | null | null | American River | US | 39,087,515 | Agee-ee-puk;Ageepuk;Agiopuk;Ahgeeapuk |
http://dbpedia.org/resource/Agricultural_Ditch_(Dirickson_Creek_tributary) | Agricultural Ditch (Dirickson Creek tributary) | Agricultural Ditch is a 3.93 mi (6.32 km) long 2nd order tributary to Dirickson Creek, in Sussex County, Delaware. | 6324.72192 | null | null | null | null | null | null | null | null | null | 0.0 | Delaware | Sussex County | Little Assawoman Bay | null | null | US | 63,201,950 | null |
http://dbpedia.org/resource/Agua_Chinon_Creek | Agua Chinon Creek | Agua Chinon Creek or Agua Chinon Wash is an urban stream in the city of Irvine, Orange County, California. The creek flows southwest from its headwaters in the foothills of the Santa Ana Mountains for about 8 miles (13 km) to join San Diego Creek near the Verizon Amphitheatre. The creek drains a total watershed area of... | 12810.37824 | null | 7,049 acres (2,853 ha) | foothills of the Santa Ana Mountains | Santa Ana Mountains | California | null | http://dbpedia.org/resource/San_Diego_Creek | near the Verizon Amphitheatre | California | 50.9016 | California | Orange County | San Diego Creek | Borrego Canyon Wash | null | US | 49,063,673 | Agua Chinon Wash |
http://dbpedia.org/resource/Agua_Fria_River | Agua Fria River | The Agua Fria River (Spanish for "cold water") is a 120-mile (190 km) long intermittent stream which flows generally south from 20 miles (32 km) east-northeast of Prescott in the U.S. state of Arizona. Prescott draws much of its municipal water supply from the upper Agua Fria watershed. The Agua Fria runs through the A... | 206816.79744 | Gila River | upper Agua Fria watershed | 20 miles (32 km) east-northeast of Prescott | null | Arizona | null | http://dbpedia.org/resource/Gila_River | Lake Pleasant | Arizona | 277.9776 | Arizona | null | http://dbpedia.org/resource/Colorado_River | null | null | US | 4,497,472 | Agua Fria |
http://dbpedia.org/resource/Agua_Sal_Creek | Agua Sal Creek | Agua Sal Creek is a stream located in the Chinle Valley of Apache County, Arizona. "Agua Sal" is a name derived from Spanish meaning "salt water". | null | null | null | null | null | null | null | null | null | null | 1645.0056 | Arizona | Apache County | null | null | null | US | 38,970,317 | null |
http://dbpedia.org/resource/Aguaje_Canyon | Aguaje Canyon | Aguaje Canyon is a canyon stream in Las Animas County, Colorado, United States. Its mouth is located at an elevation of 5,351 feet (1,631 m). Its source is at an elevation of 5,445 feet (1,660 m) at 37°13′20″N 103°44′23″W / 37.22222°N 103.73972°W. A spring, or aguaje, is found at its head from which flows as a tribut... | null | null | null | 37°13′20″N 103°44′23″W | null | null | 5,445 feet (1,660 m) | null | null | null | 5,351 feet (1,631 m) | Colorado | Las Animas County | http://dbpedia.org/resource/Purgatoire_River | null | null | United States | 62,412,689 | aguaje |
